On Campus Recruitment Drive for B.Tech 2017 Passouts | Trigent Software Ltd.
Name: Trigent Software Ltd.
Date of Drive: 14th March, 2017
Time: 9:30 AM
Venue: New Seminar Hall, Geethanjali College of Engineering & Technology
Eligibility Criteria:
Designation: Associate Software Engineer - Software Development Job
Salary Package: RS 3.00 LPA. For 6 months in Training - After 6 months salary will be increased.
Selection Process:
Date of Drive: 14th March, 2017
Time: 9:30 AM
Venue: New Seminar Hall, Geethanjali College of Engineering & Technology
Eligibility Criteria:
- 70% Percentage & Above Throughout academics - B.Tech CSE,I.T.,ECE,EEE & Mechanical Only 2017 Passouts
- Good Communication Skills & Basic knowledge in C, C++ & Java only basics .
- 2017 Passouts Only
Designation: Associate Software Engineer - Software Development Job
Salary Package: RS 3.00 LPA. For 6 months in Training - After 6 months salary will be increased.
Selection Process:
- Online Test Aptitude Reasoning and Verbal & Basic Domain subjects only basic questions - C, C++ , Java , - 60mins at College Campus at 10:30AM
- Shortlisting of results will be announced
- Technical Interviews & HR Interviews at Trigent Office - Will be mailed to shortlisted candidates only after 25th March.
- 4 copies of updated resumes
- 6 passport size photos
- college ID Card / Govt ID Card
- Academic marks memos xerox from 10th onwards.
- Students Please check the Attached list of names - Eligible to participate.
- Please ensure formal dress code is must
| S.No. | Roll No | Name | Branch |
| 1 | 13R11A0501 | A BHARATH KUMAR | CSE |
| 2 | 13R11A0520 | GANGAVARAPU SARIKA | CSE |
| 3 | 13R11A0531 | KODURI NITYA PURNIMA | CSE |
| 4 | 13R11A0546 | SANJEEVU TEJASWANI | CSE |
| 5 | 13R11A0547 | TADIPARTHI CHRISTINA | CSE |
| 6 | 13R11A0549 | TANNIRU MOUNIKA | CSE |
| 7 | 13R11A0555 | ADLA JAYASHREE | CSE |
| 8 | 13R11A0585 | LAKSHMI PRASANNA B | CSE |
| 9 | 13R11A0586 | MOKHAMATAM SWETHA | CSE |
| 10 | 13R11A0587 | MEDURI BHAVYA SAMEERA | CSE |
| 11 | 13R11A0597 | PUNNA SPOORTHY | CSE |
| 12 | 13R11A0598 | RAMESH B K | CSE |
| 13 | 13R11A05B1 | VIDYA BHARATHI CHEGU | CSE |
| 14 | 13R11A05B7 | ANJANI A | CSE |
| 15 | 13R11A05E3 | M LAKSHMI PRAVALLIKA | CSE |
| 16 | 13R11A05F9 | REVATHI SIMHADRI | CSE |
| 17 | 13R11A05H8 | ANKEM LAXMI PRASANNA | CSE |
| 18 | 13R11A05J6 | DESHAM HARATHI | CSE |
| 19 | 13R11A05J7 | EMANI VENKATA SESHA SAI RAM | CSE |
| 20 | 13R11A05K2 | GOLLAMUDI PRANAV SURYA | CSE |
| 21 | 13R11A05L9 | R SRUTHI REDDY | CSE |
| 22 | 13R11A05M4 | SHRAVANI BAJJURI | CSE |
| 23 | 13R11A05M6 | STOTRABHASHYAM SHRUTHY | CSE |
| 24 | 13R11A05M9 | T RAVI THEJA | CSE |
| 25 | 13R11A05N1 | U V SATYA SUNANDA | CSE |
| 26 | 13R11A0407 | BHEEMREDDY VINEETH REDDY | ECE |
| 27 | 13R11A0409 | BELIDE SAI SHARAN | ECE |
| 28 | 13R11A0413 | DAKURI SHUSHMA | ECE |
| 29 | 13R11A0414 | DANABOINA VAISHALI | ECE |
| 30 | 13R11A0422 | KATGI RENUKA | ECE |
| 31 | 13R11A0424 | KORNEPATI AISHWARYA | ECE |
| 32 | 13R11A0426 | LINGA DIVYAVANI | ECE |
| 33 | 13R11A0429 | SIKKEM MOKSH DIPIKA | ECE |
| 34 | 13R11A0437 | POTTABATHINI DHARANI AISHWARYA | ECE |
| 35 | 13R11A0438 | RAMIDI MOUNIKA | ECE |
| 36 | 13R11A0446 | SINGIREDDY SINDHUJA | ECE |
| 37 | 13R11A0457 | BINGI SHEKAR | ECE |
| 38 | 13R11A0462 | CH REVANTH REDDY | ECE |
| 39 | 13R11A0471 | KANUKOLLU S V S RAMANA KIRAN | ECE |
| 40 | 13R11A0473 | KURUSALI SREE NIDHI | ECE |
| 41 | 13R11A0475 | MARTHA MOUNIKA | ECE |
| 42 | 13R11A0478 | MONICA JADHAV | ECE |
| 43 | 13R11A0480 | N MAHITHA REDDY | ECE |
| 44 | 13R11A0485 | P PRIYANKA | ECE |
| 45 | 13R11A0486 | PV GAYATHRI | ECE |
| 46 | 13R11A0488 | PONDUGULA BHARGAVI | ECE |
| 47 | 13R11A0490 | RENJU K R | ECE |
| 48 | 13R11A0491 | S ASHWITH REDDY | ECE |
| 49 | 13R11A0492 | SARITA KUMARI | ECE |
| 50 | 13R11A0498 | VANGETI AMULYA REDDY | ECE |
| 51 | 13R11A04A0 | PAIDIPALA ANUSHA | ECE |
| 52 | 13R11A04A6 | B ADITHYA | ECE |
| 53 | 13R11A04A9 | BAJANTRI UMA DEVI | ECE |
| 54 | 13R11A04B0 | BAYYANI SAI SURYA | ECE |
| 55 | 13R11A04B5 | GINJUPALLI SAVITHRI MANI | ECE |
| 56 | 13R11A04B9 | K MOUNICA | ECE |
| 57 | 13R11A04C0 | KALIDINDI GAYATHRI | ECE |
| 58 | 13R11A04C3 | KULAKCHERLA RAGINI | ECE |
| 59 | 13R11A04C8 | MANDA ANUSHA REDDY | ECE |
| 60 | 13R11A04D1 | MANEPALLI HARIKA | ECE |
| 61 | 13R11A04D3 | N TANMAYEE | ECE |
| 62 | 13R11A04D9 | PRIYANKA SOLANKI | ECE |
| 63 | 13R11A04E0 | PULIGOPU NIHARIKA | ECE |
| 64 | 13R11A04E5 | T RAVALI | ECE |
| 65 | 13R11A04G5 | GOGU JEEVITHA SPANDANA REDDY | ECE |
| 66 | 13R11A04G8 | GUNTIMADUGU SAI RESHMA | ECE |
| 67 | 13R11A04G9 | K DARSHAN | ECE |
| 68 | 13R11A04H0 | K. ANIRUDH | ECE |
| 69 | 13R11A04H8 | KONDAM PADMA | ECE |
| 70 | 13R11A04J0 | LINGAMPALLY RAJASRI | ECE |
| 71 | 13R11A04J1 | M ROHITH SAI SHASHANK | ECE |
| 72 | 13R11A04J6 | MD RAHMAN SHAREEF | ECE |
| 73 | 13R11A04K2 | REGU PRAVALIKA | ECE |
| 74 | 13R11A04K4 | RAMYA S | ECE |
| 75 | 13R11A04K5 | SURI BHASKER SRIHARSHA | ECE |
| 76 | 14R18A0401 | HARSHITHA | ECE |
| 77 | 13R11A0208 | CHITTLA RAMESH SAI KIRAN | EEE |
| 78 | 13R11A0223 | KOMAL KRISHNA SAI RAM KOLLURU | EEE |
| 79 | 13R11A0233 | MULAMALLA DEEPAK REDDY | EEE |
| 80 | 13R11A1201 | ABBRHAPUDI RAMYA SREE | IT |
| 81 | 13R11A1221 | K MANOJ | IT |
| 82 | 13R11A1227 | KOCHERLAKOTA R S SRIBHAVANI | IT |
| 83 | 13R11A1252 | VITTA PRADEEP REDDY | IT |
| 84 | 13R11A1253 | YENDURI SILPA | IT |
| 85 | 12R11A1232 | K VINODA | IT |
| 86 | 13R11A0304 | ARAVALLI MOULIKA | ME |
| 87 | 13R11A0310 | D EMMANUEL RAJU | ME |
| 88 | 13R11A0315 | DESINEEDI SATYA PRAVEEN | ME |
| 89 | 13R11A0316 | DEVARAJU MAHADEV BHATT | ME |
| 90 | 13R11A0325 | KONALA SATYANARAYANA | ME |
| 91 | 13R11A0329 | MAHENDER CHOWDHARY | ME |
| 92 | 13R11A0342 | RUTHWIK EDARA | ME |
| 93 | 13R11A0350 | TEJAVATHU PRIYANKA | ME |
| 94 | 13R11A0352 | NAVEENKUMAR V | ME |
| 95 | 13R11A0383 | KHANDAVILLI ANIRUDH | ME |
