Programmes offered by the College
Undergraduate Programmes offered by the College
| S.No. | Name of the Course | Total Intake |
|---|---|---|
| 1 | Computer Science and Engineering | 240 |
| 2 | CSE - Artificial Intelligence and Machine Learning | 180 |
| 3 | CSE- Data Science | 60 |
| 4 | CSE - Cyber Security | 60 |
| 5 | CSE - Internet of Things | 60 |
| 6 | Information Technology | 60 |
| 7 | Electronics and Communication Engineering | 240 |
| 8 | Mechanical Engineering | 60 |
| 9 | Civil Engineering | 60 |
| 10 | Electrical and Electronics Engineering | 60 |
| Total | 1080 |
Postgraduate Programmes offered by the College
| S.No. | Name of the Course | Total Intake |
|---|---|---|
| 1 | MBA | 60 |
| 2 | M.Tech(Computer Science and Engineering) | 18 |
| Total | 78 |