Walk-In Campus Recruitment Drive for B.Tech EEE and ECE 2017 Passouts | Medha Servo Drives Ltd.
Name: Medha Servo Drives Ltd.
Date of Drive: 1st April 2017
Time: 9:00 AM
Venue: Medha Servo Drives Pvt.Ltd.,
2-3-2/A, Behind Govt. Mint Compound,
Cherlapally,
Hyderabad - 500 051.
Reporting Person: Ms Shashikala HR - (Mob) 9966862209
Eligibility Criteria:
Salary Package: Rs 2.80 LPA
Job Description: G.E.T. - Graduate Engineer Trainee.
Interview Process on 1st April 2017 - at Medha, Reporting time 9:00 AM
Date of Drive: 1st April 2017
Time: 9:00 AM
Venue: Medha Servo Drives Pvt.Ltd.,
2-3-2/A, Behind Govt. Mint Compound,
Cherlapally,
Hyderabad - 500 051.
Reporting Person: Ms Shashikala HR - (Mob) 9966862209
Eligibility Criteria:
- 70 Percentage and above throughout academics - B.Tech ECE and EEE only 2017 Passouts.
- Good Communication Skills and Basic knowledge in Domain Subjects
- 2017 Passouts only.
Salary Package: Rs 2.80 LPA
Job Description: G.E.T. - Graduate Engineer Trainee.
Interview Process on 1st April 2017 - at Medha, Reporting time 9:00 AM
- Written Test, Aptitude and Domain Subject.
- Duration of the Written Test:
- ECE - for 1.5 hrs, question paper with objective covering core subjects with negative marking.
- EEE - for 2 hrs, question paper with objective covering core subjects with negative marking and subjective covering core subjects.
- 4 copies of updated resumes
- 6 passport size photos
- college ID Card / GOVT ID CARD
- Academic marks memos xerox from 10th onwards.
- College Id card
- Students Please check the attached list of names of eligibility for the walk in campus drive.
- Please Ensure formal dress code is must.
- Students Please attend without fail.
- Mobiles are not allowed strictly.
- For any Clarifications regarding process please call Mr Prashanth Head Placements on 9849961322
Eligible Students List:
| S.No. | Roll No | Name | Branch |
| 1 | 13R11A0407 | BHEEMREDDY VINEETH REDDY | ECE |
| 2 | 13R11A0409 | BELIDE SAI SHARAN | ECE |
| 3 | 13R11A0413 | DAKURI SHUSHMA | ECE |
| 4 | 13R11A0422 | KATGI RENUKA | ECE |
| 5 | 13R11A0426 | LINGA DIVYAVANI | ECE |
| 6 | 13R11A0429 | SIKKEM MOKSH DIPIKA | ECE |
| 7 | 13R11A0437 | POTTABATHINI DHARANI AISHWARYA | ECE |
| 8 | 13R11A0438 | RAMIDI MOUNIKA | ECE |
| 9 | 13R11A0446 | SINGIREDDY SINDHUJA | ECE |
| 10 | 13R11A0457 | BINGI SHEKAR | ECE |
| 11 | 13R11A0473 | KURUSALI SREE NIDHI | ECE |
| 12 | 13R11A0475 | MARTHA MOUNIKA | ECE |
| 13 | 13R11A0478 | MONICA JADHAV | ECE |
| 14 | 13R11A0485 | P PRIYANKA | ECE |
| 15 | 13R11A0488 | PONDUGULA BHARGAVI | ECE |
| 16 | 13R11A0491 | S ASHWITH REDDY | ECE |
| 17 | 13R11A0498 | VANGETI AMULYA REDDY | ECE |
| 18 | 13R11A04A9 | BAJANTRI UMA DEVI | ECE |
| 19 | 13R11A04B0 | BAYYANI SAI SURYA | ECE |
| 20 | 13R11A04B5 | GINJUPALLI SAVITHRI MANI | ECE |
| 21 | 13R11A04C0 | KALIDINDI GAYATHRI | ECE |
| 22 | 13R11A04C3 | KULAKCHERLA RAGINI | ECE |
| 23 | 13R11A04D1 | MANEPALLI HARIKA | ECE |
| 24 | 13R11A04E5 | T RAVALI | ECE |
| 25 | 13R11A04H0 | K. ANIRUDH | ECE |
| 26 | 13R11A04H8 | KONDAM PADMA | ECE |
| 27 | 13R11A04J1 | M ROHITH SAI SHASHANK | ECE |
| 28 | 13R11A04K2 | REGU PRAVALIKA | ECE |
| 29 | 13R11A04K4 | RAMYA S | ECE |
| 30 | 13R11A0208 | CHITTLA RAMESH SAI KIRAN | EEE |
| 31 | 13R11A0223 | KOMAL KRISHNA SAI RAM KOLLURU | EEE |
| 32 | 13R11A0233 | MULAMALLA DEEPAK REDDY | EEE |
