On & Exclusive Campus Recruitment Drive for B.Tech, M.Tech & MBA | Efftronics Systems Pvt Ltd.
Name: Efftronics Systems Pvt Ltd.
Date of Drive: 28th August 2017 for Online Test
Time: 9:30 AM
Venue: New Seminar hall Block 1, Geethanjali College Of Engineering and Technology, Cheeryal V, Keesara M, Medcal Dist.
Eligibility Criteria:
- 65% Throughout academics from 10th class onwards
- B.Tech & M.Tech - CSE , ECE, I.T, EEE & MBA Marketing Executive.
- 2018 Passouts only upto 2 backlogs allowed.
- Should Have good Communication Skills
- Well versed with Latest technologies with existing technologies FOR ECE,EEE AND CSE , IT.
- ECE & EEE Basics of Embedded and domain subjects.
- Willing to learn New Technologies Software Skills for CSE AND IT.
- Good Logical and Analytical Skills
Job Role: Students have to work in respective domains
- 1. Software Engineer (Applications) in R&D - in CS / IT - B.TECH AND M.TECH
- 2. Software Engineer (Embedded) in R&D - in ECE / EEE / EI /ECM - B.TECH AND M.TECH
- 3. Hardware Engineer in R&D - in ECE / EEE / EI /ECM - B.TECH AND M.TECH
- 4. Data Scientist in R&D - in ECE / EEE / EI /ECM / CS / IT B.TECH AND M.TECH
- 5. Marketing Executives - M.B.A / B.E / M.E (if any) MBA AND B.TECH
Salary Package: First 6 Months in Internship Rs 6000/- Per month at training after Training Rs 3.00 LPA.
CTC - RS 3.00 LACS PER ANNUM
Job Location: Vijayawada / Hyderabad.
Selection Process ON 28th August 2017 at GCET:
- Presentation by HR Head of Efftronics
- Aptitude Test & Technical Online Test basic of C, and Domain Subjects for Respective branches.
- Shortlisted Candidates from Online Test for Interviews on 31st August 2017
- Interviews on 31st August 2017 at 9:30AM at Geethanjali College of Engineering & Technology.
- Technical Interview 1 & Technical Interview 2
- HR Interview
Document for Interview:
- 4 copies of updated resumes
- 6 passport size photos
- college ID Card / GOVT ID CARD
- Academic marks memos xerox from 10th onwards
Note:
- Formal Dress code is a must.
- Please find attached file of Students Eligible to participate
- Please find the Company Profile of Efftronics as Attachment
- Any clarification please call Mr Prashanth - Head Placements. 9849961322 or Mr T Abhilash TPO - 9491312121.
Eligible to Participate:
B.Tech 2018 Passouts
| S.No. | Roll No | Name | Branch |
| 1 | 14R11A0506 | B MOHANA SREYA | CSE |
| 2 | 14R11A0508 | BANDA GAYATHRI VEENA | CSE |
| 3 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE |
| 4 | 14R11A0511 | BONAGIRI TEJASHWINI | CSE |
| 5 | 14R11A0513 | D VENKATESH | CSE |
| 6 | 14R11A0515 | DEEPIKA TUDIMILA | CSE |
| 7 | 14R11A0518 | K JWALA | CSE |
| 8 | 14R11A0520 | K THAPASVI REDDY | CSE |
| 9 | 14R11A0521 | KALAKONDA VAISHNAVI | CSE |
| 10 | 14R11A0532 | M POOJA | CSE |
| 11 | 14R11A0534 | M SHANMUGHA PRIYA | CSE |
| 12 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE |
| 13 | 14R11A0546 | RUDRARAJU PAVANI | CSE |
| 14 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE |
| 15 | 14R11A0559 | Y JYOTSNA | CSE |
| 16 | 14R11A0561 | ALEENA CHACKO K | CSE |
| 17 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE |
| 18 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE |
| 19 | 14R11A0572 | DUGGISHETTY SAI PRASANNA | CSE |
| 20 | 14R11A0576 | G LASYA PRIYA | CSE |
| 21 | 14R11A0579 | GANGAVARAPU MANASA | CSE |
| 22 | 14R11A0581 | GAYATHRI MANDAL | CSE |
| 23 | 14R11A0589 | KURUP MEGHANA | CSE |
| 24 | 14R11A0590 | MADARAJU RAMYA SAI | CSE |
| 25 | 14R11A0595 | NAKEERTHA SANDHYA RANI | CSE |
| 26 | 14R11A05A0 | ORUGANTI KALPANA | CSE |
| 27 | 14R11A05B0 | SRAVIKA SANKU | CSE |
| 28 | 14R11A05B2 | VARSHA CHAHAL | CSE |
| 29 | 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY | CSE |
| 30 | 14R11A05D3 | ILA BHAVANA | CSE |
| 31 | 14R11A05D8 | KASI SRAVYA | CSE |
| 32 | 14R11A05E0 | KUKKALA DEEPIKA | CSE |
| 33 | 14R11A05E6 | NALABOTHULA HARIKA | CSE |
| 34 | 14R11A05F6 | RAHUL N D | CSE |
| 35 | 14R11A05F8 | RAYALA PRIYANKA | CSE |
| 36 | 14R11A05F9 | RAYAPROLU ASWINI | CSE |
| 37 | 14R11A05G0 | REEBA FATIMA | CSE |
| 38 | 14R11A05G4 | SANKARAMANCHI MOUNIKA | CSE |
| 39 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE |
| 40 | 14R11A05H7 | Y SREEJA | CSE |
| 41 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE |
| 42 | 14R11A05K2 | BYRU AKHILA | CSE |
| 43 | 14R11A05L0 | KANDI SAI JAGADISH | CSE |
| 44 | 14R11A05L4 | KATKAM SAI SRI | CSE |
| 45 | 14R11A05L5 | KATKURI NIHARIKA | CSE |
| 46 | 14R11A05M5 | MOUNIKA V | CSE |
| 47 | 14R11A05N0 | P DIVYA TEJA | CSE |
| 48 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE |
| 49 | 14R11A05N9 | SINGIREDDY AKHILA | CSE |
| 50 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE |
| 51 | 14R11A05P1 | SOMIDI LEKHANA | CSE |
| 52 | 14R11A05P2 | T HARSHINI | CSE |
| 53 | 14R11A0402 | ADULLA JANARDHAN REDDY | ECE |
| 54 | 14R11A0404 | ANKATI NAVYA | ECE |
| 55 | 14R11A0410 | CHEBARTHI RAMYA GAYATHRI | ECE |
| 56 | 14R11A0411 | CHETLAPALLI NAGA SAI SUSHMITHA | ECE |
| 57 | 14R11A0414 | G MADHURI | ECE |
| 58 | 14R11A0421 | JAGGARI SRINIJA REDDY | ECE |
| 59 | 14R11A0422 | JALAGAM NANDITHA | ECE |
| 60 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE |
| 61 | 14R11A0424 | JATAPROLU LAKSHMI SOWMIKA | ECE |
| 62 | 14R11A0425 | JEKSANI SHREYA | ECE |
| 63 | 14R11A0426 | K VIJAY KUMAR | ECE |
| 64 | 14R11A0427 | KAALISETTY KRISHNA CHAITANYA | ECE |
| 65 | 14R11A0428 | KAKARLA MOUNICA | ECE |
| 66 | 14R11A0433 | KURUGANTI RUNI TANISHKA SHARMA | ECE |
| 67 | 14R11A0443 | PODUGU SRUJANA DEVI | ECE |
| 68 | 14R11A0445 | RAJU PAVANA KUMARI | ECE |
| 69 | 14R11A0446 | RAMIDI NITHYA | ECE |
| 70 | 14R11A0447 | RAMOJI RAJESH | ECE |
| 71 | 14R11A0448 | S ALEKHYA | ECE |
| 72 | 14R11A0451 | SOUMYA MISHRA | ECE |
| 73 | 14R11A0458 | V VISHNU VARDHAN REDDY | ECE |
| 74 | 14R11A0467 | BANDARI MAMATHA | ECE |
| 75 | 14R11A0469 | BIRE BHAVYA | ECE |
| 76 | 14R11A0470 | CH SAI BHARGAVI | ECE |
| 77 | 14R11A0474 | CHINTAPALLI MADHAV REDDY | ECE |
| 78 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE |
| 79 | 14R11A0476 | D NAGA SUMANVITHA | ECE |
| 80 | 14R11A0477 | D VAMSI | ECE |
| 81 | 14R11A0478 | DHARMENDER KEERTHI | ECE |
| 82 | 14R11A0479 | EADARA NAGA SIRISHA | ECE |
| 83 | 14R11A0491 | MOHAMED KHALEEL | ECE |
| 84 | 14R11A0493 | MOTURI DIVYA | ECE |
| 85 | 14R11A0496 | NAGU MOUNIKA | ECE |
| 86 | 14R11A04A1 | PARAMKUSAM NIHARIKA | ECE |
| 87 | 14R11A04A3 | PATI VANDANA | ECE |
| 88 | 14R11A04A8 | RAMIDI ROJA | ECE |
| 89 | 14R11A04B2 | TADELA SARWANI | ECE |
| 90 | 14R11A04B4 | VALLAPU HARIKRISHNA | ECE |
| 91 | 14R11A04B5 | VECHA PAVAN KUMAR | ECE |
| 92 | 14R11A04B9 | ANAMALI REETHIKA | ECE |
| 93 | 14R11A04C2 | BASAVARAJU MEGHANA | ECE |
| 94 | 14R11A04C3 | BEERAM TEJASRI REDDY | ECE |
| 95 | 14R11A04C7 | CANDHI SHASHI REKHA | ECE |
| 96 | 14R11A04C9 | CHAGANTI MOUNICA | ECE |
| 97 | 14R11A04D1 | D LAVANYA | ECE |
| 98 | 14R11A04D6 | GOWRISHETTY VINEETHA | ECE |
| 99 | 14R11A04E0 | KANAKA RAMYA PRATHIMA | ECE |
| 100 | 14R11A04E3 | KOLA AISHWARYA | ECE |
| 101 | 14R11A04E9 | M MRIDULA GAYATRI | ECE |
| 102 | 14R11A04F0 | MANGALAPALLI SRAVANTHI | ECE |
| 103 | 14R11A04F1 | MERUGU PALLAVI | ECE |
| 104 | 14R11A04G2 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN | ECE |
| 105 | 14R11A04G4 | SAMBANGI POOJA | ECE |
| 106 | 14R11A04G5 | SAMEENA | ECE |
| 107 | 14R11A04H4 | VAIDYA KEERTHI MALINI | ECE |
| 108 | 14R11A04H5 | VANGETI PRAVALLIKA | ECE |
| 109 | 14R11A04J0 | ABHIJEET KUMAR | ECE |
| 110 | 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA | ECE |
| 111 | 14R11A04J3 | AMBATI SHIVA SAI | ECE |
| 112 | 14R11A04J5 | B SAI APOORVA | ECE |
| 113 | 14R11A04K5 | GUDA PRATHYUSHA REDDY | ECE |
| 114 | 14R11A04K6 | JUNNU RAVALI | ECE |
| 115 | 14R11A04L2 | KOTHAKOTA PHANI RISHITHA | ECE |
| 116 | 14R11A04M0 | NAMBURI LAKSHMI MANJUSHA | ECE |
| 117 | 14R11A04M1 | NIROGI SURYA PRIYANKA | ECE |
| 118 | 14R11A04M7 | RAYCHETTI CHANDRASENA | ECE |
| 119 | 14R11A04N0 | S V N SURYA TEJASWINI | ECE |
| 120 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE |
| 121 | 14R11A04N2 | SHAMALA MEGHANA | ECE |
| 122 | 14R11A04N3 | SMITHA KUMARI PATRO | ECE |
| 123 | 14R11A04N4 | T L SARADA RAMYA KAPARDHINI | ECE |
| 124 | 14R11A04N8 | VANGA MOUNIKA | ECE |
| 125 | 14R11A04P1 | VISHWANATHAM ANUSHA | ECE |
| 126 | 14R11A04P3 | YAKKALA ASHIKA | ECE |
| 127 | 14R11A04P5 | YALLAPRAGADA SAI TEJASRI | ECE |
| 128 | 14R11A04P6 | YARASI SAI RAMYA REDDY | ECE |
| 129 | 14R11A0208 | BOORA ABHILASH | EEE |
| 130 | 14R11A0209 | BUSANI RAVALI | EEE |
| 131 | 14R11A0210 | CHETTY GOUTHAMI | EEE |
| 132 | 14R11A0211 | CHIRRA SAHITHI | EEE |
| 133 | 14R11A0218 | GARIMELLA SHARANYA | EEE |
| 134 | 14R11A0228 | PALEPU AKHILA | EEE |
| 135 | 14R11A0233 | SHEELA DIVYA | EEE |
| 136 | 14R11A0235 | SINDHUJA PIPPALLA | EEE |
| 137 | 15R15A0202 | PANDUGA HARIKA | EEE |
M.Tech VLSI 2017:
| S.NO | ROLL NUMBER | NAME | BRANCH | |||
| 1 | 15R11D5701 | DUSSA UMESH | VLSI-SD | |||
| 2 | 15R11D5702 | E MAHESH | VLSI-SD | |||
| 3 | 15R11D5703 | GANDIKOTA SAROJA | VLSI-SD | |||
| 4 | 15R11D5704 | KOLA SINDUJA | VLSI-SD | |||
| 5 | 15R11D5708 | KETAVAT ARUNA | VLSI-SD |
M.Tech CSE 2017:
| S.NO | ROLL NO | NAME | BRANCH | |||
| 1 | 15R11D5804 | M.N.K.BHARATH | CSE | |||
| 2 | 15R11D5808 | R.VINAY | CSE | |||
| 3 | 15R11D5811 | SUNIDHI | CSE | |||
| 4 | 15R11D5812 | V.SAGARIKA | CSE | |||
| 5 | 15R11D5815 | Y.KALYANI | CSE |
MBA 2018:
| S.No | AdmnNo | StudentName |
| 1 | 15R11E0016 | KOLA PRIYANKA |
| 2 | 15R11E0017 | KOMMU PAVANI |
| 3 | 15R11E0019 | KUNCHAM CHETURVED |
| 4 | 15R11E0022 | MADURI SANDHYA |
| 5 | 15R11E0026 | NACHARAM DEEPA |
| 6 | 15R11E0027 | NALLA MAHESHWARI |
| 7 | 15R11E0028 | O HARIKA |
| 8 | 15R11E0041 | RAVULAKOLLU AJAY KUMAR |
| 9 | 15R11E0047 | U BHARGAVI |
| 10 | 15R11E0049 | YAMASANI RAMESH |
| 11 | 15R11E0054 | VALAVALA BALA CHAITANYA |