On & Exclusive Campus Recruitment Drive for B.Tech CSE,ECE,EEE & I.T. 2018 Passouts | Eidiko
Name: Eidiko Systems Integrators Pvt Ltd.
Date of Drive: 21st September 2017
Time: 9:00 AM
Venue: New Seminar Hall - Block 1, Geethanjali College Of Engineering and Technology - Cheeryal V, Keesara M, Medcal Dist.
Eligibility Criteria:
Salary Package: First 1 year - Rs 1.50 Lacs Per Annum after 1 year increment depends on Performance
Job Location: Hyderabad
Vacancies: 100
Selection Process:
Eligible Students List:
Date of Drive: 21st September 2017
Time: 9:00 AM
Venue: New Seminar Hall - Block 1, Geethanjali College Of Engineering and Technology - Cheeryal V, Keesara M, Medcal Dist.
Eligibility Criteria:
- 60% Throughout academics from 10th class onwards
 - B.Tech - CSE , ECE, I.T and EEE
 - Only MALE Candidates
 - 2018 Passouts backlogs not a Criteria
 - Should Have good Communication Skills
 - Only Basics - Well versed technologies, J2EE, Java Script, Struts, Spring, Hibernate, JDBC, Dojo,java basics
 - Basic Understanding - Databases : Oracle/DB2/Open source
 - Basics of User Interface Design, User Experience Improvement
 - Good understanding of Requirements gathering & Analysis
 - Basic of Object-Oriented Design & Analysis
 - Good Logical and Analytical Skills , Problem Solving, Communication Both Written and Oral.
 
- Design/develop/test/deploy various assets leveraging the designated technology. Must be able to quickly adapt to changes in platform, technology, client needs and company reforms
 - Complete application development by coordinating requirements, schedules, and activities; contributing to team meetings; troubleshooting development and production problems across multiple environments and operating platforms.
 - Document the work accomplished, development techniques, challenges faced, updates to the designated technology.
 - Persistent enablement program where there is scope for continuous learning and the flexibility to adapt as many technologies as expected by the company.
 - Perform mentor services for fresh recruits and be ready to train team members at any point of time.
 - Enhances organization reputation by accepting ownership for accomplishing new and different requests; exploring opportunities to add value to job accomplishments.
 
Salary Package: First 1 year - Rs 1.50 Lacs Per Annum after 1 year increment depends on Performance
Job Location: Hyderabad
Vacancies: 100
Selection Process:
- Presentation by HR Head of Eidiko
 - Aptitude Test Written Basic Arithmetic,Analytical and Reasoning
 - Group Discussion
 - Technical Interview
 - HR Round
 - Final Offers Issue
 
- 4 copies of updated resumes
 - 6 passport size photos
 - College ID Card / Govt ID Card Pan Card / Aadhar Card
 - Academic marks memos xerox from 10th onwards
 
- Formal Dress Code is a must.
 - Please find attached file of Students Eligible to participate - any eligible student name is not available in list Please contact Placement Department Immediately
 - Any clarification please call Mr Prashanth - Head Placements 9849961322.
 
Eligible Students List:
| S.No. | Roll No | Name | Branch | Gender | 
| 1 | 14R11A0504 | ANANT SRIVATS | CSE | Male | 
| 2 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE | Male | 
| 3 | 14R11A0513 | D VENKATESH | CSE | Male | 
| 4 | 14R11A0524 | KOSARAJU LEELA KRISHNA | CSE | Male | 
| 5 | 14R11A0526 | KUNDUR ROHAN REDDY | CSE | Male | 
| 6 | 14R11A0533 | M SAI KRISHNA | CSE | Male | 
| 7 | 14R11A0538 | NADENDLA VENKATA VINEET MURARI | CSE | Male | 
| 8 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE | Male | 
| 9 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE | Male | 
| 10 | 14R11A0552 | TAMMEWAR SNEHIT | CSE | Male | 
| 11 | 14R11A0556 | VAMANA GUNTLA MANOJ | CSE | Male | 
| 12 | 14R11A0571 | DODDAPANENI SANOJ | CSE | Male | 
| 13 | 14R11A0583 | HRITIK S | CSE | Male | 
| 14 | 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI | CSE | Male | 
| 15 | 15R15A0502 | B SHRAVAN KUMAR | CSE | Male | 
| 16 | 14R11A05C0 | A S SRUJAN SAI | CSE | Male | 
| 17 | 14R11A05C3 | BAGGU VISHNU SAI PRASAD | CSE | Male | 
| 18 | 14R11A05C4 | BARGELA PRANAY RAJ | CSE | Male | 
| 19 | 14R11A05D1 | GUNGI SAI KUMAR | CSE | Male | 
| 20 | 14R11A05D4 | J HEMANTH SAI | CSE | Male | 
| 21 | 14R11A05D6 | K TEJA ABHINAV | CSE | Male | 
| 22 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | Male | 
| 23 | 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ | CSE | Male | 
| 24 | 14R11A05E9 | NIKHIL THAPA | CSE | Male | 
| 25 | 14R11A05F2 | PARIMI SAIESH | CSE | Male | 
| 26 | 14R11A05F6 | RAHUL N D | CSE | Male | 
| 27 | 14R11A05G2 | S HARI PRASAD | CSE | Male | 
| 28 | 14R11A05H0 | V ABHISHEK | CSE | Male | 
| 29 | 14R11A05H1 | V VENKATA SAI YASASWI | CSE | Male | 
| 30 | 14R11A05H9 | A SAHITH REDDY | CSE | Male | 
| 31 | 14R11A05J1 | ANEM PUNEET SURYA | CSE | Male | 
| 32 | 14R11A05L0 | KANDI SAI JAGADISH | CSE | Male | 
| 33 | 14R11A05M7 | NARU SIVA SAI KARTHIK | CSE | Male | 
| 34 | 14R11A0401 | ADITYA B | ECE | Male | 
| 35 | 14R11A0402 | ADULLA JANARDHAN REDDY | ECE | Male | 
| 36 | 14R11A0403 | ANDE HEMANTH REDDY | ECE | Male | 
| 37 | 14R11A0405 | ASHFAQ AZIZ AHMED | ECE | Male | 
| 38 | 14R11A0416 | G VAMSHI KRISHNA | ECE | Male | 
| 39 | 14R11A0417 | G VENKATESH YADAV | ECE | Male | 
| 40 | 14R11A0419 | GUDE GOPI | ECE | Male | 
| 41 | 14R11A0420 | JAGGANNAGARI MANOJKUMAR REDDY | ECE | Male | 
| 42 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE | Male | 
| 43 | 14R11A0426 | K VIJAY KUMAR | ECE | Male | 
| 44 | 14R11A0427 | KAALISETTY KRISHNA CHAITANYA | ECE | Male | 
| 45 | 14R11A0431 | KONDA KRITISH KUMAR | ECE | Male | 
| 46 | 14R11A0434 | L THRILOK | ECE | Male | 
| 47 | 14R11A0439 | P VIJAYA ADITYA VARMA | ECE | Male | 
| 48 | 14R11A0441 | PELLURI KARAN KUMAR | ECE | Male | 
| 49 | 14R11A0447 | RAMOJI RAJESH | ECE | Male | 
| 50 | 14R11A0449 | SARANGA SAI KIRAN | ECE | Male | 
| 51 | 14R11A0450 | SHAIK SAMEER ALI | ECE | Male | 
| 52 | 14R11A0454 | T S SANTHOSH KUMAR | ECE | Male | 
| 53 | 14R11A0457 | V SRIVATS VISHWAMBER | ECE | Male | 
| 54 | 14R11A0458 | V VISHNU VARDHAN REDDY | ECE | Male | 
| 55 | 15R15A0402 | ODDARAPU HARISHBABU | ECE | Male | 
| 56 | 14R11A0466 | B MANOHAR | ECE | Male | 
| 57 | 14R11A0472 | CHELLABOINA SHIVA KUMAR | ECE | Male | 
| 58 | 14R11A0473 | CHETTY AKHIL CHAND | ECE | Male | 
| 59 | 14R11A0474 | CHINTAPALLI MADHAV REDDY | ECE | Male | 
| 60 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE | Male | 
| 61 | 14R11A0477 | D VAMSI | ECE | Male | 
| 62 | 14R11A0486 | KURELLI SAI VINEETH KUMAR GOUD | ECE | Male | 
| 63 | 14R11A0491 | MOHAMED KHALEEL | ECE | Male | 
| 64 | 14R11A0498 | NIDAMANURI VENKATA VAMSI KRISHNA | ECE | Male | 
| 65 | 14R11A04A5 | PONAKA SREEVARDHAN REDDY | ECE | Male | 
| 66 | 14R11A04B3 | THOTA SAI BHUVAN | ECE | Male | 
| 67 | 14R11A04B4 | VALLAPU HARIKRISHNA | ECE | Male | 
| 68 | 14R11A04B5 | VECHA PAVAN KUMAR | ECE | Male | 
| 69 | 14R11A04B6 | Y SAI VISHWANATH | ECE | Male | 
| 70 | 15R15A0411 | PADMA ARUNRAJ | ECE | Male | 
| 71 | 15R15A0412 | JAMALAPURAM NAVEEN | ECE | Male | 
| 72 | 15R15A0415 | ANABOINA SHIVA SAI | ECE | Male | 
| 73 | 14R11A04D2 | D MANIKANTA | ECE | Male | 
| 74 | 14R11A04D6 | GOWRISHETTY VINEETHA | ECE | Male | 
| 75 | 14R11A04F2 | MITHIN VARGHESE | ECE | Male | 
| 76 | 14R11A04G2 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN | ECE | Male | 
| 77 | 14R11A04G3 | R SAILESH | ECE | Male | 
| 78 | 14R11A04G6 | SANGOJI SAI CHANDU | ECE | Male | 
| 79 | 14R11A04G9 | THUMUKUNTA VAMSHI TEJA | ECE | Male | 
| 80 | 14R11A04J0 | ABHIJEET KUMAR | ECE | Male | 
| 81 | 14R11A04J3 | AMBATI SHIVA SAI | ECE | Male | 
| 82 | 14R11A04L9 | N MANOHAR REDDY | ECE | Male | 
| 83 | 14R11A04M7 | RAYCHETTI CHANDRASENA | ECE | Male | 
| 84 | 14R11A04N6 | TABELA OMKAR | ECE | Male | 
| 85 | 13R11A0218 | JULAKANTI BHARATH GOUD | EEE | Male | 
| 86 | 13R11A0236 | PESARLA SAICHARAN RAO | EEE | Male | 
| 87 | 14R11A0205 | B VENKATESH | EEE | Male | 
| 88 | 14R11A0206 | BANDARI SHIVA SAI | EEE | Male | 
| 89 | 14R11A0207 | BANOTH HARISH | EEE | Male | 
| 90 | 14R11A0208 | BOORA ABHILASH | EEE | Male | 
| 91 | 14R11A0213 | D SHASHANK SAI | EEE | Male | 
| 92 | 14R11A0215 | DHARAVATH ANIL NAIK | EEE | Male | 
| 93 | 14R11A0219 | J ROHITH REDDY | EEE | Male | 
| 94 | 14R11A0229 | PANJALA RAJU GOUD | EEE | Male | 
| 95 | 14R11A0230 | PARAMKUSHAM VENKATA KRISHNA | EEE | Male | 
| 96 | 14R11A0236 | SURINENI SAIKIRAN | EEE | Male | 
| 97 | 14R11A0239 | VENKATA RAMANA BHAKTHAVATSALA | EEE | Male | 
| 98 | 14R11A0240 | YELLETI AISHWARYA | EEE | Male | 
| 99 | 14R11A0241 | YILLA SAI KUMAR | EEE | Male | 
| 100 | 14R15A0203 | CH VAMSEE KRISHNA | EEE | Male | 
| 101 | 15R15A0201 | CHALLA DURGAPRASAD | EEE | Male | 
| 102 | 15R15A0203 | GURRALA PRASHANTH KUMAR | EEE | Male | 
| 103 | 15R15A0205 | JENJIRALA SAIKIRAN | EEE | Male | 
| 104 | 15R15A0207 | DARLA RAJU | EEE | Male | 
| 105 | 15R15A0208 | BINAMAINE PRANITH KUMAR | EEE | Male | 
| 106 | 15R15A0209 | PATHLAVATH SRINU | EEE | Male | 
| 107 | 15R15A0210 | KATTA VENKATA NIKHIL | EEE | Male | 
