On & Exclusive Campus Recruitment Drive for B.Tech CSE & I.T. 2017 & 2018 Passouts | EPAM Systems Ltd.
Name: EPAM Systems Ltd.
Date of Drive: 15th September 2017
Time: 9:30 AM
Venue: Computer Lab 5, Block 1, Geethanjali College Of Engineering and Technology - Cheeryal V Keesara M Medcal Dist.
Eligibility Criteria:
- 60% Throughout academics from 10th class onwards
 - B.Tech CSE & I.T. only
 - 2018 and 2017 Passouts
 - Should Have good Communication Skills
 - Should be good at JAVA
 - Good Logical and Analytical Skills , Problem Solving, Communication Both Written and Oral.
 - Should be good at coding
 
- Eligible Students have to Register Online at College Campus in Computer Lab 5, Block 1 to Participate for the Process.
 - Registration will be done on 13th Sept 2017, 11:30 AM Onwards.
 - Request all Students to please assemble at Computer Lab 5, both 2017 & 2018 Passouts.
 - Please find Data of Eligible Students as an attachment.
 
Salary Package: Rs INR 6.00 Lacs Per Annum to Rs INR 8.00 Lacs Per Annum
Job Location: Hyderabad
Joining Period:
- For 2017 Passouts - Joining will be done from Jan 2018 to April 2018.
 - For 2018 Passouts - Joining will be done from July 2018 to Oct 2018.
 
- Presentation by HR Head of EPAM
 - Online - Technical Test of Java at GCET Campus at 9:30AM - 3 Hours
 - Announcement of Shortlisted Students Results for next Ievel Process
 - Shortlisted Students will be called for Technical Online Coding Test challenge on Java at Company Office or Any other Campus venue at latter date - will be informed
 - Technical Interview - One to One
 - HR Interview
 
- 4 copies of updated resumes
 - 6 passport size photos
 - college ID Card / Govt ID Card PAN Card / Aadhar Card
 - Academic marks memos xerox from 10th onwards.
 
- Formal Dress code is a must.
 - Please find attached file of Students Eligible to participate, Any eligible student name is not available in list Please contact Placement Department Immediately.
 - Any clarification please call Mr Prashanth - Head Placements. 9849961322
 
Eligible Students List:
CSE 2017 Passouts:
| S.No. | Roll No | Name | Branch | Gender | 
| 1 | 12R11A0593 | MALLAM LIKITH KUMAR | CSE | Male | 
| 2 | 13R11A0501 | A BHARATH KUMAR | CSE | Male | 
| 3 | 13R11A0502 | AKUNOOR SAKETH | CSE | Male | 
| 4 | 13R11A0503 | ALURI VENKATA PAVANKUMAR | CSE | Male | 
| 5 | 13R11A0507 | BANDARU KRUTHI | CSE | Female | 
| 6 | 13R11A0508 | B SOUJANYA | CSE | Female | 
| 7 | 13R11A0514 | CHAVALA VISHAL | CSE | Male | 
| 8 | 13R11A0515 | DINDI MURALI KRISHNA | CSE | Male | 
| 9 | 13R11A0519 | G YAMINI | CSE | Female | 
| 10 | 13R11A0520 | GANGAVARAPU SARIKA | CSE | Female | 
| 11 | 13R11A0521 | GANGULA KARTHIKEYA REDDY | CSE | Male | 
| 12 | 13R11A0522 | GUDI NIKHITHA | CSE | Female | 
| 13 | 13R11A0523 | GUNDABATTULA SHRAVANI | CSE | Female | 
| 14 | 13R11A0524 | HARSHITHA KRISHNA T | CSE | Female | 
| 15 | 13R11A0526 | INGUVA SIVA SUBRAMANYAM | CSE | Male | 
| 16 | 13R11A0528 | KARANAM SAI PHANI TEJA | CSE | Male | 
| 17 | 13R11A0529 | KAUSHIK KHANDELWAL | CSE | Male | 
| 18 | 13R11A0530 | KEESARI VINEETH REDDY | CSE | Male | 
| 19 | 13R11A0531 | KODURI NITYA PURNIMA | CSE | Female | 
| 20 | 13R11A0532 | KOMMIDI NISHANTH REDDY | CSE | Male | 
| 21 | 13R11A0535 | NASEEM FATHIMA | CSE | Female | 
| 22 | 13R11A0537 | PINNINTI SHIVANI | CSE | Female | 
| 23 | 13R11A0538 | PURANAM SATYA SAI RAM | CSE | Male | 
| 24 | 13R11A0539 | PUVVULA ROHINI | CSE | Female | 
| 25 | 13R11A0540 | RAHUL T | CSE | Male | 
| 26 | 13R11A0541 | RAJENDRAN ONISHA | CSE | Female | 
| 27 | 13R11A0543 | RIYA PRAMOD KHANDARE | CSE | Female | 
| 28 | 13R11A0546 | SANJEEVU TEJASWANI | CSE | Female | 
| 29 | 13R11A0547 | TADIPARTHI CHRISTINA | CSE | Female | 
| 30 | 13R11A0549 | TANNIRU MOUNIKA | CSE | Female | 
| 31 | 13R11A0550 | UPPULURI SAI ABHILASH | CSE | Male | 
| 32 | 13R11A0551 | V TULAJA SRAVANTHI | CSE | Female | 
| 33 | 13R11A0552 | VADDALAPU UDAY SAI | CSE | Male | 
| 34 | 13R11A0553 | P S MANASA | CSE | Female | 
| 35 | 14R15A0501 | BHARGAVI GULLANI | CSE | Female | 
| 36 | 14R15A0502 | MAHANKALI VARALAXMI | CSE | Female | 
| 37 | 13R11A0555 | ADLA JAYASHREE | CSE | Female | 
| 38 | 13R11A0556 | ALETI ROOPAREDDY | CSE | Female | 
| 39 | 13R11A0558 | B CHANDRA SHEKAR REDDY | CSE | Male | 
| 40 | 13R11A0560 | BURUGU RANJITH KUMAR REDDY | CSE | Male | 
| 41 | 13R11A0562 | BADIMELA KAVYASREE MADHURI | CSE | Female | 
| 42 | 13R11A0564 | BHASKAR DIVYA | CSE | Female | 
| 43 | 13R11A0565 | B TEJASREE | CSE | Female | 
| 44 | 13R11A0566 | BUDDA NAGA PRASANNA | CSE | Female | 
| 45 | 13R11A0567 | BUKKAPATNAM HRIDAYA LAKSHMI | CSE | Female | 
| 46 | 13R11A0568 | CHIVUKULA RAHUL BHARADWAJ | CSE | Male | 
| 47 | 13R11A0569 | CHALLA BHARGAVI REDDY | CSE | Female | 
| 48 | 13R11A0570 | CHILASAGAR JYOTHI | CSE | Female | 
| 49 | 13R11A0572 | CHITLOJU MADHUKAR CHARY | CSE | Male | 
| 50 | 13R11A0573 | DESHAM SRIKANTH GOUD | CSE | Male | 
| 51 | 13R11A0575 | GUBBA SRILAKSHMI | CSE | Female | 
| 52 | 13R11A0579 | J SUSMITHA | CSE | Female | 
| 53 | 13R11A0583 | L PRUTHIVI KUMAR | CSE | Male | 
| 54 | 13R11A0585 | LAKSHMI PRASANNA B | CSE | Female | 
| 55 | 13R11A0586 | MOKHAMATAM SWETHA | CSE | Female | 
| 56 | 13R11A0587 | MEDURI BHAVYA SAMEERA | CSE | Female | 
| 57 | 13R11A0588 | M S BHUVAN | CSE | Male | 
| 58 | 13R11A0589 | MANGA VIVEK KUMAR | CSE | Male | 
| 59 | 13R11A0590 | MARABOINA KEERTHANA | CSE | Female | 
| 60 | 13R11A0591 | MAVARAM BHARGAVA | CSE | Male | 
| 61 | 13R11A0592 | MODALI NEELA LOHITA KASHYAP | CSE | Male | 
| 62 | 13R11A0593 | NAGAPURI DIVYA | CSE | Female | 
| 63 | 13R11A0594 | PAGADIENTI SAI VAMSHI | CSE | Male | 
| 64 | 13R11A0596 | POTHANA HARIKA | CSE | Female | 
| 65 | 13R11A0597 | PUNNA SPOORTHY | CSE | Female | 
| 66 | 13R11A0598 | RAMESH B K | CSE | Male | 
| 67 | 13R11A0599 | S SAIKIRAN | CSE | Male | 
| 68 | 13R11A05A2 | SHAIK SAAJIDAH BANU | CSE | Female | 
| 69 | 13R11A05A3 | SHARATH KUMAR P | CSE | Male | 
| 70 | 13R11A05A5 | T MADHURI CHARY | CSE | Female | 
| 71 | 13R11A05A7 | THOTA ADITYA KUMAR | CSE | Male | 
| 72 | 13R11A05A8 | V LAKSHMI | CSE | Female | 
| 73 | 13R11A05A9 | VADLAMANI ADITYA | CSE | Male | 
| 74 | 13R11A05B1 | VIDYA BHARATHI CHEGU | CSE | Female | 
| 75 | 13R11A05B2 | VUDEPU TARUN KUMAR | CSE | Male | 
| 76 | 13R11A05B3 | YALLAMBHOTLA ACHYUTH | CSE | Male | 
| 77 | 13R11A05B6 | AMBAVARAPU SRI SAI JAYA MADHURI | CSE | Female | 
| 78 | 13R11A05B7 | ANJANI A | CSE | Female | 
| 79 | 13R11A05B8 | ASHISH MISRA | CSE | Male | 
| 80 | 13R11A05B9 | AYYAGARI VIJAYA SINDHU | CSE | Female | 
| 81 | 13R11A05C3 | CHRISTO VIJAY | CSE | Male | 
| 82 | 13R11A05C4 | G APOORVA | CSE | Female | 
| 83 | 13R11A05C7 | G SRIHITHA | CSE | Female | 
| 84 | 13R11A05D1 | GUNTUKU GIRISH | CSE | Male | 
| 85 | 13R11A05D2 | JINNA SRIDHAR REDDY | CSE | Male | 
| 86 | 13R11A05D4 | K PAVAN KUMAR | CSE | Male | 
| 87 | 13R11A05D5 | KASULA SWAPNA PRIYA | CSE | Female | 
| 88 | 13R11A05D7 | KADIRE SATHWIKA | CSE | Female | 
| 89 | 13R11A05E1 | LAKSHMI INDUJA YENNISETTI | CSE | Female | 
| 90 | 13R11A05E2 | M SHIVA KUMAR | CSE | Male | 
| 91 | 13R11A05E3 | M LAKSHMI PRAVALLIKA | CSE | Female | 
| 92 | 13R11A05E4 | MALLARAPU MANASA | CSE | Female | 
| 93 | 13R11A05E8 | N VAMSHI KRISHNA | CSE | Male | 
| 94 | 13R11A05E9 | P LAKSHMI SRUTI VEDA | CSE | Female | 
| 95 | 13R11A05F2 | PANDA SUSHMA RAJESHWARI | CSE | Female | 
| 96 | 13R11A05F3 | PARUCHURI DIVYA | CSE | Female | 
| 97 | 13R11A05F4 | PEDDI REDDY AKHILA REDDY | CSE | Female | 
| 98 | 13R11A05F5 | PRATYUSH SHARMA | CSE | Male | 
| 99 | 13R11A05F6 | R BHAVANI | CSE | Female | 
| 100 | 13R11A05F8 | RAMA HIMA BINDU | CSE | Male | 
| 101 | 13R11A05F9 | REVATHI SIMHADRI | CSE | Female | 
| 102 | 13R11A05G0 | RUDHARARAJU MAGADH SAI VARMA | CSE | Male | 
| 103 | 13R11A05G1 | SHRAVYA ACHA | CSE | Female | 
| 104 | 13R11A05G2 | SINGARAJU MONICA | CSE | Female | 
| 105 | 13R11A05G4 | TEJASWEE VEERAVALLI | CSE | Female | 
| 106 | 13R11A05G6 | VEERANKI SREE DIVYA | CSE | Female | 
| 107 | 13R11A05G7 | GANGJI VANDANA | CSE | Female | 
| 108 | 13R11A05G9 | VELAMARTHI RAJKOUSHIK | CSE | Male | 
| 109 | 13R11A05H5 | A MARY PRISCILLA | CSE | Female | 
| 110 | 13R11A05H8 | ANKEM LAXMI PRASANNA | CSE | Female | 
| 111 | 13R11A05H9 | AUSULA ANUSHA | CSE | Female | 
| 112 | 13R11A05J0 | BARELLA SRINIVAS REDDY | CSE | Male | 
| 113 | 13R11A05J2 | CH V SESHA SAI LALITHA PRIYANKA | CSE | Female | 
| 114 | 13R11A05J4 | AASHISH REDDY D | CSE | Male | 
| 115 | 13R11A05J5 | DATLA DEEPAK VARMA | CSE | Male | 
| 116 | 13R11A05J6 | DESHAM HARATHI | CSE | Female | 
| 117 | 13R11A05J7 | EMANI VENKATA SESHA SAI RAM | CSE | Male | 
| 118 | 13R11A05J8 | GADDAM ALEKHYA | CSE | Female | 
| 119 | 13R11A05K0 | GATTU KALKINATH | CSE | Male | 
| 120 | 13R11A05K1 | SRIKANTH R B | CSE | Male | 
| 121 | 13R11A05K2 | GOLLAMUDI PRANAV SURYA | CSE | Male | 
| 122 | 13R11A05K3 | GORENTA RAMYA | CSE | Female | 
| 123 | 13R11A05K4 | GOTETI LALITHA PRIYANKA | CSE | Female | 
| 124 | 13R11A05K5 | GUDURU UMESH | CSE | Male | 
| 125 | 13R11A05K6 | KAMBALAPALLY JAYAVARDHAN REDDY | CSE | Male | 
| 126 | 13R11A05K7 | KAMARAJU SAHASRA | CSE | Female | 
| 127 | 13R11A05L0 | KOVELAMUDI RAMYASRI | CSE | Female | 
| 128 | 13R11A05L1 | MANVITHA REDDY DONTHI | CSE | Female | 
| 129 | 13R11A05L2 | MARSAKATLA SARITHA | CSE | Female | 
| 130 | 13R11A05L3 | N SRI CHINNA SURYA NAGA SAI MAN | CSE | Male | 
| 131 | 13R11A05L5 | P SREEKRISHNA KASHYAP | CSE | Male | 
| 132 | 13R11A05L6 | PATSA VISWA ANVESH | CSE | Male | 
| 133 | 13R11A05L9 | R SRUTHI REDDY | CSE | Female | 
| 134 | 13R11A05M1 | SADDI RADHA | CSE | Female | 
| 135 | 13R11A05M2 | SAHITHI JAGARLAMUDI | CSE | Female | 
| 136 | 13R11A05M3 | SEELAM VAMSI ROMITH | CSE | Male | 
| 137 | 13R11A05M4 | SHRAVANI BAJJURI | CSE | Female | 
| 138 | 13R11A05M5 | SINGURI AKSHITA | CSE | Female | 
| 139 | 13R11A05M6 | STOTRABHASHYAM SHRUTHY | CSE | Female | 
| 140 | 13R11A05M9 | T RAVI THEJA | CSE | Male | 
| 141 | 13R11A05N0 | U SAI AARATI | CSE | Female | 
| 142 | 13R11A05N1 | U V SATYA SUNANDA | CSE | Female | 
| 143 | 13R11A05N2 | V P S PRASHANTH | CSE | Male | 
| 144 | 13R11A05N3 | V TRISHA | CSE | Female | 
| 145 | 13R11A05N4 | VODELA SAI SANKEERTH | CSE | Male | 
| 146 | 12R11A1218 | GUDUR JAIPAL REDDY | IT | Male | 
| 147 | 12R11A1249 | SANKURI PAVAN KUMAR | IT | Male | 
| 148 | 13R11A1201 | ABBRHAPUDI RAMYA SREE | IT | Female | 
| 149 | 13R11A1202 | ALLURI MANIKANTH | IT | Male | 
| 150 | 13R11A1203 | ANTHI REDDY GARI SOWJANYA REDDY | IT | Female | 
| 151 | 13R11A1209 | CHIKYALA SHAMITHA RAO | IT | Female | 
| 152 | 13R11A1212 | D VARUN RAJ | IT | Male | 
| 153 | 13R11A1213 | DANDA LAKSHMI VINUSHA | IT | Female | 
| 154 | 13R11A1214 | G AKHIL GOUD | IT | Male | 
| 155 | 13R11A1215 | G BHARGAV | IT | Male | 
| 156 | 13R11A1216 | GADDAM PRAVEEN REDDY | IT | Male | 
| 157 | 13R11A1217 | GADE MARY MADHULIKA | IT | Female | 
| 158 | 13R11A1218 | GAJJALA JYOTHISRI SUDHAKAR | IT | Female | 
| 159 | 13R11A1220 | JATAVATH RAJU NAYAK | IT | Male | 
| 160 | 13R11A1221 | K MANOJ | IT | Male | 
| 161 | 13R11A1222 | KOTTAPALLI NIHARIKA | IT | Female | 
| 162 | 13R11A1223 | K RAJA SEKHAR | IT | Male | 
| 163 | 13R11A1224 | KANAGANTI POOJA | IT | Female | 
| 164 | 13R11A1227 | KOCHERLAKOTA R S SRIBHAVANI | IT | Female | 
| 165 | 13R11A1228 | KOKA M0HIT | IT | Male | 
| 166 | 13R11A1229 | KOMARRAJU ALEKHYA | IT | Female | 
| 167 | 13R11A1231 | LAXMI PRIYA N | IT | Female | 
| 168 | 13R11A1234 | MV LAKSHMI | IT | Female | 
| 169 | 13R11A1236 | NEELA MAHESH | IT | Male | 
| 170 | 13R11A1237 | NISHTALA MANISHA | IT | Female | 
| 171 | 13R11A1238 | PALAPARTI VENKATA SIVA VYSHNAV | IT | Male | 
| 172 | 13R11A1239 | RAJMPET ABHINAY NAND | IT | Male | 
| 173 | 13R11A1241 | S SRI SAI POOJA | IT | Female | 
| 174 | 13R11A1242 | SAGAR J DHORI | IT | Male | 
| 175 | 13R11A1245 | SPARSHA SINGH | IT | Female | 
| 176 | 13R11A1246 | SRI ISHA AKKIREDDY | IT | Female | 
| 177 | 13R11A1247 | TEJAS RAJENDER BARATE | IT | Male | 
| 178 | 13R11A1251 | VANGETI NIHARIKA REDDY | IT | Female | 
| 179 | 13R11A1252 | VITTA PRADEEP REDDY | IT | Male | 
| 180 | 13R11A1253 | YENDURI SILPA | IT | Female | 
| 181 | 12R11A1232 | K VINODA | IT | Female | 
CSE 2018 Passouts:
| S.No. | Roll No | Name | Branch | Gender | 
| 1 | 14R11A0503 | ALLAM USHA SREE | CSE | Female | 
| 2 | 14R11A0504 | ANANT SRIVATS | CSE | Male | 
| 3 | 14R11A0506 | B MOHANA SREYA | CSE | Female | 
| 4 | 14R11A0508 | BANDA GAYATHRI VEENA | CSE | Female | 
| 5 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE | Male | 
| 6 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE | Female | 
| 7 | 14R11A0511 | BONAGIRI TEJASHWINI | CSE | Female | 
| 8 | 14R11A0513 | D VENKATESH | CSE | Male | 
| 9 | 14R11A0515 | DEEPIKA TUDIMILA | CSE | Female | 
| 10 | 14R11A0516 | DOKKA DIVYA | CSE | Female | 
| 11 | 14R11A0518 | K JWALA | CSE | Female | 
| 12 | 14R11A0520 | K THAPASVI REDDY | CSE | Female | 
| 13 | 14R11A0521 | KALAKONDA VAISHNAVI | CSE | Female | 
| 14 | 14R11A0524 | KOSARAJU LEELA KRISHNA | CSE | Male | 
| 15 | 14R11A0525 | KRISHNA SWETHA R | CSE | Female | 
| 16 | 14R11A0526 | KUNDUR ROHAN REDDY | CSE | Male | 
| 17 | 14R11A0527 | KUNNUMAL MAVILA AMRITHA | CSE | Female | 
| 18 | 14R11A0529 | KUTHURU PRIYANKA | CSE | Female | 
| 19 | 14R11A0532 | M POOJA | CSE | Female | 
| 20 | 14R11A0533 | M SAI KRISHNA | CSE | Male | 
| 21 | 14R11A0534 | M SHANMUGHA PRIYA | CSE | Female | 
| 22 | 14R11A0535 | MALLADI RAMYA | CSE | Female | 
| 23 | 14R11A0538 | NADENDLA VENKATA VINEET MURARI | CSE | Male | 
| 24 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE | Male | 
| 25 | 14R11A0542 | PARVATHALA CHETANA | CSE | Female | 
| 26 | 14R11A0543 | PENDYALA HEMANTH SAI | CSE | Male | 
| 27 | 14R11A0544 | R CHANDRA MOHAN | CSE | Male | 
| 28 | 14R11A0546 | RUDRARAJU PAVANI | CSE | Female | 
| 29 | 14R11A0547 | S SWATHI | CSE | Female | 
| 30 | 14R11A0548 | SAI SINDHU BEERAM | CSE | Female | 
| 31 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE | Male | 
| 32 | 14R11A0552 | TAMMEWAR SNEHIT | CSE | Male | 
| 33 | 14R11A0554 | THUMMA VINEETHA REDDY | CSE | Female | 
| 34 | 14R11A0555 | VALLURU VENUMADHURI | CSE | Female | 
| 35 | 14R11A0556 | VAMANA GUNTLA MANOJ | CSE | Male | 
| 36 | 14R11A0559 | Y JYOTSNA | CSE | Female | 
| 37 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE | Female | 
| 38 | 14R11A0561 | ALEENA CHACKO K | CSE | Female | 
| 39 | 14R11A0562 | BARLA PRAVALIKA | CSE | Female | 
| 40 | 14R11A0563 | BATHINI DIVYA | CSE | Female | 
| 41 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE | Female | 
| 42 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE | Female | 
| 43 | 14R11A0571 | DODDAPANENI SANOJ | CSE | Male | 
| 44 | 14R11A0572 | DUGGISHETTY SAI PRASANNA | CSE | Female | 
| 45 | 14R11A0574 | G BHAVANA | CSE | Female | 
| 46 | 14R11A0576 | G LASYA PRIYA | CSE | Female | 
| 47 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE | Female | 
| 48 | 14R11A0579 | GANGAVARAPU MANASA | CSE | Female | 
| 49 | 14R11A0580 | GATTOJI HARITHA | CSE | Female | 
| 50 | 14R11A0581 | GAYATHRI MANDAL | CSE | Female | 
| 51 | 14R11A0583 | HRITIK S | CSE | Male | 
| 52 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE | Female | 
| 53 | 14R11A0589 | KURUP MEGHANA | CSE | Female | 
| 54 | 14R11A0590 | MADARAJU RAMYA SAI | CSE | Female | 
| 55 | 14R11A0591 | MEDIPALLY SRIYA | CSE | Female | 
| 56 | 14R11A0592 | MUDDU DEEPTHI | CSE | Female | 
| 57 | 14R11A0595 | NAKEERTHA SANDHYA RANI | CSE | Female | 
| 58 | 14R11A0596 | NALLAMILLI JYOTHI | CSE | Female | 
| 59 | 14R11A05A0 | ORUGANTI KALPANA | CSE | Female | 
| 60 | 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI | CSE | Male | 
| 61 | 14R11A05A3 | PINDIPOLU SRAVYA | CSE | Female | 
| 62 | 14R11A05A7 | S CHANDANA REDDY | CSE | Female | 
| 63 | 14R11A05B0 | SRAVIKA SANKU | CSE | Female | 
| 64 | 14R11A05B1 | THUMMALA RISHIKA REDDY | CSE | Female | 
| 65 | 14R11A05B2 | VARSHA CHAHAL | CSE | Female | 
| 66 | 14R11A05B3 | VEERAVALLI SHILPA | CSE | Female | 
| 67 | 14R11A05B7 | KATAMONI HARSHITHA | CSE | Female | 
| 68 | 15R15A0501 | B VINESH | CSE | Male | 
| 69 | 15R15A0502 | B SHRAVAN KUMAR | CSE | Male | 
| 70 | 14R11A05C0 | A S SRUJAN SAI | CSE | Male | 
| 71 | 14R11A05C2 | ALIGETI MAHITHA | CSE | Female | 
| 72 | 14R11A05C3 | BAGGU VISHNU SAI PRASAD | CSE | Male | 
| 73 | 14R11A05C4 | BARGELA PRANAY RAJ | CSE | Male | 
| 74 | 14R11A05C7 | GANGJI MANISHA | CSE | Female | 
| 75 | 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY | CSE | Female | 
| 76 | 14R11A05D0 | GUNDARAPU SOUJANYA REDDY | CSE | Female | 
| 77 | 14R11A05D1 | GUNGI SAI KUMAR | CSE | Male | 
| 78 | 14R11A05D3 | ILA BHAVANA | CSE | Female | 
| 79 | 14R11A05D4 | J HEMANTH SAI | CSE | Male | 
| 80 | 14R11A05D5 | JELLA MOUNICA | CSE | Female | 
| 81 | 14R11A05D6 | K TEJA ABHINAV | CSE | Male | 
| 82 | 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA | CSE | Female | 
| 83 | 14R11A05D8 | KASI SRAVYA | CSE | Female | 
| 84 | 14R11A05E0 | KUKKALA DEEPIKA | CSE | Female | 
| 85 | 14R11A05E1 | LAHIRI KOTAMRAJU | CSE | Female | 
| 86 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | Male | 
| 87 | 14R11A05E4 | MEKALA SWATHI | CSE | Female | 
| 88 | 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ | CSE | Male | 
| 89 | 14R11A05E6 | NALABOTHULA HARIKA | CSE | Female | 
| 90 | 14R11A05E9 | NIKHIL THAPA | CSE | Male | 
| 91 | 14R11A05F2 | PARIMI SAIESH | CSE | Male | 
| 92 | 14R11A05F4 | POLAGOUNI VAISHNAVI GOUD | CSE | Female | 
| 93 | 14R11A05F5 | POTHURI VENKATA SAI PRIYANKA | CSE | Female | 
| 94 | 14R11A05F6 | RAHUL N D | CSE | Male | 
| 95 | 14R11A05F7 | RAI MEGHANA | CSE | Female | 
| 96 | 14R11A05F8 | RAYALA PRIYANKA | CSE | Female | 
| 97 | 14R11A05F9 | RAYAPROLU ASWINI | CSE | Female | 
| 98 | 14R11A05G0 | REEBA FATIMA | CSE | Female | 
| 99 | 14R11A05G2 | S HARI PRASAD | CSE | Male | 
| 100 | 14R11A05G4 | SANKARAMANCHI MOUNIKA | CSE | Female | 
| 101 | 14R11A05G7 | T C KAVERI | CSE | Female | 
| 102 | 14R11A05G9 | TERETIPALLY KARUNA SRI | CSE | Female | 
| 103 | 14R11A05H0 | V ABHISHEK | CSE | Male | 
| 104 | 14R11A05H3 | VASI SAI DINESH | CSE | Male | 
| 105 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE | Female | 
| 106 | 14R11A05H6 | VIDYA SRIJA VOLETI | CSE | Female | 
| 107 | 14R11A05H7 | Y SREEJA | CSE | Female | 
| 108 | 14R11A05H9 | A SAHITH REDDY | CSE | Male | 
| 109 | 14R11A05J1 | ANEM PUNEET SURYA | CSE | Male | 
| 110 | 14R11A05J6 | BAYYAPU KEERTHANA | CSE | Female | 
| 111 | 14R11A05K0 | BOLLEPALLY DIVYA | CSE | Female | 
| 112 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE | Female | 
| 113 | 14R11A05K2 | BYRU AKHILA | CSE | Female | 
| 114 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | Female | 
| 115 | 14R11A05L0 | KANDI SAI JAGADISH | CSE | Male | 
| 116 | 14R11A05L4 | KATKAM SAI SRI | CSE | Female | 
| 117 | 14R11A05L5 | KATKURI NIHARIKA | CSE | Female | 
| 118 | 14R11A05M1 | MARGUM ALEKHYA | CSE | Female | 
| 119 | 14R11A05M3 | MEKA NAVEENA | CSE | Female | 
| 120 | 14R11A05M5 | MOUNIKA V | CSE | Female | 
| 121 | 14R11A05M6 | MUTHYAM LIKITHA SREE | CSE | Female | 
| 122 | 14R11A05M7 | NARU SIVA SAI KARTHIK | CSE | Male | 
| 123 | 14R11A05N0 | P DIVYA TEJA | CSE | Female | 
| 124 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE | Female | 
| 125 | 14R11A05N3 | PRIYANKA PANDA | CSE | Female | 
| 126 | 14R11A05N6 | RAMYA DUBAGUNTA | CSE | Female | 
| 127 | 14R11A05N8 | SHAIK JAVEERIA | CSE | Female | 
| 128 | 14R11A05N9 | SINGIREDDY AKHILA | CSE | Female | 
| 129 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE | Female | 
| 130 | 14R11A05P1 | SOMIDI LEKHANA | CSE | Female | 
| 131 | 14R11A05P2 | T HARSHINI | CSE | Female | 
