Pool Campus Recruitment Drive for BTech 2018 Passouts | NTT Data
Name: NTT DATA SERVICES INDIA LTD
(An SEI CMMI Level 5 Software Development and Services Multinational Company)
Date of Drive:
24th October, 2017 - Online Test of AMCAT
27th October, 2017 - Technical and HR Interview
Reporting Time: 12:00 PM
Venue: CVR College of Engineering, Vastunagar, Mangalpalli (V), Ibrahimpatnam (M), Rangareddy (D), Telangana 501051
Hyderabad
Eligibilty Criteria:
- 60 Percent and above throughout Academics
- BTech CSE, ECE and EEE
- 2018 Passouts Only
- Upto 2 backlogs are allowed
- Should Have good Communication Skills Speaking and Written.
- Good at basics and Fundamentals on Domain Subjects
Job Profile: Associate Software Trainee
Salary Package: Rs 3.00 Lakhs per annum
Nature of Job as Software Trainee
- They should be open to work in shifts as per business needs.
- Open to relocate to other locations based on requirements. Open to work in support projects.
- Open for cross training (Other than the trained one) into other technologies.
Selection Process on 24th October
- Presentation By HR HEAD - NTT DATA
- Time Slot will be given will inform the students 1 day before for online test to students through mail.
- Online Test - Online Test (Logical reasoning, Programming, Aptitude) AMCAT Test
- Shortlisted Results Interviews
Selection Process on 27th October 2017
- Group Discussion
- Face to Face Technical Interviews
- HR Interview and Announcement of Final Results
Documents for Interview
- These copies are a must to carry on the Interview Days
- 4 copies of updated resumes
- 6 passport size photos
- College ID Card / Government ID Card / Pan Card / Aadhar Card
- Academic Marks Memos Xerox from 10th onward
- Print of Hall Ticket - AMCAT ID is must
Note:
- Formal Dress code is must
| 14R11A0503 | ALLAM USHA SREE |
| 14R11A0504 | ANANT SRIVATS |
| 14R11A0506 | B MOHANA SREYA |
| 14R11A0508 | BANDA GAYATHRI VEENA |
| 14R11A0509 | BATTAR SRIKANTH RAGHAVA |
| 14R11A0510 | BHONSLE SAI KRUTHI |
| 14R11A0511 | BONAGIRI TEJASHWINI |
| 14R11A0513 | D VENKATESH |
| 14R11A0515 | DEEPIKA TUDIMILA |
| 14R11A0516 | DOKKA DIVYA |
| 14R11A0518 | K JWALA |
| 14R11A0520 | K THAPASVI REDDY |
| 14R11A0521 | KALAKONDA VAISHNAVI |
| 14R11A0524 | KOSARAJU LEELA KRISHNA |
| 14R11A0525 | KRISHNA SWETHA R |
| 14R11A0526 | KUNDUR ROHAN REDDY |
| 14R11A0527 | KUNNUMAL MAVILA AMRITHA |
| 14R11A0529 | KUTHURU PRIYANKA |
| 14R11A0532 | M POOJA |
| 14R11A0533 | M SAI KRISHNA |
| 14R11A0534 | M SHANMUGHA PRIYA |
| 14R11A0535 | MALLADI RAMYA |
| 14R11A0538 | NADENDLA VENKATA VINEET MURARI |
| 14R11A0540 | NALLANAGULA BHANU PRAKASH |
| 14R11A0542 | PARVATHALA CHETANA |
| 14R11A0543 | PENDYALA HEMANTH SAI |
| 14R11A0544 | R CHANDRA MOHAN |
| 14R11A0546 | RUDRARAJU PAVANI |
| 14R11A0547 | S SWATHI |
| 14R11A0548 | SAI SINDHU BEERAM |
| 14R11A0551 | TALLURI MURALI KRISHNA |
| 14R11A0552 | TAMMEWAR SNEHIT |
| 14R11A0554 | THUMMA VINEETHA REDDY |
| 14R11A0555 | VALLURU VENUMADHURI |
| 14R11A0556 | VAMANA GUNTLA MANOJ |
| 14R11A0559 | Y JYOTSNA |
| 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA |
| 14R11A0561 | ALEENA CHACKO K |
| 14R11A0562 | BARLA PRAVALIKA |
| 14R11A0563 | BATHINI DIVYA |
| 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA |
| 14R11A0569 | BHOGADI DHATRI NAIDU |
| 14R11A0571 | DODDAPANENI SANOJ |
| 14R11A0572 | DUGGISHETTY SAI PRASANNA |
| 14R11A0574 | G BHAVANA |
| 14R11A0576 | G LASYA PRIYA |
| 14R11A0578 | GANAPATHI RAJU MADHURI |
| 14R11A0579 | GANGAVARAPU MANASA |
| 14R11A0580 | GATTOJI HARITHA |
| 14R11A0581 | GAYATHRI MANDAL |
| 14R11A0583 | HRITIK S |
| 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI |
| 14R11A0589 | KURUP MEGHANA |
| 14R11A0590 | MADARAJU RAMYA SAI |
| 14R11A0591 | MEDIPALLY SRIYA |
| 14R11A0592 | MUDDU DEEPTHI |
| 14R11A0595 | NAKEERTHA SANDHYA RANI |
| 14R11A0596 | NALLAMILLI JYOTHI |
| 14R11A05A0 | ORUGANTI KALPANA |
| 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI |
| 14R11A05A3 | PINDIPOLU SRAVYA |
| 14R11A05A7 | S CHANDANA REDDY |
| 14R11A05B0 | SRAVIKA SANKU |
| 14R11A05B1 | THUMMALA RISHIKA REDDY |
| 14R11A05B2 | VARSHA CHAHAL |
| 14R11A05B3 | VEERAVALLI SHILPA |
| 14R11A05B7 | KATAMONI HARSHITHA |
| 14R11A05C0 | A S SRUJAN SAI |
| 14R11A05C2 | ALIGETI MAHITHA |
| 14R11A05C4 | BARGELA PRANAY RAJ |
| 14R11A05C7 | GANGJI MANISHA |
| 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY |
| 14R11A05D0 | GUNDARAPU SOUJANYA REDDY |
| 14R11A05D1 | GUNGI SAI KUMAR |
| 14R11A05D3 | ILA BHAVANA |
| 14R11A05D4 | J HEMANTH SAI |
| 14R11A05D5 | JELLA MOUNICA |
| 14R11A05D6 | K TEJA ABHINAV |
| 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA |
| 14R11A05D8 | KASI SRAVYA |
| 14R11A05E0 | KUKKALA DEEPIKA |
| 14R11A05E1 | LAHIRI KOTAMRAJU |
| 14R11A05E2 | MARAM RAJEEV KUMAR |
| 14R11A05E4 | MEKALA SWATHI |
| 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ |
| 14R11A05E6 | NALABOTHULA HARIKA |
| 14R11A05E9 | NIKHIL THAPA |
| 14R11A05F2 | PARIMI SAIESH |
| 14R11A05F4 | POLAGOUNI VAISHNAVI GOUD |
| 14R11A05F5 | POTHURI VENKATA SAI PRIYANKA |
| 14R11A05F6 | RAHUL N D |
| 14R11A05F7 | RAI MEGHANA |
| 14R11A05F8 | RAYALA PRIYANKA |
| 14R11A05F9 | RAYAPROLU ASWINI |
| 14R11A05G0 | REEBA FATIMA |
| 14R11A05G2 | S HARI PRASAD |
| 14R11A05G4 | SANKARAMANCHI MOUNIKA |
| 14R11A05G7 | T C KAVERI |
| 14R11A05G9 | TERETIPALLY KARUNA SRI |
| 14R11A05H0 | V ABHISHEK |
| 14R11A05H3 | VASI SAI DINESH |
| 14R11A05H5 | VELPULA SANDHYA RANI |
| 14R11A05H6 | VIDYA SRIJA VOLETI |
| 14R11A05H7 | Y SREEJA |
| 14R11A05H9 | A SAHITH REDDY |
| 14R11A05J1 | ANEM PUNEET SURYA |
| 14R11A05J6 | BAYYAPU KEERTHANA |
| 14R11A05K0 | BOLLEPALLY DIVYA |
| 14R11A05K1 | BUGATHA BALA GAYATRI |
| 14R11A05K2 | BYRU AKHILA |
| 14R11A05K9 | JESSICA SHINY THOMAS |
| 14R11A05L0 | KANDI SAI JAGADISH |
| 14R11A05L3 | KATHI GANESH GOUD |
| 14R11A05L4 | KATKAM SAI SRI |
| 14R11A05L5 | KATKURI NIHARIKA |
| 14R11A05L9 | MADDURU VENKATA SAI SHRUTHI |
| 14R11A05M1 | MARGUM ALEKHYA |
| 14R11A05M5 | MOUNIKA V |
| 14R11A05M6 | MUTHYAM LIKITHA SREE |
| 14R11A05M7 | NARU SIVA SAI KARTHIK |
| 14R11A05N0 | P DIVYA TEJA |
| 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA |
| 14R11A05N3 | PRIYANKA PANDA |
| 14R11A05N6 | RAMYA DUBAGUNTA |
| 14R11A05N8 | SHAIK JAVEERIA |
| 14R11A05N9 | SINGIREDDY AKHILA |
| 14R11A05P0 | SINGIREDDY MANEESHA |
| 14R11A05P1 | SOMIDI LEKHANA |
| 14R11A05P2 | T HARSHINI |
| 14R11A0401 | ADITYA B |
| 14R11A0402 | ADULLA JANARDHAN REDDY |
| 14R11A0403 | ANDE HEMANTH REDDY |
| 14R11A0404 | ANKATI NAVYA |
| 14R11A0405 | ASHFAQ AZIZ AHMED |
| 14R11A0406 | BANDI SANDHYA |
| 14R11A0410 | CHEBARTHI RAMYA GAYATHRI |
| 14R11A0411 | CHETLAPALLI NAGA SAI SUSHMITHA |
| 14R11A0414 | G MADHURI |
| 14R11A0416 | G VAMSHI KRISHNA |
| 14R11A0417 | G VENKATESH YADAV |
| 14R11A0418 | GONDA RISHIKA |
| 14R11A0419 | GUDE GOPI |
| 14R11A0420 | JAGGANNAGARI MANOJKUMAR REDDY |
| 14R11A0421 | JAGGARI SRINIJA REDDY |
| 14R11A0422 | JALAGAM NANDITHA |
| 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN |
| 14R11A0424 | JATAPROLU LAKSHMI SOWMIKA |
| 14R11A0425 | JEKSANI SHREYA |
| 14R11A0426 | K VIJAY KUMAR |
| 14R11A0427 | KAALISETTY KRISHNA CHAITANYA |
| 14R11A0428 | KAKARLA MOUNICA |
| 14R11A0431 | KONDA KRITISH KUMAR |
| 14R11A0433 | KURUGANTI RUNI TANISHKA SHARMA |
| 14R11A0434 | L THRILOK |
| 14R11A0435 | MANDULA SANTOSHINI |
| 14R11A0437 | NARSETTI SAIPRAVALIKA |
| 14R11A0438 | NIKITHA RAGI |
| 14R11A0439 | P VIJAYA ADITYA VARMA |
| 14R11A0441 | PELLURI KARAN KUMAR |
| 14R11A0442 | PERURI CHANDANA |
| 14R11A0443 | PODUGU SRUJANA DEVI |
| 14R11A0445 | RAJU PAVANA KUMARI |
| 14R11A0446 | RAMIDI NITHYA |
| 14R11A0447 | RAMOJI RAJESH |
| 14R11A0448 | S ALEKHYA |
| 14R11A0449 | SARANGA SAI KIRAN |
| 14R11A0450 | SHAIK SAMEER ALI |
| 14R11A0451 | SOUMYA MISHRA |
| 14R11A0452 | SRIRAMOJU MANASA |
| 14R11A0454 | T S SANTHOSH KUMAR |
| 14R11A0456 | V POOJA |
| 14R11A0457 | V SRIVATS VISHWAMBER |
| 14R11A0458 | V VISHNU VARDHAN REDDY |
| 14R11A0460 | YERASI TEJASRI |
| 15R15A0402 | ODDARAPU HARISHBABU |
| 15R15A0403 | KOLUKURI BHARGAVI |
| 14R11A0462 | AGARTI MADHU VIVEKA |
| 14R11A0464 | ANUMULA SNIGDHA |
| 14R11A0466 | B MANOHAR |
| 14R11A0467 | BANDARI MAMATHA |
| 14R11A0468 | BINGI DIVYA SUDHA RANI |
| 14R11A0469 | BIRE BHAVYA |
| 14R11A0470 | CH SAI BHARGAVI |
| 14R11A0474 | CHINTAPALLI MADHAV REDDY |
| 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH |
| 14R11A0476 | D NAGA SUMANVITHA |
| 14R11A0477 | D VAMSI |
| 14R11A0478 | DHARMENDER KEERTHI |
| 14R11A0479 | EADARA NAGA SIRISHA |
| 14R11A0486 | KURELLI SAI VINEETH KUMAR GOUD |
| 14R11A0488 | MAMILLA SAI NISHMA |
| 14R11A0491 | MOHAMED KHALEEL |
| 14R11A0493 | MOTURI DIVYA |
| 14R11A0494 | MUDIUM KOUSHIKA |
| 14R11A0496 | NAGU MOUNIKA |
| 14R11A04A0 | ORUGANTI HARSHINI |
| 14R11A04A1 | PARAMKUSAM NIHARIKA |
| 14R11A04A3 | PATI VANDANA |
| 14R11A04A4 | PODISHETTY MANOGNA |
| 14R11A04A5 | PONAKA SREEVARDHAN REDDY |
| 14R11A04A8 | RAMIDI ROJA |
| 14R11A04B2 | TADELA SARWANI |
| 14R11A04B4 | VALLAPU HARIKRISHNA |
| 14R11A04B5 | VECHA PAVAN KUMAR |
| 14R11A04B6 | Y SAI VISHWANATH |
| 15R15A0411 | PADMA ARUNRAJ |
| 15R15A0415 | ANABOINA SHIVA SAI |
| 14R11A04B9 | ANAMALI REETHIKA |
| 14R11A04C0 | ARUMILLI LEKYA |
| 14R11A04C2 | BASAVARAJU MEGHANA |
| 14R11A04C3 | BEERAM TEJASRI REDDY |
| 14R11A04C7 | CANDHI SHASHI REKHA |
| 14R11A04C9 | CHAGANTI MOUNICA |
| 14R11A04D1 | D LAVANYA |
| 14R11A04D2 | D MANIKANTA |
| 14R11A04D6 | GOWRISHETTY VINEETHA |
| 14R11A04E0 | KANAKA RAMYA PRATHIMA |
| 14R11A04E3 | KOLA AISHWARYA |
| 14R11A04E9 | M MRIDULA GAYATRI |
| 14R11A04F0 | MANGALAPALLI SRAVANTHI |
| 14R11A04F1 | MERUGU PALLAVI |
| 14R11A04F2 | MITHIN VARGHESE |
| 14R11A04F9 | NALLAGONI SRAVANTHI |
| 14R11A04G1 | PRABHALA SRUTHI |
| 14R11A04G2 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN |
| 14R11A04G3 | R SAILESH |
| 14R11A04G4 | SAMBANGI POOJA |
| 14R11A04G5 | SAMEENA |
| 14R11A04G6 | SANGOJI SAI CHANDU |
| 14R11A04G9 | THUMUKUNTA VAMSHI TEJA |
| 14R11A04H2 | TUNIKI MADHULIKA REDDY |
| 14R11A04H4 | VAIDYA KEERTHI MALINI |
| 14R11A04H5 | VANGETI PRAVALLIKA |
| 15R15A0419 | NAREDDY MOUNIKA REDDY |
| 14R11A04J0 | ABHIJEET KUMAR |
| 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA |
| 14R11A04J3 | AMBATI SHIVA SAI |
| 14R11A04J4 | ANU PRASAD |
| 14R11A04J5 | B SAI APOORVA |
| 14R11A04J6 | KIREETI BHYROVABHOTLA |
| 14R11A04J7 | CHITTOJU LAKSHMI NARAYANAMMA |
| 14R11A04J9 | D SAHITHI |
| 14R11A04K5 | GUDA PRATHYUSHA REDDY |
| 14R11A04K6 | JUNNU RAVALI |
| 14R11A04L2 | KOTHAKOTA PHANI RISHITHA |
| 14R11A04L9 | N. MANOHAR REDDY |
| 14R11A04M0 | NAMBURI LAKSHMI MANJUSHA |
| 14R11A04M1 | NIROGI SURYA PRIYANKA |
| 14R11A04M3 | PALLETI SUSHMITHA |
| 14R11A04M6 | PRANAV RAJU A |
| 14R11A04M7 | RAYCHETTI CHANDRASENA |
| 14R11A04N0 | S V N SURYA TEJASWINI |
| 14R11A04N1 | SAMA MANVITHA REDDY |
| 14R11A04N2 | SHAMALA MEGHANA |
| 14R11A04N3 | SMITHA KUMARI PATRO |
| 14R11A04N4 | T L SARADA RAMYA KAPARDHINI |
| 14R11A04N6 | TABELA OMKAR |
| 14R11A04N8 | VANGA MOUNIKA |
| 14R11A04P1 | VISHWANATHAM ANUSHA |
| 14R11A04P3 | YAKKALA ASHIKA |
| 14R11A04P4 | YALAVARTHY MAHIMA |
| 14R11A04P5 | YALLAPRAGADA SAI TEJASRI |
| 14R11A04P6 | YARASI SAI RAMYA REDDY |
| 13R11A0218 | JULAKANTI BHARATH GOUD |
| 13R11A0236 | PESARLA SAICHARAN RAO |
| 14R11A0201 | AMARANENI RUCHITHA |
| 14R11A0203 | AVIRENI ARUNA KUMARI |
| 14R11A0205 | B VENKATESH |
| 14R11A0206 | BANDARI SHIVA SAI |
| 14R11A0207 | BANOTH HARISH |
| 14R11A0209 | BUSANI RAVALI |
| 14R11A0210 | CHETTY GOUTHAMI |
| 14R11A0211 | CHIRRA SAHITHI |
| 14R11A0213 | D SHASHANK SAI |
| 14R11A0214 | DANDAMUDI SOWMYA |
| 14R11A0215 | DHARAVATH ANIL NAIK |
| 14R11A0218 | GARIMELLA SHARANYA |
| 14R11A0227 | P TULASI |
| 14R11A0228 | PALEPU AKHILA |
| 14R11A0229 | PANJALA RAJU GOUD |
| 14R11A0230 | PARAMKUSHAM VENKATA KRISHNA |
| 14R11A0233 | SHEELA DIVYA |
| 14R11A0235 | SINDHUJA PIPPALLA |
| 14R11A0236 | SURINENI SAIKIRAN |
| 14R11A0239 | VENKATA RAMANA BHAKTHAVATSALA |
| 14R11A0240 | YELLETI AISHWARYA |
| 14R11A0241 | YILLA SAI KUMAR |
| 14R15A0203 | CH VAMSEE KRISHNA |
| 15R15A0201 | CHALLA DURGAPRASAD |
| 15R15A0202 | PANDUGA HARIKA |
| 15R15A0203 | GURRALA PRASHANTH KUMAR |
| 15R15A0205 | JENJIRALA SAIKIRAN |
| 15R15A0208 | BINAMAINE PRANITH KUMAR |
| 15R15A0209 | PATHLAVATH SRINU |
Any clarification please call
Mr Prashanth - Head Placements. 9849961322 or
Placement Coordiantor Mr T Abhilash 9491312121.
