Campus Recruitment Drive for 2018 Passouts | ADP India Ltd
Name: ADP India Ltd
Date of Drive: 18th Nov 2017
Reporting Time: 09:00 AM
Venue: New Seminar Hall block 1, Geethanjali College Of Engineering and Technology - Cheeryal V Keesara M Medchal Dist.(Rangareddy dist)
Eligibility Criteria:
- B.Tech CSE, ECE, IT & EEE only
 - 2018 Passouts ONLY.
 - 65 Percent and Above throughout Academics with NO BACKLOGS.
 - Should Have good Communication Skills Speaking and Written.
 - Should be good at aptitude and attitude
 - Should be strong in C and Basic Knowledge Of Latest Softwares Technologies
 
Job Profile: Associate Software Trainee
Salary Package: RS 4.50 LACS Per Annum
Job Location - HYDERABAD
Joining period : by July / August 2018.
Selection Process:
- Online Test for 90min - Aptitude - Arithmetic, Verbal Ability, Reasoning, Quantitative - Basics of C
 - Shortlisted announcement for Interviews
 - Presentation By Company HR Head
 - Technical interviews
 - HR Interview
 - Final selection and Issue of Offer Letters.
 
Document for Interview:
- 4 copies of updated resumes
 - 6 passport size photos
 - college ID Card / GOVT ID CARD PAN CARD / AADHAR CARD
 - Academic marks memos xerox from 10th onwards, IS MANDATORY XEROX COPY
 
NOTE:
- Formal Dress Code is a Must.
 - Please Report Sharp by 08:30AM at New Seminar Hall.
 - No Print of Resumes will be Provided in college, Please carry print of resumes.
 - Transportation college busses are provided
 
Important Notice:
- Students Please update your percentages by 15th November 4:00pm
 - Please find the attached list of eligibility students / if name not found contact Placement cell immediately AND UPDATE BY 15TH NOV 2017 4:00PM.
 
Any clarification please call Mr Prashanth - Head Placements. 9849961322
OR Placement Officer - Mr T Abhilash 9182058193
Eligible Students:
| S.No. | Roll No | Name | Branch | 
|---|---|---|---|
| 1 | 14R11A0504 | ANANT SRIVATS | CSE | 
| 2 | 14R11A0506 | B MOHANA SREYA | CSE | 
| 3 | 14R11A0508 | BANDA GAYATHRI VEENA | CSE | 
| 4 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE | 
| 5 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE | 
| 6 | 14R11A0511 | BONAGIRI TEJASHWINI | CSE | 
| 7 | 14R11A0513 | D VENKATESH | CSE | 
| 8 | 14R11A0515 | DEEPIKA TUDIMILA | CSE | 
| 9 | 14R11A0516 | DOKKA DIVYA | CSE | 
| 10 | 14R11A0518 | K JWALA | CSE | 
| 11 | 14R11A0520 | K THAPASVI REDDY | CSE | 
| 12 | 14R11A0521 | KALAKONDA VAISHNAVI | CSE | 
| 13 | 14R11A0529 | KUTHURU PRIYANKA | CSE | 
| 14 | 14R11A0532 | M POOJA | CSE | 
| 15 | 14R11A0534 | M SHANMUGHA PRIYA | CSE | 
| 16 | 14R11A0535 | MALLADI RAMYA | CSE | 
| 17 | 14R11A0538 | NADENDLA VENKATA VINEET MURARI | CSE | 
| 18 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE | 
| 19 | 14R11A0542 | PARVATHALA CHETANA | CSE | 
| 20 | 14R11A0546 | RUDRARAJU PAVANI | CSE | 
| 21 | 14R11A0547 | S SWATHI | CSE | 
| 22 | 14R11A0548 | SAI SINDHU BEERAM | CSE | 
| 23 | 14R11A0552 | TAMMEWAR SNEHIT | CSE | 
| 24 | 14R11A0555 | VALLURU VENUMADHURI | CSE | 
| 25 | 14R11A0559 | Y JYOTSNA | CSE | 
| 26 | 14R11A0561 | ALEENA CHACKO K | CSE | 
| 27 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE | 
| 28 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE | 
| 29 | 14R11A0571 | DODDAPANENI SANOJ | CSE | 
| 30 | 14R11A0572 | DUGGISHETTY SAI PRASANNA | CSE | 
| 31 | 14R11A0574 | G BHAVANA | CSE | 
| 32 | 14R11A0576 | G LASYA PRIYA | CSE | 
| 33 | 14R11A0579 | GANGAVARAPU MANASA | CSE | 
| 34 | 14R11A0581 | GAYATHRI MANDAL | CSE | 
| 35 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE | 
| 36 | 14R11A0589 | KURUP MEGHANA | CSE | 
| 37 | 14R11A0590 | MADARAJU RAMYA SAI | CSE | 
| 38 | 14R11A0595 | NAKEERTHA SANDHYA RANI | CSE | 
| 39 | 14R11A05A0 | ORUGANTI KALPANA | CSE | 
| 40 | 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI | CSE | 
| 41 | 14R11A05A7 | S CHANDANA REDDY | CSE | 
| 42 | 14R11A05B0 | SRAVIKA SANKU | CSE | 
| 43 | 14R11A05B2 | VARSHA CHAHAL | CSE | 
| 44 | 14R11A05C0 | A S SRUJAN SAI | CSE | 
| 45 | 14R11A05C7 | GANGJI MANISHA | CSE | 
| 46 | 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY | CSE | 
| 47 | 14R11A05D3 | ILA BHAVANA | CSE | 
| 48 | 14R11A05D6 | K TEJA ABHINAV | CSE | 
| 49 | 14R11A05D8 | KASI SRAVYA | CSE | 
| 50 | 14R11A05E0 | KUKKALA DEEPIKA | CSE | 
| 51 | 14R11A05J1 | ANEM PUNEET SURYA | CSE | 
| 52 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | 
| 53 | 14R11A05E4 | MEKALA SWATHI | CSE | 
| 54 | 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ | CSE | 
| 55 | 14R11A05E6 | NALABOTHULA HARIKA | CSE | 
| 56 | 14R11A05E9 | NIKHIL THAPA | CSE | 
| 57 | 14R11A05F2 | PARIMI SAIESH | CSE | 
| 58 | 14R11A05F4 | POLAGOUNI VAISHNAVI GOUD | CSE | 
| 59 | 14R11A05F5 | POTHURI VENKATA SAI PRIYANKA | CSE | 
| 60 | 14R11A05F6 | RAHUL N D | CSE | 
| 61 | 14R11A05F8 | RAYALA PRIYANKA | CSE | 
| 62 | 14R11A05N3 | PRIYANKA PANDA | CSE | 
| 63 | 14R11A05F7 | RAI MEGHANA | CSE | 
| 64 | 14R11A05F9 | RAYAPROLU ASWINI | CSE | 
| 65 | 14R11A05G0 | REEBA FATIMA | CSE | 
| 66 | 14R11A05G4 | SANKARAMANCHI MOUNIKA | CSE | 
| 67 | 14R11A05G9 | TERETIPALLY KARUNA SRI | CSE | 
| 68 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE | 
| 69 | 14R11A05H7 | Y SREEJA | CSE | 
| 70 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE | 
| 71 | 14R11A05K2 | BYRU AKHILA | CSE | 
| 72 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | 
| 73 | 14R11A05L0 | KANDI SAI JAGADISH | CSE | 
| 74 | 14R11A05L4 | KATKAM SAI SRI | CSE | 
| 75 | 14R11A05L5 | KATKURI NIHARIKA | CSE | 
| 76 | 14R11A05M5 | MOUNIKA V | CSE | 
| 77 | 14R11A05M7 | NARU SIVA SAI KARTHIK | CSE | 
| 78 | 14R11A05N0 | P DIVYA TEJA | CSE | 
| 79 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE | 
| 80 | 14R11A05N9 | SINGIREDDY AKHILA | CSE | 
| 81 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE | 
| 82 | 14R11A05P1 | SOMIDI LEKHANA | CSE | 
| 83 | 14R11A05P2 | T HARSHINI | CSE | 
| 84 | 14R11A0401 | ADITYA B | ECE | 
| 85 | 14R11A0402 | ADULLA JANARDHAN REDDY | ECE | 
| 86 | 14R11A0403 | ANDE HEMANTH REDDY | ECE | 
| 87 | 14R11A0404 | ANKATI NAVYA | ECE | 
| 88 | 14R11A0405 | ASHFAQ AZIZ AHMED | ECE | 
| 89 | 14R11A0410 | CHEBARTHI RAMYA GAYATHRI | ECE | 
| 90 | 14R11A0411 | CHETLAPALLI NAGA SAI SUSHMITHA | ECE | 
| 91 | 14R11A0414 | G MADHURI | ECE | 
| 92 | 14R11A0415 | G RISHI RAJ | ECE | 
| 93 | 14R11A0417 | G VENKATESH YADAV | ECE | 
| 94 | 14R11A0418 | GONDA RISHIKA | ECE | 
| 95 | 14R11A0419 | GUDE GOPI | ECE | 
| 96 | 14R11A0421 | JAGGARI SRINIJA REDDY | ECE | 
| 97 | 14R11A0422 | JALAGAM NANDITHA | ECE | 
| 98 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE | 
| 99 | 14R11A0424 | JATAPROLU LAKSHMI SOWMIKA | ECE | 
| 100 | 14R11A0425 | JEKSANI SHREYA | ECE | 
| 101 | 14R11A0426 | K VIJAY KUMAR | ECE | 
| 102 | 14R11A0427 | KAALISETTY KRISHNA CHAITANYA | ECE | 
| 103 | 14R11A0428 | KAKARLA MOUNICA | ECE | 
| 104 | 14R11A0431 | KONDA KRITISH KUMAR | ECE | 
| 105 | 14R11A0433 | KURUGANTI RUNI TANISHKA SHARMA | ECE | 
| 106 | 14R11A0434 | L THRILOK | ECE | 
| 107 | 14R11A0437 | NARSETTI SAIPRAVALIKA | ECE | 
| 108 | 14R11A0438 | NIKITHA RAGI | ECE | 
| 109 | 14R11A0442 | PERURI CHANDANA | ECE | 
| 110 | 14R11A0443 | PODUGU SRUJANA DEVI | ECE | 
| 111 | 14R11A0445 | RAJU PAVANA KUMARI | ECE | 
| 112 | 14R11A0446 | RAMIDI NITHYA | ECE | 
| 113 | 14R11A0447 | RAMOJI RAJESH | ECE | 
| 114 | 14R11A0448 | S ALEKHYA | ECE | 
| 115 | 14R11A0449 | SARANGA SAI KIRAN | ECE | 
| 116 | 14R11A0451 | SOUMYA MISHRA | ECE | 
| 117 | 14R11A0452 | SRIRAMOJU MANASA | ECE | 
| 118 | 14R11A0457 | V SRIVATS VISHWAMBER | ECE | 
| 119 | 14R11A0458 | V VISHNU VARDHAN REDDY | ECE | 
| 120 | 14R11A0460 | YERASI TEJASRI | ECE | 
| 121 | 15R15A0403 | KOLUKURI BHARGAVI | ECE | 
| 122 | 14R11A0467 | BANDARI MAMATHA | ECE | 
| 123 | 14R11A0469 | BIRE BHAVYA | ECE | 
| 124 | 14R11A0470 | CH SAI BHARGAVI | ECE | 
| 125 | 14R11A0474 | CHINTAPALLI MADHAV REDDY | ECE | 
| 126 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE | 
| 127 | 14R11A0476 | D NAGA SUMANVITHA | ECE | 
| 128 | 14R11A0477 | D VAMSI | ECE | 
| 129 | 14R11A0478 | DHARMENDER KEERTHI | ECE | 
| 130 | 14R11A0479 | EADARA NAGA SIRISHA | ECE | 
| 131 | 14R11A0491 | MOHAMED KHALEEL | ECE | 
| 132 | 14R11A0493 | MOTURI DIVYA | ECE | 
| 133 | 14R11A0496 | NAGU MOUNIKA | ECE | 
| 134 | 14R11A04A1 | PARAMKUSAM NIHARIKA | ECE | 
| 135 | 14R11A04A3 | PATI VANDANA | ECE | 
| 136 | 14R11A04A8 | RAMIDI ROJA | ECE | 
| 137 | 14R11A04B2 | TADELA SARWANI | ECE | 
| 138 | 14R11A04B4 | VALLAPU HARIKRISHNA | ECE | 
| 139 | 14R11A04B5 | VECHA PAVAN KUMAR | ECE | 
| 140 | 14R11A04B9 | ANAMALI REETHIKA | ECE | 
| 141 | 14R11A04C2 | BASAVARAJU MEGHANA | ECE | 
| 142 | 14R11A04C3 | BEERAM TEJASRI REDDY | ECE | 
| 143 | 14R11A04C7 | CANDHI SHASHI REKHA | ECE | 
| 144 | 14R11A04C9 | CHAGANTI MOUNICA | ECE | 
| 145 | 14R11A04D1 | D LAVANYA | ECE | 
| 146 | 14R11A04D2 | D MANIKANTA | ECE | 
| 147 | 14R11A04D6 | GOWRISHETTY VINEETHA | ECE | 
| 148 | 14R11A04E0 | KANAKA RAMYA PRATHIMA | ECE | 
| 149 | 14R11A04E3 | KOLA AISHWARYA | ECE | 
| 150 | 14R11A04E6 | KUMMARIKUNTA PRASHANTH | ECE | 
| 151 | 14R11A04E9 | M MRIDULA GAYATRI | ECE | 
| 152 | 14R11A04F0 | MANGALAPALLI SRAVANTHI | ECE | 
| 153 | 14R11A04F1 | MERUGU PALLAVI | ECE | 
| 154 | 14R11A04G1 | PRABHALA SRUTHI | ECE | 
| 155 | 14R11A04G2 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN | ECE | 
| 156 | 14R11A04G3 | R SAILESH | ECE | 
| 157 | 14R11A04G4 | SAMBANGI POOJA | ECE | 
| 158 | 14R11A04G5 | SAMEENA | ECE | 
| 159 | 14R11A04G6 | SANGOJI SAI CHANDU | ECE | 
| 160 | 14R11A04G7 | SURANENI NAMRATHA | ECE | 
| 161 | 14R11A04H2 | TUNIKI MADHULIKA REDDY | ECE | 
| 162 | 14R11A04H4 | VAIDYA KEERTHI MALINI | ECE | 
| 163 | 14R11A04H5 | VANGETI PRAVALLIKA | ECE | 
| 164 | 15R15A0419 | NAREDDY MOUNIKA REDDY | ECE | 
| 165 | 14R11A04J0 | ABHIJEET KUMAR | ECE | 
| 166 | 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA | ECE | 
| 167 | 14R11A04J3 | AMBATI SHIVA SAI | ECE | 
| 168 | 14R11A04J5 | B SAI APOORVA | ECE | 
| 169 | 14R11A04J9 | D SAHITHI | ECE | 
| 170 | 14R11A04K5 | GUDA PRATHYUSHA REDDY | ECE | 
| 171 | 14R11A04K6 | JUNNU RAVALI | ECE | 
| 172 | 14R11A04L2 | KOTHAKOTA PHANI RISHITHA | ECE | 
| 173 | 14R11A04L9 | NAGULAPALLY MANOHAR REDDY | ECE | 
| 174 | 14R11A04M0 | NAMBURI LAKSHMI MANJUSHA | ECE | 
| 175 | 14R11A04M1 | NIROGI SURYA PRIYANKA | ECE | 
| 176 | 14R11A04M4 | PANCHAYAT SHAMILI | ECE | 
| 177 | 14R11A04M7 | RAYCHETTI CHANDRASENA | ECE | 
| 178 | 14R11A04N0 | S V N SURYA TEJASWINI | ECE | 
| 179 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE | 
| 180 | 14R11A04N2 | SHAMALA MEGHANA | ECE | 
| 181 | 14R11A04N3 | SMITHA KUMARI PATRO | ECE | 
| 182 | 14R11A04N4 | T L SARADA RAMYA KAPARDHINI | ECE | 
| 183 | 14R11A04N8 | VANGA MOUNIKA | ECE | 
| 184 | 14R11A04P1 | VISHWANATHAM ANUSHA | ECE | 
| 185 | 14R11A04P3 | YAKKALA ASHIKA | ECE | 
| 186 | 14R11A04P5 | YALLAPRAGADA SAI TEJASRI | ECE | 
| 187 | 14R11A04P6 | YARASI SAI RAMYA REDDY | ECE | 
| 188 | 14R11A0201 | AMARANENI RUCHITHA | EEE | 
| 189 | 14R11A0205 | B VENKATESH | EEE | 
| 190 | 14R11A0206 | BANDARI SHIVA SAI | EEE | 
| 191 | 14R11A0208 | BOORA ABHILASH | EEE | 
| 192 | 14R11A0209 | BUSANI RAVALI | EEE | 
| 193 | 14R11A0210 | CHETTY GOUTHAMI | EEE | 
| 194 | 14R11A0211 | CHIRRA SAHITHI | EEE | 
| 195 | 14R11A0214 | DANDAMUDI SOWMYA | EEE | 
| 196 | 14R11A0218 | GARIMELLA SHARANYA | EEE | 
| 197 | 14R11A0228 | PALEPU AKHILA | EEE | 
| 198 | 14R11A0233 | SHEELA DIVYA | EEE | 
| 199 | 14R11A0235 | SINDHUJA PIPPALLA | EEE | 
| 200 | 15R15A0202 | PANDUGA HARIKA | EEE | 
