Off Campus walk in recruitment drive for 2018 passouts | Medha Servo Drives India Ltd.
Name: Medha Servo Drives India Ltd
Date: 27th Jan 2018
Time: 09:30 AM
Venue: Medha Servo Drives Pvt.Ltd., 2-3-2/A, Behind Govt. Mint Compound, Cherlapally, Hyderabad - 500 051.
Contact Person: Ms Sasikala HR Executive.
Salary Package: Rs 2.85 TO 3.00 LPA + Additional Benefits, Insurance
Designation: Graduate Engineer Trainee
Job Location: Hyderabad - Cherlapally
Eligibility Criteria:
- B.Tech ., ECE and EEE Only - 2018 Passouts
 - 70 % Throughout Academics and No Backlogs
 - Should Have good Communication Skills Written and Oral
 - Good at Basic Subjects of EEE AND ECE
 - Basic Knowledge of Micro Controllers, Power Systems, Power Electronics and Domain Basic Fundamental Subjects.
 - Please browse the company website.
 - Please find the eligible list of students participating in the campus drive - if eligible and name not found please contact Placement dept.
 
Selection Process:
- Written Test - 2 Hours Test Covering Basic Subjects for ECE
 - Written Test - 2 Hours Test Covering Basic Subjects for EEE
 - Announcement of Results - Shortlisting for interviews
 - Interviews will be informed later
 - Mobile Phones are not allowed
 
Documents:
- 4 Copies ResumesOPIES RESUMES
 - 4 Passout size photos
 - All Academic Certificates Xerox Copies
 - College ID Card
 
- Formal Dress code is a must and Mobile phones are not allowed
 - Please find the attached list of participating students and eligible students.
 - Please Find Attached file of Medha R&D Design CTR Eriteup and Route Map of Venue
 
| S.No. | Roll No | Name | Branch | 
|---|---|---|---|
| 1 | 14R11A0404 | ANKATI NAVYA | ECE | 
| 2 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE | 
| 3 | 14R11A0424 | JATAPROLU LAKSHMI SOWMIKA | ECE | 
| 4 | 14R11A0425 | JEKSANI SHREYA | ECE | 
| 5 | 14R11A0446 | RAMIDI NITHYA | ECE | 
| 6 | 14R11A0451 | SOUMYA MISHRA | ECE | 
| 7 | 14R11A0467 | BANDARI MAMATHA | ECE | 
| 8 | 14R11A0470 | CH SAI BHARGAVI | ECE | 
| 9 | 14R11A0474 | CHINTAPALLI MADHAV REDDY | ECE | 
| 10 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE | 
| 11 | 14R11A0476 | D NAGA SUMANVITHA | ECE | 
| 12 | 14R11A0478 | DHARMENDER KEERTHI | ECE | 
| 13 | 14R11A04A1 | PARAMKUSAM NIHARIKA | ECE | 
| 14 | 14R11A04A3 | PATI VANDANA | ECE | 
| 15 | 14R11A04A8 | RAMIDI ROJA | ECE | 
| 16 | 14R11A04B4 | VALLAPU HARIKRISHNA | ECE | 
| 17 | 14R11A04B5 | VECHA PAVAN KUMAR | ECE | 
| 18 | 14R11A04B9 | ANAMALI REETHIKA | ECE | 
| 19 | 14R11A04C7 | CANDHI SHASHI REKHA | ECE | 
| 20 | 14R11A04C9 | CHAGANTI MOUNICA | ECE | 
| 21 | 14R11A04D6 | GOWRISHETTY VINEETHA | ECE | 
| 22 | 14R11A04E0 | KANAKA RAMYA PRATHIMA | ECE | 
| 23 | 14R11A04F0 | MANGALAPALLI SRAVANTHI | ECE | 
| 24 | 14R11A04J0 | ABHIJEET KUMAR | ECE | 
| 25 | 14R11A04J3 | AMBATI SHIVA SAI | ECE | 
| 26 | 14R11A04J5 | B SAI APOORVA | ECE | 
| 27 | 14R11A04K5 | GUDA PRATHYUSHA REDDY | ECE | 
| 28 | 14R11A04K6 | JUNNU RAVALI | ECE | 
| 29 | 14R11A04M1 | NIROGI SURYA PRIYANKA | ECE | 
| 30 | 14R11A04N3 | SMITHA KUMARI PATRO | ECE | 
| 31 | 14R11A04N4 | T L SARADA RAMYA KAPARDHINI | ECE | 
| 32 | 14R11A0233 | SHEELA DIVYA | EEE | 
| 33 | 14R11A0235 | SINDHUJA PIPPALLA | EEE | 
| 34 | 15R15A0202 | PANDUGA HARIKA | EEE | 
