On and Exclusive Campus Recruitment Drive for 2018 Passouts | Vedic Soft Solutions Ltd
Name: Vedic Soft Solutions Ltd
Date of Drive: 3rd Feb 2018
Time: 09:30 AM Sharp
Venue: New Seminar Hall, Block 1, Geethanjali College of Engineering and Technology.
Eligibility Criteria:
- 60% in B.tech 58% is Fine but need to maintain 60% at time oof joining
- No Backlogs
- B.Tech CSE, ECE EEE and Mechanical
- 2018 Passouts Only
- Please find your name in the attached eligible list FOR PARTICIPATION. If name not found and eligible Please Contact Immediately Placement Cell for UPDATES.
- Should be good at Logical and Analytical Thinking
Salary Package: Rs 2.40 LPA to Rs 2.75 LPA
Job Location: Hyderabad
Designation : NETWORK ANALYST AND NETWORK ENGINEER - IMS DOMAIN
Job Profile and Skill Set Students will be trained for 6 Months
- Managing and Maintaining the whole IT Infrastructure System. Fundamental knowledge of Networks.
- Expertise in Technical troubleshooting, Windows & Servers monitoring, Active Directory, Incident Management, Ticketing tools.
- Experience on Production UNIX, Windows Servers and Networking Concepts.
- Responsible for Hardware Monitoring, Network Monitoring, Backup Monitoring etc. Working on servers and monitoring tool like AS 400, IBM Tivoli, and HP Ovo.
- Exposure to any monitoring/ticketing tool, VERITAS Netback up and Backup Exec.
- Responsible for activities relating to the evaluation, analysis, and setup of PC-based software products (e.g., word processors, spreadsheets, presentation graphics, database management systems, electronic mail, and communications).
- Troubleshoot client software and basic network connectivity problems.
- Provide all required documentation including standards, configurations and diagrams.
Selection Process:
- GROUP DISCUSSION - JAM - Communication Skill Round
- TECHNICAL INTERVIEW - Basics of Domain subjects FACE TO FACE
- HR INTERVIEW
- Final selection and Offer Letters
Document for Interview:
- 4 copies of updated resumes
- 6 passport size photos
- college ID Card / GOVT ID CARD PAN CARD / AADHAR CARD
- Academic marks memos xerox from 10th onwards,
Note:
- Formal Dress Code is a Must.
- Interested Students can all attend
- Please find the list of eligible students for participation in attached file. Shortlisting has been done by company discretion only.
- NO PRINT OF RESUMES WILL BE PROVIDED IN COLLEGE PLEASE CARRY PRINT OF RESUMES
OR Placement Coordinator - Mr T Abhilash 9182058193
Shortlisted Students:
| S. No. | Date of Drive | Name |
|---|---|---|
| 1 | 3rd Feb 2018 | ALLAM USHA SREE |
| 2 | 3rd Feb 2018 | ANANT SRIVATS |
| 3 | 3rd Feb 2018 | B MOHANA SREYA |
| 4 | 3rd Feb 2018 | BANDA GAYATHRI VEENA |
| 5 | 3rd Feb 2018 | BATTAR SRIKANTH RAGHAVA |
| 6 | 3rd Feb 2018 | BHONSLE SAI KRUTHI |
| 7 | 3rd Feb 2018 | BONAGIRI TEJASHWINI |
| 8 | 3rd Feb 2018 | D VENKATESH |
| 9 | 3rd Feb 2018 | DEEPIKA TUDIMILA |
| 10 | 3rd Feb 2018 | DOKKA DIVYA |
| 11 | 3rd Feb 2018 | K JWALA |
| 12 | 3rd Feb 2018 | K THAPASVI REDDY |
| 13 | 3rd Feb 2018 | KALAKONDA VAISHNAVI |
| 14 | 3rd Feb 2018 | KAMPALLY YAMINI |
| 15 | 3rd Feb 2018 | KOSARAJU LEELA KRISHNA |
| 16 | 3rd Feb 2018 | KRISHNA SWETHA R |
| 17 | 3rd Feb 2018 | KUNDUR ROHAN REDDY |
| 18 | 3rd Feb 2018 | KUNNUMAL MAVILA AMRITHA |
| 19 | 3rd Feb 2018 | KUTHURU PRIYANKA |
| 20 | 3rd Feb 2018 | KYASNOORI SHIVANI |
| 21 | 3rd Feb 2018 | M POOJA |
| 22 | 3rd Feb 2018 | M SAI KRISHNA |
| 23 | 3rd Feb 2018 | M SHANMUGHA PRIYA |
| 24 | 3rd Feb 2018 | MALLADI RAMYA |
| 25 | 3rd Feb 2018 | MEESALA SHAILAJA |
| 26 | 3rd Feb 2018 | NADENDLA VENKATA VINEET MURARI |
| 27 | 3rd Feb 2018 | NALLANAGULA BHANU PRAKASH |
| 28 | 3rd Feb 2018 | P SOWMYA |
| 29 | 3rd Feb 2018 | PARVATHALA CHETANA |
| 30 | 3rd Feb 2018 | PENDYALA HEMANTH SAI |
| 31 | 3rd Feb 2018 | R CHANDRA MOHAN |
| 32 | 3rd Feb 2018 | RUDRARAJU PAVANI |
| 33 | 3rd Feb 2018 | S SWATHI |
| 34 | 3rd Feb 2018 | SAI SINDHU BEERAM |
| 35 | 3rd Feb 2018 | SOPPADANDI AISHWARYA RAJ |
| 36 | 3rd Feb 2018 | TALLURI MURALI KRISHNA |
| 37 | 3rd Feb 2018 | TAMMEWAR SNEHIT |
| 38 | 3rd Feb 2018 | THUMMA VINEETHA REDDY |
| 39 | 3rd Feb 2018 | VALLURU VENUMADHURI |
| 40 | 3rd Feb 2018 | VAMANA GUNTLA MANOJ |
| 41 | 3rd Feb 2018 | Y JYOTSNA |
| 42 | 3rd Feb 2018 | AKELLA SUBRAMANYA SOUJANYA |
| 43 | 3rd Feb 2018 | ALEENA CHACKO K |
| 44 | 3rd Feb 2018 | BARLA PRAVALIKA |
| 45 | 3rd Feb 2018 | BATHINI DIVYA |
| 46 | 3rd Feb 2018 | BOLLA NAVEEN REDDY |
| 47 | 3rd Feb 2018 | CHAVALI SWATHI |
| 48 | 3rd Feb 2018 | CHITTARVU LAKSHMI ISHWARYA |
| 49 | 3rd Feb 2018 | BHOGADI DHATRI NAIDU |
| 50 | 3rd Feb 2018 | DODDAPANENI SANOJ |
| 51 | 3rd Feb 2018 | DUGGISHETTY SAI PRASANNA |
| 52 | 3rd Feb 2018 | E PAVAN CHANDRA |
| 53 | 3rd Feb 2018 | G BHAVANA |
| 54 | 3rd Feb 2018 | G LASYA PRIYA |
| 55 | 3rd Feb 2018 | GANAPATHI RAJU MADHURI |
| 56 | 3rd Feb 2018 | GANGAVARAPU MANASA |
| 57 | 3rd Feb 2018 | GATTOJI HARITHA |
| 58 | 3rd Feb 2018 | GAYATHRI MANDAL |
| 59 | 3rd Feb 2018 | GORTI SANTOSH KUMAR |
| 60 | 3rd Feb 2018 | HRITIK S |
| 61 | 3rd Feb 2018 | KALYANAM KRUTHIKA REDDY |
| 62 | 3rd Feb 2018 | KANUMURI SRI PRATHYUSHA |
| 63 | 3rd Feb 2018 | KONDISETTI NIRANJANA KUMARI |
| 64 | 3rd Feb 2018 | KONIKA VENKATA PADMA PRIYA HASINI |
| 65 | 3rd Feb 2018 | KURUP MEGHANA |
| 66 | 3rd Feb 2018 | MADARAJU RAMYA SAI |
| 67 | 3rd Feb 2018 | MEDIPALLY SRIYA |
| 68 | 3rd Feb 2018 | MUDDU DEEPTHI |
| 69 | 3rd Feb 2018 | NAKEERTHA SANDHYA RANI |
| 70 | 3rd Feb 2018 | NALLAMILLI JYOTHI |
| 71 | 3rd Feb 2018 | NALLAPANENI ADITYA SAI |
| 72 | 3rd Feb 2018 | ORUGANTI KALPANA |
| 73 | 3rd Feb 2018 | PATLORI SAI KUMAR |
| 74 | 3rd Feb 2018 | PEESAPATI VENKATA SAI VAMSI |
| 75 | 3rd Feb 2018 | PINDIPOLU SRAVYA |
| 76 | 3rd Feb 2018 | PRANATHI KRISHNA SANGANI |
| 77 | 3rd Feb 2018 | S CHANDANA REDDY |
| 78 | 3rd Feb 2018 | SRAVIKA SANKU |
| 79 | 3rd Feb 2018 | THUMMALA RISHIKA REDDY |
| 80 | 3rd Feb 2018 | VARSHA CHAHAL |
| 81 | 3rd Feb 2018 | VEERAVALLI SHILPA |
| 82 | 3rd Feb 2018 | KATAMONI HARSHITHA |
| 83 | 3rd Feb 2018 | B VINESH |
| 84 | 3rd Feb 2018 | B SHRAVAN KUMAR |
| 85 | 3rd Feb 2018 | A S SRUJAN SAI |
| 86 | 3rd Feb 2018 | ALIGETI MAHITHA |
| 87 | 3rd Feb 2018 | BAGGU VISHNU SAI PRASAD |
| 88 | 3rd Feb 2018 | BARGELA PRANAY RAJ |
| 89 | 3rd Feb 2018 | GANGJI MANISHA |
| 90 | 3rd Feb 2018 | GARIKAPATI NAMRATHA CHOWDARY |
| 91 | 3rd Feb 2018 | GUNDARAPU SOUJANYA REDDY |
| 92 | 3rd Feb 2018 | GUNGI SAI KUMAR |
| 93 | 3rd Feb 2018 | ILA BHAVANA |
| 94 | 3rd Feb 2018 | J HEMANTH SAI |
| 95 | 3rd Feb 2018 | JELLA MOUNICA |
| 96 | 3rd Feb 2018 | K TEJA ABHINAV |
| 97 | 3rd Feb 2018 | KANAKADANDI NAGA VENKATA APARNA |
| 98 | 3rd Feb 2018 | KASI SRAVYA |
| 99 | 3rd Feb 2018 | KAVYA S |
| 100 | 3rd Feb 2018 | KUKKALA DEEPIKA |
| 101 | 3rd Feb 2018 | LAHIRI KOTAMRAJU |
| 102 | 3rd Feb 2018 | MARAM RAJEEV KUMAR |
| 103 | 3rd Feb 2018 | MEKALA SWATHI |
| 104 | 3rd Feb 2018 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ |
| 105 | 3rd Feb 2018 | NALABOTHULA HARIKA |
| 106 | 3rd Feb 2018 | NALADALA SAI CHARITHA |
| 107 | 3rd Feb 2018 | NIKHIL THAPA |
| 108 | 3rd Feb 2018 | PARIMI SAIESH |
| 109 | 3rd Feb 2018 | POLAGOUNI VAISHNAVI GOUD |
| 110 | 3rd Feb 2018 | POTHURI VENKATA SAI PRIYANKA |
| 111 | 3rd Feb 2018 | RAHUL N D |
| 112 | 3rd Feb 2018 | RAI MEGHANA |
| 113 | 3rd Feb 2018 | RAYALA PRIYANKA |
| 114 | 3rd Feb 2018 | RAYAPROLU ASWINI |
| 115 | 3rd Feb 2018 | REEBA FATIMA |
| 116 | 3rd Feb 2018 | S HARI PRASAD |
| 117 | 3rd Feb 2018 | SAI PRIYA MALLIKA K |
| 118 | 3rd Feb 2018 | SANKARAMANCHI MOUNIKA |
| 119 | 3rd Feb 2018 | SEEMALA MAHENDER SUNNY SAMUEL |
| 120 | 3rd Feb 2018 | T C KAVERI |
| 121 | 3rd Feb 2018 | T SWATHI |
| 122 | 3rd Feb 2018 | TERETIPALLY KARUNA SRI |
| 123 | 3rd Feb 2018 | V ABHISHEK |
| 124 | 3rd Feb 2018 | V VENKATA SAI YASASWI |
| 125 | 3rd Feb 2018 | VASI SAI DINESH |
| 126 | 3rd Feb 2018 | VELPULA SANDHYA RANI |
| 127 | 3rd Feb 2018 | VIDYA SRIJA VOLETI |
| 128 | 3rd Feb 2018 | Y SREEJA |
| 129 | 3rd Feb 2018 | A SAHITH REDDY |
| 130 | 3rd Feb 2018 | ANEM PUNEET SURYA |
| 131 | 3rd Feb 2018 | BALABADRA SNEHA |
| 132 | 3rd Feb 2018 | BAYYAPU KEERTHANA |
| 133 | 3rd Feb 2018 | BIJUMALLA SETHU MADHAV |
| 134 | 3rd Feb 2018 | BILLA HRIDAY VIKAS |
| 135 | 3rd Feb 2018 | BOLLEPALLY DIVYA |
| 136 | 3rd Feb 2018 | BUGATHA BALA GAYATRI |
| 137 | 3rd Feb 2018 | BYRU AKHILA |
| 138 | 3rd Feb 2018 | G DEEPIKA |
| 139 | 3rd Feb 2018 | GARIKIPATI VINEETHA |
| 140 | 3rd Feb 2018 | J ALIVELUMANGAVATHI |
| 141 | 3rd Feb 2018 | JESSICA SHINY THOMAS |
| 142 | 3rd Feb 2018 | KANDI SAI JAGADISH |
| 143 | 3rd Feb 2018 | KATHI GANESH GOUD |
| 144 | 3rd Feb 2018 | KATKAM SAI SRI |
| 145 | 3rd Feb 2018 | KATKURI NIHARIKA |
| 146 | 3rd Feb 2018 | KONDOJU ABHISHEK KUMAR |
| 147 | 3rd Feb 2018 | MADDURU VENKATA SAI SHRUTHI |
| 148 | 3rd Feb 2018 | MARGUM ALEKHYA |
| 149 | 3rd Feb 2018 | MEKA NAVEENA |
| 150 | 3rd Feb 2018 | MOUNIKA V |
| 151 | 3rd Feb 2018 | MUTHYAM LIKITHA SREE |
| 152 | 3rd Feb 2018 | NARU SIVA SAI KARTHIK |
| 153 | 3rd Feb 2018 | P DIVYA TEJA |
| 154 | 3rd Feb 2018 | PANANGIPALLI NAGA SAI MOUNIKA |
| 155 | 3rd Feb 2018 | PATURU NAGA SRI NIKHILENDRA |
| 156 | 3rd Feb 2018 | PRIYANKA PANDA |
| 157 | 3rd Feb 2018 | RAMYA DUBAGUNTA |
| 158 | 3rd Feb 2018 | SATLA MOUNIKA |
| 159 | 3rd Feb 2018 | SHAIK JAVEERIA |
| 160 | 3rd Feb 2018 | SINGIREDDY AKHILA |
| 161 | 3rd Feb 2018 | SINGIREDDY MANEESHA |
| 162 | 3rd Feb 2018 | SOMIDI LEKHANA |
| 163 | 3rd Feb 2018 | T HARSHINI |
| 164 | 3rd Feb 2018 | ACHHI PHANINDRA |
| 165 | 3rd Feb 2018 | P NANDA SAI |
| 166 | 3rd Feb 2018 | ADITYA B |
| 167 | 3rd Feb 2018 | ADULLA JANARDHAN REDDY |
| 168 | 3rd Feb 2018 | ANDE HEMANTH REDDY |
| 169 | 3rd Feb 2018 | ANKATI NAVYA |
| 170 | 3rd Feb 2018 | ASHFAQ AZIZ AHMED |
| 171 | 3rd Feb 2018 | BANDI SANDHYA |
| 172 | 3rd Feb 2018 | BASWARAJ SHASHANK YADAV |
| 173 | 3rd Feb 2018 | BUDDANA DHARANI KUMAR |
| 174 | 3rd Feb 2018 | CHEBARTHI RAMYA GAYATHRI |
| 175 | 3rd Feb 2018 | CHETLAPALLI NAGA SAI SUSHMITHA |
| 176 | 3rd Feb 2018 | G AYESHA SULTANA |
| 177 | 3rd Feb 2018 | G MADHURI |
| 178 | 3rd Feb 2018 | G RISHI RAJ |
| 179 | 3rd Feb 2018 | G VAMSHI KRISHNA |
| 180 | 3rd Feb 2018 | G VENKATESH YADAV |
| 181 | 3rd Feb 2018 | GONDA RISHIKA |
| 182 | 3rd Feb 2018 | GUDE GOPI |
| 183 | 3rd Feb 2018 | JAGGANNAGARI MANOJKUMAR REDDY |
| 184 | 3rd Feb 2018 | JAGGARI SRINIJA REDDY |
| 185 | 3rd Feb 2018 | JALAGAM NANDITHA |
| 186 | 3rd Feb 2018 | JAMMIKUNTLA SHIVA CHARAN |
| 187 | 3rd Feb 2018 | JATAPROLU LAKSHMI SOWMIKA |
| 188 | 3rd Feb 2018 | JEKSANI SHREYA |
| 189 | 3rd Feb 2018 | K VIJAY KUMAR |
| 190 | 3rd Feb 2018 | KAALISETTY KRISHNA CHAITANYA |
| 191 | 3rd Feb 2018 | KAKARLA MOUNICA |
| 192 | 3rd Feb 2018 | KARRE PRIYANKA |
| 193 | 3rd Feb 2018 | KONDA KRITISH KUMAR |
| 194 | 3rd Feb 2018 | KURUGANTI RUNI TANISHKA SHARMA |
| 195 | 3rd Feb 2018 | L THRILOK |
| 196 | 3rd Feb 2018 | MANDULA SANTOSHINI |
| 197 | 3rd Feb 2018 | NARSETTI SAIPRAVALIKA |
| 198 | 3rd Feb 2018 | NIKITHA RAGI |
| 199 | 3rd Feb 2018 | P VIJAYA ADITYA VARMA |
| 200 | 3rd Feb 2018 | PASHAM VIKRAM REDDY |
| 201 | 3rd Feb 2018 | PELLURI KARAN KUMAR |
| 202 | 3rd Feb 2018 | PERURI CHANDANA |
| 203 | 3rd Feb 2018 | PODUGU SRUJANA DEVI |
| 204 | 3rd Feb 2018 | RAJU PAVANA KUMARI |
| 205 | 3rd Feb 2018 | RAMIDI NITHYA |
| 206 | 3rd Feb 2018 | RAMOJI RAJESH |
| 207 | 3rd Feb 2018 | S ALEKHYA |
| 208 | 3rd Feb 2018 | SARANGA SAI KIRAN |
| 209 | 3rd Feb 2018 | SHAIK SAMEER ALI |
| 210 | 3rd Feb 2018 | SOUMYA MISHRA |
| 211 | 3rd Feb 2018 | SRIRAMOJU MANASA |
| 212 | 3rd Feb 2018 | T S SANTHOSH KUMAR |
| 213 | 3rd Feb 2018 | V POOJA |
| 214 | 3rd Feb 2018 | V SRIVATS VISHWAMBER |
| 215 | 3rd Feb 2018 | V VISHNU VARDHAN REDDY |
| 216 | 3rd Feb 2018 | YERASI TEJASRI |
| 217 | 3rd Feb 2018 | ODDARAPU HARISHBABU |
| 218 | 3rd Feb 2018 | KOLUKURI BHARGAVI |
| 219 | 3rd Feb 2018 | ADEPU MOUNIKA |
| 220 | 3rd Feb 2018 | AVANCHA PRAVALIKA |
| 221 | 3rd Feb 2018 | VEMULA JAMEEMA |
| 222 | 3rd Feb 2018 | AGARTI MADHU VIVEKA |
| 223 | 3rd Feb 2018 | B MANOHAR |
| 224 | 3rd Feb 2018 | BANDARI MAMATHA |
| 225 | 3rd Feb 2018 | BINGI DIVYA SUDHA RANI |
| 226 | 3rd Feb 2018 | BIRE BHAVYA |
| 227 | 3rd Feb 2018 | CH SAI BHARGAVI |
| 228 | 3rd Feb 2018 | CHELLABOINA SHIVA KUMAR |
| 229 | 3rd Feb 2018 | CHINTAPALLI MADHAV REDDY |
| 230 | 3rd Feb 2018 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH |
| 231 | 3rd Feb 2018 | D NAGA SUMANVITHA |
| 232 | 3rd Feb 2018 | D VAMSI |
| 233 | 3rd Feb 2018 | DHARMENDER KEERTHI |
| 234 | 3rd Feb 2018 | EADARA NAGA SIRISHA |
| 235 | 3rd Feb 2018 | GUNDAM SHRUTHI |
| 236 | 3rd Feb 2018 | K NAGA REKHA |
| 237 | 3rd Feb 2018 | KURELLI SAI VINEETH KUMAR GOUD |
| 238 | 3rd Feb 2018 | MAMILLA SAI NISHMA |
| 239 | 3rd Feb 2018 | MARELLA NAGA LASYA PRIYA |
| 240 | 3rd Feb 2018 | MOHAMED KHALEEL |
| 241 | 3rd Feb 2018 | MOTURI DIVYA |
| 242 | 3rd Feb 2018 | MUDIUM KOUSHIKA |
| 243 | 3rd Feb 2018 | NAGU MOUNIKA |
| 244 | 3rd Feb 2018 | NIDAMANURI VENKATA VAMSI KRISHNA |
| 245 | 3rd Feb 2018 | ORUGANTI HARSHINI |
| 246 | 3rd Feb 2018 | PARAMKUSAM NIHARIKA |
| 247 | 3rd Feb 2018 | PATI VANDANA |
| 248 | 3rd Feb 2018 | PODISHETTY MANOGNA |
| 249 | 3rd Feb 2018 | PONAKA SREEVARDHAN REDDY |
| 250 | 3rd Feb 2018 | R PRANAY KUMAR |
| 251 | 3rd Feb 2018 | RAMIDI ROJA |
| 252 | 3rd Feb 2018 | RUDRA VAMSHI |
| 253 | 3rd Feb 2018 | TADELA SARWANI |
| 254 | 3rd Feb 2018 | THOTA SAI BHUVAN |
| 255 | 3rd Feb 2018 | VALLAPU HARIKRISHNA |
| 256 | 3rd Feb 2018 | VECHA PAVAN KUMAR |
| 257 | 3rd Feb 2018 | Y SAI VISHWANATH |
| 258 | 3rd Feb 2018 | PADMA ARUNRAJ |
| 259 | 3rd Feb 2018 | JAMALAPURAM NAVEEN |
| 260 | 3rd Feb 2018 | ANABOINA SHIVA SAI |
| 261 | 3rd Feb 2018 | CHEVU NAGESH |
| 262 | 3rd Feb 2018 | ANAMALI REETHIKA |
| 263 | 3rd Feb 2018 | ARUMILLI LEKYA |
| 264 | 3rd Feb 2018 | BASAVARAJU MEGHANA |
| 265 | 3rd Feb 2018 | BEERAM TEJASRI REDDY |
| 266 | 3rd Feb 2018 | CANDHI SHASHI REKHA |
| 267 | 3rd Feb 2018 | CHAGANTI MOUNICA |
| 268 | 3rd Feb 2018 | D LAVANYA |
| 269 | 3rd Feb 2018 | D MANIKANTA |
| 270 | 3rd Feb 2018 | DODDA MANOJ |
| 271 | 3rd Feb 2018 | GOWRISHETTY VINEETHA |
| 272 | 3rd Feb 2018 | KONDURI LAKSHMI ANUSHA |
| 273 | 3rd Feb 2018 | KANAKA RAMYA PRATHIMA |
| 274 | 3rd Feb 2018 | KODHIRIPAKA DHENUSRI |
| 275 | 3rd Feb 2018 | KOLA AISHWARYA |
| 276 | 3rd Feb 2018 | KUMMARIKUNTA PRASHANTH |
| 277 | 3rd Feb 2018 | M MRIDULA GAYATRI |
| 278 | 3rd Feb 2018 | MANGALAPALLI SRAVANTHI |
| 279 | 3rd Feb 2018 | MERUGU PALLAVI |
| 280 | 3rd Feb 2018 | MITHIN VARGHESE |
| 281 | 3rd Feb 2018 | MUNUGANTI PRADHYUMNA |
| 282 | 3rd Feb 2018 | N SAKETH |
| 283 | 3rd Feb 2018 | NALLAGONI SRAVANTHI |
| 284 | 3rd Feb 2018 | PRABHALA SRUTHI |
| 285 | 3rd Feb 2018 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN |
| 286 | 3rd Feb 2018 | R SAILESH |
| 287 | 3rd Feb 2018 | SAMBANGI POOJA |
| 288 | 3rd Feb 2018 | SAMEENA |
| 289 | 3rd Feb 2018 | SANGOJI SAI CHANDU |
| 290 | 3rd Feb 2018 | SURANENI NAMRATHA |
| 291 | 3rd Feb 2018 | TADAKAPALLY VIVEK REDDY |
| 292 | 3rd Feb 2018 | THUMUKUNTA VAMSHI TEJA |
| 293 | 3rd Feb 2018 | TIRUNAGARI SRAVAN KUMAR |
| 294 | 3rd Feb 2018 | TUNIKI MADHULIKA REDDY |
| 295 | 3rd Feb 2018 | U SAI MANASWINI |
| 296 | 3rd Feb 2018 | VAIDYA KEERTHI MALINI |
| 297 | 3rd Feb 2018 | VANGETI PRAVALLIKA |
| 298 | 3rd Feb 2018 | NAREDDY MOUNIKA REDDY |
| 299 | 3rd Feb 2018 | ABHIJEET KUMAR |
| 300 | 3rd Feb 2018 | ADULLA PRANAV REDDY |
| 301 | 3rd Feb 2018 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA |
| 302 | 3rd Feb 2018 | AMBATI SHIVA SAI |
| 303 | 3rd Feb 2018 | ANU PRASAD |
| 304 | 3rd Feb 2018 | B SAI APOORVA |
| 305 | 3rd Feb 2018 | CHITTOJU LAKSHMI NARAYANAMMA |
| 306 | 3rd Feb 2018 | CHOWDARAPALLY SANTOSH KUMAR |
| 307 | 3rd Feb 2018 | D SAHITHI |
| 308 | 3rd Feb 2018 | DUSARI ANUSHA |
| 309 | 3rd Feb 2018 | GOLLAPUDI SRIKETH |
| 310 | 3rd Feb 2018 | GUDA PRATHYUSHA REDDY |
| 311 | 3rd Feb 2018 | JUNNU RAVALI |
| 312 | 3rd Feb 2018 | KANDULA MANI |
| 313 | 3rd Feb 2018 | KASULA PRADEEP GOUD |
| 314 | 3rd Feb 2018 | KOMARAKUNTA SHASHANK |
| 315 | 3rd Feb 2018 | KOTHAKOTA PHANI RISHITHA |
| 316 | 3rd Feb 2018 | NAGULAPALLY MANOHAR REDDY |
| 317 | 3rd Feb 2018 | NAMBURI LAKSHMI MANJUSHA |
| 318 | 3rd Feb 2018 | NIROGI SURYA PRIYANKA |
| 319 | 3rd Feb 2018 | PALLETI SUSHMITHA |
| 320 | 3rd Feb 2018 | PANCHAYAT SHAMILI |
| 321 | 3rd Feb 2018 | PRANAV RAJU A |
| 322 | 3rd Feb 2018 | RAYCHETTI CHANDRASENA |
| 323 | 3rd Feb 2018 | REBBA BHAVANI |
| 324 | 3rd Feb 2018 | S V N SURYA TEJASWINI |
| 325 | 3rd Feb 2018 | SAMA MANVITHA REDDY |
| 326 | 3rd Feb 2018 | SHAMALA MEGHANA |
| 327 | 3rd Feb 2018 | SMITHA KUMARI PATRO |
| 328 | 3rd Feb 2018 | T L SARADA RAMYA KAPARDHINI |
| 329 | 3rd Feb 2018 | TABELA OMKAR |
| 330 | 3rd Feb 2018 | VANGA MOUNIKA |
| 331 | 3rd Feb 2018 | VARRI PRASHANTHI |
| 332 | 3rd Feb 2018 | VISHWANATHAM ANUSHA |
| 333 | 3rd Feb 2018 | YAKKALA ASHIKA |
| 334 | 3rd Feb 2018 | YALAVARTHY MAHIMA |
| 335 | 3rd Feb 2018 | YALLAPRAGADA SAI TEJASRI |
| 336 | 3rd Feb 2018 | YARASI SAI RAMYA REDDY |
| 337 | 3rd Feb 2018 | ARROJU AKHIL |
| 338 | 3rd Feb 2018 | CH POOJA |
| 339 | 3rd Feb 2018 | BADIKALA SAIVARMA |
| 340 | 3rd Feb 2018 | JULAKANTI BHARATH GOUD |
| 341 | 3rd Feb 2018 | PESARLA SAICHARAN RAO |
| 342 | 3rd Feb 2018 | AMARANENI RUCHITHA |
| 343 | 3rd Feb 2018 | AVIRENI ARUNA KUMARI |
| 344 | 3rd Feb 2018 | B VENKATESH |
| 345 | 3rd Feb 2018 | BANDARI SHIVA SAI |
| 346 | 3rd Feb 2018 | BANOTH HARISH |
| 347 | 3rd Feb 2018 | BOORA ABHILASH |
| 348 | 3rd Feb 2018 | BUSANI RAVALI |
| 349 | 3rd Feb 2018 | CHETTY GOUTHAMI |
| 350 | 3rd Feb 2018 | CHIRRA SAHITHI |
| 351 | 3rd Feb 2018 | D SHASHANK SAI |
| 352 | 3rd Feb 2018 | DANDAMUDI SOWMYA |
| 353 | 3rd Feb 2018 | DHARAVATH ANIL NAIK |
| 354 | 3rd Feb 2018 | DONKULA HARIKA |
| 355 | 3rd Feb 2018 | GARIMELLA SHARANYA |
| 356 | 3rd Feb 2018 | J ROHITH REDDY |
| 357 | 3rd Feb 2018 | P TULASI |
| 358 | 3rd Feb 2018 | PALEPU AKHILA |
| 359 | 3rd Feb 2018 | PANJALA RAJU GOUD |
| 360 | 3rd Feb 2018 | PARAMKUSHAM VENKATA KRISHNA |
| 361 | 3rd Feb 2018 | SHEELA DIVYA |
| 362 | 3rd Feb 2018 | SINDHUJA PIPPALLA |
| 363 | 3rd Feb 2018 | SURINENI SAIKIRAN |
| 364 | 3rd Feb 2018 | VENKATA RAMANA BHAKTHAVATSALA |
| 365 | 3rd Feb 2018 | YELLETI AISHWARYA |
| 366 | 3rd Feb 2018 | YILLA SAI KUMAR |
| 367 | 3rd Feb 2018 | CH VAMSEE KRISHNA |
| 368 | 3rd Feb 2018 | CHALLA DURGAPRASAD |
| 369 | 3rd Feb 2018 | PANDUGA HARIKA |
| 370 | 3rd Feb 2018 | GURRALA PRASHANTH KUMAR |
| 371 | 3rd Feb 2018 | JENJIRALA SAIKIRAN |
| 372 | 3rd Feb 2018 | DARLA RAJU |
| 373 | 3rd Feb 2018 | BINAMAINE PRANITH KUMAR |
| 374 | 3rd Feb 2018 | PATHLAVATH SRINU |
| 375 | 3rd Feb 2018 | KATTA VENKATA NIKHIL |
| 376 | 3rd Feb 2018 | ADIMULAM VENKATA SAI KIRAN |
| 377 | 3rd Feb 2018 | ARCOT BALRAJ TANMAIYEE |
| 378 | 3rd Feb 2018 | B VAMSHI BHARADWAJ |
| 379 | 3rd Feb 2018 | CHINNA BHEEMAIAH VINOD KUMAR |
| 380 | 3rd Feb 2018 | GUNTI KUMAR |
| 381 | 3rd Feb 2018 | JAKKAM KRANTHI KIRAN |
| 382 | 3rd Feb 2018 | KADAVATH SUMAN |
| 383 | 3rd Feb 2018 | KANDHADI BHANU PRAKASH |
| 384 | 3rd Feb 2018 | KARNA KOTI REDDY |
| 385 | 3rd Feb 2018 | KASAVENA ARUN KUMAR |
| 386 | 3rd Feb 2018 | KATTA SHIVA PRASAD REDDY |
| 387 | 3rd Feb 2018 | KOTHAKAPU SOWMYA REDDY |
| 388 | 3rd Feb 2018 | MADHELA SRINIVAS |
| 389 | 3rd Feb 2018 | MOHAMMED FAREED |
| 390 | 3rd Feb 2018 | MUCHARLA VINAY KUMAR |
| 391 | 3rd Feb 2018 | MURTHY PRASHANTH |
| 392 | 3rd Feb 2018 | NARAGANI TEJA SAI BHASKAR |
| 393 | 3rd Feb 2018 | NUKALA SATYA GUHA |
| 394 | 3rd Feb 2018 | PAYILI VAMSHIKRISHNA |
| 395 | 3rd Feb 2018 | RAMAVATH RAJESH |
