On & Exclusive Campus Recruitment Drive for 2019 Passouts | KONY INDIA LTD
Name: Kony India Ltd
Date of Drive: 4th June 2018
Reporting Time: 09:30 AM Sharp
Venue : New Seminar Hall, Block 1, 1st Floor, Geethanjali College of Engineering and Technology, Cheeryal (V), Keesara (M) Medchal (D)
Eligibility Criteria :
- B.Tech - CSE ONLY 2019 Passouts
 - 70% and above throughout academics from SSC Onwards
 - Should Have good Communication Skills Oral and Written
 - Should Have Passion to make a career in IT and ITES Industry
 - Should have Passion to make a career in Software Industry
 - Should Have basic knowledge in C.
 - Please find attached file of Eligible List of students to Participate.
 
Job Profile: Software Development - Internship and Full Time Employment Program
Salary Package:
For Software Development - Rs 7.00 Lacs Per Annum
Location : Hyderabad
Selection Process:
- Online Test : Aptitude and Basic C - Cocubes Assessment Test only for 1 hour (At COllege)
 - Shortlisted Students interviews will be informed later.
 
Document for Interview:
- College ID Card
 - Short listed students will have the interviews on later date at kony office
 
NOTE:
- Formal Dress code is a must.
 - Please check attached list of Eligible students to participate
 - Eligible students Participate without fail - Good Opportunity
 - Any student having eligibility criteria and name not found in list can attend.
 
For any clarifications Please call on 9849961322 - Director Placements GCET.
Shortlisted Students:
| S.No. | Roll No | Name | Branch | 
|---|---|---|---|
| 1 | 15R11A0517 | G SAI SRI ADITYA | CSE | 
| 2 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE | 
| 3 | 15R11A0555 | TIRUVEEDHULA RAGA SINJITH | CSE | 
| 4 | 15R11A0561 | A MANICHANDANA | CSE | 
| 5 | 15R11A0562 | A SHANMUKHA BRUHADROOP | CSE | 
| 6 | 15R11A0571 | D VISHNU HARSHITH | CSE | 
| 7 | 15R11A0581 | GUNDLAPALLY SUSHMITHA | CSE | 
| 8 | 15R11A0587 | KONDAVEETI GOUTHAM | CSE | 
| 9 | 15R11A05A0 | P GRISHMA | CSE | 
| 10 | 15R11A05A1 | P HARIKA | CSE | 
| 11 | 15R11A05A5 | POTTABATHINI TANMAYI | CSE | 
| 12 | 15R11A05B0 | SANDIRI NAGA LAKSHMI | CSE | 
| 13 | 15R11A05C7 | BEEMANABOINA PRATHYUSHA | CSE | 
| 14 | 15R11A05D5 | EGA SHRAVANI | CSE | 
| 15 | 15R11A05E0 | GURAJADA NIKHILA | CSE | 
| 16 | 15R11A05E6 | M DEEPIKA | CSE | 
| 17 | 15R11A05F0 | METTU DEEPIKA | CSE | 
| 18 | 15R11A05F5 | P SRI SAIRAM | CSE | 
| 19 | 15R11A05G1 | RESHAM SUPRIYA | CSE | 
| 20 | 15R11A05G2 | S APARNA | CSE | 
| 21 | 15R11A05G6 | SANDHYA MOURYA | CSE | 
| 22 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE | 
| 23 | 15R11A05K4 | DINESH MANOHAR MATAI | CSE | 
| 24 | 15R11A05K6 | G SRI SHEETAL | CSE | 
| 25 | 15R11A05L1 | GUBBALA HARI PRIYA | CSE | 
| 26 | 15R11A05N5 | POLAPALLY SWATHI | CSE | 
| 27 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE | 
