Campus Recruitment Drive for 2019 Passouts | Thasmai Automation Pvt Ltd
Name: Thasmai Automation Pvt Ltd
Date of Drive : 3rd Aug 2018
Time : 9:30 AM
Venue : Seminar Hall -1, Geethanjali College of Engineering & Technology, Cheeryal(V) Keesara (M) Medchal Dist Hyderabad
Profiles Available and their CTC
Core Operations Engineer (only ECE/EEE - No Cut offs)- Technical project role which needs strong grasp of EEE/ECE concepts, this is open only for male candidates, should be prepared to be in any part of Andra Pradesh.
Package is 2.6 LPA (including Variable)
Selection Process
- Presentation By company
 - Group Discussion
 - Technical Interview
 - HR Round
 
Shortlisted Students:
| S.No. | Roll No | Name | Branch | 
|---|---|---|---|
| 1 | 14R11A04L6 | MOHD SHAMS TABREZ | ECE | 
| 2 | 15R11A0404 | B KAUSHIK | ECE | 
| 3 | 15R11A0406 | BOGGULA VAMSHI | ECE | 
| 4 | 15R11A0407 | CHINTA GOWTHAM SAI | ECE | 
| 5 | 15R11A0408 | CHITNENI SAI RAM RAO | ECE | 
| 6 | 15R11A0409 | D S RAVI CHANDRA | ECE | 
| 7 | 15R11A0411 | GUBBALA SAIRAM MEHANTHA | ECE | 
| 8 | 15R11A0412 | GUDALA SUMANTH REDDY | ECE | 
| 9 | 15R11A0414 | GUGULOTH HARISH | ECE | 
| 10 | 15R11A0415 | ITTABOINA NARESH | ECE | 
| 11 | 15R11A0420 | KAMSANI SAI KRISHNA REDDY | ECE | 
| 12 | 15R11A0421 | KODURU VIKAS REDDY | ECE | 
| 13 | 15R11A0426 | KOTA PRASHANTH KUMAR | ECE | 
| 14 | 15R11A0428 | LINGALA KRISHNA CHAITANYA | ECE | 
| 15 | 15R11A0429 | M JAYADITYA | ECE | 
| 16 | 15R11A0431 | M SHYAM KUMAR NAIK | ECE | 
| 17 | 15R11A0432 | M V S HARI PREM | ECE | 
| 18 | 15R11A0433 | M VINOD KUMAR GOUD | ECE | 
| 19 | 15R11A0434 | MADAVATH JAYAKAR | ECE | 
| 20 | 15R11A0435 | MAHAJAN SAI KUMAR | ECE | 
| 21 | 15R11A0437 | METHADI SIDHARTH | ECE | 
| 22 | 15R11A0444 | PANNEERU MANIK BABA | ECE | 
| 23 | 15R11A0447 | POOSA SAI KALYAN | ECE | 
| 24 | 15R11A0448 | PUPPALA UDAY KUMAR | ECE | 
| 25 | 15R11A0449 | RADHARAPU SHIVA KUMAR | ECE | 
| 26 | 15R11A0452 | SUNKOJU SHIVA KUMAR | ECE | 
| 27 | 15R11A0454 | TANGIRALA MANIKANTA REDDY | ECE | 
| 28 | 15R11A0455 | TANNERU RAJESH | ECE | 
| 29 | 15R11A0456 | TEDDU SAI KOUSHIK | ECE | 
| 30 | 15R11A0458 | TUMMALA VISHNU VARDHAN | ECE | 
| 31 | 15R11A0459 | VADDEPALLY RAJU | ECE | 
| 32 | 16R15A0402 | PANJALA SUMANTH | ECE | 
| 33 | 16R15A0404 | MANDULA RAVI KUMAR | ECE | 
| 34 | 16R15A0408 | RATHNALA UPENDER | ECE | 
| 35 | 16R15A0412 | BANDI KIRAN KUMAR | ECE | 
| 36 | 15R11A0461 | AADE PRAVEEN | ECE | 
| 37 | 15R11A0462 | ALLAKONDA ANIL KUMAR | ECE | 
| 38 | 15R11A0463 | ANUMULA SREEKAR | ECE | 
| 39 | 15R11A0466 | BURRA LAKSHMI NARAYANA ANJANEYA KAR | ECE | 
| 40 | 15R11A0468 | CHEMBETI JAGADISH BABU | ECE | 
| 41 | 15R11A0474 | DUVVAPU VEERA DURGA NAGA PRASAD | ECE | 
| 42 | 15R11A0479 | JAMMALAMADAKA SAI VENKATA TARUN | ECE | 
| 43 | 15R11A0480 | JELLA ABHINAV | ECE | 
| 44 | 15R11A0482 | K J C PAVAN KUMAR | ECE | 
| 45 | 15R11A0483 | K S VEERENDERNATH | ECE | 
| 46 | 15R11A0484 | K SRAVANTH KUMAR | ECE | 
| 47 | 15R11A0485 | K V NIKHIL | ECE | 
| 48 | 15R11A0486 | KACHAM CHETHAN | ECE | 
| 49 | 15R11A0487 | KATTELA AMITH NARAYANA | ECE | 
| 50 | 15R11A0488 | KOGANTI MANOJ SAI | ECE | 
| 51 | 15R11A0489 | KOLIPAKA GANESH | ECE | 
| 52 | 15R11A0496 | MUSUKU SAI CHARAN REDDY | ECE | 
| 53 | 15R11A0498 | NAGAM SRIKANTH | ECE | 
| 54 | 15R11A0499 | NALAGONDLLA SRIKANTH | ECE | 
| 55 | 15R11A04A7 | SANDRA MUNI GNANA PRAKASH | ECE | 
| 56 | 15R11A04B3 | TODUPUNURI SAHITH | ECE | 
| 57 | 15R11A04B6 | VALLURI SAMPATH KUMAR | ECE | 
| 58 | 15R11A04B8 | VEMULA SAI PRAKASH REDDY | ECE | 
| 59 | 16R15A0414 | SARANGAPANI KRISHNA SAI | ECE | 
| 60 | 16R15A0418 | MUPPANA PAVAN KUMAR | ECE | 
| 61 | 16R15A0419 | GODUGU NARSIMHA | ECE | 
| 62 | 16R15A0420 | MUTHIKI NAVEEN | ECE | 
| 63 | 16R15A0422 | GANDU UDAY BHASKAR YADAV | ECE | 
| 64 | 16R15A0423 | PALLERLA BALAKRISHNA | ECE | 
| 65 | 16R15A0425 | KANDADI MADHAN SAI KUMAR REDDY | ECE | 
| 66 | 15R11A04C4 | BADHINI SIDDHARTHA GOUD | ECE | 
| 67 | 15R11A04C8 | BORRA VENKATA VARUN KUMAR | ECE | 
| 68 | 15R11A04C9 | BUSANI HARITEJA | ECE | 
| 69 | 15R11A04D2 | EDAVELLI SAIKRISHNA | ECE | 
| 70 | 15R11A04D7 | GUNTI BANU SRIKAR | ECE | 
| 71 | 15R11A04D8 | GURU PARAN A S | ECE | 
| 72 | 15R11A04E0 | KANAKAM NAVEEN | ECE | 
| 73 | 15R11A04E3 | MALLARAPU VENKATA SUNIL KUMAR | ECE | 
| 74 | 15R11A04E4 | MEKALA PRASHANTH | ECE | 
| 75 | 15R11A04E5 | MOHAMMAD ABDUL AFROZ | ECE | 
| 76 | 15R11A04E6 | MOLUGU ARAVIND | ECE | 
| 77 | 15R11A04E7 | MULAMATTAM RAKESH | ECE | 
| 78 | 15R11A04F0 | NARSINGA DHARMENDRA | ECE | 
| 79 | 15R11A04F2 | NIDIGONDI MANI KANTA SAI | ECE | 
| 80 | 15R11A04F4 | PALURI MAHENDRA REDDY | ECE | 
| 81 | 15R11A04F5 | PATLOLA SRIKANTH PATIL | ECE | 
| 82 | 15R11A04F7 | PENTA SAI AKHIL | ECE | 
| 83 | 15R11A04F9 | PULLURU VISHAL PREETHAM | ECE | 
| 84 | 15R11A04G0 | PURANAM SRIVATHS | ECE | 
| 85 | 15R11A04G1 | RANGAM SHIVA SAI KRISHNA GOUD | ECE | 
| 86 | 15R11A04G2 | RAVINUTHALA V S S PHANI KUMAR | ECE | 
| 87 | 15R11A04G4 | ROSHAN SAKETH GUNDAMANANI | ECE | 
| 88 | 15R11A04H0 | TANNERU SRINIVAS | ECE | 
| 89 | 15R11A04H1 | V SAI DHILEEP | ECE | 
| 90 | 15R11A04H3 | VANAPALLI GNANENDRA SAI | ECE | 
| 91 | 15R11A04H4 | VARANASI PRASANNA TARUN TEJA | ECE | 
| 92 | 15R11A04H8 | VEMULA NAVEEN CHANDRA | ECE | 
| 93 | 15R11A04H9 | VEMURI BHANU SAI PRAKASH | ECE | 
| 94 | 16R15A0427 | S RAJA MALLESH | ECE | 
| 95 | 16R15A0432 | ANNEPU SAI KIRAN | ECE | 
| 96 | 16R15A0433 | KANNEBOINA MAHESH | ECE | 
| 97 | 16R15A0435 | MACHANI MAHESH YADAV | ECE | 
| 98 | 14R11A04D5 | E RAHUL CHOWDHARY | ECE | 
| 99 | 15R11A04J7 | CHALASANI SRIKANTH | ECE | 
| 100 | 15R11A04J8 | CHENNU CHAITANYA | ECE | 
| 101 | 15R11A04K2 | DHARAVATH AKHIL SAI KUMAR | ECE | 
| 102 | 15R11A04K3 | DHEERAVATH RAGHU | ECE | 
| 103 | 15R11A04K4 | GANASALA JASWANTH KUMAR | ECE | 
| 104 | 15R11A04K5 | GANGI MADHUKAR | ECE | 
| 105 | 15R11A04K6 | GANTA POORNA SAI | ECE | 
| 106 | 15R11A04K8 | JALAGAM NIKHIL | ECE | 
| 107 | 15R11A04L0 | K PAVAN KUMAR | ECE | 
| 108 | 15R11A04L2 | KALIMI SAITANOOJ | ECE | 
| 109 | 15R11A04L3 | KAMARAJU PRANAV | ECE | 
| 110 | 15R11A04L7 | KOMPELLA V B SAI SREEKAR | ECE | 
| 111 | 15R11A04L8 | LANKA MARTIN DAVID | ECE | 
| 112 | 15R11A04M0 | MADDALI VENKATA LALITHA SARATH CHAN | ECE | 
| 113 | 15R11A04M2 | MANDALA SAI CHARAN | ECE | 
| 114 | 15R11A04M3 | MANNEBOINA SAI KUMAR | ECE | 
| 115 | 15R11A04M9 | NALLANAGULA PRANAY TEJA | ECE | 
| 116 | 15R11A04N0 | P KRISHNA NAGA SAI | ECE | 
| 117 | 15R11A04N3 | PARUCHURI SAJEEV | ECE | 
| 118 | 15R11A04P0 | SAPPIDI YASHWANTH | ECE | 
| 119 | 15R11A04P6 | TALLA KESHAV | ECE | 
| 120 | 15R11A04P8 | VANGARI PRASHANTH | ECE | 
| 121 | 15R11A04Q0 | YASA SAI KUMAR REDDY | ECE | 
| 122 | 16R15A0438 | BONKURI GOPI | ECE | 
| 123 | 16R15A0439 | REGONDA NAGARAJU | ECE | 
| 124 | 16R15A0440 | PEDDIGARI HARISH KUMAR | ECE | 
| 125 | 16R15A0443 | NUNEMUNTHALA UMAMAHESH | ECE | 
| 126 | 16R15A0446 | BATHINI RAJESH | ECE | 
| 127 | 15R11A0201 | ABHILASH KUMAR | EEE | 
| 128 | 15R11A0204 | ANUGU AKHIL KUMAR | EEE | 
| 129 | 15R11A0205 | ARIGE SHIVA KRISHNA | EEE | 
| 130 | 15R11A0207 | BACHINAPPA KRISHNA HARSHA | EEE | 
| 131 | 15R11A0208 | BANDELA PRASHANTH KUMAR | EEE | 
| 132 | 15R11A0211 | BHUKYA SHIVA | EEE | 
| 133 | 15R11A0214 | BONUGA MANISH REDDY | EEE | 
| 134 | 15R11A0218 | EMMADI NAGARAJU | EEE | 
| 135 | 15R11A0219 | ENNAM PRANAY | EEE | 
| 136 | 15R11A0222 | GORAKANTI NARESH KUMAR | EEE | 
| 137 | 15R11A0223 | GOURISHETTY RAHUL | EEE | 
| 138 | 15R11A0224 | G VENKAT SAI | EEE | 
| 139 | 15R11A0225 | GURRAPU SANJAY BHARGAVA | EEE | 
| 140 | 15R11A0226 | JANGAM SAI KIRAN | EEE | 
| 141 | 15R11A0227 | KARRA ANIL KUMAR | EEE | 
| 142 | 15R11A0229 | KODAVALLURI NAGA SIVA SUMANTH | EEE | 
| 143 | 15R11A0230 | KOLA VAMSHI YADAV | EEE | 
| 144 | 15R11A0231 | KONDA RAHUL GOUD | EEE | 
| 145 | 15R11A0232 | KOTHA YASHWANTH REDDY | EEE | 
| 146 | 15R11A0233 | KOTTE YASWANTH REDDY | EEE | 
| 147 | 15R11A0235 | LUKKA HEMENDRA BHARATH | EEE | 
| 148 | 15R11A0237 | MADISHETTI HEMANTH KUMAR | EEE | 
| 149 | 15R11A0239 | NADIGOTI SAI KUMAR | EEE | 
| 150 | 15R11A0241 | NARALA SAI SURYA HEMANTH | EEE | 
| 151 | 15R11A0242 | NAWAB SHAIK AASIM HUSSAIN | EEE | 
| 152 | 15R11A0244 | PADALA VEERA VENKATA SAI | EEE | 
| 153 | 15R11A0248 | S PIYUSH BALAJI | EEE | 
| 154 | 15R11A0250 | SANDUPATLA SAIVENKAT | EEE | 
| 155 | 15R11A0255 | SURUGURU BALAJI | EEE | 
| 156 | 15R11A0257 | VELAGALA ANEERUDDH | EEE | 
| 157 | 15R11A0258 | VELPULA RAMESH | EEE | 
| 158 | 16R15A0201 | NALLARALLA HIMENDER REDDY | EEE | 
| 159 | 16R15A0203 | CHAMALA KIRAN KUMAR | EEE | 
| 160 | 16R15A0207 | MALYALA VIJAY KUMAR | EEE | 
| 161 | 16R15A0208 | GATTU SHIVA | EEE | 
| 162 | 16R15A0209 | PUTTAPOGULA MAHENDHAR | EEE | 
| 163 | 16R15A0210 | KOPPU MURALI KRISHNA | EEE | 
| 164 | 16R15A0211 | BADAVATH MAHESH | EEE | 
| 165 | 16R15A0212 | YALAMANCHI SAICHARAN | EEE | 
