On Campus Recruitment Drive for 2018 Passouts | GS Lab India Ltd
Name: GS Lab India Ltd
Date of Drive: 24th July 2018
Time: 09:30 AM
Venue: New Seminar Hall block 1, Geethanjali College Of Engineering and Technology - Cheeryal V Keesara M Medchal Dist.
Eligibility Criteria:
- B.Tech CSE, IT & ECE
- 50% and above throughout academics.
- No gaps in academics - no backlogs
- 2018 Passouts
- Should Have good Communication Skills Written and Oral
- Should have strong Knowledge in C, C++, Java and Data Structures.
- Logical Thinking and Coding Skills is a must
Job Profile: Trainee Software
Salary : RS 4.50 LACS PER ANNUM
Job Location - PUNE | Immediate Joining
Selection Process:
- Online Test - Aptitude and Technical C c++ , Basics
- Technical Interview
- HR Interview
Documents: Updated Resumes 4 copies
Note: Should Come in Formal attire
Shortlisted Students:
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 14R11A0501 | AKHILESH G | CSE |
| 2 | 14R11A0503 | ALLAM USHA SREE | CSE |
| 3 | 14R11A0504 | ANANT SRIVATS | CSE |
| 4 | 14R11A0506 | B MOHANA SREYA | CSE |
| 5 | 14R11A0508 | BANDA GAYATHRI VEENA | CSE |
| 6 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE |
| 7 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE |
| 8 | 14R11A0511 | BONAGIRI TEJASHWINI | CSE |
| 9 | 14R11A0512 | BOTLA MOUNIKA | CSE |
| 10 | 14R11A0513 | D VENKATESH | CSE |
| 11 | 14R11A0515 | DEEPIKA TUDIMILA | CSE |
| 12 | 14R11A0516 | DOKKA DIVYA | CSE |
| 13 | 14R11A0518 | K JWALA | CSE |
| 14 | 14R11A0519 | K SAMHITHA REDDY | CSE |
| 15 | 14R11A0520 | K THAPASVI REDDY | CSE |
| 16 | 14R11A0521 | KALAKONDA VAISHNAVI | CSE |
| 17 | 14R11A0522 | KAMPALLY YAMINI | CSE |
| 18 | 14R11A0524 | KOSARAJU LEELA KRISHNA | CSE |
| 19 | 14R11A0525 | KRISHNA SWETHA R | CSE |
| 20 | 14R11A0526 | KUNDUR ROHAN REDDY | CSE |
| 21 | 14R11A0527 | KUNNUMAL MAVILA AMRITHA | CSE |
| 22 | 14R11A0528 | KURMA BHARGAV | CSE |
| 23 | 14R11A0529 | KUTHURU PRIYANKA | CSE |
| 24 | 14R11A0530 | KYASNOORI SHIVANI | CSE |
| 25 | 14R11A0532 | M POOJA | CSE |
| 26 | 14R11A0533 | M SAI KRISHNA | CSE |
| 27 | 14R11A0534 | M SHANMUGHA PRIYA | CSE |
| 28 | 14R11A0535 | MALLADI RAMYA | CSE |
| 29 | 14R11A0536 | MEESALA SHAILAJA | CSE |
| 30 | 14R11A0538 | NADENDLA VENKATA VINEET MURARI | CSE |
| 31 | 14R11A0539 | NAKKA AKHIL | CSE |
| 32 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE |
| 33 | 14R11A0541 | P SOWMYA | CSE |
| 34 | 14R11A0542 | PARVATHALA CHETANA | CSE |
| 35 | 14R11A0543 | PENDYALA HEMANTH SAI | CSE |
| 36 | 14R11A0544 | R CHANDRA MOHAN | CSE |
| 37 | 14R11A0546 | RUDRARAJU PAVANI | CSE |
| 38 | 14R11A0547 | S SWATHI | CSE |
| 39 | 14R11A0548 | SAI SINDHU BEERAM | CSE |
| 40 | 14R11A0549 | SOPPADANDI AISHWARYA RAJ | CSE |
| 41 | 14R11A0550 | SYED VAQUAS ASHRAF | CSE |
| 42 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE |
| 43 | 14R11A0552 | TAMMEWAR SNEHIT | CSE |
| 44 | 14R11A0554 | THUMMA VINEETHA REDDY | CSE |
| 45 | 14R11A0555 | VALLURU VENUMADHURI | CSE |
| 46 | 14R11A0556 | VAMANA GUNTLA MANOJ | CSE |
| 47 | 14R11A0559 | Y JYOTSNA | CSE |
| 48 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE |
| 49 | 14R11A0561 | ALEENA CHACKO K | CSE |
| 50 | 14R11A0562 | BARLA PRAVALIKA | CSE |
| 51 | 14R11A0563 | BATHINI DIVYA | CSE |
| 52 | 14R11A0564 | BOLLA NAVEEN REDDY | CSE |
| 53 | 14R11A0565 | CHAVALI SWATHI | CSE |
| 54 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE |
| 55 | 14R11A0568 | DAMAGALLA KARTIK | CSE |
| 56 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE |
| 57 | 14R11A0571 | DODDAPANENI SANOJ | CSE |
| 58 | 14R11A0572 | DUGGISHETTY SAI PRASANNA | CSE |
| 59 | 14R11A0573 | E PAVAN CHANDRA | CSE |
| 60 | 14R11A0574 | G BHAVANA | CSE |
| 61 | 14R11A0575 | G KISHAN | CSE |
| 62 | 14R11A0576 | G LASYA PRIYA | CSE |
| 63 | 14R11A0577 | G SIRIVENNELA | CSE |
| 64 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE |
| 65 | 14R11A0579 | GANGAVARAPU MANASA | CSE |
| 66 | 14R11A0580 | GATTOJI HARITHA | CSE |
| 67 | 14R11A0581 | GAYATHRI MANDAL | CSE |
| 68 | 14R11A0582 | GORTI SANTOSH KUMAR | CSE |
| 69 | 14R11A0583 | HRITIK S | CSE |
| 70 | 14R11A0584 | KALYANAM KRUTHIKA REDDY | CSE |
| 71 | 14R11A0585 | KANUMURI SRI PRATHYUSHA | CSE |
| 72 | 14R11A0587 | KONDISETTI NIRANJANA KUMARI | CSE |
| 73 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE |
| 74 | 14R11A0589 | KURUP MEGHANA | CSE |
| 75 | 14R11A0590 | MADARAJU RAMYA SAI | CSE |
| 76 | 14R11A0591 | MEDIPALLY SRIYA | CSE |
| 77 | 14R11A0592 | MUDDU DEEPTHI | CSE |
| 78 | 14R11A0595 | NAKEERTHA SANDHYA RANI | CSE |
| 79 | 14R11A0596 | NALLAMILLI JYOTHI | CSE |
| 80 | 14R11A0597 | NALLAPANENI ADITYA SAI | CSE |
| 81 | 14R11A05A0 | ORUGANTI KALPANA | CSE |
| 82 | 14R11A05A1 | PATLORI SAI KUMAR | CSE |
| 83 | 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI | CSE |
| 84 | 14R11A05A3 | PINDIPOLU SRAVYA | CSE |
| 85 | 14R11A05A4 | PRANATHI KRISHNA SANGANI | CSE |
| 86 | 14R11A05A5 | PUDHOTA AVINASH | CSE |
| 87 | 14R11A05A7 | S CHANDANA REDDY | CSE |
| 88 | 14R11A05A9 | SHEELAM SUSHMA | CSE |
| 89 | 14R11A05B0 | SRAVIKA SANKU | CSE |
| 90 | 14R11A05B1 | THUMMALA RISHIKA REDDY | CSE |
| 91 | 14R11A05B2 | VARSHA CHAHAL | CSE |
| 92 | 14R11A05B3 | VEERAVALLI SHILPA | CSE |
| 93 | 14R11A05B7 | KATAMONI HARSHITHA | CSE |
| 94 | 15R15A0501 | B VINESH | CSE |
| 95 | 15R15A0502 | B SHRAVAN KUMAR | CSE |
| 96 | 14R11A05C0 | A S SRUJAN SAI | CSE |
| 97 | 14R11A05C1 | AITHA RANJEETH KUMAR | CSE |
| 98 | 14R11A05C2 | ALIGETI MAHITHA | CSE |
| 99 | 14R11A05C3 | BAGGU VISHNU SAI PRASAD | CSE |
| 100 | 14R11A05C4 | BARGELA PRANAY RAJ | CSE |
| 101 | 14R11A05C5 | BIROJU SAI SUGANDH CHARY | CSE |
| 102 | 14R11A05C7 | GANGJI MANISHA | CSE |
| 103 | 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY | CSE |
| 104 | 14R11A05D0 | GUNDARAPU SOUJANYA REDDY | CSE |
| 105 | 14R11A05D1 | GUNGI SAI KUMAR | CSE |
| 106 | 14R11A05D3 | ILA BHAVANA | CSE |
| 107 | 14R11A05D4 | J HEMANTH SAI | CSE |
| 108 | 14R11A05D5 | JELLA MOUNICA | CSE |
| 109 | 14R11A05D6 | K TEJA ABHINAV | CSE |
| 110 | 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA | CSE |
| 111 | 14R11A05D8 | KASI SRAVYA | CSE |
| 112 | 14R11A05D9 | KAVYA S | CSE |
| 113 | 14R11A05E0 | KUKKALA DEEPIKA | CSE |
| 114 | 14R11A05E1 | LAHIRI KOTAMRAJU | CSE |
| 115 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE |
| 116 | 14R11A05E4 | MEKALA SWATHI | CSE |
| 117 | 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ | CSE |
| 118 | 14R11A05E6 | NALABOTHULA HARIKA | CSE |
| 119 | 14R11A05E7 | NALADALA SAI CHARITHA | CSE |
| 120 | 14R11A05E9 | NIKHIL THAPA | CSE |
| 121 | 14R11A05F2 | PARIMI SAIESH | CSE |
| 122 | 14R11A05F3 | PINNINTI SAIKIRAN REDDY | CSE |
| 123 | 14R11A05F4 | POLAGOUNI VAISHNAVI GOUD | CSE |
| 124 | 14R11A05F5 | POTHURI VENKATA SAI PRIYANKA | CSE |
| 125 | 14R11A05F6 | RAHUL N D | CSE |
| 126 | 14R11A05F7 | RAI MEGHANA | CSE |
| 127 | 14R11A05F8 | RAYALA PRIYANKA | CSE |
| 128 | 14R11A05F9 | RAYAPROLU ASWINI | CSE |
| 129 | 14R11A05G0 | REEBA FATIMA | CSE |
| 130 | 14R11A05G1 | ROSHAN ROY | CSE |
| 131 | 14R11A05G2 | S HARI PRASAD | CSE |
| 132 | 14R11A05G3 | SAI PRIYA MALLIKA K | CSE |
| 133 | 14R11A05G4 | SANKARAMANCHI MOUNIKA | CSE |
| 134 | 14R11A05G5 | SEEMALA MAHENDER SUNNY SAMUEL | CSE |
| 135 | 14R11A05G6 | SUJAN MOHAN PILLI | CSE |
| 136 | 14R11A05G7 | T C KAVERI | CSE |
| 137 | 14R11A05G8 | T SWATHI | CSE |
| 138 | 14R11A05G9 | TERETIPALLY KARUNA SRI | CSE |
| 139 | 14R11A05H0 | V ABHISHEK | CSE |
| 140 | 14R11A05H1 | V VENKATA SAI YASASWI | CSE |
| 141 | 14R11A05H3 | VASI SAI DINESH | CSE |
| 142 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE |
| 143 | 14R11A05H6 | VIDYA SRIJA VOLETI | CSE |
| 144 | 14R11A05H7 | Y SREEJA | CSE |
| 145 | 14R11A05H9 | A SAHITH REDDY | CSE |
| 146 | 14R11A05J1 | ANEM PUNEET SURYA | CSE |
| 147 | 14R11A05J2 | ANNAVARAPU NAGA SAI SRILEKHA | CSE |
| 148 | 14R11A05J5 | BALABADRA SNEHA | CSE |
| 149 | 14R11A05J6 | BAYYAPU KEERTHANA | CSE |
| 150 | 14R11A05J8 | BIJUMALLA SETHU MADHAV | CSE |
| 151 | 14R11A05J9 | BILLA HRIDAY VIKAS | CSE |
| 152 | 14R11A05K0 | BOLLEPALLY DIVYA | CSE |
| 153 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE |
| 154 | 14R11A05K2 | BYRU AKHILA | CSE |
| 155 | 14R11A05K4 | G DEEPIKA | CSE |
| 156 | 14R11A05K6 | GARIKIPATI VINEETHA | CSE |
| 157 | 14R11A05K8 | J ALIVELUMANGAVATHI | CSE |
| 158 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE |
| 159 | 14R11A05L0 | KANDI SAI JAGADISH | CSE |
| 160 | 14R11A05L2 | KATARAY SAMYUKTHA DEVI | CSE |
| 161 | 14R11A05L3 | KATHI GANESH GOUD | CSE |
| 162 | 14R11A05L4 | KATKAM SAI SRI | CSE |
| 163 | 14R11A05L5 | KATKURI NIHARIKA | CSE |
| 164 | 14R11A05L7 | KONDOJU ABHISHEK KUMAR | CSE |
| 165 | 14R11A05L8 | KOONAPAREDDY ETHESH KUMAR | CSE |
| 166 | 14R11A05L9 | MADDURU VENKATA SAI SHRUTHI | CSE |
| 167 | 14R11A05M0 | MANDAVILLI LALITH KUMAR | CSE |
| 168 | 14R11A05M1 | MARGUM ALEKHYA | CSE |
| 169 | 14R11A05M3 | MEKA NAVEENA | CSE |
| 170 | 14R11A05M5 | MOUNIKA V | CSE |
| 171 | 14R11A05M6 | MUTHYAM LIKITHA SREE | CSE |
| 172 | 14R11A05M7 | NARU SIVA SAI KARTHIK | CSE |
| 173 | 14R11A05N0 | P DIVYA TEJA | CSE |
| 174 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE |
| 175 | 14R11A05N2 | PATURU NAGA SRI NIKHILENDRA | CSE |
| 176 | 14R11A05N3 | PRIYANKA PANDA | CSE |
| 177 | 14R11A05N5 | R.HARI SHANKER REDDY | CSE |
| 178 | 14R11A05N6 | RAMYA DUBAGUNTA | CSE |
| 179 | 14R11A05N7 | SATLA MOUNIKA | CSE |
| 180 | 14R11A05N8 | SHAIK JAVEERIA | CSE |
| 181 | 14R11A05N9 | SINGIREDDY AKHILA | CSE |
| 182 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE |
| 183 | 14R11A05P1 | SOMIDI LEKHANA | CSE |
| 184 | 14R11A05P2 | T HARSHINI | CSE |
| 185 | 15R15A0504 | ACHHI PHANINDRA | CSE |
| 186 | 15R15A0505 | P NANDA SAI | CSE |
| 187 | 14R11A0401 | ADITYA B | ECE |
| 188 | 14R11A0402 | ADULLA JANARDHAN REDDY | ECE |
| 189 | 14R11A0403 | ANDE HEMANTH REDDY | ECE |
| 190 | 14R11A0404 | ANKATI NAVYA | ECE |
| 191 | 14R11A0405 | ASHFAQ AZIZ AHMED | ECE |
| 192 | 14R11A0406 | BANDI SANDHYA | ECE |
| 193 | 14R11A0407 | BASWARAJ SHASHANK YADAV | ECE |
| 194 | 14R11A0408 | BITLA SRIKANTH REDDY | ECE |
| 195 | 14R11A0409 | BUDDANA DHARANI KUMAR | ECE |
| 196 | 14R11A0410 | CHEBARTHI RAMYA GAYATHRI | ECE |
| 197 | 14R11A0411 | CHETLAPALLI NAGA SAI SUSHMITHA | ECE |
| 198 | 14R11A0412 | DASARI DHAMODHAR REDDY | ECE |
| 199 | 14R11A0413 | G AYESHA SULTANA | ECE |
| 200 | 14R11A0414 | G MADHURI | ECE |
| 201 | 14R11A0415 | G RISHI RAJ | ECE |
| 202 | 14R11A0416 | G VAMSHI KRISHNA | ECE |
| 203 | 14R11A0417 | G VENKATESH YADAV | ECE |
| 204 | 14R11A0418 | GONDA RISHIKA | ECE |
| 205 | 14R11A0419 | GUDE GOPI | ECE |
| 206 | 14R11A0420 | JAGGANNAGARI MANOJKUMAR REDDY | ECE |
| 207 | 14R11A0421 | JAGGARI SRINIJA REDDY | ECE |
| 208 | 14R11A0422 | JALAGAM NANDITHA | ECE |
| 209 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE |
| 210 | 14R11A0424 | JATAPROLU LAKSHMI SOWMIKA | ECE |
| 211 | 14R11A0425 | JEKSANI SHREYA | ECE |
| 212 | 14R11A0426 | K VIJAY KUMAR | ECE |
| 213 | 14R11A0427 | KAALISETTY KRISHNA CHAITANYA | ECE |
| 214 | 14R11A0428 | KAKARLA MOUNICA | ECE |
| 215 | 14R11A0429 | KARRE PRIYANKA | ECE |
| 216 | 14R11A0430 | KL N SATYANARAYANA MURTHY | ECE |
| 217 | 14R11A0431 | KONDA KRITISH KUMAR | ECE |
| 218 | 14R11A0433 | KURUGANTI RUNI TANISHKA SHARMA | ECE |
| 219 | 14R11A0434 | L THRILOK | ECE |
| 220 | 14R11A0435 | MANDULA SANTOSHINI | ECE |
| 221 | 14R11A0437 | NARSETTI SAIPRAVALIKA | ECE |
| 222 | 14R11A0438 | NIKITHA RAGI | ECE |
| 223 | 14R11A0439 | P VIJAYA ADITYA VARMA | ECE |
| 224 | 14R11A0440 | PASHAM VIKRAM REDDY | ECE |
| 225 | 14R11A0441 | PELLURI KARAN KUMAR | ECE |
| 226 | 14R11A0442 | PERURI CHANDANA | ECE |
| 227 | 14R11A0443 | PODUGU SRUJANA DEVI | ECE |
| 228 | 14R11A0445 | RAJU PAVANA KUMARI | ECE |
| 229 | 14R11A0446 | RAMIDI NITHYA | ECE |
| 230 | 14R11A0447 | RAMOJI RAJESH | ECE |
| 231 | 14R11A0448 | S ALEKHYA | ECE |
| 232 | 14R11A0449 | SARANGA SAI KIRAN | ECE |
| 233 | 14R11A0450 | SHAIK SAMEER ALI | ECE |
| 234 | 14R11A0451 | SOUMYA MISHRA | ECE |
| 235 | 14R11A0452 | SRIRAMOJU MANASA | ECE |
| 236 | 14R11A0454 | T S SANTHOSH KUMAR | ECE |
| 237 | 14R11A0455 | V BAL RAJ | ECE |
| 238 | 14R11A0456 | V POOJA | ECE |
| 239 | 14R11A0457 | V SRIVATS VISHWAMBER | ECE |
| 240 | 14R11A0458 | V VISHNU VARDHAN REDDY | ECE |
| 241 | 14R11A0460 | YERASI TEJASRI | ECE |
| 242 | 15R15A0402 | ODDARAPU HARISHBABU | ECE |
| 243 | 15R15A0403 | KOLUKURI BHARGAVI | ECE |
| 244 | 15R15A0404 | ADEPU MOUNIKA | ECE |
| 245 | 15R15A0405 | AVANCHA PRAVALIKA | ECE |
| 246 | 15R15A0407 | VEMULA JAMEEMA | ECE |
| 247 | 13R11A0447 | SINGI REDDY VEENITH KUMAR REDDY | ECE |
| 248 | 14R11A0462 | AGARTI MADHU VIVEKA | ECE |
| 249 | 14R11A0464 | ANUMULA SNIGDHA | ECE |
| 250 | 14R11A0465 | B DIVYA | ECE |
| 251 | 14R11A0466 | B MANOHAR | ECE |
| 252 | 14R11A0467 | BANDARI MAMATHA | ECE |
| 253 | 14R11A0468 | BINGI DIVYA SUDHA RANI | ECE |
| 254 | 14R11A0469 | BIRE BHAVYA | ECE |
| 255 | 14R11A0470 | CH SAI BHARGAVI | ECE |
| 256 | 14R11A0472 | CHELLABOINA SHIVA KUMAR | ECE |
| 257 | 14R11A0473 | CHETTY AKHIL CHAND | ECE |
| 258 | 14R11A0474 | CHINTAPALLI MADHAV REDDY | ECE |
| 259 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE |
| 260 | 14R11A0476 | D NAGA SUMANVITHA | ECE |
| 261 | 14R11A0477 | D VAMSI | ECE |
| 262 | 14R11A0478 | DHARMENDER KEERTHI | ECE |
| 263 | 14R11A0479 | EADARA NAGA SIRISHA | ECE |
| 264 | 14R11A0480 | ERANKI SAI UDAYASRI ALAKANANDA | ECE |
| 265 | 14R11A0481 | GANGA STEPHEN RAVI KUMAR | ECE |
| 266 | 14R11A0482 | GUNDAM SHRUTHI | ECE |
| 267 | 14R11A0483 | GUNDREVULA SAMEERA | ECE |
| 268 | 14R11A0484 | K NAGA REKHA | ECE |
| 269 | 14R11A0485 | KANDADI VARSHA | ECE |
| 270 | 14R11A0486 | KURELLI SAI VINEETH KUMAR GOUD | ECE |
| 271 | 14R11A0488 | MAMILLA SAI NISHMA | ECE |
| 272 | 14R11A0489 | MARELLA NAGA LASYA PRIYA | ECE |
| 273 | 14R11A0491 | MOHAMED KHALEEL | ECE |
| 274 | 14R11A0493 | MOTURI DIVYA | ECE |
| 275 | 14R11A0494 | MUDIUM KOUSHIKA | ECE |
| 276 | 14R11A0495 | MYLAPALLI RAMBABU | ECE |
| 277 | 14R11A0496 | NAGU MOUNIKA | ECE |
| 278 | 14R11A0498 | NIDAMANURI VENKATA VAMSI KRISHNA | ECE |
| 279 | 14R11A04A0 | ORUGANTI HARSHINI | ECE |
| 280 | 14R11A04A1 | PARAMKUSAM NIHARIKA | ECE |
| 281 | 14R11A04A2 | PASAM ABHIGNA | ECE |
| 282 | 14R11A04A3 | PATI VANDANA | ECE |
| 283 | 14R11A04A4 | PODISHETTY MANOGNA | ECE |
| 284 | 14R11A04A5 | PONAKA SREEVARDHAN REDDY | ECE |
| 285 | 14R11A04A6 | R NAVSHETHA | ECE |
| 286 | 14R11A04A7 | R PRANAY KUMAR | ECE |
| 287 | 14R11A04A8 | RAMIDI ROJA | ECE |
| 288 | 14R11A04A9 | RUDRA VAMSHI | ECE |
| 289 | 14R11A04B2 | TADELA SARWANI | ECE |
| 290 | 14R11A04B3 | THOTA SAI BHUVAN | ECE |
| 291 | 14R11A04B4 | VALLAPU HARIKRISHNA | ECE |
| 292 | 14R11A04B5 | VECHA PAVAN KUMAR | ECE |
| 293 | 14R11A04B6 | Y SAI VISHWANATH | ECE |
| 294 | 15R15A0408 | ERUKALA NIKITHA | ECE |
| 295 | 15R15A0409 | PUNGANUR JAYACHANDRA BHARATHWAJ | ECE |
| 296 | 15R15A0411 | PADMA ARUNRAJ | ECE |
| 297 | 15R15A0412 | JAMALAPURAM NAVEEN | ECE |
| 298 | 15R15A0413 | MACHANNI BALAKRISHNA YADAV | ECE |
| 299 | 15R15A0414 | ANABOINA MAHENDER | ECE |
| 300 | 15R15A0415 | ANABOINA SHIVA SAI | ECE |
| 301 | 15R15A0416 | VEMULA VINITHA | ECE |
| 302 | 15R15A0417 | CHEVU NAGESH | ECE |
| 303 | 14R11A04B9 | ANAMALI REETHIKA | ECE |
| 304 | 14R11A04C0 | ARUMILLI LEKYA | ECE |
| 305 | 14R11A04C1 | ARUMUGAM ASHWINI | ECE |
| 306 | 14R11A04C2 | BASAVARAJU MEGHANA | ECE |
| 307 | 14R11A04C3 | BEERAM TEJASRI REDDY | ECE |
| 308 | 14R11A04C4 | BHARAT SAKETH | ECE |
| 309 | 14R11A04C5 | BOMMANA HARIKADEVI | ECE |
| 310 | 14R11A04C7 | CANDHI SHASHI REKHA | ECE |
| 311 | 14R11A04C8 | CH RENUKA | ECE |
| 312 | 14R11A04C9 | CHAGANTI MOUNICA | ECE |
| 313 | 14R11A04D1 | D LAVANYA | ECE |
| 314 | 14R11A04D2 | D MANIKANTA | ECE |
| 315 | 14R11A04D4 | DODDA MANOJ | ECE |
| 316 | 14R11A04D6 | GOWRISHETTY VINEETHA | ECE |
| 317 | 14R11A04D8 | KONDURI LAKSHMI ANUSHA | ECE |
| 318 | 14R11A04D9 | K SASIDHAR | ECE |
| 319 | 14R11A04E0 | KANAKA RAMYA PRATHIMA | ECE |
| 320 | 14R11A04E2 | KODHIRIPAKA DHENUSRI | ECE |
| 321 | 14R11A04E3 | KOLA AISHWARYA | ECE |
| 322 | 14R11A04E6 | KUMMARIKUNTA PRASHANTH | ECE |
| 323 | 14R11A04E8 | M AJAY KRISHNA | ECE |
| 324 | 14R11A04E9 | M MRIDULA GAYATRI | ECE |
| 325 | 14R11A04F0 | MANGALAPALLI SRAVANTHI | ECE |
| 326 | 14R11A04F1 | MERUGU PALLAVI | ECE |
| 327 | 14R11A04F2 | MITHIN VARGHESE | ECE |
| 328 | 14R11A04F5 | MUNUGANTI PRADHYUMNA | ECE |
| 329 | 14R11A04F7 | N SAKETH | ECE |
| 330 | 14R11A04F8 | N SANDHYA | ECE |
| 331 | 14R11A04F9 | NALLAGONI SRAVANTHI | ECE |
| 332 | 14R11A04G0 | P MANMOHAN SHASHANK VARMA | ECE |
| 333 | 14R11A04G1 | PRABHALA SRUTHI | ECE |
| 334 | 14R11A04G2 | PRAYAGA VENKATA SATHYA KAMESWARA PAVAN | ECE |
| 335 | 14R11A04G3 | R SAILESH | ECE |
| 336 | 14R11A04G4 | SAMBANGI POOJA | ECE |
| 337 | 14R11A04G5 | SAMEENA | ECE |
| 338 | 14R11A04G6 | SANGOJI SAI CHANDU | ECE |
| 339 | 14R11A04G7 | SURANENI NAMRATHA | ECE |
| 340 | 14R11A04G8 | TADAKAPALLY VIVEK REDDY | ECE |
| 341 | 14R11A04G9 | THUMUKUNTA VAMSHI TEJA | ECE |
| 342 | 14R11A04H0 | TIRUNAGARI SRAVAN KUMAR | ECE |
| 343 | 14R11A04H2 | TUNIKI MADHULIKA REDDY | ECE |
| 344 | 14R11A04H3 | U SAI MANASWINI | ECE |
| 345 | 14R11A04H4 | VAIDYA KEERTHI MALINI | ECE |
| 346 | 14R11A04H5 | VANGETI PRAVALLIKA | ECE |
| 347 | 14R11A04H7 | VELDURTHY SAI KEERTHI | ECE |
| 348 | 15R15A0419 | NAREDDY MOUNIKA REDDY | ECE |
| 349 | 15R15A0421 | RAJPET SHIRISHA | ECE |
| 350 | 14R11A04J0 | ABHIJEET KUMAR | ECE |
| 351 | 14R11A04J1 | ADULLA PRANAV REDDY | ECE |
| 352 | 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA | ECE |
| 353 | 14R11A04J3 | AMBATI SHIVA SAI | ECE |
| 354 | 14R11A04J4 | ANU PRASAD | ECE |
| 355 | 14R11A04J5 | B SAI APOORVA | ECE |
| 356 | 14R11A04J7 | CHITTOJU LAKSHMI NARAYANAMMA | ECE |
| 357 | 14R11A04J8 | CHOWDARAPALLY SANTOSH KUMAR | ECE |
| 358 | 14R11A04J9 | D SAHITHI | ECE |
| 359 | 14R11A04K0 | DEVULAPALLI SAI CHAITANYA SANDEEP | ECE |
| 360 | 14R11A04K1 | DUSARI ANUSHA | ECE |
| 361 | 14R11A04K2 | GOLLAPUDI SRIKETH | ECE |
| 362 | 14R11A04K5 | GUDA PRATHYUSHA REDDY | ECE |
| 363 | 14R11A04K6 | JUNNU RAVALI | ECE |
| 364 | 14R11A04K8 | KANDULA MANI | ECE |
| 365 | 14R11A04L0 | KASULA PRADEEP GOUD | ECE |
| 366 | 14R11A04L1 | KOMARAKUNTA SHASHANK | ECE |
| 367 | 14R11A04L2 | KOTHAKOTA PHANI RISHITHA | ECE |
| 368 | 14R11A04L9 | NAGULAPALLY MANOHAR REDDY | ECE |
| 369 | 14R11A04M0 | NAMBURI LAKSHMI MANJUSHA | ECE |
| 370 | 14R11A04M1 | NIROGI SURYA PRIYANKA | ECE |
| 371 | 14R11A04M3 | PALLETI SUSHMITHA | ECE |
| 372 | 14R11A04M4 | PANCHAYAT SHAMILI | ECE |
| 373 | 14R11A04M6 | PRANAV RAJU A | ECE |
| 374 | 14R11A04M7 | RAYCHETTI CHANDRASENA | ECE |
| 375 | 14R11A04M8 | REBBA BHAVANI | ECE |
| 376 | 14R11A04N0 | S V N SURYA TEJASWINI | ECE |
| 377 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE |
| 378 | 14R11A04N2 | SHAMALA MEGHANA | ECE |
| 379 | 14R11A04N3 | SMITHA KUMARI PATRO | ECE |
| 380 | 14R11A04N4 | T L SARADA RAMYA KAPARDHINI | ECE |
| 381 | 14R11A04N6 | TABELA OMKAR | ECE |
| 382 | 14R11A04N8 | VANGA MOUNIKA | ECE |
| 383 | 14R11A04N9 | VARRI PRASHANTHI | ECE |
| 384 | 14R11A04P0 | VASARLA SAI TEJA | ECE |
| 385 | 14R11A04P1 | VISHWANATHAM ANUSHA | ECE |
| 386 | 14R11A04P2 | Y SRI SAI ADITYA | ECE |
| 387 | 14R11A04P3 | YAKKALA ASHIKA | ECE |
| 388 | 14R11A04P4 | YALAVARTHY MAHIMA | ECE |
| 389 | 14R11A04P5 | YALLAPRAGADA SAI TEJASRI | ECE |
| 390 | 14R11A04P6 | YARASI SAI RAMYA REDDY | ECE |
| 391 | 15R15A0429 | ARROJU AKHIL | ECE |
| 392 | 15R15A0430 | CH POOJA | ECE |
Any clarification please call Mr Prashanth - Director Placements. 9849961322
OR Placement Coordinator - Mr T Abhilash 9182058193
