On and Exclusive Campus Recruitment Drive for 2019 Passouts | Value Labs India Ltd
Name: Value Labs India Ltd
Date of Drive: 17th Aug 2018, Friday.
Reporting Time: 09:00 AM
Venue: New Seminar Hall, Second Floor, Block 1, Geethanjali College of Engineering and Technology.
Eligibility Criteria:
- B.Tech - CSE, ECE, EEE, IT - 2019 Passouts only
 - No Percentage Criteria
 - No gaps in academics
 - Backlogs to be Completed before Joining
 - Should Have good Communication Skills Written and Oral
 - Should have strong Knowledge in C, C++, Data Structures and Java
 - Logical Thinking and Coding Skills is a must
 
Job Profile: Software Engineer
Salary Package: RS 16.00 Lakhs - 3 Year
Year 1 - Rs 4.00 Lacs Per annum
Year 2 - Rs 5.00 Lacs Per Annum
Year 3 - Rs 7.00 Lacs Per Annum
Job Location : Hyderabad - Hitec City
Selection Process:
- Online Test - Aptitude and Technical C, C++, Basics for 2 hours.
 - Shortlisted will be announcement
 - Technical Test On Basics
 - Technical Interviews
 - HR Interview
 - Final Offer
 
Documents:
- Updated Resumes 4 copies
 - College ID Card
 - 6 Passport Size Photos
 - Xerox Copies of Academic Marks Memo from 10th Onwards.
 
NOTE:
- Should Come in Formal attire
 - Practice APTITUDE , LOGICAL REASONING, C,C++ JAVA, BASICS.
 - Please find the JOB Description in an attached file.
 - Students Prepare Well for the Campus Hiring Event.
 
Job Description
Shortlisted Students:
| S.No. | Roll No | Name | Branch | 
|---|---|---|---|
| 1 | 13R11A0561 | BATTU SHIRISH KUMAR REDDY | CSE | 
| 2 | 14R11A0507 | B PRASHANTH | CSE | 
| 3 | 15P61A05L9 | GOTI VARUN | CSE | 
| 4 | 15R11A0501 | ALLAM CHANDANA SAI MEGHANA | CSE | 
| 5 | 15R11A0502 | ANGALA DEEKSHITH | CSE | 
| 6 | 15R11A0503 | ARRA BHAVANI | CSE | 
| 7 | 15R11A0504 | BANDAM AKHILA | CSE | 
| 8 | 15R11A0505 | BONDUGULA VAMSHI | CSE | 
| 9 | 15R11A0506 | CH SAI KIRAN | CSE | 
| 10 | 15R11A0507 | CHIT REDDY KEERTHANA | CSE | 
| 11 | 15R11A0508 | D TEJA SAI SRINIVAS | CSE | 
| 12 | 15R11A0510 | DAMERA DIVYA | CSE | 
| 13 | 15R11A0511 | DASARI ANUHYA | CSE | 
| 14 | 15R11A0512 | DESHETLA RAMYA YADAV | CSE | 
| 15 | 15R11A0513 | DHARBHASHANAM YASHASWINI | CSE | 
| 16 | 15R11A0514 | DOMALA RAMYA | CSE | 
| 17 | 15R11A0515 | ESHA SAHITHA KODALI | CSE | 
| 18 | 15R11A0516 | G B NIKITHA | CSE | 
| 19 | 15R11A0517 | G SAI SRI ADITYA | CSE | 
| 20 | 15R11A0519 | GUJJARI SHRUJAN | CSE | 
| 21 | 15R11A0520 | GUNDAGANI LALANA | CSE | 
| 22 | 15R11A0521 | GUNZA Y SAMUEL JOEL | CSE | 
| 23 | 15R11A0522 | IRSHAD ALI SHAIK | CSE | 
| 24 | 15R11A0523 | J VENKAT SHIVA | CSE | 
| 25 | 15R11A0524 | JARPULA KOUSHIK NAIK | CSE | 
| 26 | 15R11A0525 | KONNURU JAYANTH REDDY | CSE | 
| 27 | 15R11A0526 | KALLEM ARAVIND REDDY | CSE | 
| 28 | 15R11A0527 | KATTA SUSHMITHA | CSE | 
| 29 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE | 
| 30 | 15R11A0529 | KORUKOPPULA SUPRIYA GOUD | CSE | 
| 31 | 15R11A0530 | KOTHAPALLY ANVESH | CSE | 
| 32 | 15R11A0531 | M VAISHNAVI | CSE | 
| 33 | 15R11A0532 | MADASU VINEETH | CSE | 
| 34 | 15R11A0534 | MADDHI SAI CHARAN REDDY | CSE | 
| 35 | 15R11A0535 | MADUPU SONU SUJAN | CSE | 
| 36 | 15R11A0536 | MANALA NAVYA | CSE | 
| 37 | 15R11A0537 | MANGA SHRUTHI | CSE | 
| 38 | 15R11A0538 | MURALIDHAR SAI AKSHAY | CSE | 
| 39 | 15R11A0539 | N PADMAJA | CSE | 
| 40 | 15R11A0540 | NEBARSU VISHNU TEJA | CSE | 
| 41 | 15R11A0541 | NEHA CHIRUMALLA | CSE | 
| 42 | 15R11A0542 | P DEVIKA | CSE | 
| 43 | 15R11A0543 | P SRIVANI | CSE | 
| 44 | 15R11A0545 | PANUGANTI ABHISHEK | CSE | 
| 45 | 15R11A0546 | PERI KAMESWARY BHAVANI | CSE | 
| 46 | 15R11A0547 | POTOLLA VISHAL | CSE | 
| 47 | 15R11A0548 | R BINDIYA | CSE | 
| 48 | 15R11A0549 | RAYABARAPU MADHULIKA | CSE | 
| 49 | 15R11A0550 | ROHIT E S S M | CSE | 
| 50 | 15R11A0551 | SEELAM RAHUL | CSE | 
| 51 | 15R11A0552 | SEELAM SAIPRIYA | CSE | 
| 52 | 15R11A0553 | TADEPALLI BASAVA ANJANI | CSE | 
| 53 | 15R11A0554 | THOTAKURA YAMINI | CSE | 
| 54 | 15R11A0555 | TIRUVEEDHULA RAGA SINJITH | CSE | 
| 55 | 15R11A0556 | TOSHITA VODAPALLI | CSE | 
| 56 | 15R11A0557 | TUMMALA LOHITH | CSE | 
| 57 | 15R11A0558 | VUPPALA PRATHYUSH BHARADWAJ | CSE | 
| 58 | 15R11A0559 | VALLAKATI ROHIT | CSE | 
| 59 | 15R11A0560 | YARLAGADDA HARSHITH | CSE | 
| 60 | 16R15A0501 | CHITAKORU VENNALA RANI | CSE | 
| 61 | 16R15A0502 | EEGA MAMATHA | CSE | 
| 62 | 16R15A0503 | KRISHNAN LOKESHWARI | CSE | 
| 63 | 16R15A0504 | VADLA SAHITHI | CSE | 
| 64 | 16R15A0505 | MASANOLU KRISHNA | CSE | 
| 65 | 16R15A0521 | ISSAC NEHA MARGRET | CSE | 
| 66 | 15R11A0561 | A MANICHANDANA | CSE | 
| 67 | 15R11A0563 | ADDEPALLI BALAJI | CSE | 
| 68 | 15R11A0564 | ALLURU ROOPA ROHINI | CSE | 
| 69 | 15R11A0565 | AMULYA JAKKARIGARI | CSE | 
| 70 | 15R11A0566 | BATHINI SNEHASRI | CSE | 
| 71 | 15R11A0568 | BOYAPALLY PRIYANKA | CSE | 
| 72 | 15R11A0569 | BUDDIGA YOGESH | CSE | 
| 73 | 15R11A0570 | CHIDIBOMMA MOHAN SAI | CSE | 
| 74 | 15R11A0572 | DEEPAK SARKAR | CSE | 
| 75 | 15R11A0574 | DEVARUPPALA KUSHALNATH | CSE | 
| 76 | 15R11A0577 | G SUPRIYA REDDY | CSE | 
| 77 | 15R11A0578 | GADDAM AJAY KUMAR | CSE | 
| 78 | 15R11A0579 | GARABOINA SHIVA SAI | CSE | 
| 79 | 15R11A0580 | GOLI NAVYA | CSE | 
| 80 | 15R11A0581 | GUNDLAPALLY SUSHMITHA | CSE | 
| 81 | 15R11A0582 | JAKKU SAI RANADHEER | CSE | 
| 82 | 15R11A0583 | K ASHWINI | CSE | 
| 83 | 15R11A0584 | K V AKHIL | CSE | 
| 84 | 15R11A0585 | K VISHWATEJA | CSE | 
| 85 | 15R11A0586 | KAMIDRI MANISHA | CSE | 
| 86 | 15R11A0587 | KONDAVEETI GOUTHAM | CSE | 
| 87 | 15R11A0588 | KUNTA RAMGOPAL REDDY | CSE | 
| 88 | 15R11A0589 | MALLAKULA KOMAL | CSE | 
| 89 | 15R11A0590 | MALLUGARI SUNYANA | CSE | 
| 90 | 15R11A0593 | MUDUMBA SHANTHAN KUMAR | CSE | 
| 91 | 15R11A0594 | MUKKA SAI KUMAR | CSE | 
| 92 | 15R11A0595 | MUTYALA SREEKANTH REDDY | CSE | 
| 93 | 15R11A0596 | NEELAM MAHESH BABU | CSE | 
| 94 | 15R11A0598 | NIDA AFREEN | CSE | 
| 95 | 15R11A0599 | NUTHALAKANTE PADMA RAO HARITHA | CSE | 
| 96 | 15R11A05A0 | P GRISHMA | CSE | 
| 97 | 15R11A05A1 | P HARIKA | CSE | 
| 98 | 15R11A05A4 | POLAKONDA SAI VAMSHI | CSE | 
| 99 | 15R11A05A5 | POTTABATHINI TANMAYI | CSE | 
| 100 | 15R11A05A6 | PULUSU PRUDWIKUMAR | CSE | 
| 101 | 15R11A05A7 | RAVIPATI SAI NITISHA | CSE | 
| 102 | 15R11A05A8 | S DEEPAK | CSE | 
| 103 | 15R11A05A9 | SUNKARI SAIYASHWANTH REDDY | CSE | 
| 104 | 15R11A05B0 | SANDIRI NAGA LAKSHMI | CSE | 
| 105 | 15R11A05B1 | SANDOLU ANNIE NEETHIKA | CSE | 
| 106 | 15R11A05B2 | SATYAM KUMAR | CSE | 
| 107 | 15R11A05B3 | SATYAVARAPU VIDYA SREE | CSE | 
| 108 | 15R11A05B4 | SHAIK SALEEM | CSE | 
| 109 | 15R11A05B5 | TERLI POOJITHA RANI | CSE | 
| 110 | 15R11A05B6 | HARSHITHA THATIPAMULA | CSE | 
| 111 | 15R11A05B7 | V KARTIKEYA PRANEET | CSE | 
| 112 | 15R11A05B8 | VEDANTAM SHANMUKHA SHREYAS | CSE | 
| 113 | 15R11A05B9 | VEMULA SAI REVANTH | CSE | 
| 114 | 16R15A0506 | ADDLA SANDEEP RAO | CSE | 
| 115 | 16R15A0507 | K SHANKAR | CSE | 
| 116 | 16R15A0509 | CHILEVERI AISHWARYA | CSE | 
| 117 | 16R15A0510 | DUMPOSE SAI KIRAN | CSE | 
| 118 | 15R11A05C1 | A DINESH KUMAR | CSE | 
| 119 | 15R11A05C2 | ADUNOORI ROHITH KUMAR | CSE | 
| 120 | 15R11A05C3 | ANIRUDH DEVAL | CSE | 
| 121 | 15R11A05C4 | ANNAMRAJU PRIYANKA | CSE | 
| 122 | 15R11A05C5 | ANUMOLU SAI GREESHMA | CSE | 
| 123 | 15R11A05C6 | AZMEERA AKHIL KUMAR | CSE | 
| 124 | 15R11A05C7 | BEEMANABOINA PRATHYUSHA | CSE | 
| 125 | 15R11A05C9 | C H LOKESH KUMAR | CSE | 
| 126 | 15R11A05C9 | CHARAN PAL J | CSE | 
| 127 | 15R11A05D1 | CHENNADI HIMAVARSHINI | CSE | 
| 128 | 15R11A05D2 | CHEPPALLI VINEETH KALYAN | CSE | 
| 129 | 15R11A05D3 | CHIRANJEEVI SHANMUKHA KARTHIKEYA | CSE | 
| 130 | 15R11A05D4 | E S VARSHA | CSE | 
| 131 | 15R11A05D5 | EGA SHRAVANI | CSE | 
| 132 | 15R11A05D6 | ERUKULLA GOPI CHARAN RAO | CSE | 
| 133 | 15R11A05D7 | G SUNITHA | CSE | 
| 134 | 15R11A05D8 | GANDHAM VINAY | CSE | 
| 135 | 15R11A05D9 | GUDURU KAVYA | CSE | 
| 136 | 15R11A05E0 | GURAJADA NIKHILA | CSE | 
| 137 | 15R11A05E1 | J PRAGNA | CSE | 
| 138 | 15R11A05E2 | JUMPALA VEERASWAMY | CSE | 
| 139 | 15R11A05E4 | K SOWMYA | CSE | 
| 140 | 15R11A05E5 | KASTHURI NARESH KUMAR | CSE | 
| 141 | 15R11A05E6 | M DEEPIKA | CSE | 
| 142 | 15R11A05E7 | M RAHUL SAI | CSE | 
| 143 | 15R11A05E8 | M SRI LAXMI | CSE | 
| 144 | 15R11A05E9 | MADDURI SHIVA KRUTHI | CSE | 
| 145 | 15R11A05F0 | METTU DEEPIKA | CSE | 
| 146 | 15R11A05F1 | MOLUGU PAVANI | CSE | 
| 147 | 15R11A05F2 | MUDAPALLY MANASA | CSE | 
| 148 | 15R11A05F3 | NANGANOORI MAHESH KUMAR | CSE | 
| 149 | 15R11A05F4 | NOMULA MAMATHA | CSE | 
| 150 | 15R11A05F6 | PATHI SRILATHA | CSE | 
| 151 | 15R11A05F8 | POTHIGANTI KUSHAL SAI | CSE | 
| 152 | 15R11A05F9 | POTLURI SAI RAJ | CSE | 
| 153 | 15R11A05G0 | RAJULA NAGAPHANINDRA | CSE | 
| 154 | 15R11A05G1 | RESHAM SUPRIYA | CSE | 
| 155 | 15R11A05G2 | S APARNA | CSE | 
| 156 | 15R11A05G3 | S HARI HARAN | CSE | 
| 157 | 15R11A05G4 | S SAI UJWAL NARAYAN | CSE | 
| 158 | 15R11A05G5 | SAIREDDY PRANITH REDDY | CSE | 
| 159 | 15R11A05G6 | SANDHYA MOURYA | CSE | 
| 160 | 15R11A05G7 | SANTHOSHINI NOMULA | CSE | 
| 161 | 15R11A05G8 | SRIPADA SINDHUJA | CSE | 
| 162 | 15R11A05G9 | TENALI ZENITH | CSE | 
| 163 | 15R11A05H0 | THINDERU SAKSHI | CSE | 
| 164 | 15R11A05H1 | THIRUPATHI SHARVANI | CSE | 
| 165 | 15R11A05H2 | TUMMALA HARSHINI | CSE | 
| 166 | 15R11A05H3 | V NAGA TEJASWI | CSE | 
| 167 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE | 
| 168 | 15R11A05H7 | VARIKUPPALA TEJASWI | CSE | 
| 169 | 15R11A05H8 | VAMULAPALLI HARSHINI | CSE | 
| 170 | 15R11A05H9 | YARLAGADDA PRUDHVIK | CSE | 
| 171 | 15R11A05J0 | YERMUNE ADITHYA | CSE | 
| 172 | 16R15A0515 | K TEJA MAHENDRA VARMA | CSE | 
| 173 | 16R15A0525 | PUNUKOLLU MAHESH CHOWDARY | CSE | 
| 174 | 16R15A0526 | GUJJAR KARTHIK | CSE | 
| 175 | 14R11A05H2 | VALLAP NITHIN REDDY | CSE | 
| 176 | 15R11A05J2 | AMANCHARALA VENKATA RAMA KAUSIK | CSE | 
| 177 | 15R11A05J3 | AMBICA M | CSE | 
| 178 | 15R11A05J5 | B TANUJA | CSE | 
| 179 | 15R11A05J6 | BEEMARPULA JANAK VARUN KUMAR | CSE | 
| 180 | 15R11A05J7 | BINGI SANDEEP | CSE | 
| 181 | 15R11A05J8 | CHELLAPILLA LAKSHMI APARNA | CSE | 
| 182 | 15R11A05J9 | CHERYL D SOUZA | CSE | 
| 183 | 15R11A05K0 | CHINTA SAIDEEP | CSE | 
| 184 | 15R11A05K1 | D DEEPIKA | CSE | 
| 185 | 15R11A05K3 | DAVULURI VENKATA NAGA RAMYA SAMHITH | CSE | 
| 186 | 15R11A05K5 | G BHARATH | CSE | 
| 187 | 15R11A05K6 | G SRI SHEETAL | CSE | 
| 188 | 15R11A05K7 | GADDAM GUNA VAMSHI | CSE | 
| 189 | 15R11A05K8 | GINKALA ANIL KUMAR | CSE | 
| 190 | 15R11A05K9 | GOPIDI ABHIJEETH REDDY | CSE | 
| 191 | 15R11A05L1 | GUBBALA HARI PRIYA | CSE | 
| 192 | 15R11A05L2 | J YASHAS GOPAL | CSE | 
| 193 | 15R11A05L3 | K MITHUN BABU | CSE | 
| 194 | 15R11A05L5 | KOTTAM NIKHIL TEJA | CSE | 
| 195 | 15R11A05L6 | KUNSOTH PRASAD | CSE | 
| 196 | 15R11A05L7 | LIYA ROSE ANTONY | CSE | 
| 197 | 15R11A05L8 | M ABHINAV REDDY | CSE | 
| 198 | 15R11A05M0 | MARSHALL MRINAL MOSES | CSE | 
| 199 | 15R11A05M1 | MEKALA VENKATA RAHUL YADAV | CSE | 
| 200 | 15R11A05M2 | MERUGUMALA HARSHINI | CSE | 
| 201 | 15R11A05M3 | NAGULAPALLY MADHURI | CSE | 
| 202 | 15R11A05M4 | N SHRUTHI | CSE | 
| 203 | 15R11A05M6 | NARANNAGARI SHARATH CHANDRA REDDY | CSE | 
| 204 | 15R11A05M8 | P M V SUBRAMANYAM | CSE | 
| 205 | 15R11A05M9 | P MAHESH REDDY | CSE | 
| 206 | 15R11A05N0 | P VISHNU VARDHAN REDDY | CSE | 
| 207 | 15R11A05N2 | PASPULATI THILAK | CSE | 
| 208 | 15R11A05N3 | PATNAM SPURTHI | CSE | 
| 209 | 15R11A05N5 | POLAPALLY SWATHI | CSE | 
| 210 | 15R11A05N6 | POTHAM ASHWIN NAIDU | CSE | 
| 211 | 15R11A05N7 | RAJA RITHESH REDDY THUMMA | CSE | 
| 212 | 15R11A05N8 | RAMAKURI SAIDEEP | CSE | 
| 213 | 15R11A05N9 | RUDRAVARAM SHIVANI | CSE | 
| 214 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE | 
| 215 | 15R11A05P1 | SHAIK ADIL | CSE | 
| 216 | 15R11A05P2 | SUBHASHITH REDDY THOUTI REDDY | CSE | 
| 217 | 15R11A05P3 | SUGALI VISALAVATH AYYAPPA NAIK | CSE | 
| 218 | 15R11A05P4 | U AMANI | CSE | 
| 219 | 15R11A05P5 | UPUTOORI ASHOK | CSE | 
| 220 | 15R11A05P8 | Y NITISHA | CSE | 
| 221 | 15R11A05Q0 | DANTURTY SAI VISHAL | CSE | 
| 222 | 15R15A0503 | MAALOTHU GANESH | CSE | 
| 223 | 16R15A0516 | DUNNAPOTHULA GNANESWAR REDDY | CSE | 
| 224 | 16R15A0518 | VADLA BHAVANI | CSE | 
| 225 | 16R15A0519 | YANNAM DIVYA | CSE | 
| 226 | 16R15A0520 | KANJARLA YUGENDER | CSE | 
| 227 | 14R11A04F8 | N SANDHYA | ECE | 
| 228 | 14R11A04L6 | MOHD SHAMS TABREZ | ECE | 
| 229 | 15R11A0401 | A NIMISHA REDDY | ECE | 
| 230 | 15R11A0402 | A PRASANNA | ECE | 
| 231 | 15R11A0403 | AISHWARYA PISSAY | ECE | 
| 232 | 15R11A0404 | B KAUSHIK | ECE | 
| 233 | 15R11A0405 | BHATTU NISHITHA | ECE | 
| 234 | 15R11A0406 | BOGGULA VAMSHI | ECE | 
| 235 | 15R11A0407 | CHINTA GOWTHAM SAI | ECE | 
| 236 | 15R11A0408 | CHITNENI SAI RAM RAO | ECE | 
| 237 | 15R11A0409 | D S RAVI CHANDRA | ECE | 
| 238 | 15R11A0410 | GADDAM VINDHYA REDDY | ECE | 
| 239 | 15R11A0411 | GUBBALA SAIRAM MEHANTHA | ECE | 
| 240 | 15R11A0412 | GUDALA SUMANTH REDDY | ECE | 
| 241 | 15R11A0413 | GUDUGUNTLA DEEKSHITHA | ECE | 
| 242 | 15R11A0414 | GUGULOTH HARISH | ECE | 
| 243 | 15R11A0415 | ITTABOINA NARESH | ECE | 
| 244 | 15R11A0418 | K DIVYA BHANU | ECE | 
| 245 | 15R11A0419 | KADI SUSHMA | ECE | 
| 246 | 15R11A0420 | KAMSANI SAI KRISHNA REDDY | ECE | 
| 247 | 15R11A0421 | KODURU VIKAS REDDY | ECE | 
| 248 | 15R11A0425 | KONTHAM TANMAYEE | ECE | 
| 249 | 15R11A0426 | KOTA PRASHANTH KUMAR | ECE | 
| 250 | 15R11A0428 | LINGALA KRISHNA CHAITANYA | ECE | 
| 251 | 15R11A0429 | M JAYADITYA | ECE | 
| 252 | 15R11A0431 | M SHYAM KUMAR NAIK | ECE | 
| 253 | 15R11A0432 | M V S HARI PREM | ECE | 
| 254 | 15R11A0433 | M VINOD KUMAR GOUD | ECE | 
| 255 | 15R11A0434 | MADAVATH JAYAKAR | ECE | 
| 256 | 15R11A0435 | MAHAJAN SAI KUMAR | ECE | 
| 257 | 15R11A0437 | METHADI SIDHARTH | ECE | 
| 258 | 15R11A0439 | NAMBURI BHARGAVI | ECE | 
| 259 | 15R11A0440 | NIDHI SINGH | ECE | 
| 260 | 15R11A0441 | NOMULA LAKSHMI MEGHANA | ECE | 
| 261 | 15R11A0442 | NOMULA SAICHANDANA | ECE | 
| 262 | 15R11A0444 | PANNEERU MANIK BABA | ECE | 
| 263 | 15R11A0445 | PEDDADA SRI LAASYA LATHA | ECE | 
| 264 | 15R11A0447 | POOSA SAI KALYAN | ECE | 
| 265 | 15R11A0448 | PUPPALA UDAY KUMAR | ECE | 
| 266 | 15R11A0449 | RADHARAPU SHIVA KUMAR | ECE | 
| 267 | 15R11A0450 | SAI VYSHNAVI KONA | ECE | 
| 268 | 15R11A0451 | SHAIK KARISHMA BEGUM | ECE | 
| 269 | 15R11A0452 | SUNKOJU SHIVA KUMAR | ECE | 
| 270 | 15R11A0453 | T NAGA SRAVANI | ECE | 
| 271 | 15R11A0454 | TANGIRALA MANIKANTA REDDY | ECE | 
| 272 | 15R11A0455 | TANNERU RAJESH | ECE | 
| 273 | 15R11A0456 | TEDDU SAI KOUSHIK | ECE | 
| 274 | 15R11A0458 | TUMMALA VISHNU VARDHAN | ECE | 
| 275 | 15R11A0459 | VADDEPALLY RAJU | ECE | 
| 276 | 15R11A0460 | VARAGANTI SRINIDHI | ECE | 
| 277 | 16R15A0401 | TADI AMULYA | ECE | 
| 278 | 16R15A0402 | PANJALA SUMANTH | ECE | 
| 279 | 16R15A0404 | MANDULA RAVI KUMAR | ECE | 
| 280 | 16R15A0405 | KAIDALA SUSHMITA | ECE | 
| 281 | 16R15A0406 | TUDI SUKANYA | ECE | 
| 282 | 16R15A0408 | RATHNALA UPENDER | ECE | 
| 283 | 16R15A0409 | ERUSALAGANDI TEJASWINI | ECE | 
| 284 | 16R15A0411 | PALLEPAGA LUDIYA | ECE | 
| 285 | 16R15A0412 | BANDI KIRAN KUMAR | ECE | 
| 286 | 14R11A04F9 | NALLAGONI SRAVANTHI | ECE | 
| 287 | 14R11A04H1 | TRIPURARI SOWGANDHIKA | ECE | 
| 288 | 15R11A0461 | AADE PRAVEEN | ECE | 
| 289 | 15R11A0462 | ALLAKONDA ANIL KUMAR | ECE | 
| 290 | 15R11A0463 | ANUMULA SREEKAR | ECE | 
| 291 | 15R11A0465 | BOLLA NEETHU GOUD | ECE | 
| 292 | 15R11A0466 | BURRA LAKSHMI NARAYANA ANJANEYA KAR | ECE | 
| 293 | 15R11A0467 | CHANTIGARI ANUSRI | ECE | 
| 294 | 15R11A0468 | CHEMBETI JAGADISH BABU | ECE | 
| 295 | 15R11A0471 | DEVA REDDY SRINIDHI REDDY | ECE | 
| 296 | 15R11A0472 | DHARANIKOTA SAI JAYA MADHAVI | ECE | 
| 297 | 15R11A0473 | DURGAMOLLA MAHESHWARI | ECE | 
| 298 | 15R11A0474 | DUVVAPU VEERA DURGA NAGA PRASAD | ECE | 
| 299 | 15R11A0476 | GADDAM ARCHANA | ECE | 
| 300 | 15R11A0477 | GUDA SOWJANYA | ECE | 
| 301 | 15R11A0479 | JAMMALAMADAKA SAI VENKATA TARUN | ECE | 
| 302 | 15R11A0480 | JELLA ABHINAV | ECE | 
| 303 | 15R11A0481 | JIVBACHE RAGINI RAMESH | ECE | 
| 304 | 15R11A0482 | K J C PAVAN KUMAR | ECE | 
| 305 | 15R11A0483 | K S VEERENDERNATH | ECE | 
| 306 | 15R11A0484 | K SRAVANTH KUMAR | ECE | 
| 307 | 15R11A0485 | K V NIKHIL | ECE | 
| 308 | 15R11A0486 | KACHAM CHETHAN | ECE | 
| 309 | 15R11A0487 | KATTELA AMITH NARAYANA | ECE | 
| 310 | 15R11A0488 | KOGANTI MANOJ SAI | ECE | 
| 311 | 15R11A0489 | KOLIPAKA GANESH | ECE | 
| 312 | 15R11A0490 | KOLLURI GEETHASRI | ECE | 
| 313 | 15R11A0492 | KUPPA MANASA | ECE | 
| 314 | 15R11A0493 | M SUJANA | ECE | 
| 315 | 15R11A0494 | MIRIYALA SAIKRUPA REDDY | ECE | 
| 316 | 15R11A0495 | MUKKA SWATHI | ECE | 
| 317 | 15R11A0496 | MUSUKU SAI CHARAN REDDY | ECE | 
| 318 | 15R11A0497 | N PRIYANKA | ECE | 
| 319 | 15R11A0498 | NAGAM SRIKANTH | ECE | 
| 320 | 15R11A0499 | NALAGONDLLA SRIKANTH | ECE | 
| 321 | 15R11A04A0 | PAILLA KALYANI | ECE | 
| 322 | 15R11A04A1 | POOSKURI LAHARI | ECE | 
| 323 | 15R11A04A3 | PULLA SARIKHA | ECE | 
| 324 | 15R11A04A4 | RAMIDI G PRASUNA REDDY | ECE | 
| 325 | 15R11A04A5 | S INDIRA DEVI | ECE | 
| 326 | 15R11A04A7 | SANDRA MUNI GNANA PRAKASH | ECE | 
| 327 | 15R11A04A8 | SHERKHANE PRIYANKA | ECE | 
| 328 | 15R11A04A9 | SRUTI S V S N | ECE | 
| 329 | 15R11A04B2 | TIRUMALA PRIYANKA | ECE | 
| 330 | 15R11A04B3 | TODUPUNURI SAHITH | ECE | 
| 331 | 15R11A04B4 | UDATANENI DIVYA | ECE | 
| 332 | 15R11A04B6 | VALLURI SAMPATH KUMAR | ECE | 
| 333 | 15R11A04B7 | VANDANA AMGOATH | ECE | 
| 334 | 15R11A04B8 | VEMULA SAI PRAKASH REDDY | ECE | 
| 335 | 15R11A04B9 | YEDDHU SHRUTHI | ECE | 
| 336 | 16R15A0414 | SARANGAPANI KRISHNA SAI | ECE | 
| 337 | 16R15A0416 | CEELAM NAVANEETHA | ECE | 
| 338 | 16R15A0418 | MUPPANA PAVAN KUMAR | ECE | 
| 339 | 16R15A0419 | GODUGU NARSIMHA | ECE | 
| 340 | 16R15A0420 | MUTHIKI NAVEEN | ECE | 
| 341 | 16R15A0422 | GANDU UDAY BHASKAR YADAV | ECE | 
| 342 | 16R15A0423 | PALLERLA BALAKRISHNA | ECE | 
| 343 | 16R15A0425 | KANDADI MADHAN SAI KUMAR REDDY | ECE | 
| 344 | 15R11A04C1 | ADEPU BHARGAVI | ECE | 
| 345 | 15R11A04C2 | AGALI PRASAD PAAVANI | ECE | 
| 346 | 15R11A04C3 | AYILA YAMINI | ECE | 
| 347 | 15R11A04C4 | BADHINI SIDDHARTHA GOUD | ECE | 
| 348 | 15R11A04C5 | BANDARI HIMAJA | ECE | 
| 349 | 15R11A04C7 | BONTHALA NIKITHA | ECE | 
| 350 | 15R11A04C8 | BORRA VENKATA VARUN KUMAR | ECE | 
| 351 | 15R11A04C9 | BUSANI HARITEJA | ECE | 
| 352 | 15R11A04D0 | CHAKUNTA SUDESHNA | ECE | 
| 353 | 15R11A04D1 | CHINDAM MOHANA | ECE | 
| 354 | 15R11A04D2 | EDAVELLI SAIKRISHNA | ECE | 
| 355 | 15R11A04D4 | GADDAM ARADHANA | ECE | 
| 356 | 15R11A04D5 | GAJULA HARICHANDANA | ECE | 
| 357 | 15R11A04D6 | GANJIKUNTA VANDANA | ECE | 
| 358 | 15R11A04D7 | GUNTI BANU SRIKAR | ECE | 
| 359 | 15R11A04D8 | GURU PARAN A S | ECE | 
| 360 | 15R11A04D9 | K C PRATHYUSHA | ECE | 
| 361 | 15R11A04E0 | KANAKAM NAVEEN | ECE | 
| 362 | 15R11A04E1 | KANDADI BHAVANI | ECE | 
| 363 | 15R11A04E2 | KANDADI SUSHMITHA | ECE | 
| 364 | 15R11A04E3 | MALLARAPU VENKATA SUNIL KUMAR | ECE | 
| 365 | 15R11A04E4 | MEKALA PRASHANTH | ECE | 
| 366 | 15R11A04E5 | MOHAMMAD ABDUL AFROZ | ECE | 
| 367 | 15R11A04E6 | MOLUGU ARAVIND | ECE | 
| 368 | 15R11A04E7 | MULAMATTAM RAKESH | ECE | 
| 369 | 15R11A04E8 | MYLA JANAKI | ECE | 
| 370 | 15R11A04E9 | N BHUVANESHWARI | ECE | 
| 371 | 15R11A04F0 | NARSINGA DHARMENDRA | ECE | 
| 372 | 15R11A04F2 | NIDIGONDI MANI KANTA SAI | ECE | 
| 373 | 15R11A04F4 | PALURI MAHENDRA REDDY | ECE | 
| 374 | 15R11A04F5 | PATLOLA SRIKANTH PATIL | ECE | 
| 375 | 15R11A04F6 | PEDDAKONDREDDY GARI NIKITHA REDDY | ECE | 
| 376 | 15R11A04F7 | PENTA SAI AKHIL | ECE | 
| 377 | 15R11A04F8 | PRERANA SUGUNA KAMBHAMPATI | ECE | 
| 378 | 15R11A04F9 | PULLURU VISHAL PREETHAM | ECE | 
| 379 | 15R11A04G0 | PURANAM SRIVATHS | ECE | 
