Shortlisted Students for Interview for Zen3 Info Solutions
| S.No. | NAME OF THE STUDENT | BRANCH |
| 1 | MANDULA SRUJANA | CSE |
| 2 | NAMPALLY NEHA | CSE |
| 3 | A KEERHANA | CSE |
| 4 | G SUKRUTHI | CSE |
| 5 | SOWMYA DANDA | ECE |
| 6 | DASARI SATISH | ECE |
| 7 | KODUR SRIVIDYA | CSE |
| 8 | RACHAKATLA VIDHYADER | ECE |
| 9 | BURUGU SWATHI | CSE |
| 10 | SAI RAMYA NURKI | IT |
| 11 | N MOUNIKA | IT |
| 12 | GUTTAL HARI KRISHNA | ECE |
| 13 | BANDARI SANTOSH KUMAR | CSE |
| 14 | M KAUSHIK YADAV | CSE |
| 15 | UDATHA KISHORE GUPTA | IT |
| 16 | S NAVEEN REDDY | ECE |
| 17 | B KALYAN KUMAR | ECE |
| 18 | DEVIKI DHARMENDER | CSE |
| 19 | SHANKAM NIKHIL DEEP | CSE |
| 20 | V NACHIKETA SAI | IT |
| 21 | S PRABHA | CSE |
| 22 | M ARUN KUMAR | IT |
| 23 | SINGIREDDY SWARNALATHA | IT |
| 24 | GINGAMPALLY NAVYA | CSE |
| 25 | MOHD IBRAHIM | ECE |
| 26 | N SURESH | ECE |
| 27 | PKVN SAIKIRAN | EEE |
| 28 | GOUSPUR POOJA | CSE |
| 29 | T MOUNIKA | IT |
| 30 | ARI VISHAL KUMAR | ECE |
| 31 | S TEJAWI | CSE |
| 32 | CHILIVERU MAMATHA | CSE |
| 33 | G VENKAT RAO | ECE |
| 34 | D LIKHITH CHNDRA SHEKHAR | CSE |
| 35 | YN THATHA RAO | ECE |
| 36 | G NIKHITHA CHANDRALEKHA | EEE |
| 37 | MV SANDEEP KUMAR | EEE |
| 38 | VANI VEMULA | CSE |
| 39 | S SAITEJASHREE | IT |
| 40 | PENDYALA SUMANA | IT |
| 41 | GM MOUNIKA | ECE |
| 42 | B SWAPNA | ECE |
| 43 | MANEPALLI YAMUNA DEVI | IT |
| 44 | KATGI PRAKESH | IT |
| 45 | TATIKONDA RASHMI | IT |
| 46 | G SANJANA | IT |
| 47 | BEJERKI SRIKANTH RDDY | IT |
| 48 | PM KARTHIK GOUD | IT |
| 49 | S VIJAY KUMAR | IT |
| 50 | Y KEDHARNATH | ECE |
| 51 | MV SHARATH KUMAR RAJU | ECE |
| 52 | K KARTHEEK | ECE |
| 53 | Y ANOON | IT |
| 54 | K ROHIT KUMAR | IT |
| 55 | GURJADA DINESH | IT |
| 56 | RAMAVATU DIKSHIT NAIK | CSE |
| 57 | D ASHISH KUMAR | IT |
| 58 | V SHARMILA KRISHNA | IT |
| 59 | YENDRALA LAVANYA | ECE |
| 60 | BANDALA SOUNDARYA | ECE |
| 61 | SHRUTHI KOPPOJI | ECE |
| 62 | K KEERTHI | EEE |
| 63 | N SAMPATH | EEE |
| 64 | KASOJU BAHRATH KUMAR | EEE |
| 65 | C MOUNIKA | CSE |
| 66 | K KRISHAN KUMAR | ECE |
| 67 | CH NAVYA SREE | CSE |
| 68 | GUNTI SANDEEP | ECE |
| 69 | P KAUSHIK KUMAR | IT |
| 70 | DARABOINA MADHUSUDAN | ECE |
| 71 | K PRANITHA | IT |
| 72 | BETHALA NAGARAJ | EEE |
| 73 | M SHARATH KUMAR | EEE |
| 74 | P RAJASHEKAR | ECE |
| 75 | SUBBAIAH VIDYA | IT |
Qualified Students, will be Invited to ZEN3-Technlogy Services at Hyderabad ASAP for Face to Face - Technical and HR Discussions,
at MJR Office, Gachibowli – Hyderabad.
HR/TAT Member of ZEN3 - TS, Will Coordinate Accordingly.