On Company Drive | Jarvis Business Solutions Ltd

Name:Jarvis Business Solutions Ltd
Date:11th Aug 2015
Time:10:00 AM Sharp
Venue:Jarvis Business Solutions Pvt Ltd
1st Floor , Rajapushpa House
Plot No. 34 , Silicon Valley
Image Gardens Lane , Madhapur,Hyderabad
1.Resume 2 sets
2.Certificates From 10th to B-Tech 2 sets
3. If any certification courses you learnt please carry those certificates.
4.College Id
Eligibility Criteria:
1.2014 & 2015 Passouts.
Note : All the students interested in working for Java Platform must attend .Below is the given list of students who are registered.
Contact Person:Mr. Prasad - 040 - 40111616.
S.No | Roll No. | Name | Pass Out Year | Branch |
1 | 11r11a1259 | Sharmila | 2015 | It |
2 | 11r11a0525 | Immaneni Priyanka | 2015 | Cse |
3 | 11r11a0506 | Santosh Kumar Bandari | 2015 | Cse |
4 | 10r111263 | B.Harish | 2014 | It |
5 | 11r11a0437 | Mohd Ibrahim | 2015 | Ece |
6 | 11r11a0541 | P.Sravanthi | 2015 | Cse |
7 | 11r11a0484 | K.Kartheek | 2015 | Ece |
8 | 11r11a0518 | Sukruthi | 2015 | Cse |
9 | 106t1a0573 | Thalla Kistaiah Yogitha | 2014 | Cse |
10 | 11r11a0497 | P.Sreelatha | 2015 | Ece |
11 | 11r11a0463 | Anees Sulthana | 2015 | Ece |
12 | 11r11a0523 | Gundapuneni Swapnika | 2015 | Cse |
13 | 10r11a0254 | T Venkatesh | 2014 | Eee |
14 | 10r11a0255 | T Nagaraju | 2014 | Eee |
15 | 11r11a1227 | Sai Ramya | 2015 | It |
16 | 10r11a0515 | G Rajesh | 2015 | Cse |
17 | 11r11a1221 | Kalpana.P | 2015 | It |
18 | 13r11d5815 | Rohiniraj Rawula | 2015 | Cse |
19 | 11r11a0567 | Ch.Shravya | 2015 | Cse |
20 | 11r11a0336 | Penmucha Venkatesh Varma | 2015 | Me |
21 | 11r11a1216 | Sowjanya | 2015 | It |
22 | 11r11a0563 | Swathi Burugu | 2015 | Cse |
23 | 11r11a0514 | Deviki .D | 2015 | Cse |
24 | 11r11a0549 | S.Prabha | 2015 | Cse |
25 | 10r11a0525 | Katta Srikanth | 2014 | Cse |
26 | 11r11a12a4 | Sp.Amruth | 2015 | It |
27 | 11r11a1239 | Nachiketa Sai | 2015 | It |
28 | 11r11a1281 | Kallam Pranitha | 2015 | It |
29 | 11r11a04a5 | P Anantha Laxmi Dharani | 2015 | Ece |
30 | 11r11a1232 | Manepalli Yamuna Devi | 2015 | It |
31 | 10r11a1236 | N Narahari Singh | 2014 | It |
32 | 11r11a1206 | Bhanu Pratap | 2015 | It |
33 | 11r11a0234 | Sandeep Kumar | 2015 | Eee |
34 | 10r11a0434 | Md Sadiq | 2014 | Ece |
35 | 11r11a0513 | D T S Tarun | 2015 | Cse |
36 | 12r15a0406 | G Venkata Rao | 2015 | Ece |
37 | 11r11a04b7 | Vikas Choudhary | 2015 | Ece |
38 | 11r11a0574 | Likhith | 2015 | Cse |
39 | 11r11a0538 | M.Santhosh Kumar | 2015 | Cse |
40 | 11r11a0515 | E.Raj Kumar | 2015 | Cse |
41 | 11r11a1296 | Kaushik Kumar Proddatoori | 2015 | It |
42 | 11r11a0585 | M.Srujana | 2015 | Cse |
43 | 11r11a04a8 | Sotala Sanjana | 2015 | Ece |
44 | 12r11a05b7 | S.Rohit | 2015 | Cse |
Contact
A.I.Prashanth - Placement Head
Arther Paul - Sr. Placement Officer
Arther Paul - Sr. Placement Officer
T.Abhilash - Placement Coordinator