Pool Campus Recruitment Drive | COGNIZANT
An SEI CMMI Level 5 Software Development Company
World’s Largest Software Development Company in Ranking 3rd Place
Fortune 500 Inc NYSE Listed Bluechip Company. Forbes Global 500 Company.
Date: 8th , 9th & 10th - January 2016.
Time: 8:15 AM Sharp
Venue: CMR College of Engineering & Technology - CMRGI.
Kandlakoya(V), Medchal, Ranga Reddy District.
Salary Package: Rs 3.35 Lakhs per Annum
Job Location: Hyderabad - Bangalore
Job Title: Engineer Trainee
Eligibility Criteria:
- TASK - Registered Students Only
- 2016 batch of BE / B Tech / ME / M Tech students belonging to CSE / IT / ECE / EEE / EIE / E&E / Applied Electronics / Computer & Technology / Electrical / ETE / ICE / Software(Full Time only)
- Consistent academic record of a minimum of 70% in X, XII, UG and PG (if applicable) considering all subjects. Equivalent CGPA has to be calculated as per the respective university norms in UG/PG (if applicable) considering all subjects (Do not round off academic % or CGPA).
- No standing arrears allowed at the time of the recruitment process
- At the time of joining, all recruits need to have a minimum of 60% in the pursuing degree with no standing arrears
- Strong written and oral communication skills
- Flexible to work in shifts, relocate to any Cognizant locations across India
- Open only to Indian nationals
Selection Process:
- Group Discussion & Online Aptitude Test
- Technical Interview
- HR Interview
Documents for Interview (Mandatory):
Students must carry the following for the recruitment process
- 6 recent Passport size photographs (taken with a light background, and ears clearly visible)
- 4 Set of Resumes (maximum of two pages)
- All their academic records.
- College ID card – 2 Set of Xerox Copies
Please ensure that only those students who meet our criteria can take part in Cognizant’s placement process.
Note:
- ALL THE STUDENTS HAVE TO COME IN FORMAL DRESS CODE.
- Please Find the Eligibility list of participating students of attachment, If name not found and eligible please contact Placement Head of The College immediately.
- If you have 70% & If u don't find your Name in below list carry your Xerox Certificates & Attend the Drive.
- Transportation will be provided. Buses starts from ECIL at 7:30 AM Sharp (Landmark: BSNL office) Driver No.: 8179859893
Sl. No. | Roll No | Full Name | UG Specialization |
1 | 12R11A04G8 | Ramani Priya Kopalley | ECE |
2 | 12R11A04C0 | Yerram Ramya | ECE |
3 | 12R11A04B4 | V Lokesh | ECE |
4 | 12R11A0413 | Chityala Sai Roopa | ECE |
5 | 12R11A0408 | Bandari Mounika | ECE |
6 | 12R11A0454 | Ragula Rani | ECE |
7 | 12R11A0569 | Bhavya M Rao | CSE |
8 | 12R11A0583 | Kota Venkata Sai Rathan | CSE |
9 | 12R11A05H4 | Yerva Naga Lakshmi | CSE |
10 | 12R11A0216 | Gorthy Yesaswini | EEE |
11 | 12R11A05G6 | Sumedha Tanikella | CSE |
12 | 13R15A0503 | Uppala Kavya | CSE |
13 | 12R11A05C4 | M.M.Sv.Suryavathi | CSE |
14 | 12R11A05F8 | Saraswathi | CSE |
15 | 12R11A05H3 | Yakkala Naga Venkata Vikas | CSE |
16 | 12R11A0566 | Shisilya B | CSE |
17 | 12R11A0527 | Revathi Kandadi | CSE |
18 | 12R11A05C8 | Chanukya Buri | CSE |
19 | 12R11A0526 | Kuthuru Geetha | CSE |
20 | 12R11A0571 | Swathi Borra | CSE |
21 | 12R11A05G3 | Shameem Begum | CSE |
22 | 12R11A0585 | Varun K V V S R | CSE |
23 | 12r11a05e5 | Kavya Reddy Vemula | CSE |
24 | 12R11A0538 | Mamindla Srilatha | CSE |
25 | 12R11A0501 | Aashish Kumar Pandey | CSE |
26 | 12R11A0528 | Mounika Kandala | CSE |
27 | 12R11A0529 | Ketki Rayter | CSE |
28 | 12R11A0570 | Madhavi Bommena | CSE |
29 | 12R11A05C7 | Sneha Bhandarkar | CSE |
30 | 13R15A0404 | Pandu Adepu | ECE |
31 | 12R11A04B3 | Tirunahari Sushmitha | ECE |
32 | 12R11A04E3 | Karka Amulya Reddy | ECE |
33 | 12r11a0441 | Rohini Kasturi | ECE |
34 | 12R11A04B5 | Adarsh Vadapalli | ECE |
35 | 12R11A04H7 | Naga Srividya Varanasi | ECE |
36 | 12r11a0482 | Harshitha Pasupuleti | ECE |
37 | 12R11A04A8 | Sri Vasavi Harika Tadimalla | ECE |
38 | 12r11a04f0 | Maripelli Supraja | ECE |
39 | 12R11A0419 | Garlapati Ravikanth Sagar | ECE |
40 | 12R11A0425 | Srisha Gorasa | ECE |
41 | 12R11A04G0 | Saivarun Reddy Pullannagari | ECE |
42 | 12R11A04E4 | Koduru Jyothirmai | ECE |
43 | 12R11A0453 | Sirisha Madireddy | ECE |
44 | 12R11A0474 | Mahitha Surapaneni | ECE |
45 | 12R11A0494 | Pratheeksha Ashok | ECE |
46 | 12R11A0459 | Somarowthu Alekhya | ECE |
47 | 12R11A0401 | Bala Krishna Arroju | ECE |
48 | 12R11A04C6 | Sahithya Arugonda | ECE |
49 | 12R11A0446 | Kistaigari Samatha | ECE |
50 | 12R11A0432 | Divya Jeripothula | ECE |
51 | 12R11A04G2 | Jayashree Rao Pasupulati | ECE |
52 | 12R11A0418 | Gajula Mounika | ECE |
53 | 12r11a04g9 | Harshitha Surana | ECE |
54 | 12R11A0449 | Sowmya M | ECE |
55 | 12R11A04A7 | Swathi Vangeti | ECE |
56 | 12R11A0478 | Vyshnavi Mudumby | ECE |
57 | 12R11A04H0 | Surapaneni Sai Teja | ECE |
58 | 12R11A0431 | Tejasri Ippala | ECE |
59 | 12R11A0468 | Neethu Kokkonda | ECE |
60 | 12R11A04G4 | Sai Ram Sudeep Pokkunuri | ECE |
61 | 12R11A04B2 | Thumalapally Sushmitha | ECE |
62 | 12R11A0491 | Pochampally Likitha | ECE |
63 | 12R11A0405 | Sowjanya Amberpeta | ECE |
64 | 12R11A0499 | Ruchika Sharma | ECE |
65 | 12R11A0442 | Ramakrishna Reddy Katapally | ECE |
66 | 12R11A0490 | Pochampalli Deepthi | ECE |
67 | 12R11A0222 | Akash Babu Kethoji | EEE |
68 | 12R11A0253 | Rakesh Kumar Vadeghar | EEE |
69 | 13R15A0203 | Madhireddy Srikanth Reddy | EEE |
70 | 12R11A0245 | Tumma Saikrishna | EEE |
71 | 12R11A0223 | Shruthi Karre | EEE |
72 | 12R11A0204 | Balla Ravi Teja | EEE |
73 | 12R11A0252 | Vijay Sai Phaneendra | EEE |
74 | 12R11A0209 | Bhamidipati Sri Harsha | EEE |
75 | 12R11A0224 | Kasula Sreenija | EEE |
76 | 12R11A1214 | Anusha Gouravaram | IT |
77 | 12R11A12A6 | Navya Sunkara | IT |
78 | 12r11a12a1 | Shravani Patnam | IT |
79 | 12R11A12A8 | Tammala Manisha | IT |
80 | 12R11A1243 | Niveditha Pendyala | IT |
81 | 12R11A1231 | Anjali Katepally | IT |
82 | 12R11A1298 | Padmaja Nistala | IT |
83 | 12R11A12A2 | Rahul Kishore Prasad | IT |
84 | 12R11A1296 | Mounika Nelapathi | IT |
85 | 12R11A1251 | Purnima | IT |
Recruitment Drive Schedule:
Date | Time | Activity | Student Check List |
08-Jan-2016 | 8.00 Am to 12:30 Am | Students Settling in Waiting Halls as per the batch timings. | Copy of Resume & Passport size photo |
8.30 Am – 1.30 Pm | GD/JAM Round for registered students, we will be conducting aptitude test for GD/JAM round shortlists parallely. | ||
1.30 Pm to 02.15 Pm | Lunch Break | ||
02.30 Pm to 04.30 Pm | GD/JAM Round for registered students, we will be conducting aptitude test for GD/JAM round shortlists parallely. | ||
9-Jan-2016 | 9.15 Am to 1.00 Pm | Interviews for Test Shortlists @ Cognizant Raheja Office | · Resume · 2 Passport Size Photo’s · Academic Records & Certificates |
1.00 Pm to 1.30 Pm | Lunch Break | ||
1.30 Pm to 1.45 Pm | Panels settling back | ||
1.45 Pm to 3.30 Pm | Interviews for Test Shortlists | ||
10-Jan-2016 | 9.00 Am to 1.00 Pm | Interviews for Test Shortlists @ Cognizant Raheja Office | · Resume · 2 Passport Size Photo’s · Academic Records & Certificates |
1.00 Pm to 1.30 Pm | Lunch Break | ||
1.30 Pm to 1.45 Pm | Panels settling back | ||
1.45 Pm to 3.30 Pm | Interviews for Test Shortlists |
