On Campus Recruitment Drive for B.Tech 2018 Passouts | Intense Technologies India Pvt Ltd
Name: Intense Technologies India Pvt Ltd
Date and Time:
Batch 1:
1st Slot: 27th Feb 2018 at 11:00 AM Sharp
2nd Slot: 27th Feb 2018 at 2:30 PM Sharp
Batch 2:
1st Slot: 28th Feb 2018 at 11:00 AM Sharp
2nd Slot: 28th Feb 2018 at 2:30 PM Sharp
Venue:
Head Office Address :
Intense Technologies Limited, A1 Vikrampuri, Surabhi Plaza, Kharkhana, Secunderabad, 500009. (Near to KFC and Ratnadeep Supermarket)
Eligibility Criteria:
- 60% and above throughout academics
- Upto 1 Backlogs allowed but should clear by the time of joining
- B-Tech CSE Only - Interested in making a career in software industry
- Please find attached file of eligible list and date, timings and slots.
- 2018 Passouts
- Need to have good understanding in Basics of Java, Core Java and Advanced Java
- Training by company in Java, Core and Advanced will be provided
Job Profile:
Designation: Software Trainee Java Platform
Salary Package: Rs 2.40 Lacs Per Annum
Job Location: Hyderabad
Contact Person: Ms Grace Hebsibha - HR Executive
Mobile: 8978855462
Office: 040 - 44558576
Selection Process:
- Written Test - Aptitude and Technical on Basics of C AND JAVA only for 1 hour
- Shortlisted will be informed by mail
- Interview dates will be informed on a later date
Documents For Test and Interview is a Must:
- 4 copies resume
- College ID CARD AND Any Govt ID Card
- Academic Marks Memo from 10th Onwards Xerox Copies
- 6 Passport Size Photos
Note:
- Please Find attached file of List of Students eligible and Dates , slot timings for Test .
- All Eligible students Can attend - VIVA Will be postponed
- A person from Placement Department will be present at venue
Eligible Students:
| 27th Feb 2018 at 11:00am 1st Slot Students | ||||||
|---|---|---|---|---|---|---|
| S.No. | Roll No | Name | Branch | |||
| 1 | 14R11A0503 | ALLAM USHA SREE | CSE | |||
| 2 | 14R11A0504 | ANANT SRIVATS | CSE | |||
| 3 | 14R11A0506 | B MOHANA SREYA | CSE | |||
| 4 | 14R11A0508 | BANDA GAYATHRI VEENA | CSE | |||
| 5 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE | |||
| 6 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE | |||
| 7 | 14R11A0511 | BONAGIRI TEJASHWINI | CSE | |||
| 8 | 14R11A0513 | D VENKATESH | CSE | |||
| 9 | 14R11A0515 | DEEPIKA TUDIMILA | CSE | |||
| 10 | 14R11A0516 | DOKKA DIVYA | CSE | |||
| 11 | 14R11A0518 | K JWALA | CSE | |||
| 12 | 14R11A0520 | K THAPASVI REDDY | CSE | |||
| 13 | 14R11A0521 | KALAKONDA VAISHNAVI | CSE | |||
| 14 | 14R11A0522 | KAMPALLY YAMINI | CSE | |||
| 15 | 14R11A0524 | KOSARAJU LEELA KRISHNA | CSE | |||
| 16 | 14R11A0525 | KRISHNA SWETHA R | CSE | |||
| 17 | 14R11A0526 | KUNDUR ROHAN REDDY | CSE | |||
| 18 | 14R11A0527 | KUNNUMAL MAVILA AMRITHA | CSE | |||
| 19 | 14R11A0529 | KUTHURU PRIYANKA | CSE | |||
| 20 | 14R11A0530 | KYASNOORI SHIVANI | CSE | |||
| 21 | 14R11A0532 | M POOJA | CSE | |||
| 22 | 14R11A0533 | M SAI KRISHNA | CSE | |||
| 23 | 14R11A0534 | M SHANMUGHA PRIYA | CSE | |||
| 24 | 14R11A0535 | MALLADI RAMYA | CSE | |||
| 25 | 14R11A0536 | MEESALA SHAILAJA | CSE | |||
| 26 | 14R11A0538 | NADENDLA VENKATA VINEET MURARI | CSE | |||
| 27 | 14R11A0540 | NALLANAGULA BHANU PRAKASH | CSE | |||
| 28 | 14R11A0541 | P SOWMYA | CSE | |||
| 29 | 14R11A0542 | PARVATHALA CHETANA | CSE | |||
| 30 | 14R11A0543 | PENDYALA HEMANTH SAI | CSE | |||
| 31 | 14R11A0544 | R CHANDRA MOHAN | CSE | |||
| 32 | 14R11A0546 | RUDRARAJU PAVANI | CSE | |||
| 33 | 14R11A0547 | S SWATHI | CSE | |||
| 34 | 14R11A0548 | SAI SINDHU BEERAM | CSE | |||
| 35 | 14R11A0549 | SOPPADANDI AISHWARYA RAJ | CSE | |||
| 36 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE | |||
| 37 | 14R11A0552 | TAMMEWAR SNEHIT | CSE | |||
| 38 | 14R11A0554 | THUMMA VINEETHA REDDY | CSE | |||
| 39 | 14R11A0555 | VALLURU VENUMADHURI | CSE | |||
| 40 | 14R11A0556 | VAMANA GUNTLA MANOJ | CSE | |||
| 27th Feb 2018 at 2:30 PM 2nd Slot Students | ||||||
| 41 | 14R11A0559 | Y JYOTSNA | CSE | |||
| 42 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE | |||
| 43 | 14R11A0561 | ALEENA CHACKO K | CSE | |||
| 44 | 14R11A0562 | BARLA PRAVALIKA | CSE | |||
| 45 | 14R11A0563 | BATHINI DIVYA | CSE | |||
| 46 | 14R11A0564 | BOLLA NAVEEN REDDY | CSE | |||
| 47 | 14R11A0565 | CHAVALI SWATHI | CSE | |||
| 48 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE | |||
| 49 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE | |||
| 50 | 14R11A0571 | DODDAPANENI SANOJ | CSE | |||
| 51 | 14R11A0572 | DUGGISHETTY SAI PRASANNA | CSE | |||
| 52 | 14R11A0573 | E PAVAN CHANDRA | CSE | |||
| 53 | 14R11A0574 | G BHAVANA | CSE | |||
| 54 | 14R11A0576 | G LASYA PRIYA | CSE | |||
| 55 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE | |||
| 56 | 14R11A0579 | GANGAVARAPU MANASA | CSE | |||
| 57 | 14R11A0580 | GATTOJI HARITHA | CSE | |||
| 58 | 14R11A0581 | GAYATHRI MANDAL | CSE | |||
| 59 | 14R11A0582 | GORTI SANTOSH KUMAR | CSE | |||
| 60 | 14R11A0583 | HRITIK S | CSE | |||
| 61 | 14R11A0584 | KALYANAM KRUTHIKA REDDY | CSE | |||
| 62 | 14R11A0585 | KANUMURI SRI PRATHYUSHA | CSE | |||
| 63 | 14R11A0587 | KONDISETTI NIRANJANA KUMARI | CSE | |||
| 64 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE | |||
| 65 | 14R11A0589 | KURUP MEGHANA | CSE | |||
| 66 | 14R11A0590 | MADARAJU RAMYA SAI | CSE | |||
| 67 | 14R11A0591 | MEDIPALLY SRIYA | CSE | |||
| 68 | 14R11A0592 | MUDDU DEEPTHI | CSE | |||
| 69 | 14R11A0595 | NAKEERTHA SANDHYA RANI | CSE | |||
| 70 | 14R11A0596 | NALLAMILLI JYOTHI | CSE | |||
| 71 | 14R11A0597 | NALLAPANENI ADITYA SAI | CSE | |||
| 72 | 14R11A05A0 | ORUGANTI KALPANA | CSE | |||
| 73 | 14R11A05A1 | PATLORI SAI KUMAR | CSE | |||
| 74 | 14R11A05A2 | PEESAPATI VENKATA SAI VAMSI | CSE | |||
| 75 | 14R11A05A3 | PINDIPOLU SRAVYA | CSE | |||
| 76 | 14R11A05A4 | PRANATHI KRISHNA SANGANI | CSE | |||
| 77 | 14R11A05A7 | S CHANDANA REDDY | CSE | |||
| 78 | 14R11A05B0 | SRAVIKA SANKU | CSE | |||
| 79 | 14R11A05B1 | THUMMALA RISHIKA REDDY | CSE | |||
| 80 | 14R11A05B2 | VARSHA CHAHAL | CSE | |||
| 28th Feb 1st Slot Students at 11:00 AM | ||||||
| 81 | 14R11A05B3 | VEERAVALLI SHILPA | CSE | |||
| 82 | 14R11A05B7 | KATAMONI HARSHITHA | CSE | |||
| 83 | 15R15A0501 | B VINESH | CSE | |||
| 84 | 15R15A0502 | B SHRAVAN KUMAR | CSE | |||
| 85 | 14R11A05C0 | A S SRUJAN SAI | CSE | |||
| 86 | 14R11A05C2 | ALIGETI MAHITHA | CSE | |||
| 87 | 14R11A05C3 | BAGGU VISHNU SAI PRASAD | CSE | |||
| 88 | 14R11A05C4 | BARGELA PRANAY RAJ | CSE | |||
| 89 | 14R11A05C7 | GANGJI MANISHA | CSE | |||
| 90 | 14R11A05C8 | GARIKAPATI NAMRATHA CHOWDARY | CSE | |||
| 91 | 14R11A05D0 | GUNDARAPU SOUJANYA REDDY | CSE | |||
| 92 | 14R11A05D1 | GUNGI SAI KUMAR | CSE | |||
| 93 | 14R11A05D3 | ILA BHAVANA | CSE | |||
| 94 | 14R11A05D4 | J HEMANTH SAI | CSE | |||
| 95 | 14R11A05D5 | JELLA MOUNICA | CSE | |||
| 96 | 14R11A05D6 | K TEJA ABHINAV | CSE | |||
| 97 | 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA | CSE | |||
| 98 | 14R11A05D8 | KASI SRAVYA | CSE | |||
| 99 | 14R11A05D9 | KAVYA S | CSE | |||
| 100 | 14R11A05E0 | KUKKALA DEEPIKA | CSE | |||
| 101 | 14R11A05E1 | LAHIRI KOTAMRAJU | CSE | |||
| 102 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | |||
| 103 | 14R11A05E4 | MEKALA SWATHI | CSE | |||
| 104 | 14R11A05E5 | MOTHABOINA KAMESHWAR RAO ROHAN MUDHI RAJ | CSE | |||
| 105 | 14R11A05E6 | NALABOTHULA HARIKA | CSE | |||
| 106 | 14R11A05E7 | NALADALA SAI CHARITHA | CSE | |||
| 107 | 14R11A05E9 | NIKHIL THAPA | CSE | |||
| 108 | 14R11A05F2 | PARIMI SAIESH | CSE | |||
| 109 | 14R11A05F4 | POLAGOUNI VAISHNAVI GOUD | CSE | |||
| 110 | 14R11A05F5 | POTHURI VENKATA SAI PRIYANKA | CSE | |||
| 111 | 14R11A05F6 | RAHUL N D | CSE | |||
| 112 | 14R11A05F7 | RAI MEGHANA | CSE | |||
| 113 | 14R11A05F8 | RAYALA PRIYANKA | CSE | |||
| 114 | 14R11A05F9 | RAYAPROLU ASWINI | CSE | |||
| 115 | 14R11A05G0 | REEBA FATIMA | CSE | |||
| 116 | 14R11A05G2 | S HARI PRASAD | CSE | |||
| 117 | 14R11A05G3 | SAI PRIYA MALLIKA K | CSE | |||
| 118 | 14R11A05G4 | SANKARAMANCHI MOUNIKA | CSE | |||
| 119 | 14R11A05G5 | SEEMALA MAHENDER SUNNY SAMUEL | CSE | |||
| 120 | 14R11A05G7 | T C KAVERI | CSE | |||
| 28th Feb 2nd Slot Students at 2:30PM | ||||||
| 121 | 14R11A05G8 | T SWATHI | CSE | |||
| 122 | 14R11A05G9 | TERETIPALLY KARUNA SRI | CSE | |||
| 123 | 14R11A05H0 | V ABHISHEK | CSE | |||
| 124 | 14R11A05H1 | V VENKATA SAI YASASWI | CSE | |||
| 125 | 14R11A05H3 | VASI SAI DINESH | CSE | |||
| 126 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE | |||
| 127 | 14R11A05H6 | VIDYA SRIJA VOLETI | CSE | |||
| 128 | 14R11A05H7 | Y SREEJA | CSE | |||
| 129 | 14R11A05H9 | A SAHITH REDDY | CSE | |||
| 130 | 14R11A05J1 | ANEM PUNEET SURYA | CSE | |||
| 131 | 14R11A05J5 | BALABADRA SNEHA | CSE | |||
| 132 | 14R11A05J6 | BAYYAPU KEERTHANA | CSE | |||
| 133 | 14R11A05J8 | BIJUMALLA SETHU MADHAV | CSE | |||
| 134 | 14R11A05J9 | BILLA HRIDAY VIKAS | CSE | |||
| 135 | 14R11A05K0 | BOLLEPALLY DIVYA | CSE | |||
| 136 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE | |||
| 137 | 14R11A05K2 | BYRU AKHILA | CSE | |||
| 138 | 14R11A05K4 | G DEEPIKA | CSE | |||
| 139 | 14R11A05K6 | GARIKIPATI VINEETHA | CSE | |||
| 140 | 14R11A05K8 | J ALIVELUMANGAVATHI | CSE | |||
| 141 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | |||
| 142 | 14R11A05L0 | KANDI SAI JAGADISH | CSE | |||
| 143 | 14R11A05L3 | KATHI GANESH GOUD | CSE | |||
| 144 | 14R11A05L4 | KATKAM SAI SRI | CSE | |||
| 145 | 14R11A05L5 | KATKURI NIHARIKA | CSE | |||
| 146 | 14R11A05L7 | KONDOJU ABHISHEK KUMAR | CSE | |||
| 147 | 14R11A05L9 | MADDURU VENKATA SAI SHRUTHI | CSE | |||
| 148 | 14R11A05M1 | MARGUM ALEKHYA | CSE | |||
| 149 | 14R11A05M3 | MEKA NAVEENA | CSE | |||
| 150 | 14R11A05M5 | MOUNIKA V | CSE | |||
| 151 | 14R11A05M6 | MUTHYAM LIKITHA SREE | CSE | |||
| 152 | 14R11A05M7 | NARU SIVA SAI KARTHIK | CSE | |||
| 153 | 14R11A05N0 | P DIVYA TEJA | CSE | |||
| 154 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE | |||
| 155 | 14R11A05N2 | PATURU NAGA SRI NIKHILENDRA | CSE | |||
| 156 | 14R11A05N3 | PRIYANKA PANDA | CSE | |||
| 157 | 14R11A05N6 | RAMYA DUBAGUNTA | CSE | |||
| 158 | 14R11A05N7 | SATLA MOUNIKA | CSE | |||
| 159 | 14R11A05N8 | SHAIK JAVEERIA | CSE | |||
| 160 | 14R11A05N9 | SINGIREDDY AKHILA | CSE | |||
| 161 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE | |||
| 162 | 14R11A05P1 | SOMIDI LEKHANA | CSE | |||
| 163 | 14R11A05P2 | T HARSHINI | CSE | |||
| 164 | 15R15A0504 | ACHHI PHANINDRA | CSE | |||
| 165 | 15R15A0505 | P NANDA SAI | CSE |
