Campus Recruitment Drive for 2019 Passouts | CodeMantra
Name of company : Code Mantra
Date of Drive : 25th Sept 2018
Eligibility: 70% ECE & CSE 2019 Pass outs
Selection Process:
- Written
- Technical 1
- Technical 2
- GD
- HR
Salary Package:
- Level 1 : 10 Lakhs to 12 Lakhs per Annum
- Level 2 : 7 Lakhs per Annum
- Level 3 : 2.5 Lakhs per Annum
Eligible Students:
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 15R11A0517 | G SAI SRI ADITYA | CSE |
| 2 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE |
| 3 | 15R11A0555 | TIRUVEEDHULA RAGA SINJITH | CSE |
| 4 | 15R11A0561 | A MANICHANDANA | CSE |
| 5 | 15R11A0562 | A SHANMUKHA BRUHADROOP | CSE |
| 6 | 15R11A0571 | D VISHNU HARSHITH | CSE |
| 7 | 15R11A0581 | GUNDLAPALLY SUSHMITHA | CSE |
| 8 | 15R11A0587 | KONDAVEETI GOUTHAM | CSE |
| 9 | 15R11A05A0 | P GRISHMA | CSE |
| 10 | 15R11A05A1 | P HARIKA | CSE |
| 11 | 15R11A05A5 | POTTABATHINI TANMAYI | CSE |
| 12 | 15R11A05B0 | SANDIRI NAGA LAKSHMI | CSE |
| 13 | 15R11A05C7 | BEEMANABOINA PRATHYUSHA | CSE |
| 14 | 15R11A05D5 | EGA SHRAVANI | CSE |
| 15 | 15R11A05E0 | GURAJADA NIKHILA | CSE |
| 16 | 15R11A05E6 | M DEEPIKA | CSE |
| 17 | 15R11A05F0 | METTU DEEPIKA | CSE |
| 18 | 15R11A05F5 | P SRI SAIRAM | CSE |
| 19 | 15R11A05G1 | RESHAM SUPRIYA | CSE |
| 20 | 15R11A05G2 | S APARNA | CSE |
| 21 | 15R11A05G6 | SANDHYA MOURYA | CSE |
| 22 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE |
| 23 | 15R11A05K4 | DINESH MANOHAR MATAI | CSE |
| 24 | 15R11A05K6 | G SRI SHEETAL | CSE |
| 25 | 15R11A05L1 | GUBBALA HARI PRIYA | CSE |
| 26 | 15R11A05N5 | POLAPALLY SWATHI | CSE |
| 27 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE |
| 28 | 15R11A0408 | CHITNENI SAI RAM RAO | ECE |
| 29 | 15R11A0410 | GADDAM VINDHYA REDDY | ECE |
| 30 | 15R11A0441 | NOMULA LAKSHMI MEGHANA | ECE |
| 31 | 15R11A0472 | DHARANIKOTA SAI JAYA MADHAVI | ECE |
| 32 | 15R11A0483 | K S VEERENDERNATH | ECE |
| 33 | 15R11A0494 | MIRIYALA SAIKRUPA REDDY | ECE |
| 34 | 15R11A04A9 | SRUTI S V S N | ECE |
| 35 | 15R11A04F6 | PEDDAKONDREDDY GARI NIKITHA REDDY | ECE |
| 36 | 15R11A04F8 | PRERANA SUGUNA KAMBHAMPATI | ECE |
| 37 | 15R11A04G7 | SHIVALINGALA BHARGAVI | ECE |
| 38 | 15R11A04J0 | VENKATA NAGASESHA SAI LAKSHMI SHOWM | ECE |
| 39 | 15R11A04J1 | AMBATI CHINMAYI | ECE |
| 40 | 15R11A04J2 | AREPALLY MOUNIKA | ECE |
| 41 | 15R11A04K1 | DESHMUKH JANHAVI RAVINDRA | ECE |
| 42 | 15R11A04N1 | P UMASREE | ECE |
| 43 | 15R11A04N3 | PARUCHURI SAJEEV | ECE |
| 44 | 15R11A04P5 | T SARITHA | ECE |
| 45 | 15R11A04P7 | V SOWMYA | ECE |
| 46 | 15R11A04P9 | VUPPALA PRATHYUSHA | ECE |
