On and Exclusive Campus Recruitment Drive for B.Tech 2019 Passouts | Mphasis Software Ltd.
Name of the Company: Mphasis Software Ltd.
Date of Drive: 17th September, 09:00 AM
Venue of Drive: New Seminar Hall - Block 1 , 2nd Floor, Geethanjali College Of Engineering and Technology - Cheeryal V , Keesara M, Medchal District.
Eligibility Criteria:
- 60 % and above in B.Tech / Graduation - CSE,I.T,ECE,EEE, only
- 2019 PASSOUTS ONLY
- No backlogs AT THE TIME OF Campus Hiring
- Candidate must be an INDIAN CITIZEN
- Should Have good Communication Skills Oral and Written
- Should Have Passion to make a career Software Industry Multi National Company.
- Should have Passion to make a career in Software Industry
- Candidate Should have basic computer Programming skills
- Should be flexible to take up any technology
- Please prepare in Basics OF C - For all branches.
Salary Package: The selected candidate is eligible for monthly salary of INR 21,000 (Rupees Twenty one thousands including CTC @ INR 1.8 Lakhs per annum and Rupees 6000 monthly allowance).
Location: Hyderabad / Bangalore/ Chennai/ Pune
Designation: Associate Software Engineer.
Job Profile: Software Engineers for our Applications Team
Selection Process:
- Presentation by HR Head of Mphasis about Job Profile and Company Profile.
- First round – AMCAT Test (Aptitude) at GCET Campus
- 1. English Grammar
- 2. Computer Programming basic C AND Fundamental basics of Computers.
- 3. Logical Ability
- 4. Quantitative Ability
- Second round – SVAR (Tool Based Communication Test) at GCET Campus
- Final Round – Panel Interview (Tech & HR)
- Final Announcement of Shortlisted Students
- 6 Copies of Latest Resumes
- 6 Passport size Photographs
- 2 sets of Academic Xerox Memos
- Any Government ID Proof Copy
- The selected candidate will be on-boarded anytime between June 2019 and April 2020.
- The selected candidates should have the below set of documents at the time of joining without fail.
- All semester marks sheets and convocation certificate issued from the University, Aadhar card, PAN card, passport.
- Please call for further information to Mr T Abhilash TPO - 9491312121 or Mr Prashanth Director Placements - 9849961322.
- Formal Dress code is a must
- All students please prepare well on C AND BASICS OF DOMAIN SUBJECTS.
- Please find the list of students eligible for the Participation. If eligible as per the Company Criteria and names not found please update in the Placement dept - meet Mr Abhilash by 12th sept 2018 4:00pm.
Shortlisted Students:
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 15R11A0502 | ANGALA DEEKSHITH | CSE |
| 2 | 15R11A0503 | ARRA BHAVANI | CSE |
| 3 | 15R11A0508 | D TEJA SAI SRINIVAS | CSE |
| 4 | 15R11A0511 | DASARI ANUHYA | CSE |
| 5 | 15R11A0512 | DESHETLA RAMYA YADAV | CSE |
| 6 | 15R11A0515 | ESHA SAHITHA KODALI | CSE |
| 7 | 15R11A0516 | G B NIKITHA | CSE |
| 8 | 15R11A0517 | G SAI SRI ADITYA | CSE |
| 9 | 15R11A0519 | GUJJARI SHRUJAN | CSE |
| 10 | 15R11A0520 | GUNDAGANI LALANA | CSE |
| 11 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE |
| 12 | 15R11A0529 | KORUKOPPULA SUPRIYA GOUD | CSE |
| 13 | 15R11A0534 | MADDHI SAI CHARAN REDDY | CSE |
| 14 | 15R11A0537 | MANGA SHRUTHI | CSE |
| 15 | 15R11A0543 | P SRIVANI | CSE |
| 16 | 15R11A0546 | PERI KAMESWARY BHAVANI | CSE |
| 17 | 15R11A0549 | RAYABARAPU MADHULIKA | CSE |
| 18 | 15R11A0552 | SEELAM SAIPRIYA | CSE |
| 19 | 15R11A0554 | THOTAKURA YAMINI | CSE |
| 20 | 15R11A0556 | TOSHITA VODAPALLI | CSE |
| 21 | 15R11A0557 | TUMMALA LOHITH | CSE |
| 22 | 15R11A0558 | VUPPALA PRATHYUSH BHARADWAJ | CSE |
| 23 | 15R11A0561 | A MANICHANDANA | CSE |
| 24 | 15R11A0562 | A SHANMUKHA BRUHADROOP | CSE |
| 25 | 15R11A0568 | BOYAPALLY PRIYANKA | CSE |
| 26 | 15R11A0569 | BUDDIGA YOGESH | CSE |
| 27 | 15R11A0570 | CHIDIBOMMA MOHAN SAI | CSE |
| 28 | 15R11A0571 | D VISHNU HARSHITH | CSE |
| 29 | 15R11A0572 | DEEPAK SARKAR | CSE |
| 30 | 15R11A0581 | GUNDLAPALLY SUSHMITHA | CSE |
| 31 | 15R11A0584 | K V AKHIL | CSE |
| 32 | 15R11A0587 | KONDAVEETI GOUTHAM | CSE |
| 33 | 15R11A0589 | MALLAKULA KOMAL | CSE |
| 34 | 15R11A0594 | MUKKA SAI KUMAR | CSE |
| 35 | 15R11A0595 | MUTYALA SREEKANTH REDDY | CSE |
| 36 | 15R11A0598 | NIDA AFREEN | CSE |
| 37 | 15R11A05A0 | P GRISHMA | CSE |
| 38 | 15R11A05A1 | P HARIKA | CSE |
| 39 | 15R11A05A4 | POLAKONDA SAI VAMSHI | CSE |
| 40 | 15R11A05A5 | POTTABATHINI TANMAYI | CSE |
| 41 | 15R11A05A7 | RAVIPATI SAI NITISHA | CSE |
| 42 | 15R11A05A8 | S DEEPAK | CSE |
| 43 | 15R11A05B0 | SANDIRI NAGA LAKSHMI | CSE |
| 44 | 15R11A05B3 | SATYAVARAPU VIDYA SREE | CSE |
| 45 | 15R11A05B5 | TERLI POOJITHA RANI | CSE |
| 46 | 15R11A05B8 | VEDANTAM SHANMUKHA SHREYAS | CSE |
| 47 | 15R11A05C4 | ANNAMRAJU PRIYANKA | CSE |
| 48 | 15R11A05C5 | ANUMOLU SAI GREESHMA | CSE |
| 49 | 15R11A05C7 | BEEMANABOINA PRATHYUSHA | CSE |
| 50 | 15R11A05D1 | CHENNADI HIMAVARSHINI | CSE |
| 51 | 15R11A05D5 | EGA SHRAVANI | CSE |
| 52 | 15R11A05D9 | GUDURU KAVYA | CSE |
| 53 | 15R11A05E0 | GURAJADA NIKHILA | CSE |
| 54 | 15R11A05E1 | J PRAGNA | CSE |
| 55 | 15R11A05E4 | K SOWMYA | CSE |
| 56 | 15R11A05E5 | KASTHURI NARESH KUMAR | CSE |
| 57 | 15R11A05E6 | M DEEPIKA | CSE |
| 58 | 15R11A05E7 | M RAHUL SAI | CSE |
| 59 | 15R11A05E9 | MADDURI SHIVA KRUTHI | CSE |
| 60 | 15R11A05F0 | METTU DEEPIKA | CSE |
| 61 | 15R11A05F1 | MOLUGU PAVANI | CSE |
| 62 | 15R11A05F3 | NANGANOORI MAHESH KUMAR | CSE |
| 63 | 15R11A05F4 | NOMULA MAMATHA | CSE |
| 64 | 15R11A05F5 | P SRI SAIRAM | CSE |
| 65 | 15R11A05G1 | RESHAM SUPRIYA | CSE |
| 66 | 15R11A05G2 | S APARNA | CSE |
| 67 | 15R11A05G3 | S HARI HARAN | CSE |
| 68 | 15R11A05G6 | SANDHYA MOURYA | CSE |
| 69 | 15R11A05G7 | SANTHOSHINI NOMULA | CSE |
| 70 | 15R11A05G8 | SRIPADA SINDHUJA | CSE |
| 71 | 15R11A05G9 | TENALI ZENITH | CSE |
| 72 | 15R11A05H2 | TUMMALA HARSHINI | CSE |
| 73 | 15R11A05H3 | V NAGA TEJASWI | CSE |
| 74 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE |
| 75 | 15R11A05H7 | VARIKUPPALA TEJASWI | CSE |
| 76 | 15R11A05H9 | YARLAGADDA PRUDHVIK | CSE |
| 77 | 15R11A05J3 | AMBICA M | CSE |
| 78 | 15R11A05J5 | B TANUJA | CSE |
| 79 | 15R11A05J8 | CHELLAPILLA LAKSHMI APARNA | CSE |
| 80 | 15R11A05J9 | CHERYL D SOUZA | CSE |
| 81 | 15R11A05K1 | D DEEPIKA | CSE |
| 82 | 15R11A05K3 | DAVULURI VENKATA NAGA RAMYA SAMHITH | CSE |
| 83 | 15R11A05K4 | DINESH MANOHAR MATAI | CSE |
| 84 | 15R11A05K6 | G SRI SHEETAL | CSE |
| 85 | 15R11A05K7 | GADDAM GUNA VAMSHI | CSE |
| 86 | 15R11A05L1 | GUBBALA HARI PRIYA | CSE |
| 87 | 15R11A05L7 | LIYA ROSE ANTONY | CSE |
| 88 | 15R11A05L8 | M ABHINAV REDDY | CSE |
| 89 | 15R11A05M2 | MERUGUMALA HARSHINI | CSE |
| 90 | 15R11A05M4 | N SHRUTHI | CSE |
| 91 | 15R11A05N0 | P VISHNU VARDHAN REDDY | CSE |
| 92 | 15R11A05N3 | PATNAM SPURTHI | CSE |
| 93 | 15R11A05N5 | POLAPALLY SWATHI | CSE |
| 94 | 15R11A05N9 | RUDRAVARAM SHIVANI | CSE |
| 95 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE |
| 96 | 15R11A0402 | A PRASANNA | ECE |
| 97 | 15R11A0403 | AISHWARYA PISSAY | ECE |
| 98 | 15R11A0406 | BOGGULA VAMSHI | ECE |
| 99 | 15R11A0407 | CHINTA GOWTHAM SAI | ECE |
| 100 | 15R11A0408 | CHITNENI SAI RAM RAO | ECE |
| 101 | 15R11A0410 | GADDAM VINDHYA REDDY | ECE |
| 102 | 15R11A0413 | GUDUGUNTLA DEEKSHITHA | ECE |
| 103 | 15R11A0418 | K DIVYA BHANU | ECE |
| 104 | 15R11A0419 | KADI SUSHMA | ECE |
| 105 | 15R11A0429 | M JAYADITYA | ECE |
| 106 | 15R11A0432 | M V S HARI PREM | ECE |
| 107 | 15R11A0439 | NAMBURI BHARGAVI | ECE |
| 108 | 15R11A0441 | NOMULA LAKSHMI MEGHANA | ECE |
| 109 | 15R11A0448 | PUPPALA UDAY KUMAR | ECE |
| 110 | 15R11A0453 | T NAGA SRAVANI | ECE |
| 111 | 15R11A0456 | TEDDU SAI KOUSHIK | ECE |
| 112 | 16R15A0402 | PANJALA SUMANTH | ECE |
| 113 | 16R15A0404 | MANDULA RAVI KUMAR | ECE |
| 114 | 16R15A0405 | KAIDALA SUSHMITA | ECE |
| 115 | 14R11A04H1 | TRIPURARI SOWGANDHIKA | ECE |
| 116 | 15R11A0461 | AADE PRAVEEN | ECE |
| 117 | 15R11A0467 | CHANTIGARI ANUSRI | ECE |
| 118 | 15R11A0471 | DEVA REDDY SRINIDHI REDDY | ECE |
| 119 | 15R11A0472 | DHARANIKOTA SAI JAYA MADHAVI | ECE |
| 120 | 15R11A0474 | DUVVAPU VEERA DURGA NAGA PRASAD | ECE |
| 121 | 15R11A0476 | GADDAM ARCHANA | ECE |
| 122 | 15R11A0477 | GUDA SOWJANYA | ECE |
| 123 | 15R11A0479 | JAMMALAMADAKA SAI VENKATA TARUN | ECE |
| 124 | 15R11A0480 | JELLA ABHINAV | ECE |
| 125 | 15R11A0483 | K S VEERENDERNATH | ECE |
| 126 | 15R11A0485 | K V NIKHIL | ECE |
| 127 | 15R11A0486 | KACHAM CHETHAN | ECE |
| 128 | 15R11A0487 | KATTELA AMITH NARAYANA | ECE |
| 129 | 15R11A0489 | KOLIPAKA GANESH | ECE |
| 130 | 15R11A0490 | KOLLURI GEETHASRI | ECE |
| 131 | 15R11A0492 | KUPPA MANASA | ECE |
| 132 | 15R11A0493 | M SUJANA | ECE |
| 133 | 15R11A0494 | MIRIYALA SAIKRUPA REDDY | ECE |
| 134 | 15R11A04A1 | POOSKURI LAHARI | ECE |
| 135 | 15R11A04A9 | SRUTI S V S N | ECE |
| 136 | 15R11A04B4 | UDATANENI DIVYA | ECE |
| 137 | 15R11A04B9 | YEDDHU SHRUTHI | ECE |
| 138 | 16R15A0419 | GODUGU NARSIMHA | ECE |
| 139 | 16R15A0420 | MUTHIKI NAVEEN | ECE |
| 140 | 15R11A04C1 | ADEPU BHARGAVI | ECE |
| 141 | 15R11A04C2 | AGALI PRASAD PAAVANI | ECE |
| 142 | 15R11A04C4 | BADHINI SIDDHARTHA GOUD | ECE |
| 143 | 15R11A04D1 | CHINDAM MOHANA | ECE |
| 144 | 15R11A04D4 | GADDAM ARADHANA | ECE |
| 145 | 15R11A04D5 | GAJULA HARICHANDANA | ECE |
| 146 | 15R11A04D7 | GUNTI BANU SRIKAR | ECE |
| 147 | 15R11A04E9 | N BHUVANESHWARI | ECE |
| 148 | 15R11A04F2 | NIDIGONDI MANI KANTA SAI | ECE |
| 149 | 15R11A04F4 | PALURI MAHENDRA REDDY | ECE |
| 150 | 15R11A04F6 | PEDDAKONDREDDY GARI NIKITHA REDDY | ECE |
| 151 | 15R11A04F8 | PRERANA SUGUNA KAMBHAMPATI | ECE |
| 152 | 15R11A04G5 | SOLIPURAM NAVYA | ECE |
| 153 | 15R11A04G7 | SHIVALINGALA BHARGAVI | ECE |
| 154 | 15R11A04H2 | VANAKURI SHARMILA | ECE |
| 155 | 15R11A04H5 | VARTHI SRIVANI | ECE |
| 156 | 15R11A04H8 | VEMULA NAVEEN CHANDRA | ECE |
| 157 | 15R11A04J0 | VENKATA NAGASESHA SAI LAKSHMI SHOWM | ECE |
| 158 | 16R15A0430 | MEDA PRIYANKA | ECE |
| 159 | 16R15A0432 | ANNEPU SAI KIRAN | ECE |
| 160 | 16R15A0433 | KANNEBOINA MAHESH | ECE |
| 161 | 16R15A0435 | MACHANI MAHESH YADAV | ECE |
| 162 | 14R11A04D5 | E RAHUL CHOWDHARY | ECE |
| 163 | 15R11A04J1 | AMBATI CHINMAYI | ECE |
| 164 | 15R11A04J2 | AREPALLY MOUNIKA | ECE |
| 165 | 15R11A04J8 | CHENNU CHAITANYA | ECE |
| 166 | 15R11A04K0 | DANDAMUDI UMA | ECE |
| 167 | 15R11A04K1 | DESHMUKH JANHAVI RAVINDRA | ECE |
| 168 | 15R11A04K7 | HARSHITHA R | ECE |
| 169 | 15R11A04K9 | JONNAPALLY KRUTHI | ECE |
| 170 | 15R11A04L3 | KAMARAJU PRANAV | ECE |
| 171 | 15R11A04L5 | KASULA SRIVIDYA | ECE |
| 172 | 15R11A04L7 | KOMPELLA V B SAI SREEKAR | ECE |
| 173 | 15R11A04M7 | NAGA SAI GAYATHRI VEERLA | ECE |
| 174 | 15R11A04M8 | NAKKA GNANESHWARI YADAV | ECE |
| 175 | 15R11A04N1 | P UMASREE | ECE |
| 176 | 15R11A04N2 | PALLA DURGA SUCHARITHA | ECE |
| 177 | 15R11A04N3 | PARUCHURI SAJEEV | ECE |
| 178 | 15R11A04N4 | PENDYALA SRAVYA | ECE |
| 179 | 15R11A04N6 | POTHI REDDY JASMITHA REDDY | ECE |
| 180 | 15R11A04N7 | RAVURI AMULYA JOYCE | ECE |
| 181 | 15R11A04N8 | S SOWMYA | ECE |
| 182 | 15R11A04N9 | SAMREEN | ECE |
| 183 | 15R11A04P1 | SRISHTU NITYA NIKHILA | ECE |
| 184 | 15R11A04P2 | SURAGANI SAI MEGHANA | ECE |
| 185 | 15R11A04P5 | T SARITHA | ECE |
| 186 | 15R11A04P7 | V SOWMYA | ECE |
| 187 | 15R11A04P8 | VANGARI PRASHANTH | ECE |
| 188 | 15R11A04P9 | VUPPALA PRATHYUSHA | ECE |
| 189 | 15R11A0203 | AMMU KOUSIKA N L S | EEE |
| 190 | 15R11A0204 | ANUGU AKHIL KUMAR | EEE |
| 191 | 15R11A0205 | ARIGE SHIVA KRISHNA | EEE |
| 192 | 15R11A0212 | BITLA KALYANI | EEE |
| 193 | 15R11A0213 | BOLLAMPALLY SUMA | EEE |
| 194 | 15R11A0220 | ENUGULA JYOTHI | EEE |
| 195 | 15R11A0232 | KOTHA YASHWANTH REDDY | EEE |
| 196 | 15R11A0236 | M HIMABINDU | EEE |
| 197 | 15R11A0237 | MADISHETTI HEMANTH KUMAR | EEE |
| 198 | 15R11A0241 | NARALA SAI SURYA HEMANTH | EEE |
| 199 | 15R11A0243 | NISCHALA B NARAYANAN | EEE |
| 200 | 15R11A0246 | RAMIDI RAJINI | EEE |
| 201 | 15R11A0247 | REVURI VARSHASREE | EEE |
| 202 | 15R11A0249 | SAMBARAPU BHARGAVI | EEE |
| 203 | 15R11A0254 | SURA BHARGAVI | EEE |
| 204 | 16R15A0204 | GODHA ANUSHA | EEE |
