Shortlisted students for TCS (Tata Consultancy Services) -2019 batch
Shortlisted students for further rounds by TCS (Tata Consultancy Services)
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 15R11A0171 | MARAM AJITH VARDHAN | CE |
| 2 | 15R11A05D5 | EGA SHRAVANI | CSE |
| 3 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE |
| 4 | 15R11A05F5 | P SRI SAIRAM | CSE |
| 5 | 15R11A05N5 | POLAPALLY SWATHI | CSE |
| 6 | 15R11A05N9 | RUDRAVARAM SHIVANI | CSE |
| 7 | 15R11A05K3 | DAVULURI VENKATA NAGA RAMYA SAMHITH | CSE |
| 8 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE |
| 9 | 15R11A0516 | G B NIKITHA | CSE |
| 10 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE |
| 11 | 15R11A0550 | ROHIT E S S M | CSE |
| 12 | 15R11A0555 | TIRUVEEDHULA RAGA SINJITH | CSE |
| 13 | 15R11A0549 | RAYABARAPU MADHULIKA | CSE |
| 14 | 15R11A05J8 | CHELLAPILLA LAKSHMI APARNA | CSE |
| 15 | 15R11A05K4 | DINESH MANOHAR MATAI | CSE |
| 16 | 15R11A0552 | SEELAM SAIPRIYA | CSE |
| 17 | 15R11A05A0 | P GRISHMA | CSE |
| 18 | 15R11A0562 | A SHANMUKHA BRUHADROOP | CSE |
| 19 | 15R11A04P9 | VUPPALA PRATHYUSHA | ECE |
| 20 | 15R11A0480 | JELLA ABHINAV | ECE |
| 21 | 15R11A0486 | KACHAM CHETHAN | ECE |
| 22 | 15R11A0483 | K S VEERENDERNATH | ECE |
| 23 | 15R11A04G3 | REGU MOUNIKA | ECE |
| 24 | 15R11A0472 | DHARANIKOTA SAI JAYA MADHAVI | ECE |
| 25 | 15R11A04F6 | PEDDAKONDREDDY GARI NIKITHA REDDY | ECE |
| 26 | 15R11A0467 | CHANTIGARI ANUSRI | ECE |
| 27 | 15R11A04B3 | TODUPUNURI SAHITH | ECE |
| 28 | 15R11A04C2 | AGALI PRASAD PAAVANI | ECE |
| 29 | 15R11A04K1 | DESHMUKH JANHAVI RAVINDRA | ECE |
| 30 | 15R11A04M9 | NALLANAGULA PRANAY TEJA | ECE |
| 31 | 15R11A04B9 | YEDDHU SHRUTHI | ECE |
| 32 | 15R11A04P7 | V SOWMYA | ECE |
| 33 | 15R11A0492 | KUPPA MANASA | ECE |
| 34 | 15R11A04P7 | V SOWMYA | ECE |
| 35 | 15R11A0440 | NIDHI SINGH | ECE |
Note: Final round of interviews will be informed shortly