Campus Placement Drive for B.Tech 2019 Passouts | Dark Horse
Name: Dark Horse
Date of Drive: 31st December 2018
Time: 9.30 AM
Venue: Geethanjali College of Engineering & Technology, Cheeryal (Village) Keesara (Mandal) Medchal Dist, Hyderabad 501301
Eligibility:
- 65% B.Tech All Branches 2019 Pass outs
- Should Have Good Communication Skills Oral and Written
- Should Have Passion to make a career in IT and ITES Industry
Job Profile: Software Development
Salary Details: Best In Industry - Rs 3.00 LPA TO 4.00 LPA
Location: Hyderabad - Madhapur
Selection Process
- Online Test basic APTITUDE
- Technical Interview only Basic
- HR Interview
- Final shortlisting
Document for Interview;
- College ID Card / Any other original ID proof
- Passport Photograph
- Xerox Copies of all the mark sheets
Note:
Students got placed will not be allowed
Shortlisted Students:
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 15R11A0505 | BONDUGULA VAMSHI | CSE |
| 2 | 15R11A0508 | D TEJA SAI SRINIVAS | CSE |
| 3 | 15R11A0512 | DESHETLA RAMYA YADAV | CSE |
| 4 | 15R11A0516 | G B NIKITHA | CSE |
| 5 | 15R11A0517 | G SAI SRI ADITYA | CSE |
| 6 | 15R11A0528 | KOLAGATLA CHAITANYA SAI | CSE |
| 7 | 15R11A0529 | KORUKOPPULA SUPRIYA GOUD | CSE |
| 8 | 15R11A0549 | RAYABARAPU MADHULIKA | CSE |
| 9 | 15R11A0555 | TIRUVEEDHULA RAGA SINJITH | CSE |
| 10 | 15R11A0556 | TOSHITA VODAPALLI | CSE |
| 11 | 15R11A0561 | A MANICHANDANA | CSE |
| 12 | 15R11A0562 | A SHANMUKHA BRUHADROOP | CSE |
| 13 | 15R11A0568 | BOYAPALLY PRIYANKA | CSE |
| 14 | 15R11A0571 | D VISHNU HARSHITH | CSE |
| 15 | 15R11A0572 | DEEPAK SARKAR | CSE |
| 16 | 15R11A0581 | GUNDLAPALLY SUSHMITHA | CSE |
| 17 | 15R11A0584 | K V AKHIL | CSE |
| 18 | 15R11A0587 | KONDAVEETI GOUTHAM | CSE |
| 19 | 15R11A0589 | MALLAKULA KOMAL | CSE |
| 20 | 15R11A0595 | MUTYALA SREEKANTH REDDY | CSE |
| 21 | 15R11A05A0 | P GRISHMA | CSE |
| 22 | 15R11A05A1 | P HARIKA | CSE |
| 23 | 15R11A05A4 | POLAKONDA SAI VAMSHI | CSE |
| 24 | 15R11A05A5 | POTTABATHINI TANMAYI | CSE |
| 25 | 15R11A05A7 | RAVIPATI SAI NITISHA | CSE |
| 26 | 15R11A05B0 | SANDIRI NAGA LAKSHMI | CSE |
| 27 | 15R11A05B3 | SATYAVARAPU VIDYA SREE | CSE |
| 28 | 15R11A05B8 | VEDANTAM SHANMUKHA SHREYAS | CSE |
| 29 | 15R11A05C4 | ANNAMRAJU PRIYANKA | CSE |
| 30 | 15R11A05C7 | BEEMANABOINA PRATHYUSHA | CSE |
| 31 | 15R11A05D4 | E S VARSHA | CSE |
| 32 | 15R11A05D5 | EGA SHRAVANI | CSE |
| 33 | 15R11A05E0 | GURAJADA NIKHILA | CSE |
| 34 | 15R11A05E6 | M DEEPIKA | CSE |
| 35 | 15R11A05F0 | METTU DEEPIKA | CSE |
| 36 | 15R11A05F1 | MOLUGU PAVANI | CSE |
| 37 | 15R11A05F5 | P SRI SAIRAM | CSE |
| 38 | 15R11A05G1 | RESHAM SUPRIYA | CSE |
| 39 | 15R11A05G2 | S APARNA | CSE |
| 40 | 15R11A05G6 | SANDHYA MOURYA | CSE |
| 41 | 15R11A05G8 | SRIPADA SINDHUJA | CSE |
| 42 | 15R11A05H2 | TUMMALA HARSHINI | CSE |
| 43 | 15R11A05H3 | V NAGA TEJASWI | CSE |
| 44 | 15R11A05H6 | VALLALA SHIVA KUMAR YADAV | CSE |
| 45 | 15R11A05H9 | YARLAGADDA PRUDHVIK | CSE |
| 46 | 15R11A05J5 | B TANUJA | CSE |
| 47 | 15R11A05J8 | CHELLAPILLA LAKSHMI APARNA | CSE |
| 48 | 15R11A05K1 | D DEEPIKA | CSE |
| 49 | 15R11A05K3 | DAVULURI VENKATA NAGA RAMYA SAMHITH | CSE |
| 50 | 15R11A05K4 | DINESH MANOHAR MATAI | CSE |
| 51 | 15R11A05K6 | G SRI SHEETAL | CSE |
| 52 | 15R11A05L1 | GUBBALA HARI PRIYA | CSE |
| 53 | 15R11A05L8 | M ABHINAV REDDY | CSE |
| 54 | 15R11A05N3 | PATNAM SPURTHI | CSE |
| 55 | 15R11A05N5 | POLAPALLY SWATHI | CSE |
| 56 | 15R11A05N9 | RUDRAVARAM SHIVANI | CSE |
| 57 | 15R11A05P0 | SANTHAPURI KISHORE KUMAR | CSE |
| 58 | 15R11A0402 | A PRASANNA | ECE |
| 59 | 15R11A0406 | BOGGULA VAMSHI | ECE |
| 60 | 15R11A0407 | CHINTA GOWTHAM SAI | ECE |
| 61 | 15R11A0408 | CHITNENI SAI RAM RAO | ECE |
| 62 | 15R11A0410 | GADDAM VINDHYA REDDY | ECE |
| 63 | 15R11A0413 | GUDUGUNTLA DEEKSHITHA | ECE |
| 64 | 15R11A0418 | K DIVYA BHANU | ECE |
| 65 | 15R11A0419 | KADI SUSHMA | ECE |
| 66 | 15R11A0432 | M V S HARI PREM | ECE |
| 67 | 15R11A0439 | NAMBURI BHARGAVI | ECE |
| 68 | 15R11A0440 | NIDHI SINGH | ECE |
| 69 | 15R11A0441 | NOMULA LAKSHMI MEGHANA | ECE |
| 70 | 15R11A0451 | SHAIK KARISHMA BEGUM | ECE |
| 71 | 15R11A0453 | T NAGA SRAVANI | ECE |
| 72 | 15R11A0456 | TEDDU SAI KOUSHIK | ECE |
| 73 | 15R11A0472 | DHARANIKOTA SAI JAYA MADHAVI | ECE |
| 74 | 15R11A0476 | GADDAM ARCHANA | ECE |
| 75 | 15R11A0479 | JAMMALAMADAKA SAI VENKATA TARUN | ECE |
| 76 | 15R11A0480 | JELLA ABHINAV | ECE |
| 77 | 15R11A0483 | K S VEERENDERNATH | ECE |
| 78 | 15R11A0494 | MIRIYALA SAIKRUPA REDDY | ECE |
| 79 | 15R11A04A0 | PAILLA KALYANI | ECE |
| 80 | 15R11A04A9 | SRUTI S V S N | ECE |
| 81 | 15R11A04B4 | UDATANENI DIVYA | ECE |
| 82 | 15R11A04B6 | VALLURI SAMPATH KUMAR | ECE |
| 83 | 15R11A04B9 | YEDDHU SHRUTHI | ECE |
| 84 | 16R15A0420 | MUTHIKI NAVEEN | ECE |
| 85 | 15R11A04C2 | AGALI PRASAD PAAVANI | ECE |
| 86 | 15R11A04C4 | BADHINI SIDDHARTHA GOUD | ECE |
| 87 | 15R11A04C5 | BANDARI HIMAJA | ECE |
| 88 | 15R11A04C7 | BONTHALA NIKITHA | ECE |
| 89 | 15R11A04D1 | CHINDAM MOHANA | ECE |
| 90 | 15R11A04D5 | GAJULA HARICHANDANA | ECE |
| 91 | 15R11A04E9 | N BHUVANESHWARI | ECE |
| 92 | 15R11A04F2 | NIDIGONDI MANI KANTA SAI | ECE |
| 93 | 15R11A04F4 | PALURI MAHENDRA REDDY | ECE |
| 94 | 15R11A04F6 | PEDDAKONDREDDY GARI NIKITHA REDDY | ECE |
| 95 | 15R11A04F8 | PRERANA SUGUNA KAMBHAMPATI | ECE |
| 96 | 15R11A04G3 | REGU MOUNIKA | ECE |
| 97 | 15R11A04G5 | SOLIPURAM NAVYA | ECE |
| 98 | 15R11A04G7 | SHIVALINGALA BHARGAVI | ECE |
| 99 | 15R11A04H2 | VANAKURI SHARMILA | ECE |
| 100 | 15R11A04H5 | VARTHI SRIVANI | ECE |
| 101 | 15R11A04H8 | VEMULA NAVEEN CHANDRA | ECE |
| 102 | 15R11A04J0 | VENKATA NAGASESHA SAI LAKSHMI SHOWM | ECE |
| 103 | 16R15A0432 | ANNEPU SAI KIRAN | ECE |
| 104 | 15R11A04J1 | AMBATI CHINMAYI | ECE |
| 105 | 15R11A04J2 | AREPALLY MOUNIKA | ECE |
| 106 | 15R11A04K1 | DESHMUKH JANHAVI RAVINDRA | ECE |
| 107 | 15R11A04L5 | KASULA SRIVIDYA | ECE |
| 108 | 15R11A04M7 | NAGA SAI GAYATHRI VEERLA | ECE |
| 109 | 15R11A04M8 | NAKKA GNANESHWARI YADAV | ECE |
| 110 | 15R11A04N1 | P UMASREE | ECE |
| 111 | 15R11A04N3 | PARUCHURI SAJEEV | ECE |
| 112 | 15R11A04N4 | PENDYALA SRAVYA | ECE |
| 113 | 15R11A04N9 | SAMREEN | ECE |
| 114 | 15R11A04P1 | SRISHTU NITYA NIKHILA | ECE |
| 115 | 15R11A04P5 | T SARITHA | ECE |
| 116 | 15R11A04P7 | V SOWMYA | ECE |
| 117 | 15R11A04P9 | VUPPALA PRATHYUSHA | ECE |
| 118 | 15R11A0203 | AMMU KOUSIKA N L S | EEE |
| 119 | 15R11A0209 | BETHALA SONY | EEE |
| 120 | 15R11A0210 | BHOOPALLY SAMANTHA | EEE |
| 121 | 15R11A0212 | BITLA KALYANI | EEE |
| 122 | 15R11A0220 | ENUGULA JYOTHI | EEE |
| 123 | 15R11A0221 | GANTI NAGA SRIVARSHA | EEE |
| 124 | 15R11A0232 | KOTHA YASHWANTH REDDY | EEE |
| 125 | 15R11A0233 | KOTTE YASWANTH REDDY | EEE |
| 126 | 15R11A0234 | L VENKATA LASHMI VANI | EEE |
| 127 | 15R11A0235 | LUKKA HEMENDRA BHARATH | EEE |
| 128 | 15R11A0236 | M HIMABINDU | EEE |
| 129 | 15R11A0237 | MADISHETTI HEMANTH KUMAR | EEE |
| 130 | 15R11A0243 | NISCHALA B NARAYANAN | EEE |
| 131 | 15R11A0246 | RAMIDI RAJINI | EEE |
| 132 | 15R11A0247 | REVURI VARSHASREE | EEE |
| 133 | 15R11A0249 | SAMBARAPU BHARGAVI | EEE |
| 134 | 15R11A0254 | SURA BHARGAVI | EEE |
| 135 | 15R11A0258 | VELPULA RAMESH | EEE |
| 136 | 15R11A0259 | VUTKOORI SWATHI | EEE |
| 137 | 16R15A0201 | NALLARALLA HIMENDER REDDY | EEE |
| 138 | 15R11A0314 | CHINTALAPATI VENKATASAI BHRAMAR BHA | ME |
| 139 | 15R11A0335 | MIRIYALA RAMANAND ABHISHEK | ME |
| 140 | 15R11A0342 | PADAMATI JEEVAN REDDY | ME |
| 141 | 15R11A0352 | SRIKAR KAPARDI SHARMA T | ME |
| 142 | 15R11A0355 | VANKUDOTH CHARAN KUMAR | ME |
| 143 | 15R11A0360 | BATHINI PAVAN KALYAN | ME |
| 144 | 15R11A0375 | JARUPULA BHARATH NAIK | ME |
| 145 | 15R11A0383 | KOMIREDDY ARUNKUMAR | ME |
| 146 | 15R11A0392 | NARALA SAI DHEERAJ | ME |
| 147 | 15R11A0395 | PARAMKUSHAM DHEERAJ | ME |
| 148 | 15R11A03A1 | R ANUP | ME |
| 149 | 15R11A03A2 | RACHCHA SAI KIRAN | ME |
| 150 | 15R11A03A4 | SATHINENI SHIVAKUMAR REDDY | ME |
| 151 | 16R15A0315 | THATI DEVIKA NAINA | ME |
| 152 | 16R15A0323 | M SATISH KUMAR | ME |
| 153 | 15R11A0105 | CHIDURA RACHANA | CE |
| 154 | 15R11A0120 | KOLLURI LINGA RAJU | CE |
| 155 | 15R11A0137 | PASULA SUKANYA | CE |
| 156 | 15R11A0145 | VADAKATTU BINDU | CE |
| 157 | 15VD1A0105 | VELAMURI ANIROOTH | CE |
| 158 | 16R15A0103 | EROLLU SAILAJA | CE |
| 159 | 16R15A0107 | SURESH KUMAR P | CE |
| 160 | 16R15A0108 | ANNALDESH PRASHANTH | CE |
| 161 | 16R15A0111 | SHAIK NAZEER | CE |
| 162 | 16R15A0112 | NENAVATH MAHENDAR | CE |
| 163 | 15R11A0178 | PABBATHI BHANU KUMAR REDDY | CE |
| 164 | 15R11A0186 | VANCHA JITHENDHAR REDDY | CE |
| 165 | 15R11A0314 | CHINTALAPATI VENKATASAI BHRAMAR BHA | ME |
| 166 | 15R11A0335 | MIRIYALA RAMANAND ABHISHEK | ME |
| 167 | 15R11A0342 | PADAMATI JEEVAN REDDY | ME |
| 168 | 15R11A0352 | SRIKAR KAPARDI SHARMA T | ME |
| 169 | 15R11A0355 | VANKUDOTH CHARAN KUMAR | ME |
| 170 | 15R11A0360 | BATHINI PAVAN KALYAN | ME |
| 171 | 15R11A0375 | JARUPULA BHARATH NAIK | ME |
| 172 | 15R11A0383 | KOMIREDDY ARUNKUMAR | ME |
| 173 | 15R11A0392 | NARALA SAI DHEERAJ | ME |
| 174 | 15R11A0395 | PARAMKUSHAM DHEERAJ | ME |
| 175 | 15R11A03A1 | R ANUP | ME |
| 176 | 15R11A03A2 | RACHCHA SAI KIRAN | ME |
| 177 | 15R11A03A4 | SATHINENI SHIVAKUMAR REDDY | ME |
| 178 | 16R15A0315 | THATI DEVIKA NAINA | ME |
| 179 | 16R15A0323 | M SATISH KUMAR | ME |
| 180 | 15R11A0105 | CHIDURA RACHANA | CE |
| 181 | 15R11A0120 | KOLLURI LINGA RAJU | CE |
| 182 | 15R11A0137 | PASULA SUKANYA | CE |
| 183 | 15R11A0145 | VADAKATTU BINDU | CE |
| 184 | 15VD1A0105 | VELAMURI ANIROOTH | CE |
| 185 | 16R15A0103 | EROLLU SAILAJA | CE |
| 186 | 16R15A0107 | SURESH KUMAR P | CE |
| 187 | 16R15A0108 | ANNALDESH PRASHANTH | CE |
| 188 | 16R15A0111 | SHAIK NAZEER | CE |
| 189 | 16R15A0112 | NENAVATH MAHENDAR | CE |
| 190 | 15R11A0178 | PABBATHI BHANU KUMAR REDDY | CE |
| 191 | 15R11A0186 | VANCHA JITHENDHAR REDDY | CE |
