Campus Recruitment Drive for B.Tech CSE 2020 Passouts | Hitachi Consulting Ltd
Name: Hitachi Consulting Ltd
Date of Drive: 16th September, 2019
Reporting Time: 9:00 AM
Venue: ACE Engineering College, Ankushapur, Ghatkesar(MDL), HYD, 501301
website - www.hitachiconsulting.com
Click Here to Register
Salary Package: CTC – 6.5 LPA
Designation: Software Engineer
Eligibility Criteria: B.Tech / B.E (CSE/IT only)
Year of passing: 2020
Percentage criteria: 70% (in the highest degree)
Job Location: Hyderabad/Pune/Bangalore
CSE Eligible Students
| S.No | NAME | ROLL NO |
|---|---|---|
| 1 | Rallabandi Saikumar | 16R11A05C8 |
| 2 | VECHA BHARGAV | 16R11A05J6 |
| 3 | DEVARAPALLI PAUL JOSHUA | 16R11A05L1 |
| 4 | METTIMI SAIPRIYA | 16R11A05J5 |
| 5 | A.Sri Moulika | 16R11A05K2 |
| 6 | Vallapureddysowmya | 16r11a05e0 |
| 7 | Yalamanchili Revanth sai praneeth | 16R11A0546 |
| 8 | S.Sharanya | 16R11A05K1 |
| 9 | Swetha Bhallamudi | 16R11A05A1 |
| 10 | TULASI KONDAPAKA | 16R11A05B6 |
| 11 | Jaddu Ashish Reddy | 16R11A05A8 |
| 12 | Viduthala Madhuri | 16R11A05E4 |
| 13 | G vennela | 16r11a0515 |
| 14 | Kandrakonda preethi | 16R11A05B1 |
| 15 | Vutham Prerepa | 16R11A05C5 |
| 16 | P.Laxmi Tejasri | 16R11A0532 |
| 17 | Anjali | 16r11a05h0 |
| 18 | Ravula Saheeshna | 16R11A05F8 |
| 19 | M.Nidhi | 16R11A05H7 |
| 20 | Subhash Chandra Routh | 17R15A0504 |
| 21 | NALLANAGULA KRISHNA LEELA | 16R11A05G0 |
| 22 | S.Likhita Naga Sai | 16R11A0539 |
| 23 | G.Kesava Lahari | 16R11A0539 |
| 24 | T N D sindhu | 16R11A0540 |
| 25 | Rapaka Aneesha | 16R11A05G2 |
| 26 | Pallamareddy KavyaReddy | 16R11A0548 |
| 27 | Navya kokkalakonda | 16R11A05F3 |
| 28 | Uppala Pravallika | 16R11A0542 |
| 29 | Rapaka Aneesha | 16R11A05G2 |
| 30 | Kagitala Priyanka | 16R11A05E6 |
| 31 | VVSR KARTHIKEYA | 16R11A0544 |
| 32 | Gunavardhan Sreerama | 16R11A05N2 |
| 33 | Greeshma Bandi | 16R11A05G1 |
| 34 | Gudala Sai Aakanksha | 16R11A0517 |
| 35 | Sritam Nanda | 16R11A0586 |
| 36 | Neha Dandge | 16R11A05M7 |
| 37 | Kanamarla Venkata ranga prasad | 16R11A0566 |
| 38 | Vaishnavi Devarakonda | 15R11A0509 |
| 39 | Katkam Sai Priya | 16R11A0524 |
| 40 | Asila Chitra | 16R11A05K6 |
| 41 | K N V RAMANA | 16R11A05A9 |
| 42 | ALLIA SAI MANI KUMAR GOUD | 16R11A05F7 |
| 43 | SAI AVINASH DAMERA | 16R11A0509 |
| 44 | Danturi Swathi | 16R11A0510 |
| 45 | KALA ESHWAR SAI | 16R11A05F6 |
| 46 | G SHIVA ANAND | 16R11A05L6 |
| 47 | Jaladi mahitha sai | 16R11A05J3 |
| 48 | Ganneboyina bharathi | 16R11A0562 |
| 49 | Shaik Afreen | 16R11A05N0 |
| 50 | Neeli Naveen | 16R11A05B7 |
| 51 | naveen kumar vadlamudi | 16R11A05E7 |
| 52 | G.Chandra Varshini | 16R11A05L3 |
| 53 | Yennam Lavanya | 16r11ao5p1 |
| 54 | Atla Sai Deepthi | 16R11A05K7 |
| 55 | ALLIA SAI MANI KUMAR GOUD | 16R11A05F7 |
| 56 | Vijay devalla | 16R11A04A8 |
| 57 | Sai Meganajaladi | 16R11A05D3 |
| 58 | Prakash Choyal | 16R11A05F5 |
| 59 | Sarvesh Rayter | 16R11A05P4 |
| 60 | Chirala Swathi Reddy | 16R11A05A2 |
| 61 | sadhu charan | 16r11a05d1 |
| 62 | JOSEPH ANURAG REDDY GOPU | 16R11A0516 |
| 63 | Mattapally Bharath Reddy | 16R11A0574 |
| 64 | Gujarathi Mamatha | 16R11A05G4 |
| 65 | Talapaka mounika | 16R11A05P3 |
| 66 | Kongari Naveen Kumar | 16R11A05J0 |
| 67 | YARA SHRAAVYA | 16R11A05N8 |
| 68 | Aavula Shivani | 17R15A0514 |
| 69 | GUGULOTHU VINOD KUMAR | 16R11A05H1 |
| 70 | Gorugantu Venkata Rahul | 16R11A05L8 |
| 71 | Manish Bhima | 16R11A05N9 |
| 72 | T.vamshi | 16R11A05F2 |
| 73 | Swathi kasturi | 16R11A0523 |
| 74 | Sai Saketh Manupati | 16R11A05M4 |
| 75 | Nekkanti Bhanu Prakash | 16R11A0528 |
| 76 | G. Sai Teja | 16R11A0514 |
| 77 | Anisha Daram | 16R11A05K5 |
| 78 | CH SUJITHA | 16R11A05K9 |
| 79 | PURANAM LAKSHMI PRAHARSHA | 16R11A05C6 |
| 80 | Patel Uma Maheshwari | 16R11A0579 |
| 81 | Abhay | 16R11A0597 |
| 82 | PITAVATH LATHA BAI | 16R11A05M8 |
| 83 | KODURU MANI DEEP | 16R11A05B5 |
| 84 | Sushant Silagani | 16R11A05D7 |
| 85 | Vaishnavi Devarakonda | 15R11A0509 |
| 86 | Rosham Mounika | 16R11A0534 |
| 87 | Vummal reddy Sahithi reddy | 16R11A0545 |
| 88 | KULKARNI SRIHARI | 16R11A05P0 |
| 89 | Satya sravani | 16R11A05K4 |
| 90 | SUNKARI KARUNAKAR REDDY | 16R11A05D0 |
| 91 | TURKAPALLI SUNIL | 16R11A05E8 |
| 92 | Pothu Sahithya | 16R11A05C4 |
| 93 | J.Raj shekar | 16R11A05G7 |
| 94 | D VAISHNAVI | 16R11A0556 |
| 95 | Ananya Rao | 16R11A05F4 |
| 96 | Priyanka.Y | 16R11A05J8 |
| 97 | CR Sri Hari | 16R11A05A3 |
| 98 | Gangadhari vaishnavi | 16R11A05H3 |
| 99 | Annaluri sai keerthi | 16R11A05H2 |
| 100 | A.Bhargavi | 17R15A0509 |
| 101 | R Madhu reddy | 16R11A0583 |
| 102 | T .Deeksha | 16R11A0589 |
| 103 | MANISHA PENTI | 16R11A05C1 |
| 104 | SOLASA LALITHA PRIYA | 16R11A05D5 |
| 105 | Chirravuri Pratyusha | 16R11A0508 |
| 106 | Mohammed liyakath ali | 16R11A0575 |
| 107 | Chirravuri Pratyusha | 16R11A0508 |
| 108 | Veerla Anudeep Reddy | 16R11A0592 |
| 109 | Akhil Dara | 16R11A0557 |
| 110 | m.sudeep | 16R11A05G5 |
| 111 | Amulya Thumu | 16R11A0590 |
| 112 | Addanki Venkata Sesha Manaswini | 16R11A05P8 |
| 113 | Kanamarla Venkata Ranga prasad | 16R11A0566 |
| 114 | sadhu charan | 16R11A05D1 |
| 115 | NAVYA KOKKALAKONDA | 16r11a05f3 |
| 116 | Mounika Perumalla | 16R11A0530 |
| 117 | TALAPAKA MOUNIKA | 16R11A05P3 |
| 118 | Ajay Varma Penmetcha | 16R11A0582 |
| 119 | ANJALI KAIN | 16R11A0599 |
| 120 | Rallabandi Saikumar | 16R11A05C8 |
| 121 | Kannath Manoj | 16R11A05B2 |
| 122 | Viduthala Madhuri | 16R11A05E4 |
| 123 | Aditya Sai Sumanth Nutikattu | 16R11A05B9 |
| 124 | Rahul Ramesh Vinjamor | 16R11A05E2 |
| 125 | Sandeep Kumar | 17R15A0510 |
| 126 | Swetha Bhallamudi | 16R11A05A1 |
| 127 | SREEKANTH BONTHA | 16R11A05K8 |
| 128 | Kardandu Sai Kumar Yadav | 16R11A05B4 |
| 129 | Niveditha Parankusham | 16R11A05C0 |
| 130 | Harshavardhan Reddy | 16R11A05M2 |
| 131 | JAKKANNAGARI ANIRUDH | 16r11a05e9 |
| 132 | E Rishika | 16R11A0560 |
| 133 | Tatavarthi Sri Harshitha | 16R11A0588 |
| 134 | Sai Saketh Manupati | 16R11A05M4 |
| 135 | Podugu Baavana | 16r11a05c2 |
| 136 | Busireddy Gari Aishvarya | 16R11A05H9 |
| 137 | Kalaparthi sree poojitha | 16R11A05J2 |
| 138 | G Sai aakanksha | 16R11A0517 |
| 139 | M. Sahith Kumar | 16R11A05M3 |
| 140 | S Guru Sai Sandeep | 16R11A0585 |
| 141 | Priyanka.Y | 16R11A05J8 |
| 142 | Kaparaboina Ganesh | 16r11a05b3 |
| 143 | Kandra konda preethi | 16R11A05B1 |
| 144 | PRATHYUSHA TELAKUNCHI | 16R11A05D8 |
| 145 | Cheera Divya Rani | 17R15A0511 |
| 146 | Vineeth Reddy Kareddy | 16R11A0522 |
| 147 | TND sindhu | 16R11A0540 |
| 148 | Vaishnavi Somasi | 16R11A05D6 |
| 149 | Rohit Kumar | 16R11A0553 |
| 150 | Akhil Dara | 16R11A0557 |
| 151 | Paruchuri Abhishek Goud | 16R11A0578 |
| 152 | TND sindhu | 16R11A0540 |
| 153 | R madhu | 16R11A0583 |
| 154 | Ramya krishna | 16r11a0512 |
| 155 | G vennela | 16r11a0515 |
| 156 | P Laxmi Tejasri | 16R11A0532 |
| 157 | Subhash Chandra Routh | 17R15A0504 |
| 158 | RAMAVATH SHARADHA | 16R11A05C9 |
| 159 | Mohammed Umar Zeeshan Salah | 16R11A526 |
| 160 | MUKKA MANISHA | 17R15A0503 |
| 161 | K C Akhilandeswari Sanjana | 16R11A0519 |
| 162 | Atifa Niloufer | 16R11A0503 |
| 163 | R madhu | 16R11A0583 |
| 164 | R madhu | 16R11A0583 |
| 165 | Kardandu Sai Kumar Yadav | 16R11A05B4 |
| 166 | P Laxmi Tejasri | 16R11A0532 |
| 167 | G vennela | 16r11a0515 |
| 168 | Akula Bhargavi | 17R15A0509 |
| 169 | Prathyusha Telakunchi | 16R11A05D8 |
| 170 | SHIVA ANAND | 16R11A05l6 |
| 171 | Mohd zuber | 16R11A0576 |
| 172 | Sahithya Pothu | 16R11A05C4 |
| 173 | Vutham Prerepa | 16R11A05C5 |
| 174 | NALLANAGULA KRISHNALEELA | 16R11A05G0 |
| 175 | Anjali Rao Tamvada | 16R11A05H0 |
| 176 | Santosh Pisini | 16R11A0531 |
| 177 | Penmetcha Ajay Varma | 16R11A0582 |
| 178 | Shaik Afreen | 16R11A05N0 |
| 179 | Kalaparthi sree poojitha | 16R11A05J2 |
| 180 | SAI MANI KUMAR GOUD ALLIA | 16R11A05F7 |
| 181 | Greeshma Bandi | 16R11A05G1 |
| 182 | Uppala Pravallika | 16R11A0542 |
| 183 | Pucha Pooja | 16R11A0533 |
| 184 | Kaparaboina Ganesh | 16R11A05B3 |
| 185 | Yennam Lavanya | 16R11AO5P1 |
| 186 | G Rahul | 16R11A05L7 |
| 187 | Gunavardhan Sreerama | 16R11A05N2 |
| 188 | Meghana Dhumala | 16R11A05A6 |
| 189 | Manisha Reddy | 16R11A0596 |
| 190 | Anisha Reddy | 16R11A0595 |
| 191 | Pallamareddy KavyaReddy | 16R11A0548 |
| 192 | Sowmya Reddy | 16R11A05N5 |
| 193 | Sai Saketh Manupati | 16R11A05M4 |
| 194 | SWATHI KASTURI | 16R11A0523 |
| 195 | Y.Priyanka | 16R11A05J8 |
| 196 | Addanki Venkata Sesha Manaswini | 16R11A05P8 |
| 197 | Rahul chowdary | 16R11A05B8 |
| 198 | Saheeshna Ravula | 16R11A05F8 |
| 199 | Machagiri shanthi | 16R11A0525 |
| 200 | Vamshi | 16R11A05F2 |
| 201 | Kannath Manoj | 16R11A05B2 |
| 202 | NAVYA KOKKALAKONDA | 16R11A05F3 |
| 203 | Sritam Nanda | 16R11A0586 |
| 204 | karthik reddy | 16R11A0584 |
Click Here for JD Consult