Pool Campus Recruitment drive for B.Tech ECE, EEE and Mech 2020 Passouts | MEDHA SERVO DRIVES LTD
Name: Medha Servo Drives Ltd
Date of Drive: 23rd November
Reporting Time: 9:30AM
Venue: Seminar Hall, Geethanjali College of Pharmacy
Website: www.medha.com
Eligibility Criteria:
- B.Tech - ECE , EEE , Mechanical
- 2020 Passouts
- 70 Percent and above for ece and mechanical - from 10th class onwards
- 65 percent and above EEE from 10th class onwards
- Candidate must be an Indian citizen
- Should Have good Communication skills - Oral and Written
- Should Have Passion to make a career In Core Domain Industry
- Good Knowledge in subject domain
Package: Rs 3.40 LPA
Job Location: Hyderabad
Designation:
Graduate Engineer Trainee R&D
Job Profile :
- Shall involve Designing & Development of Embedded Systems (Product Development), Power Electronics Products and Signalling Systems.
Selection Process:
- Presentation By Company HR
- Written Test Aptitude and Technical for 2hrs
- Shortlisted Candidates will be Called for Interviews at Medha R & D Office in Cherlapally Hyderabad.
- Objective covering core subjects with 75 questions with 1:4 negative scoring. OMR sheets are provided for answering.
ECE - Topics covering for written test - N/W Theory, EDC,OpAmps, Digital Electronics, Micro-Controller basics, C Language and Reasoning
EEE - Topics covering for written test - N/W Theory,OpAmps, Diode Circuits, Control Systems, Digital Electronics, Power Electronics and Drives, Transformers, Power Systems, Machines, C Language and Reasoning
Mechanical - Topics covering for written test- Engineering Materials,Production Technology, Machine Tools, Strength of Materials, Machine Design, Heat Transfer,Fluid Mechanics, Engg. Metrology and Reasoning.
Documents for Interview:
- 6 COPIES OF LATEST RESUMES
- 6 PASSPORT SIZE PHOTOS
- 2 SETS XEROX OF ACADEMIC MARKS MEMO
- ANY GOVT ID PROOF COPY
- College ID Card.
NOTE:
FORMAL DRESS CODE IS A MUST
Eligible Students (ECE & MECH):
| S.No. | Roll No | Name |
|---|---|---|
| 1 | 16R11A0402 | B AKSHITHA |
| 2 | 16R11A0406 | CHEPURI LOKNATH |
| 3 | 16R11A0408 | CHILAMKURTHI ANUHYA |
| 4 | 16R11A0410 | DEVOJU VIJAYALAKSHMI |
| 5 | 16R11A0413 | DOMMATA VAISHNAVI |
| 6 | 16R11A0414 | G S S R L PRASUNA |
| 7 | 16R11A0415 | GUDAVALLI NAGA SATYA SAI |
| 8 | 16R11A0417 | JAMPANA SREE SAI PRASANNA |
| 9 | 16R11A0420 | KALSHAM GREESHMA |
| 10 | 16R11A0423 | KORADA MAHATHI |
| 11 | 16R11A0424 | KOTHURI SAVITHA VAISHNAVI |
| 12 | 16R11A0427 | MAJETI ESWAR HEMANT |
| 13 | 16R11A0429 | POTUGANTI ANIL KUMAR |
| 14 | 16R11A0430 | RAMESH SUTHAR |
| 15 | 16R11A0437 | VADAYALA NITHYA |
| 16 | 16R11A0441 | VORUGANTI PRANEETH |
| 17 | 16R11A0442 | V A S SAI ANISH KUMAR |
| 18 | 16R11A0444 | NARA ANJALI |
| 19 | 16R11A0445 | P PRANEETH SAI KUMAR REDDY |
| 20 | 16R11A0446 | KHALED ALI AHMED |
| 21 | 16R11A0447 | KOTAKONDA VINAY KUMAR |
| 22 | 16U51A0476 | GADI SAI POOJA |
| 23 | 17R15A0402 | ERELLI POOJA |
| 24 | 17R15A0404 | POTTA PAVANI |
| 25 | 17R15A0406 | PENTABOINA SAIKUMAR |
| 26 | 17R15A0407 | BANOTH GANGA |
| 27 | 17R15A0411 | CHINDAM PRASHANTH |
| 28 | 17UP5A0401 | INDRAVATH SANGEETHA |
| 29 | 15R11A04C0 | YELIGETI NAVYA SREE |
| 30 | 15R11A04J4 | BHUKYA RAJESH |
| 31 | 16R11A0450 | ALESHIA A |
| 32 | 16R11A0451 | BANDARU TULASI |
| 33 | 16R11A0452 | BACHU SUHAS |
| 34 | 16R11A0455 | DEME AISHWARYA |
| 35 | 16R11A0456 | DONTULA VINEETH |
| 36 | 16R11A0457 | GANKIDI SHIVA REDDY |
| 37 | 16R11A0458 | GUNDLA PAVANI |
| 38 | 16R11A0459 | JITENDRA SINGH TOMAR |
| 39 | 16R11A0462 | KACHIRAJU HIMESH BHARADWAJ |
| 40 | 16R11A0463 | KANNE TARANI |
| 41 | 16R11A0465 | KONDURU PRANAV BHASKAR |
| 42 | 16R11A0467 | M SREEJA REDDY |
| 43 | 16R11A0468 | M SWATHI |
| 44 | 16R11A0469 | MINAL HIRA |
| 45 | 16R11A0471 | MUNAGALA VENKATA SRAVYA SREE |
| 46 | 16R11A0472 | NEMALI BODHENDRA REDDY |
| 47 | 16R11A0474 | P SURYA TEJA |
| 48 | 16R11A0478 | RAAGI SHRAVAN |
| 49 | 16R11A0479 | RAMASAGARAM ANURADHA |
| 50 | 16R11A0481 | S SAI HARSHITHA |
| 51 | 16R11A0483 | SAIKAM MOKSHA TEJA |
| 52 | 16R11A0485 | SUBRAT MOHANTY |
| 53 | 16R11A0486 | T LOHIT KUMAR |
| 54 | 16R11A0488 | VADLA VISHWA PRAKASH CHARY |
| 55 | 16R11A0489 | VALMIKI ASHWINI |
| 56 | 16R11A0490 | VATTIGUNTA VAMSI |
| 57 | 16R11A0491 | VELDHURTHI BHARATH CHARY |
| 58 | 16R11A0492 | VEMULA SNIGDHA |
| 59 | 16R11A0494 | YELAMANCHI S V G MANIDWEEP SHARMA |
| 60 | 16R11A0496 | MEDISETTI BHARGAV RISHI |
| 61 | 17R15A0417 | VULLENGALA NIHARIKA |
| 62 | 17R15A0419 | KANCHARLA KUSUMA SRI |
| 63 | 16R11A0497 | ADUSUMILLI KAUSHIK |
| 64 | 16R11A0498 | ALLADURGAM BADHRINADH |
| 65 | 16R11A0499 | SAI RAHUL ANAMALLI |
| 66 | 16R11A04A0 | ANUMULA SUCHITHA |
| 67 | 16R11A04A1 | ANUMULA VARSHA |
| 68 | 16R11A04A5 | BURUGU SHANMUKA VAMSHI |
| 69 | 16R11A04A7 | CHINTAPALLI SATYAKIRAN |
| 70 | 16R11A04A8 | DEVALLA VIJAY KUMAR |
| 71 | 16R11A04B2 | GANAM VAMSHIKRISHNA |
| 72 | 16R11A04B3 | H VARUN |
| 73 | 16R11A04B4 | J DIVYA |
| 74 | 16R11A04B5 | JAYANTI KARTHIK |
| 75 | 16R11A04B8 | KODAVATIKANTI PRASAD |
| 76 | 16R11A04C0 | KULAKARNI KARTHIK |
| 77 | 16R11A04C4 | MANDULA SANJAY |
| 78 | 16R11A04C5 | NALLA AKHIL |
| 79 | 16R11A04C7 | NAVEEN SINGH |
| 80 | 16R11A04C8 | P S SAI TEJA REDDY |
| 81 | 16R11A04D1 | SRI NITHYA ANNE |
| 82 | 16R11A04D4 | TUMMEDA AJAY NAVEEN |
| 83 | 16R11A04D6 | VAMSHI KRISHNA PATHI |
| 84 | 16R11A04D7 | VEMURI HANUMANTHA RAGHU SRIKAR |
| 85 | 16R11A04D9 | RONDLA SOWMYA |
| 86 | 16R11A04E0 | VALLETI CHANDANA |
| 87 | 16R11A04E1 | ASHISH B CHAKRAVARTHI KATTA |
| 88 | 16R11A04E2 | KONDURI HIMASRI |
| 89 | 17R15A0429 | NARRA MOULIKA |
| 90 | 16R11A04E6 | ANNAM BHAVANA |
| 91 | 16R11A04E7 | APPIKATLA DIVYA SRI |
| 92 | 16R11A04E9 | B DIVYA RANI |
| 93 | 16R11A04F1 | BAJJURI SMRUTHI |
| 94 | 16R11A04F3 | CHAKKA MOUNIKA |
| 95 | 16R11A04G2 | KOTHA NAVYA REDDY |
| 96 | 16R11A04G5 | KUPPIREDDY VARUN REDDY |
| 97 | 16R11A04G6 | M PRAVALLIKA |
| 98 | 16R11A04G8 | MATHERA SWARNA LATHA |
| 99 | 16R11A04G9 | NALLABELLI SAHITHI |
| 100 | 16R11A04H0 | NANDURI SAI SWETHA |
| 101 | 16R11A04H2 | PRODUTURI BHAGYA RAJ |
| 102 | 16R11A04H4 | SAIRI MANASA |
| 103 | 16R11A04H5 | SANKURI NAG NISHITHA |
| 104 | 16R11A04H6 | SHAIK NAZIMA BEGUM |
| 105 | 16R11A04H7 | SINGIREDDY REVANTH REDDY |
| 106 | 16R11A04H8 | SOMMARAPU SAIKUMAR |
| 107 | 16R11A04J1 | U NARASIMHA |
| 108 | 16R11A04J2 | V AKHILA |
| 109 | 16R11A04J4 | VADDI VENKATA BHIMA SHANKAR RAO |
| 110 | 16R11A04J8 | YAGATI VAMSI |
| 111 | 16R11A04J9 | VANCHA PRUTHVIKA |
| 112 | 16R11A04K0 | DARSHANI PARALIKAR |
| 113 | 16R11A04K1 | SHAIK SHABNAM |
| 114 | 16R11A04K2 | YENUGULA YOCHANA |
| 115 | 17R15A0434 | KAMBALA SUJATHA |
| 116 | 16R11A04K6 | CHIPPA AKANKSHA |
| 117 | 16R11A04K9 | DEVERSHETTY PRIYANKA |
| 118 | 16R11A04L2 | GADDAM SUMANJALI |
| 119 | 16R11A04L5 | JATIN EKBOTE |
| 120 | 16R11A04L6 | JILLABOINA PRAVEEN |
| 121 | 16R11A04L7 | KONDURI ANIRUDH |
| 122 | 16R11A04L9 | KANAPARTHI HARIDRASHWA |
| 123 | 16R11A04M0 | KETHOJI SAMRITA |
| 124 | 16R11A04M1 | KODIMALA PRADEEP REDDY |
| 125 | 16R11A04M2 | KOTHAPETA VUMMARASETTY MADHULIKA |
| 126 | 16R11A04M7 | MADDERLA SAI PRAKASH |
| 127 | 16R11A04M8 | MADDI HARSHA |
| 128 | 16R11A04N1 | MANTRALA AGASTYA VENKATA SRI HARSHA |
| 129 | 16R11A04N5 | P SRIKAR REDDY |
| 130 | 16R11A04N6 | P V S DATTA ANIRUDH |
| 131 | 16R11A04N7 | POTHULA ARAVIND KUMAR |
| 132 | 16R11A04N9 | RASHMI TADAS |
| 133 | 16R11A04P0 | SALAGRAMA VISHNU TEJA |
| 134 | 16R11A04P2 | TUMATI SONIYA |
| 135 | 16R11A04P3 | VALLE BHUVANA KRUTHI |
| 136 | 16R11A04P4 | KOMMA ARTHI |
| 137 | 16R11A04P6 | KONDURU DISHHIRAA |
| 138 | 16R11A04P7 | VATTEM LALITA YAMINI |
| 139 | 17R15A0437 | BHOGA ARUNA KUMARI |
| 140 | 17R15A0438 | CHINTHALA SANTHOSH KUMAR |
| 141 | 17R15A0447 | BARLA SUNIL KUMAR |
| 142 | 17R15A0448 | CHANDANA MAMIDALA |
| 143 | 16R11A0304 | ALAVALA KRISHNAPRASAD |
| 144 | 16R11A0305 | ALLABOINA NARESH |
| 145 | 16R11A0306 | ANUGU PRADEEP REDDY |
| 146 | 16R11A0307 | ASHISH KHANKA |
| 147 | 16R11A0308 | B NITISH KUMAR |
| 148 | 16R11A0311 | BITLA MANIK |
| 149 | 16R11A0312 | CHEBROLU MAHESH BABU |
| 150 | 16R11A0313 | DYAGALA SHARATH KUMAR |
| 151 | 16R11A0315 | EZRA KUMMORI |
| 152 | 16R11A0316 | G UDAY KUMAR |
| 153 | 16R11A0317 | GUNTURI SANDEEP VARMA |
| 154 | 16R11A0326 | MANNEM VENU GOPAL |
| 155 | 16R11A0328 | SIRINENI SAINATH |
| 156 | 16R11A0331 | NALLUR NARASIMMAN DENESH |
| 157 | 16R11A0334 | PENDYALA SAICHARAN SURESH |
| 158 | 16R11A0335 | PILLUTLA ARVIND THILAK |
| 159 | 16R11A0342 | SOMULA RAMA LINGESWAR REDDY |
| 160 | 16R11A0344 | VANGALA YASHWANTH |
| 161 | 16R11A0345 | VODAPALLY OMKAR |
| 162 | 16R11A0347 | M SUHAS |
| 163 | 16R11A0348 | ANUGONDA HARI PAVAN |
| 164 | 16R11A0349 | AREPALLI VENKATA SHIVAIAH |
| 165 | 16R11A0351 | B GOURAV ANAND |
| 166 | 16R11A0353 | BHAGAVATHULA V N B S S SRAVAN KUMAR |
| 167 | 16R11A0355 | DERANGULA DINESH |
| 168 | 16R11A0357 | GOSANGI AKHIL BABU |
| 169 | 17R15A0301 | THAVUDABOINA RAJESH |
| 170 | 17R15A0302 | GADDI RAVI SHANKAR YADAV |
| 171 | 17R15A0303 | THADURI PRASHANTH KUMAR |
| 172 | 17R15A0309 | GADDAM MAHESH |
| 173 | 16R11A0350 | ATHALURI NAGA SARVANI |
| 174 | 16R11A0363 | J UMA MAHESHWAR REDDY |
| 175 | 16R11A0366 | KATKAM AKSHITHA REDDY |
| 176 | 16R11A0367 | KODAMALA PRAVEEN |
| 177 | 16R11A0369 | M BHARGAVA RAM |
| 178 | 16R11A0373 | MOHAMMED SHAH FAHAD KHAN |
| 179 | 16R11A0375 | MUTHYALA MANASA PRIYA |
| 180 | 16R11A0376 | PARASA RAJESH |
| 181 | 16R11A0377 | PICHIKA NAGA JAYANTH |
| 182 | 16R11A0379 | POTLAPALLI SAI |
| 183 | 16R11A0383 | RAMAVATH PAVAN KUMAR |
| 184 | 16R11A0385 | SHASHANK SINGH |
| 185 | 16R11A0387 | SRI HARSHA REDDY BOLLAMPALLY |
| 186 | 16R11A0391 | VADDEPALLY CHANDU |
| 187 | 16R11A0392 | VAJIR PRASAD RAO |
| 188 | 16R11A0397 | ARJUNA VINAY KUMAR |
| 189 | 16R11A03A7 | R OMKAR GOUD |
| 190 | 16R11A03A8 | RANGA SRIKANTH GOUD |
| 191 | 16R11A03B0 | VALLABHANENI SAI HARSHA |
| 192 | 17R15A0313 | GUNDEKARI NARESH |
| 193 | 17R15A0314 | SARA SAI KIRAN |
| 194 | 17R15A0315 | T V DEVA BHARGAVA RAO |
| 195 | 17R15A0316 | A NAVEEN KUMAR |
| 196 | 17R15A0318 | R MAHESHWARA CHARY |
| 197 | 17R15A0320 | SHAIK JAWEED |
| 198 | 17R15A0324 | KODARI RAJKUMAR |
| 199 | 17R15A0325 | PILLALAMARRI SHIVA PRASAD |
| 200 | 17R15A0326 | JAKKULA VAMSHI |
| 201 | 17R15A0327 | MD ASATH |
| 202 | 17R15A0330 | METTU RAJ KUMAR |
Eligible Students EEE:
| S.No. | Roll No | Name |
|---|---|---|
| 1 | 16R11A0201 | AELA DATHATHREYA |
| 2 | 16R11A0202 | AKULA VAISHNAVI |
| 3 | 16R11A0203 | ALUWALA NIKITHA |
| 4 | 16R11A0204 | AMMURAJI ARUN KUMAR |
| 5 | 16R11A0205 | ASHOK RAMYA |
| 6 | 16R11A0206 | BALIPURAM SAI YASHWANTH |
| 7 | 16R11A0207 | BATHINA MADHURI |
| 8 | 16R11A0209 | BODDULA KRISHNA TEJA |
| 9 | 16R11A0210 | BOGOJU SRI VAISHNAVI |
| 10 | 16R11A0211 | BONALA NIHARIKA |
| 11 | 16R11A0213 | BOYANNAGARI RAKESH |
| 12 | 16R11A0215 | DAKAREDDY BHARATH REDDY |
| 13 | 16R11A0216 | DUBBASI SHIRISHA |
| 14 | 16R11A0218 | EPPALAPALLY DEEPTHI |
| 15 | 16R11A0219 | G SREENIDHI |
| 16 | 16R11A0220 | GOURIBATLA SRIVIDYA |
| 17 | 16R11A0221 | GUDISEVA PRANOY KRISHNA |
| 18 | 16R11A0223 | K DINESH KUMAR |
| 19 | 16R11A0225 | K S MAHA LAKSHMI |
| 20 | 16R11A0227 | KANIGANTI PRAVALIKA |
| 21 | 16R11A0228 | KARAM LAXMI PRASANNA |
| 22 | 16R11A0230 | KONDA RAGHU |
| 23 | 16R11A0231 | KUNTA SAHITHI |
| 24 | 16R11A0232 | KYASARAM VARSHIKA |
| 25 | 16R11A0235 | M BHARATH KUMAR |
| 26 | 16R11A0236 | MADA KAVYA |
| 27 | 16R11A0238 | NAKEERTHA SWAPNA |
| 28 | 16R11A0241 | PASARLAPATI SIVA SAI VASU DEV |
| 29 | 16R11A0242 | PALLOLU SHIVA SAI RAM REDDY |
| 30 | 16R11A0243 | PANDALA PREETHI |
| 31 | 16R11A0244 | PANTANGI VASU DEVA CHARY |
| 32 | 16R11A0245 | PAPPULA SHANTHI RAJ |
| 33 | 16R11A0247 | POOJA CHOUDHARY |
| 34 | 16R11A0249 | SEETHAKA YASASWINI |
| 35 | 16R11A0250 | SIRIPOJU SAITEJA |
| 36 | 16R11A0252 | TONDAPU NIHARIKA |
| 37 | 16R11A0254 | VORUGANTI VISHAL KUMAR |
| 38 | 17R15A0201 | GORUGANTI SRINADH |
| 39 | 17R15A0202 | ALIGE AKHIL KUMAR |
| 40 | 17R15A0204 | BATHULA VIJAY KUMAR GOUD |
| 41 | 17R15A0205 | PUJARI SRIKANTH |
| 42 | 17R15A0206 | BUSSA RAJESHWARI |
| 43 | 17R15A0209 | CHINMAY RANJAN NAYAK |
| 44 | 17R15A0211 | NAINI SAI KIRAN |
| 45 | 17R15A0214 | BOLUMALLA SURYA |
| 46 | 15R11A0253 | SRIKAR K |
| 47 | 16R11A0256 | A MOUNIKA NETHA |
| 48 | 16R11A0257 | AFFREN NOOR PATEL |
| 49 | 16R11A0258 | ANISH NAGARA |
| 50 | 16R11A0259 | B KAVYA REDDY |
| 51 | 16R11A0260 | BETHALA MAVEEN KUMAR |
| 52 | 16R11A0262 | BURA VAMSHIKRISHNA |
| 53 | 16R11A0263 | C NIKHIL CHANDRA |
| 54 | 16R11A0264 | CH VISHNU VARDHAN REDDY |
| 55 | 16R11A0266 | CHIVUKULA RAVI SHANKAR |
| 56 | 16R11A0267 | CHOWDABOHINA SANDEEP |
| 57 | 16R11A0268 | D JATHIN KUMAR |
| 58 | 16R11A0269 | D VAISHALI |
| 59 | 16R11A0272 | G AJAY RAJ |
| 60 | 16R11A0275 | GAMPALA SAITEJESH |
| 61 | 16R11A0276 | GANNAVARAPU SHAILENDRA |
| 62 | 16R11A0277 | H PRASHANTH REDDY |
| 63 | 16R11A0278 | JAYAVARAM NITHISH |
| 64 | 16R11A0282 | KOSURI SAI SREE POOJA |
| 65 | 16R11A0283 | KUMBAM SAHANA |
| 66 | 16R11A0285 | MAHANKALI NIKHILINDU KASYAP |
| 67 | 16R11A0286 | MANDA SHASHANK |
| 68 | 16R11A0287 | MITTA SAI SHARATH GOUD |
| 69 | 16R11A0288 | MORUSU AKSHITHA |
| 70 | 16R11A0289 | MUNUGANTI RAHUL |
| 71 | 16R11A0290 | NALLAMASA PRAGATHI |
| 72 | 16R11A0292 | P LAKSHMI VAISHNAVI |
| 73 | 16R11A0293 | POTHUKUCHY SURYA TEJA |
| 74 | 16R11A0294 | R MATHANGI |
| 75 | 16R11A0295 | RAJOJU VINAY KUMAR |
| 76 | 16R11A0296 | S YASASVINI NAVYA |
| 77 | 16R11A0297 | SANGA SHREYA |
| 78 | 16R11A0298 | SEETHA RACHANA |
| 79 | 16R11A0299 | SHINDE SHRAVAN KUMAR |
| 80 | 16R11A02A1 | TALLA SIRI |
| 81 | 16R11A02A2 | THAMMANAGARI NAGARAJU |
| 82 | 16R11A02A4 | UPPULA RUSHIDHAR |
| 83 | 16R11A02A5 | V G SHARASCHANDRA SHIKHI |
| 84 | 16R11A02A6 | VASALAMARRY SATISH CHANDRA |
| 85 | 16R11A02A7 | VELIGATLA SAI PREETHI |
| 86 | 16R11A02A8 | VENKATAPURAM SNEHALATHA |
| 87 | 16R11A02A9 | YARRA BALA NAGA KAVYUSHA |
| 88 | 16R11A02B0 | ANUMULA SAICHANDU |
| 89 | 17R15A0215 | THAKUR SUSHMITHA SINGH |
| 90 | 17R15A0216 | ABBAGOUNI SANDEEP GOUD |
| 91 | 17R15A0217 | ADAPA SWETHA |
| 92 | 17R15A0218 | MACHA JHANSI |
| 93 | 17R15A0219 | RATHNAPURAM SAITHILAK |
| 94 | 17R15A0221 | BONUGA VIJAY REDDY |
| 95 | 17R15A0223 | CHAKALI MANI SHARAN |
| 96 | 17R15A0226 | M SANTHOSH REDDY |
| 97 | 17R15A0227 | DOMALA YUGENDHAR |
| 98 | 17R15A0228 | AWOSHETTY RISHIKESH SAGAR |
| 99 | 17R15A0229 | AERUPULA VAMSHI |
| 100 | 17R15A0230 | BODDULA PAVAN KUMAR |
| 101 | 17R15A0231 | NENAVATH ROJA |
| 102 | 17R15A0232 | MUPPIDI SHETTI VITTALESH |
| 103 | 17R15A0233 | GURRAM SUKESH REDDY |
