On and Exclusive Campus Recruitment Drive for B.Tech Civil 2020 Passouts | Raster Engineers Pvt Ltd
Name: Raster Engineers Pvt Ltd
Date of Drive: 10th Jan 2020
Venue: New Seminar Hall - Block 1,2ND Floor, Geethanjali College Of Engineering and Technology - Cheeryal V, Keesara M Medchal District.
Salary Package: 2.40 Lacs per Annum
Job Profiles:
Jr Architect - Autocad Design
Job Location: Hyderabad
No.Of Vacancies: Many
Eligibility Criteria:
- No Percentage Criteria
- B.Tech CIVIL 2020 Passouts Only.
- Should Have good Communication Skills Speaking and Written
- Should be good at aptitude and attitude
- Should have a Passion to make a Career As Architect and also as AutoCad Engineers
- Basic Knowledge of AutoCad is Must.
Selection Process:
On 10th Jan 2020
- Presentation by Company- At GCET Seminar Hall - By HR Head Of Raster Engineers Pvt ltd
- Online Test - Aptitude 30 Mts
- Lab Test On Autocad - 60MTS Autocad systems Lab
- Technical Interviews
- HR Interviews - Final Offers
Document for Interview:
- 4 copies of updated resumes
- 6 passport size photos
- college ID Card / Govt ID Card /PAN card / Aadhar Card is mandatory to carry
- Academic marks memos Xerox Copy of every set is mandatory
Note:
- Formal Dress Code is must .
- Please Report Sharp By 9am at Block-I.
| S.No. | Name | Branch |
|---|---|---|
| 1 | DORNALA AKHIL | CE |
| 2 | VIPPARTHI MANOJ | CE |
| 3 | ALUKA BHANU CHANDER REDDY | CE |
| 4 | BHANOTHU PURUSHOTHAM | CE |
| 5 | BHARATULA VS ADITYA RAHUL | CE |
| 6 | BITLA MANASA | CE |
| 7 | BUROLLA VIKESH | CE |
| 8 | DESARAJU CHAITANYA SHRAVAN | CE |
| 9 | DESHA GURUDUTH | CE |
| 10 | DYAPA UDAY KIRAN REDDY | CE |
| 11 | GAVINOLLA VENKATESHWAR REDDY | CE |
| 12 | GORIGE SRINIVAS | CE |
| 13 | KARNE PRUDHVI RAJ | CE |
| 14 | KHAJA RAFEUDDIN ANSARI | CE |
| 15 | KORLIPARA VIKAS GUPTA | CE |
| 16 | KOLLU SAI HARSHITA | CE |
| 17 | KOMPELLY SRAVAN | CE |
| 18 | KONDRU NAVEEN | CE |
| 19 | LAGADAPATI VARNIKA | CE |
| 20 | M ABHISHEK MUDHIRAJ | CE |
| 21 | KORVI VAISHNAV RAO | CE |
| 22 | MEDISETTY SRIDHAR CHANDRA MOULI | CE |
| 23 | MOHD ABDUL AYUB SOHAIL | CE |
| 24 | PAYYAVULA BEERANDHRANTH CHOWDARY | CE |
| 25 | PAVAN KUMAR VUPPARI | CE |
| 26 | PITTALA PRASHANTH | CE |
| 27 | PODDUTURI SAMYUKTHA | CE |
| 28 | POTHEMSETTY CHANDANA | CE |
| 29 | POTLA HARISH | CE |
| 30 | KALIPATNAPU REVATHI | CE |
| 31 | SAKKERA JYOTHI KUMAR NAMRATHA | CE |
| 32 | SINDHE NAGESH | CE |
| 33 | T SAI KUMAR REDDY | CE |
| 34 | TATTARI NIKHIL KUMAR | CE |
| 35 | THADISHETAL RAVI | CE |
| 36 | VALLAMALLA BHUVANA MANJARI | CE |
| 37 | YADAVALLI SRIKANTH | CE |
| 38 | YELLAMATI KRANTIKUAMAR | CE |
| 39 | KATTA MEGHANA SAI | CE |
| 40 | MANGA JAYANTH | CE |
| 41 | A VAMSHI KRISHNA | CE |
| 42 | AMBATI NIRANJAN | CE |
| 43 | ANAMALLA ASHISH | CE |
| 44 | BODIREDDY MAHESH REDDY | CE |
| 45 | BADDULA DIVYA KRISHNA | CE |
| 46 | BANUKA ANUSHA | CE |
| 47 | BATTHULA SATHISH KUMAR | CE |
| 48 | BURRA KARTHIK | CE |
| 49 | VARIKUPPALA SIRISHA | CE |
| 50 | BADAVATH SHIVA KUMAR | CE |
| 51 | THOTAKURI SRIKANTH | CE |
| 52 | MD HEENA NAZ | CE |
| 53 | KUNCHALA ANIL | CE |
| 54 | SHAIK SHABBIER BABA | CE |
| 55 | UPPALANCHI BHARATH | CE |
| 56 | CHEERA KARTHIK | CE |
| 57 | PANUGUNDLA RAJESHWARI | CE |
| 58 | GUMIDELLI SANTHOSH | CE |
| 59 | SHAIK AZAHAR | CE |
| 60 | CH RAMYA TEJA | CE |
| 61 | CHINTHOJU VEDA MITHRA | CE |
| 62 | ENUGALA SAHITH | CE |
| 63 | G ESHWAR VASHISTA | CE |
| 64 | GADIKOPPULA PAVAN KUMAR | CE |
| 65 | GUBIGE DILEEP | CE |
| 66 | GUGULOTH NANDINI | CE |
| 67 | GURRAM TEJASWINI | CE |
| 68 | GURRAM AISHWARYA | CE |
| 69 | JANGITI NITHEESH KUMAR | CE |
| 70 | JILLEPALLY SRINIVAS | CE |
| 71 | JUNGONI DINESH KUMAR | CE |
| 72 | KOMATIREDDY VINEETHA | CE |
| 73 | KONIKI VARSHA PADMINI | CE |
| 74 | A SAI KUMAR REDDY | CE |
| 75 | MARUPAKULA PAVAN KUMAR | CE |
| 76 | MEKALA SHASHIDHAR REDDY | CE |
| 77 | N SRINIVAS | CE |
| 78 | NALLA RAKESH REDDY | CE |
| 79 | ODELA PRASHANTH | CE |
| 80 | P BHAVANA CHOWDARY | CE |
| 81 | PALNATI ROSHAN | CE |
| 82 | PANNEERU KARTHIK | CE |
| 83 | PAVULURI SAI KRISHNA ROHITH | CE |
| 84 | PUSALA SAI SAAKETH GOUD | CE |
| 85 | RAMIDI NIKHITHA | CE |
| 86 | SRINIVASAN SARAN | CE |
| 87 | SHIVARATHRI ARAVIND | CE |
| 88 | TUNK ARUN KUMAR | CE |
| 89 | VODELA VAISHNAVI | CE |
| 90 | POTHULA HEMA | CE |
| 91 | BOMBOTHULA ARAVIND GOUD | CE |
| 92 | K V SAI TANAY | CE |
| 93 | KANALA PRUTHVIKA | CE |
| 94 | KANKIPATI PAVAN KALYAN | CE |
| 95 | MANKENA RAMYA | CE |
| 96 | N SURYA GOPI TEJA | CE |
| 97 | PADAKANTI SHIVARAM | CE |
| 98 | MEGAVATH SURESH | CE |
| 99 | VAGGU OMKAR | CE |
| 100 | PARIGADUPU BALU CHARAN | CE |
| 101 | SATEESH KUMAR GOUD | CE |
| 102 | CHADA MANI KRISHNA REDDY | CE |
| 103 | VENKATA KRISHNA REVANTH NAIDU INKOLL | CE |
| 104 | MUNUKUNTLA RAKESH GOUD | CE |
| 105 | JUKKALWAR SACHIN | CE |
| 106 | DASA SAI YASHWANTH | CE |
| 107 | BEERAKAYALA NAGA PRIYA | CE |
| 108 | ARROJU MOUNIKA | CE |
| 109 | KOPPULA ROHITH | CE |
| 110 | DASARI MADHUKAR | CE |
| 111 | BANDI SAI TEJA | CE |
| 112 | SHAIK NAGUR BASHA | CE |
| 113 | GAINI SAI KUMAR | CE |
| 114 | THANEER NARENDER | CE |
| 115 | VEMULA ABHISHEK | CE |
| 116 | PALLERLA MOUNIKA | CE |
| 117 | CHEPURI VAISHNAVI | CE |
| 118 | PABBATHI SAI CHARAN REDDY | CE |
| 119 | BAVANDLAPELLI VENU GOPAL | CE |
| 120 | VANGETI DIVYA | CE |
