Pool Campus Recruitment Drive for B.Tech CSE 2020 Passouts | ARTECH
Name: ARTECH
Date of Drive: 11th Jan 2020
Website: Click Here
Salary Package: Rs 2.80 LPA
Job Profile: Software Engineer Trainee
Job Location: Hyderabad / Bangalore
Eligibility Criteria:
- B.Tech - CSE and IT ONLY
- 2020 Passouts
- 60 PERCENT in 10th and 12th / intermediate courses
- B.Tech - 65 Percentage,unplaced students
- No Pending Backlogs
Selection Process:
11th January 2020 at 9:30Am at Geethanjali College at Saturday
Presentation of HR Head Artech
- Online Test APTITUDE, BASIC Programming Test C
- Shortlisting
- Group Discussion
- Personal Interview
Documents For Interview:
1. 6 Copies of Resume
2. 4 Passport Size Photos
3. College Id Card
4. Academic Marks Memo Xerox
Note: All students to Come in Formal Attire
Selected Students:
| S No | Name | Branch |
|---|---|---|
| 1 | BANOTH SURESH | CSE |
| 2 | DASARI YOGESH | CSE |
| 3 | DIYAVATH RAMYAKRISHNA | CSE |
| 4 | DONIKENA ARAVIND | CSE |
| 5 | KASTURI SWATHI | CSE |
| 6 | MACHAGIRI SHANTHI | CSE |
| 7 | MOHAMMED UMAR ZEESHAN SALAH | CSE |
| 8 | NEERUDI SANTHOSHA | CSE |
| 9 | PRUDHIVI LAXMI TEJASRI | CSE |
| 10 | RACHAKONDA GOPI | CSE |
| 11 | SHAIK LIAZZ LATIFUDDIN | CSE |
| 12 | T N D SINDHU | CSE |
| 13 | T PRASAD | CSE |
| 14 | UPPALAPATI SAI SUMANTH | CSE |
| 15 | PALLAMAREDDY KAVYA REDDY | CSE |
| 16 | LAKAVATH KIRAN KUMAR | CSE |
| 17 | MUKKA MANISHA | CSE |
| 18 | DEEVANNAGARI AJITH | CSE |
| 19 | B SWAMYNATHAN | CSE |
| 20 | CHOWDARAPU MAHESHWARI | CSE |
| 21 | DIYAVATH INDER SINGH | CSE |
| 22 | ERGOLA JAYANTH AMOL | CSE |
| 23 | GANNEBOYINA BHARATHI | CSE |
| 24 | KONDI SETTY POORNA SAI PRASAD | CSE |
| 25 | GUJJA VANI | CSE |
| 26 | INDURI SHIVAKANTH REDDY | CSE |
| 27 | KANAMARLA VENKATA RANGA PRASAD | CSE |
| 28 | KOUDDEVI CHANDANA | CSE |
| 29 | LAGISHETTI VENKATESH | CSE |
| 30 | LAKKAKULA SWAREENA SURI | CSE |
| 31 | MARPAKA SHASHANK REDDY | CSE |
| 32 | MATTAPALLY BHARATH REDDY | CSE |
| 33 | MOHAMMED ZUBER | CSE |
| 34 | PARUCHURI ABHISHEK GOUD | CSE |
| 35 | PEETAMBARAM AISWARYA | CSE |
| 36 | PENCHALA VAISHNAVI | CSE |
| 37 | RACHAMALLA MADHU | CSE |
| 38 | S M KARTHIK REDDY | CSE |
| 39 | SUNCHU SAI PRASANTH | CSE |
| 40 | VANKUDOTH RACHEL SOWMYA | CSE |
| 41 | VENNOLA HANEETH KUMAR | CSE |
| 42 | VEDEPU VINAY KUMAR | CSE |
| 43 | BOGURAMPETA MANISHA | CSE |
| 44 | ENDROJU ROHITH KUMAR | CSE |
| 45 | A ABHAY | CSE |
| 46 | MUSALE AAKASH | CSE |
| 47 | C R SRI HARI | CSE |
| 48 | CHEERNENI PRATHYUSHA | CSE |
| 49 | DAPPU BHAVANI | CSE |
| 50 | KANDRA KONDA PREETHI | CSE |
| 51 | KANNATH MANOJ | CSE |
| 52 | KAPARABOINA GANESH | CSE |
| 53 | POTHU SAHITHYA | CSE |
| 54 | RAMAVATH SHARADA | CSE |
| 55 | SUNKARI KARUNAKAR REDDY | CSE |
| 56 | SAHAJA KARABATHULA | CSE |
| 57 | VALLAPUREDDY SOWMYA REDDY | CSE |
| 58 | PANUGANTI SANDEEP KUMAR | CSE |
| 59 | CHEERA DIVYA RANI | CSE |
| 60 | KANUKUNTA PRANAY KUMAR REDDY | CSE |
| 61 | VANGARI RAHUL | CSE |
| 62 | TURKAPALLI SUNIL | CSE |
| 63 | TELUKUNTLA VAMSHI | CSE |
| 64 | KOKKALA KONDA NAVYA | CSE |
| 65 | ALLIA SAI MANI KUMAR GOUD | CSE |
| 66 | RAPAKA ANEESHA | CSE |
| 67 | SAI ARCHAN MALKA | CSE |
| 68 | ADIGAM RAHUL | CSE |
| 69 | BUDURU SAI VENKAT | CSE |
| 70 | GUGULOTHU VINODKUMAR | CSE |
| 71 | ANNALURI SAI KEERTHI | CSE |
| 72 | GANGADHARI VAISHNAVI | CSE |
| 73 | KODUMAGULLA VISHWA NAGESHWAR | CSE |
| 74 | ANUSHKA JAMMIHAL | CSE |
| 75 | BUSI REDDY GARI AISHVARYA | CSE |
| 76 | YERUMSETTY PRIYANKA | CSE |
| 77 | BURRA SRIVIDYA | CSE |
| 78 | BONTHA SREEKANTH | CSE |
| 79 | GANDLURI SAI KIRAN | CSE |
| 80 | GORUGANTU VENKATA RAHUL | CSE |
| 81 | L V SAI HARSHAVARDHAN REDDY | CSE |
| 82 | SRIVARAM AASHISH PAUL | CSE |
| 83 | SYED NEHAL ALI | CSE |
| 84 | THANNEERU PAVAN KUMAR | CSE |
| 85 | VANGAPANDU SUDHEER KUMAR | CSE |
| 86 | YARA SHRAAVYA | CSE |
| 87 | TALAPAKA MOUNIKA | CSE |
| 88 | AAVULA SHIVANI (DIPLOMA) | CSE |
