Campus Recruitment Drive for B.Tech CSE 2019, 2020 Passouts | OBJECT TECHNOLOGY SOLUTIONS INDIA LTD
Name: OBJECT TECHNOLOGY SOLUTIONS INDIA LTD
Date of Test: On or Before 17th March
Website: www.otsi.co.in
Salary Package: Rs 2.80 Lacs Per Annum
Graduate Engineer Trainee - Software Development
Job Location: Hitech city, Hyderabad
We are hiring freshers through mobile app i.e. Khelo.
Download the app and follow the below steps -
Download Khelo App From Here Playstore
App Store
- Click on the contests home page icon (orange colour icon in the bottom-centre) and navigate to OTSI Graduate Jobs Contest
- Fill in your details and upload your resume by tapping anywhere on the Registration section
- Participate in OTSI’s Aptitude Test for Graduate Engineer (under the Quizzes section) and submit your answers
- To know more about OTSI, watch the Corporate Video and Life at OTSI videos from Watch Videos section
Eligible Students:
2020 Passouts
| S.No. | Name | Branch |
|---|---|---|
| 1 | D VAISHNAVI | CSE |
| 2 | PESARU SANDEEP REDDY | CSE |
| 3 | A ROOPA MAHESHWARI | CSE |
| 4 | ATIFA NILOUFER | CSE |
| 5 | BUYYAKAR MANISHA | CSE |
| 6 | BANOTH SURESH | CSE |
| 7 | GOLLAMUDI KESAVA LAHARI | CSE |
| 8 | CHIRRAVURI PRATYUSHA | CSE |
| 9 | DANTURI SWATHI | CSE |
| 10 | DASARI YOGESH | CSE |
| 11 | DIYAVATH RAMYAKRISHNA | CSE |
| 12 | DONIKENA ARAVIND | CSE |
| 13 | G SAI TEJA | CSE |
| 14 | GAJJA VENNELA | CSE |
| 15 | GOPU JOSEPH ANURAG REDDY | CSE |
| 16 | GUDALA SAI AAKANKSHA | CSE |
| 17 | JELDI RITISH | CSE |
| 18 | K C AKHILANDESWARI SANJANA | CSE |
| 19 | KANKANALA SHALINI REDDY | CSE |
| 20 | KAREDDY VINEETH REDDY | CSE |
| 21 | KASTURI SWATHI | CSE |
| 22 | KATKAM SAIPRIYA | CSE |
| 23 | MACHAGIRI SHANTHI | CSE |
| 24 | MOHAMMED UMAR ZEESHAN SALAH | CSE |
| 25 | NEERUDI SANTHOSHA | CSE |
| 26 | NEKKANTI BHANU PRAKASH | CSE |
| 27 | PALNATI MOUNICA | CSE |
| 28 | PERUMALLA MOUNIKA | CSE |
| 29 | PISINI SRI SAI SANTOSH | CSE |
| 30 | PRUDHIVI LAXMI TEJASRI | CSE |
| 31 | PUCHA POOJA | CSE |
| 32 | R MOUNIKA | CSE |
| 33 | RACHAKONDA GOPI | CSE |
| 34 | ROHITH V | CSE |
| 35 | SHAIK LIAZZ LATIFUDDIN | CSE |
| 36 | SRIRANGAM LIKHITA NAGA SAI | CSE |
| 37 | T N D SINDHU | CSE |
| 38 | UPPALA PRAVALLIKA | CSE |
| 39 | UPPALAPATI SAI SUMANTH | CSE |
| 40 | VUMMAL REDDY SAHITHI REDDY | CSE |
| 41 | YALAMANCHILI REVANTH SAI PRANEETH | CSE |
| 42 | PALLAMAREDDY KAVYA REDDY | CSE |
| 43 | LAKAVATH KIRAN KUMAR | CSE |
| 44 | MUKKA MANISHA | CSE |
| 45 | SUBHASH CHANDRA ROUTH | CSE |
| 46 | DEEVANNAGARI AJITH | CSE |
| 47 | PANNALA MEGHANA | CSE |
| 48 | B SWAMYNATHAN | CSE |
| 49 | BRAHMAROUTHU ROHIT KUMAR | CSE |
| 50 | CHINNAPAGA MADHU | CSE |
| 51 | CHOWDARAPU MAHESHWARI | CSE |
| 52 | D VAISHNAVI | CSE |
| 53 | DARA AKHIL | CSE |
| 54 | DIYAVATH INDER SINGH | CSE |
| 55 | E RISHIKA | CSE |
| 56 | ERGOLA JAYANTH AMOL | CSE |
| 57 | GANNEBOYINA BHARATHI | CSE |
| 58 | KONDI SETTY POORNA SAI PRASAD | CSE |
| 59 | GUJJA VANI | CSE |
| 60 | INDURI SHIVAKANTH REDDY | CSE |
| 61 | KANAMARLA VENKATA RANGA PRASAD | CSE |
| 62 | KOUDDEVI CHANDANA | CSE |
| 63 | LAGISHETTI VENKATESH | CSE |
| 64 | LAKKAKULA SWAREENA SURI | CSE |
| 65 | MARPAKA SHASHANK REDDY | CSE |
| 66 | MARRY MOUNIKA | CSE |
| 67 | MATTAPALLY BHARATH REDDY | CSE |
| 68 | MOHAMMED LIYAKATH ALI | CSE |
| 69 | MOHAMMED ZUBER | CSE |
| 70 | NUKALAGUDEM KEERTHI | CSE |
| 71 | PARUCHURI ABHISHEK GOUD | CSE |
| 72 | PATEL UMA MAHESHWARI | CSE |
| 73 | PEETAMBARAM AISWARYA | CSE |
| 74 | PENCHALA VAISHNAVI | CSE |
| 75 | PENMETCHA AJAY VARMA | CSE |
| 76 | RACHAMALLA MADHU | CSE |
| 77 | S M KARTHIK REDDY | CSE |
| 78 | SREEKANTI GURU SAI SANDEEP | CSE |
| 79 | SRITAM NANDA | CSE |
| 80 | SUNCHU SAI PRASANTH | CSE |
| 81 | TATAVARTHI SRI HARSHITHA | CSE |
| 82 | THANDRA DEEKSHA | CSE |
| 83 | THUMU AMULYA | CSE |
| 84 | VANKUDOTH RACHEL SOWMYA | CSE |
| 85 | VEERLA ANUDEEP REDDY | CSE |
| 86 | VENNOLA HANEETH KUMAR | CSE |
| 87 | VEDEPU VINAY KUMAR | CSE |
| 88 | BOGURAMPETA ANISHA | CSE |
| 89 | BOGURAMPETA MANISHA | CSE |
| 90 | YADLA MADHU KIRAN | CSE |
| 91 | AKULA BHARGAVI | CSE |
| 92 | PENUMARTHY SHYAM SUNDER | CSE |
| 93 | ABRAR UL WAARITH | CSE |
| 94 | KOTAPATI SAI KRISHNA | CSE |
| 95 | A ABHAY | CSE |
| 96 | MUSALE AAKASH | CSE |
| 97 | ANJALI KAIN | CSE |
| 98 | AVUNURI SRAVAN | CSE |
| 99 | B SWETHA | CSE |
| 100 | CHIRALA SWATHI REDDY | CSE |
| 101 | C R SRI HARI | CSE |
| 102 | CHEERNENI PRATHYUSHA | CSE |
| 103 | DAPPU BHAVANI | CSE |
| 104 | DHUMALA MEGHANA | CSE |
| 105 | JADDU ASHISH REDDY | CSE |
| 106 | K N V RAMANA | CSE |
| 107 | KANCHI BHARGAVI | CSE |
| 108 | KANDRA KONDA PREETHI | CSE |
| 109 | KANNATH MANOJ | CSE |
| 110 | KAPARABOINA GANESH | CSE |
| 111 | KARDANDU SAI KUMAR YADAV | CSE |
| 112 | KODURU MANI DEEP | CSE |
| 113 | KONDAPAKA TULASI | CSE |
| 114 | NEELI NAVEEN | CSE |
| 115 | NARRAMNENI RAHUL CHOWDARY | CSE |
| 116 | NUTIKATTU ADITYA SAI SUMANTH | CSE |
| 117 | PARANKUSHAM NIVEDITHA | CSE |
| 118 | PENTI MANISHA | CSE |
| 119 | PODUGU BAAVANA | CSE |
| 120 | POLAGOUNI SAI TEJA GOUD | CSE |
| 121 | POTHU SAHITHYA | CSE |
| 122 | PREREPA VUTHAM | CSE |
| 123 | PURANAM LAKSHMI PRAHARSHA | CSE |
| 124 | RALLABANDI SAI KUMAR | CSE |
| 125 | RAMAVATH SHARADA | CSE |
| 126 | SUNKARI KARUNAKAR REDDY | CSE |
| 127 | SADHU CHARAN | CSE |
| 128 | SAHAJA KARABATHULA | CSE |
| 129 | SAI MEGANA JALADI | CSE |
| 130 | SINGIREDDY SRUJANA REDDY | CSE |
| 131 | SOLASA LALITHA PRIYA | CSE |
| 132 | SOMASI VAISHNAVI | CSE |
| 133 | SUSHANT SILAGANI | CSE |
| 134 | T PRATHYUSHA | CSE |
| 135 | VALLAPUREDDY SOWMYA REDDY | CSE |
| 136 | VINITHA JOYCE MARATHI | CSE |
| 137 | VINJAMOR RAMESH RAHUL | CSE |
| 138 | VIDUTHALA MADHURI | CSE |
| 139 | CHEERA DIVYA RANI | CSE |
| 140 | KANUKUNTA PRANAY KUMAR REDDY | CSE |
| 141 | VANGARI RAHUL | CSE |
| 142 | PAGOLU CAROL NAVYA | CSE |
| 143 | KAGITALA PRIYANKA | CSE |
| 144 | V NAVEEN KUMAR | CSE |
| 145 | TURKAPALLI SUNIL | CSE |
| 146 | JAKKANNAGARI ANIRUDH | CSE |
| 147 | ANUGU SANDEEP REDDY | CSE |
| 148 | TELUKUNTLA VAMSHI | CSE |
| 149 | KOKKALA KONDA NAVYA | CSE |
| 150 | ANANYA ANAMANDALA | CSE |
| 151 | PRAKASH CHOYAL | CSE |
| 152 | KALA ESHWAR SAI | CSE |
| 153 | ALLIA SAI MANI KUMAR GOUD | CSE |
| 154 | RAVULA SAHEESHNA | CSE |
| 155 | NALLANAGULA KRISHNA LEELA | CSE |
| 156 | BANDI GREESHMA | CSE |
| 157 | RAPAKA ANEESHA | CSE |
| 158 | SAI ARCHAN MALKA | CSE |
| 159 | GUJARATHI MAMATHA | CSE |
| 160 | MAMIDI SUDEEP | CSE |
| 161 | ADIGAM RAHUL | CSE |
| 162 | J RAJ SHEKAR | CSE |
| 163 | BUDURU SAI VENKAT | CSE |
| 164 | TAMVADA ANJALI RAO | CSE |
| 165 | GUGULOTHU VINODKUMAR | CSE |
| 166 | ANNALURI SAI KEERTHI | CSE |
| 167 | GANGADHARI VAISHNAVI | CSE |
| 168 | KODUMAGULLA VISHWA NAGESHWAR | CSE |
| 169 | ANUSHKA JAMMIHAL | CSE |
| 170 | MAHANKALI NIDHI | CSE |
| 171 | BUSI REDDY GARI AISHVARYA | CSE |
| 172 | KONGARI NAVEEN KUMAR | CSE |
| 173 | K SREE POOJITHA | CSE |
| 174 | JALADI MAHITHA SAI | CSE |
| 175 | ALAPATI KARTHIKA SAHITH | CSE |
| 176 | METTIMI SAIPRIYA | CSE |
| 177 | VECHA BHARGAV | CSE |
| 178 | KOMATIREDDY KESHAVA REDDY | CSE |
| 179 | YERUMSETTY PRIYANKA | CSE |
| 180 | BURRA SRIVIDYA | CSE |
| 181 | SRIRAM SHARANYA | CSE |
| 182 | AMANCHERLA SRI MOULIKA | CSE |
| 183 | ADUSUMALLI SATYA SRAVANI | CSE |
| 184 | ANISHA DARAM | CSE |
| 185 | ASILA CHITRA | CSE |
| 186 | ATLA SAI DEEPTHI | CSE |
| 187 | BONTHA SREEKANTH | CSE |
| 188 | CH SUJITHA | CSE |
| 189 | CHATLA SIDDHARTH | CSE |
| 190 | DEVARAPALLI PAUL JOSHUA | CSE |
| 191 | DHEERAJ PEDDI | CSE |
| 192 | G CHANDRA VARSHINI | CSE |
| 193 | GANDLURI SAI KIRAN | CSE |
| 194 | GOGULA SHIVA ANAND | CSE |
| 195 | GOLLAMALA RAHUL | CSE |
| 196 | GORUGANTU VENKATA RAHUL | CSE |
| 197 | JAVED ARSHAD | CSE |
| 198 | KONDAM SAI KUMAR | CSE |
| 199 | L V SAI HARSHAVARDHAN REDDY | CSE |
| 200 | M SAHITH KUMAR | CSE |
| 201 | M SAI SAKETH | CSE |
| 202 | PITAVATH LATHA BAI | CSE |
| 203 | SHAIK AFREEN | CSE |
| 204 | SIKHA POSHITH RAJA | CSE |
| 205 | SREERAMA GUNAVARDHAN | CSE |
| 206 | SRIVARAM AASHISH PAUL | CSE |
| 207 | SYED NEHAL ALI | CSE |
| 208 | T SOWMYA REDDY | CSE |
| 209 | THANNEERU PAVAN KUMAR | CSE |
| 210 | YARA SHRAAVYA | CSE |
| 211 | BHIMA MANISH | CSE |
| 212 | KULKARNI SRI HARI | CSE |
| 213 | YENNAM LAVANYA | CSE |
| 214 | TALAPAKA MOUNIKA | CSE |
| 215 | SARVESH RAYTER | CSE |
| 216 | BANDAMEDA VINEETH KUMAR | CSE |
| 217 | ALLURI JASWANTH VARMA | CSE |
| 218 | ADDANKI VENKATA SESHA MANASWINI | CSE |
| 219 | SUDHAGONI AKANKSHA | CSE |
| 220 | AAVULA SHIVANI (DIPLOMA) | CSE |
2019 Passouts
| S.No. | Name | Branch |
|---|---|---|
| 1 | ANGALA DEEKSHITH | CSE |
| 2 | ARRA BHAVANI | CSE |
| 3 | BANDAM AKHILA | CSE |
| 4 | BONDUGULA VAMSHI | CSE |
| 5 | CHIT REDDY KEERTHANA | CSE |
| 6 | D TEJA SAI SRINIVAS | CSE |
| 7 | DASARI ANUHYA | CSE |
| 8 | DESHETLA RAMYA YADAV | CSE |
| 9 | ESHA SAHITHA KODALI | CSE |
| 10 | G B NIKITHA | CSE |
| 11 | G SAI SRI ADITYA | CSE |
| 12 | GUNDAGANI LALANA | CSE |
| 13 | KATTA SUSHMITHA | CSE |
| 14 | KOLAGATLA CHAITANYA SAI | CSE |
| 15 | KORUKOPPULA SUPRIYA GOUD | CSE |
| 16 | MADDHI SAI CHARAN REDDY | CSE |
| 17 | P SRIVANI | CSE |
| 18 | PANUGANTI ABHISHEK | CSE |
| 19 | PERI KAMESWARY BHAVANI | CSE |
| 20 | RAYABARAPU MADHULIKA | CSE |
| 21 | ROHIT E S S M | CSE |
| 22 | SEELAM SAIPRIYA | CSE |
| 23 | THOTAKURA YAMINI | CSE |
| 24 | TIRUVEEDHULA RAGA SINJITH | CSE |
| 25 | TOSHITA VODAPALLI | CSE |
| 26 | TUMMALA LOHITH | CSE |
| 27 | VADLA SAHITHI | CSE |
| 28 | A MANICHANDANA | CSE |
| 29 | A SHANMUKHA BRUHADROOP | CSE |
| 30 | BOYAPALLY PRIYANKA | CSE |
| 31 | BUDDIGA YOGESH | CSE |
| 32 | D VISHNU HARSHITH | CSE |
| 33 | DEEPAK SARKAR | CSE |
| 34 | GADDAM AJAY KUMAR | CSE |
| 35 | GUNDLAPALLY SUSHMITHA | CSE |
| 36 | K V AKHIL | CSE |
| 37 | KAMIDRI MANISHA | CSE |
| 38 | KONDAVEETI GOUTHAM | CSE |
| 39 | MALLAKULA KOMAL | CSE |
| 40 | MUKKA SAI KUMAR | CSE |
| 41 | MUTYALA SREEKANTH REDDY | CSE |
| 42 | NIDA AFREEN | CSE |
| 43 | P GRISHMA | CSE |
| 44 | P HARIKA | CSE |
| 45 | POLAKONDA SAI VAMSHI | CSE |
| 46 | POTTABATHINI TANMAYI | CSE |
| 47 | RAVIPATI SAI NITISHA | CSE |
| 48 | S DEEPAK | CSE |
| 49 | SANDIRI NAGA LAKSHMI | CSE |
| 50 | SATYAVARAPU VIDYA SREE | CSE |
| 51 | SHAIK SALEEM | CSE |
| 52 | HARSHITHA THATIPAMULA | CSE |
| 53 | V KARTIKEYA PRANEET | CSE |
| 54 | VEDANTAM SHANMUKHA SHREYAS | CSE |
| 55 | ANNAMRAJU PRIYANKA | CSE |
| 56 | ANUMOLU SAI GREESHMA | CSE |
| 57 | BEEMANABOINA PRATHYUSHA | CSE |
| 58 | CHENNADI HIMAVARSHINI | CSE |
| 59 | E S VARSHA | CSE |
| 60 | EGA SHRAVANI | CSE |
| 61 | GUDURU KAVYA | CSE |
| 62 | GURAJADA NIKHILA | CSE |
| 63 | J PRAGNA | CSE |
| 64 | K SOWMYA | CSE |
| 65 | KASTHURI NARESH KUMAR | CSE |
| 66 | M DEEPIKA | CSE |
| 67 | M RAHUL SAI | CSE |
| 68 | MADDURI SHIVA KRUTHI | CSE |
| 69 | METTU DEEPIKA | CSE |
| 70 | MOLUGU PAVANI | CSE |
| 71 | NANGANOORI MAHESH KUMAR | CSE |
| 72 | NOMULA MAMATHA | CSE |
| 73 | P SRI SAIRAM | CSE |
| 74 | PATHI SRILATHA | CSE |
| 75 | RESHAM SUPRIYA | CSE |
| 76 | S APARNA | CSE |
| 77 | S HARI HARAN | CSE |
| 78 | SAIREDDY PRANITH REDDY | CSE |
| 79 | SANDHYA MOURYA | CSE |
| 80 | SRIPADA SINDHUJA | CSE |
| 81 | TENALI ZENITH | CSE |
| 82 | TUMMALA HARSHINI | CSE |
| 83 | V NAGA TEJASWI | CSE |
| 84 | VALLALA SHIVA KUMAR YADAV | CSE |
| 85 | VARIKUPPALA TEJASWI | CSE |
| 86 | YARLAGADDA PRUDHVIK | CSE |
| 87 | YERMUNE ADITHYA | CSE |
| 88 | K TEJA MAHENDRA VARMA | CSE |
| 89 | AMBICA M | CSE |
| 90 | B TANUJA | CSE |
| 91 | CHELLAPILLA LAKSHMI APARNA | CSE |
| 92 | D DEEPIKA | CSE |
| 93 | DAVULURI VENKATA NAGA RAMYA SAMHITH | CSE |
| 94 | DINESH MANOHAR MATAI | CSE |
| 95 | G SRI SHEETAL | CSE |
| 96 | GADDAM GUNA VAMSHI | CSE |
| 97 | GINKALA ANIL KUMAR | CSE |
| 98 | GUBBALA HARI PRIYA | CSE |
| 99 | J YASHAS GOPAL | CSE |
| 100 | LIYA ROSE ANTONY | CSE |
| 101 | M ABHINAV REDDY | CSE |
| 102 | MARSHALL MRINAL MOSES | CSE |
| 103 | MERUGUMALA HARSHINI | CSE |
| 104 | N SHRUTHI | CSE |
| 105 | P VISHNU VARDHAN REDDY | CSE |
| 106 | PATNAM SPURTHI | CSE |
| 107 | POLAPALLY SWATHI | CSE |
| 108 | RUDRAVARAM SHIVANI | CSE |
| 109 | SANTHAPURI KISHORE KUMAR | CSE |
| 110 | SUBHASHITH REDDY THOUTI REDDY | CSE |
| 111 | U AMANI | CSE |
| 112 | DANTURTY SAI VISHAL | CSE |
| 113 | MAALOTHU GANESH | CSE |