B.Tech EEE IV year Comprehensive and Project viva-voce Time Table
Comprehensive viva
| S.No | Roll No | Name | Date | Time | Faculty |
|---|---|---|---|---|---|
| 1 | 15R11A0253 | SRIKAR K | 04-Jun-20 | 9.00 am to 9.15am | Mr.N.V.Bharadwaj |
| 2 | 16R11A0256 | A MOUNIKA NETHA | 04-06-2020 | 9.15am to 9.30am | |
| 3 | 16R11A0257 | AFFREN NOOR PATEL | 04-Jun-20 | 9.30am to 9.45am | |
| 4 | 16R11A0258 | ANISH NAGARA | 04-06-2020 | 9.45am to 10.00am | |
| 5 | 16R11A0259 | B KAVYA REDDY | 04-Jun-20 | 10.00am to 10.15am | |
| 6 | 16R11A0260 | BETHALA MAVEEN KUMAR | 04-06-2020 | 10.30am to 10.45am | |
| 7 | 16R11A0261 | BUDDHI POOJITHA | 04-Jun-20 | 10.45am to 11.00am | |
| 8 | 16R11A0262 | BURA VAMSHIKRISHNA | 04-06-2020 | 11.00am to 11.15am | |
| 9 | 16R11A0263 | C NIKHIL CHANDRA | 04-Jun-20 | 9.00 am to 9.15am | Mr.G.Srikanth |
| 10 | 16R11A0264 | CH VISHNU VARDHAN REDDY | 04-06-2020 | 9.15am to 9.30am | |
| 11 | 16R11A0265 | CHANCHALA VAISHNAVI | 04-Jun-20 | 9.30am to 9.45am | |
| 12 | 16R11A0266 | CHIVUKULA RAVI SHANKAR | 04-06-2020 | 9.45am to 10.00am | |
| 13 | 16R11A0267 | CHOWDABOHINA SANDEEP | 04-Jun-20 | 10.00am to 10.15am | |
| 14 | 16R11A0268 | D JATHIN KUMAR | 04-06-2020 | 10.30am to 10.45am | |
| 15 | 16R11A0269 | D VAISHALI | 04-Jun-20 | 10.45am to 11.00am | |
| 16 | 16R11A0270 | D MANISH GOUD | 04-06-2020 | 11.00am to 11.15am | |
| 17 | 16R11A0272 | G AJAY RAJ | 04-Jun-20 | 9.00 am to 9.15am | Mr.K.Mahendar |
| 18 | 16R11A0273 | SUGALI MANOHAR NAIK | 04-06-2020 | 9.15am to 9.30am | |
| 19 | 16R11A0274 | GADE HARATHI | 04-Jun-20 | 9.30am to 9.45am | |
| 20 | 16R11A0275 | GAMPALA SAITEJESH | 04-06-2020 | 9.45am to 10.00am | |
| 21 | 16R11A0276 | GANNAVARAPU SHAILENDRA | 04-Jun-20 | 10.00am to 10.15am | |
| 22 | 16R11A0277 | H PRASHANTH REDDY | 04-06-2020 | 10.30am to 10.45am | |
| 23 | 16R11A0278 | JAYAVARAM NITHISH | 04-Jun-20 | 10.45am to 11.00am | |
| 24 | 16R11A0282 | KOSURI SAI SREE POOJA | 04-06-2020 | 11.00am to 11.15am | |
| 25 | 16R11A0283 | KUMBAM SAHANA | 04-Jun-20 | 9.00 am to 9.15am | Dr.M.Aruna Bharathi |
| 26 | 16R11A0285 | MAHANKALI NIKHILINDU KASYAP | 04-06-2020 | 9.15am to 9.30am | |
| 27 | 16R11A0286 | MANDA SHASHANK | 04-Jun-20 | 9.30am to 9.45am | |
| 28 | 16R11A0287 | MITTA SAI SHARATH GOUD | 04-06-2020 | 9.45am to 10.00am | |
| 29 | 16R11A0288 | MORUSU AKSHITHA | 04-Jun-20 | 10.00am to 10.15am | |
| 30 | 16R11A0289 | MUNUGANTI RAHUL | 04-06-2020 | 10.30am to 10.45am | |
| 31 | 16R11A0290 | NALLAMASA PRAGATHI | 04-Jun-20 | 10.45am to 11.00am | |
| 32 | 16R11A0291 | NANDIKONDA HARSHITHA REDDY | 04-06-2020 | 11.00am to 11.15am | |
| 33 | 16R11A0292 | P LAKSHMI VAISHNAVI | 04-Jun-20 | 9.00 am to 9.15am | Dr.Anil Kumar.P |
| 34 | 16R11A0293 | POTHUKUCHY SURYA TEJA | 04-06-2020 | 9.15am to 9.30am | |
| 35 | 16R11A0294 | R MATHANGI | 04-Jun-20 | 9.30am to 9.45am | |
| 36 | 16R11A0295 | RAJOJU VINAY KUMAR | 04-06-2020 | 9.45am to 10.00am | |
| 37 | 16R11A0296 | S YASASVINI NAVYA | 04-Jun-20 | 10.00am to 10.15am | |
| 38 | 16R11A0297 | SANGA SHREYA | 04-06-2020 | 10.30am to 10.45am | |
| 39 | 16R11A0298 | SEETHA RACHANA | 04-Jun-20 | 10.45am to 11.00am | |
| 40 | 16R11A0299 | SHINDE SHRAVAN KUMAR | 04-06-2020 | 11.00am to 11.15am | |
| 41 | 16R11A02A1 | TALLA SIRI | 04-Jun-20 | 9.00 am to 9.15am | Dr.B.Madhuri |
| 42 | 16R11A02A2 | THAMMANAGARI NAGARAJU | 04-06-2020 | 9.15am to 9.30am | |
| 43 | 16R11A02A4 | UPPULA RUSHIDHAR | 04-Jun-20 | 9.30am to 9.45am | |
| 44 | 16R11A02A5 | V G SHARASCHANDRA SHIKHI | 04-06-2020 | 9.45am to 10.00am | |
| 45 | 16R11A02A6 | VASALAMARRY SATISH CHANDRA | 04-Jun-20 | 10.00am to 10.15am | |
| 46 | 16R11A02A7 | VELIGATLA SAI PREETHI | 04-06-2020 | 10.30am to 10.45am | |
| 47 | 16R11A02A8 | VENKATAPURAM SNEHALATHA | 04-Jun-20 | 10.45am to 11.00am | |
| 48 | 16R11A02A9 | YARRA BALA NAGA KAVYUSHA | 04-06-2020 | 11.00am to 11.15am | |
| 49 | 16R11A02B0 | ANUMULA SAICHANDU | 04-Jun-20 | 9.00 am to 9.15am | Ms.Azra Zainab |
| 50 | 16R11A02B1 | M GOUTHAM REDDY | 04-06-2020 | 9.15am to 9.30am | |
| 51 | 17R15A0215 | THAKUR SUSHMITHA SINGH | 04-Jun-20 | 9.30am to 9.45am | |
| 52 | 17R15A0216 | ABBAGOUNI SANDEEP GOUD | 04-06-2020 | 9.45am to 10.00am | |
| 53 | 17R15A0217 | ADAPA SWETHA | 04-Jun-20 | 10.00am to 10.15am | |
| 54 | 17R15A0218 | MACHA JHANSI | 04-06-2020 | 10.30am to 10.45am | |
| 55 | 17R15A0219 | RATHNAPURAM SAITHILAK | 04-Jun-20 | 10.45am to 11.00am | |
| 56 | 17R15A0220 | BONTHU VAMSHI BALARAM | 04-06-2020 | 9.00 am to 9.15am | Ms.Manjul Khare |
| 57 | 17R15A0221 | BONUGA VIJAY REDDY | 04-Jun-20 | 9.15am to 9.30am | |
| 58 | 17R15A0222 | CHAGANTI VIJAY KUMAR | 04-06-2020 | 9.30am to 9.45am | |
| 59 | 17R15A0223 | CHAKALI MANI SHARAN | 04-Jun-20 | 9.45am to 10.00am | |
| 60 | 17R15A0225 | SANDELA ARAVIND | 04-06-2020 | 10.00am to 10.15am | |
| 61 | 17R15A0226 | M SANTHOSH REDDY | 04-Jun-20 | 10.30am to 10.45am | |
| 62 | 17R15A0227 | DOMALA YUGENDHAR | 04-06-2020 | 10.45am to 11.00am | |
| 63 | 17R15A0228 | AWOSHETTY RISHIKESH SAGAR | 04-Jun-20 | 9.00 am to 9.15am | Ms.V.Padmaja |
| 64 | 17R15A0229 | AERUPULA VAMSHI | 04-06-2020 | 9.15am to 9.30am | |
| 65 | 17R15A0230 | BODDULA PAVAN KUMAR | 04-Jun-20 | 9.30am to 9.45am | |
| 66 | 17R15A0231 | NENAVATH ROJA | 04-06-2020 | 9.45am to 10.00am | |
| 67 | 17R15A0232 | MUPPIDI SHETTI VITTALESH | 04-Jun-20 | 10.00am to 10.15am | |
| 68 | 17R15A0233 | GURRAM SUKESH REDDY | 04-06-2020 | 10.30am to 10.45am |
Project Viva
>
| S.No. | Students Names | Student Roll Numbers | Batch No. | Guide | Project Title | Date |
|---|---|---|---|---|---|---|
| 1 | A Sandeep Goud | 17R15A0216 | 1 | Ms.B.Soujanya | Micro grid through smart operation and renewable sources | 5th June 2020 9.30am |
| 2 | N Anish | 16R11A0258 | ||||
| 3 | G Sai Tejesh | 16R11A0275 | ||||
| 4 | N Harshita Reddy | 16R11A0291 | ||||
| 5 | D Vishali | 16R11A0269 | 2 | Dr.M.Aruna Bharathi | Power Factor Meter Using Arduino | 5th June 2020 9.45am |
| 6 | B Kavya Reddy | 16R11A0259 | ||||
| 7 | C Ravi Shankar | 16R11A0266 | ||||
| 8 | C Nikhil Chandra | 16R11A0263 | ||||
| 9 | P Surya Teja | 16R11A0293 | 3 | Dr.P.Anil Kumar | BLDC motor control with PID technique for achieving pulsating flow in continuous flow ventricular assist devices | 5th June 2020 10.00am |
| 10 | R Vinay Kumar | 16R11A0295 | ||||
| 11 | B Maveen Kumar | 16R11A0260 | ||||
| 12 | M Shashank | 16R11A0286 | 4 | Mr.N.V.Bharadwaj | design and construction of an electric bicycle. | 5th June 2020 10.15am |
| 13 | V G Sharaschandara | 16R11A02A5 | ||||
| 14 | G Shailendra | 16R11A0276 | ||||
| 15 | K Sai Sree Pooja | 16R11A0282 | 5 | Mr.Raghuramchandra | Sharing of sources using raspberry Pi in multi agent system | 5th June 2020 10.30am |
| 16 | B Poojitha | 16R11A0261 | ||||
| 17 | M saisharath Goud | 16R11A0287 | ||||
| 18 | R Mathangi | 16R11A0294 | 6 | Mr.Ghouse Basha | Super capacitors and battery power management for hybrid vehicle | 5th June 2020 11.00am |
| 19 | G sukesh Reddy | 17R15A0233 | ||||
| 20 | CH Vijay Kumar | 17R15A0222 | ||||
| 21 | A Noor Patel | 16R11A0257 | 7 | Dr.B.Madhuri | Automatic controlling and conditioning of induction motor | 5th June 2020 11.15am |
| 22 | M NikhilnduKasyap | 16R11A0285 | ||||
| 23 | M Akshitha | 16R11A0288 | ||||
| 24 | T Sushmitha Singh | 17R15A0215 | 8 | Mr.G.Prashanth | Substation surveillance using Quadcopter | 5th June 2020 11.30am |
| 25 | N Roja | 17R15A0231 | ||||
| 26 | M Goutham Reddy | 16R11A02B1 | ||||
| 27 | Ch Vishnu Vardhan | 16R11A0264 | 9 | Ms.Manjul Khare | SOLAR BASED SMART LED STREET LIGHT AND WI-FI CAMERA | 5th June 2020 11.45am |
| 28 | H Prashanth Reddy | 16R11A0277 | ||||
| 29 | V Satish Chandra | 16R11A02A6 | ||||
| 30 | V Sai Preethi | 16R11A02A7 | 10 | Dr.Radhika | A Bidirectional converter for vehicle to grid and grid to vehicle energy transfer. | 5th June 2020 12.00pm |
| 31 | S Shreya | 16R11A0297 | ||||
| 32 | Y B Naga Kavyusha | 16R11A02A9 | ||||
| 33 | T Siri | 16R11A02A1 | 11 | Mr.V.Rakesh | Segway electric vehicle | 5th June 2020 12.15pm |
| 34 | CH Sandeep | 16R11A0267 | ||||
| 35 | G.Ajay raj | 16R11A0272 | ||||
| 36 | U Rushidhar | 16R11A02A4 | 12 | Ms.V.Padmaja | Hybrid wind and solar power generated motion sensor based street light | 5th June 2020 2.00PM |
| 37 | N Pragathi | 16R11A0290 | ||||
| 38 | D Jathan Kumar | 16R11A0268 | ||||
| 39 | R Saithilak | 17R15A0219 | 13 | Mr.K.Mahendar | Temperature Based Fan Speed Controller | 5th June 2020 2.15PM |
| 40 | CH Mani Sharan | 17R15A0223 | ||||
| 41 | B VamshiBalaram | 17R15A0220 | ||||
| 42 | B Vijay Reddy | 17R15A0221 | 14 | Mr.Poornachander Rao | Prepaid Energy Meter Billing System | 5th June 2020 2.30PM |
| 43 | A RishikeshSagar | 17R15A0228 | ||||
| 44 | T Nagaraju | 16R11A02A2 | ||||
| 45 | A Vamshi | 17R15A0229 | 15 | Ms.E.Himabindu | Automatic 3 stage 12V battery charger | 5th June 2020 2.45PM |
| 46 | B Pavan Kumar | 17R15A0230 | ||||
| 47 | M Snathosh Reddy | 17R15A0226 | ||||
| 48 | S Aravnind | 17R15A0225 | ||||
| 49 | B Vmashi Krishna | 16R11A0262 | 16 | Mr.K.Murali | Automatic car washing and drying machine | 5th June 2020 3.00PM |
| 50 | D Yugendhar | 17R15A0227 | ||||
| 51 | A Saichandu | 16R11A02B0 | ||||
| 52 | S yasasviniNavya | 16R11A0296 | 17 | Dr.Harish Pulluri | solution for economic load dispatch using genetic algorithm with multi parent crossover | 5th June 2020 3.30PM |
| 53 | K Sahana | 16R11A0283 | ||||
| 54 | G Harathi | 16R11A0274 | ||||
| 55 | S Rachana | 16R11A0298 | 18 | Ms.Azra Zainab | Battery operated AC motor with speed control | 5th June 2020 4.00PM |
| 56 | V Snehalatha | 16R11A02A8 | ||||
| 57 | CH Vaishnavi | 16R11A0265 | ||||
| 58 | P.L.Vaishnavi | 16R11A0292 | 19 | Mr.Nagaraju | Solar Powered Insect Controller Using Arduino | 5th June 2020 4.15PM |
| 59 | M Rahul | 16R11A0289 | ||||
| 60 | A Mounika Netha | 16R11A0256 | ||||
| 61 | Srikar K | 15R11A0253 | ||||
| 62 | M Jhansi | 17R15A0218 | 20 | Mr.K.Murali | Water pumping ac motor driven by solar energy | 5th June 2020 4.30PM |
| 63 | A Swetha | 17R15A0217 | ||||
| 64 | S Shravan Kumar | 16R11A0299 | ||||
| 65 | D Manish Goud | 16R11A0270 | ||||
| 66 | MuppidiShettiVittalesh | 17R15A0232 | 21 | Mr.G.Srikanth | Electrical Load Calculation And Performance Analysis of Solar Power Plant At Geethanjali College | 5th June 2020 4.45PM |
| 67 | J Nithish | 16R11A0278 | ||||
| 68 | A Manohar Naik | 16R11A0273 |