Campus Recruitment Drive for B.Tech - CSE, ECE 2021 Passouts | Hashedin Technologies
Name: Hashedin Technologies
Date of Drive: 29th October 2020
CTC Offering :
Stipend during the internship: INR 20,000 per month
CTC Post Conversion: INR 8,00,000
Designation: Intern (6 Months) + Software Engineer
Qualification: B.Tech,(CS & ECE) with no active backlogs with 60% or 6.0 CGPA in B.Tech
Location: HSR Layout, Bangalore
Skills & Requirements :
- Passion for technology
- Good understanding of data structures and algorithms
- Good understanding of programming concepts
- Knowledge of any programming language (Java, C/C++, Python)
- Working knowledge of databases, web applications (Frontend or Backend) a plus
- Ability to switch contexts easily, enthusiasm to learn and a passion to perform
Your Responsibilities @ HashedIn
- Responsible for software & product development
- Responsible for coding based on the given design
- Responsible for researching and solving complex issues independently
- Communicating issues and resolutions to all levels of the organization
- Helping the organization grow by actively participating in recruitment, knowledge sharing, social activities like blog writing, etc
Campus Selection Process:
PPT Presentation
Online Test
Technical Interview 1
Technical Interview 2
Technical Interview 3
HR Interview
Offer Confirmation
| Date | |
|---|---|
| Pre Placement Talk | 29th Oct 2020 |
| Online Test | 29th Oct 2020 |
| Interview Process | 3rd Nov 2020 |
Eligibile Students:
| S.No. | Roll No | Name | Branch |
|---|---|---|---|
| 1 | 17R11A0501 | ALDA BHAVANA | CSE |
| 2 | 17R11A0502 | BANOTH RAJA | CSE |
| 3 | 17R11A0503 | BOKKA DEEPTHI | CSE |
| 4 | 17R11A0504 | BOKKA PHANI SAI SREE PRIYANKA | CSE |
| 5 | 17R11A0505 | BRAHMANAPALLY SATYA GAAYATHRI | CSE |
| 6 | 17R11A0506 | CH SAI GOPAL | CSE |
| 7 | 17R11A0507 | DANNANA MANOJ | CSE |
| 8 | 17R11A0509 | DEEKSHITH REDDY TEENETI | CSE |
| 9 | 17R11A0511 | G MITHALI CLISINTA KENNETH | CSE |
| 10 | 17R11A0512 | GOUSPUR SHIVA SAI | CSE |
| 11 | 17R11A0513 | GUBBA VASAVI | CSE |
| 12 | 17R11A0515 | HANUMANTHU SAI SINDHU | CSE |
| 13 | 17R11A0517 | KADIYALA SAI PAVAN KUMAR | CSE |
| 14 | 17R11A0518 | KAPPALA RAMYA SRI | CSE |
| 15 | 17R11A0522 | MADAMANCHI SAI VASUKI | CSE |
| 16 | 17R11A0524 | MANTHAN U MEHTA | CSE |
| 17 | 17R11A0525 | MARTI SUVARCHALA YUKTHA | CSE |
| 18 | 17R11A0526 | MEDOJI DIVYA | CSE |
| 19 | 17R11A0527 | MOHAMMED ABRAR | CSE |
| 20 | 17R11A0528 | MUSTHYALA RENUKA | CSE |
| 21 | 17R11A0529 | N PRANIDEEP REDDY | CSE |
| 22 | 17R11A0530 | NAMBURI NAGA SAMEER | CSE |
| 23 | 17R11A0531 | NERUSU SAI SIVA ROHIT | CSE |
| 24 | 17R11A0532 | YAKKALA NIKHIL KOMAL KUMAR | CSE |
| 25 | 17R11A0534 | OGIRALA SAI SREE RAM | CSE |
| 26 | 17R11A0535 | P VAMSI KRISHNA | CSE |
| 27 | 17R11A0536 | PODDUTOORI POOJA | CSE |
| 28 | 17R11A0537 | R HARSHAVARDHAN | CSE |
| 29 | 17R11A0538 | RACHABATHUNI JAHNAVI | CSE |
| 30 | 17R11A0539 | RAKONDA NIHARIKA | CSE |
| 31 | 17R11A0540 | SALVERU YAMINI | CSE |
| 32 | 17R11A0541 | SERU TEJASWINI | CSE |
| 33 | 17R11A0542 | SHIVANOOR VARALAKSHMI | CSE |
| 34 | 17R11A0543 | SINGIREDDY SANJANA REDDY | CSE |
| 35 | 17R11A0544 | SIRIKONDA SRAVYA SRI | CSE |
| 36 | 17R11A0545 | TALLURI SAI KIRAN | CSE |
| 37 | 17R11A0546 | TRICHUNAPALLI RITHIKA | CSE |
| 38 | 17R11A0547 | VARANASI SRIVIDYA | CSE |
| 39 | 17R11A0548 | VUSAKOILA MANITEJA | CSE |
| 40 | 18R15A0501 | R SARITHA | CSE |
| 41 | 18R15A0503 | VEMULA SOWJANYA | CSE |
| 42 | 18R15A0505 | MADA SRUTHI LAYANI | CSE |
| 43 | 18R15A0506 | BANDARI MEGHANA | CSE |
| 44 | 18R15A0508 | CHANDINI RANI | CSE |
| 45 | 18R15A0509 | DHONTHOJU SAI KIRAN | CSE |
| 46 | 17R11A0549 | ADITHI KULKARNI | CSE |
| 47 | 17R11A0551 | AKANKSHA VERMA | CSE |
| 48 | 17R11A0552 | BANDA PAVANI | CSE |
| 49 | 17R11A0553 | BAYYAPUNEEDI KARTHEEK | CSE |
| 50 | 17R11A0554 | BODAPATLA SHIRISHA | CSE |
| 51 | 17R11A0557 | CHINNA PEDDI REDDY GARI SAIMANOJ RED | CSE |
| 52 | 17R11A0559 | DASARI JAHNAVI | CSE |
| 53 | 17R11A0566 | JULOORI BHARADWAJ | CSE |
| 54 | 17R11A0567 | KOLLURU GAYATHRI SANDHYA | CSE |
| 55 | 17R11A0568 | K VINEETH DATTA | CSE |
| 56 | 17R11A0569 | KATKAM ALEKHYA | CSE |
| 57 | 17R11A0570 | KONDETI SOWMYA | CSE |
| 58 | 17R11A0571 | KUNDENA MADHU | CSE |
| 59 | 17R11A0572 | LALITHA TEJASWI K V N S R | CSE |
| 60 | 17R11A0573 | LOKA SAI VINEETH REDDY | CSE |
| 61 | 17R11A0574 | MEAJURI ALEX NISHANT | CSE |
| 62 | 17R11A0575 | MAMANDURU GOKUL | CSE |
| 63 | 17R11A0576 | MASTER CHANDRA BABU | CSE |
| 64 | 17R11A0578 | MUNIPALLI VINAY CHAITANYA | CSE |
| 65 | 17R11A0579 | NALLA BRUNDHAN | CSE |
| 66 | 17R11A0580 | P NITHISH KUMAR | CSE |
| 67 | 17R11A0581 | P SAI MANIKANT | CSE |
| 68 | 17R11A0583 | PEKETI NIKHILESH REDDY | CSE |
| 69 | 17R11A0584 | RATHNALA KAILASAM | CSE |
| 70 | 17R11A0585 | RAYALA OMKAR CHOWDARY | CSE |
| 71 | 17R11A0586 | S HAREESH CHAKRAVARTHY | CSE |
| 72 | 17R11A0587 | SAITEJA GOUD KARINGU | CSE |
| 73 | 17R11A0588 | SALANDRI PRAVALIKA | CSE |
| 74 | 17R11A0592 | VATTIKUTI DEEPTHI SREE | CSE |
| 75 | 17R11A0593 | VEMULA ABHINAV | CSE |
| 76 | 17R11A0594 | VISHWA DHATRI P | CSE |
| 77 | 17R11A0595 | YALALA BHARADWAJVARMA | CSE |
| 78 | 17R11A0596 | YARA SRI VIDYA | CSE |
| 79 | 18R15A0511 | BASAPURAM JOSHNA | CSE |
| 80 | 18R15A0512 | KODARI SRUTHI | CSE |
| 81 | 18R15A0515 | KONDOJU SOWMYA | CSE |
| 82 | 18R15A0516 | KANAKABOINA RAVALIKA | CSE |
| 83 | 18R15A0518 | KARNE SWETHA | CSE |
| 84 | 17R11A0597 | ASKANI VIDYAVATHI | CSE |
| 85 | 17R11A0598 | AISHWARYA CHALLA | CSE |
| 86 | 17R11A0599 | AKELLA N S V L TEJASWINI | CSE |
| 87 | 17R11A05A1 | ARUMULLA DILEEP | CSE |
| 88 | 17R11A05A2 | AVVARU SRAVANTH VISHNU | CSE |
| 89 | 17R11A05A3 | BHARTHIPUDI LAXMI MEGHANA | CSE |
| 90 | 17R11A05A4 | BRAMALLAPELLI SAI KIRAN | CSE |
| 91 | 17R11A05A5 | CHEEMAKURTHI LAKSHMI KAVYA | CSE |
| 92 | 17R11A05A7 | DASYAM SAVEENA | CSE |
| 93 | 17R11A05A8 | DUBBAKA SRI VATHSALA | CSE |
| 94 | 17R11A05B0 | GAURI PHUSHYA MITHRA | CSE |
| 95 | 17R11A05B1 | GIRISH ALLAM | CSE |
| 96 | 17R11A05B3 | GOLLAPUDI NIHARIKA | CSE |
| 97 | 17R11A05B4 | HARSHITA SANJAY GADDAMWAR | CSE |
| 98 | 17R11A05B5 | K SWATHI | CSE |
| 99 | 17R11A05B6 | KADABUR AVINASH | CSE |
| 100 | 17R11A05B7 | KANDIKONDA VEERAMANIKANTAN | CSE |
| 101 | 17R11A05B8 | KAVALA DEVI HARIKA | CSE |
| 102 | 17R11A05B9 | KOLA PRANATHI | CSE |
| 103 | 17R11A05C0 | LAKKOJU ANUSHA | CSE |
| 104 | 17R11A05C1 | M CHANDANA | CSE |
| 105 | 17R11A05C2 | M VISHNU VARDHAN | CSE |
| 106 | 17R11A05C4 | MANTHRI KARTHIK | CSE |
| 107 | 17R11A05C5 | MEDA VINAY KUMAR | CSE |
| 108 | 17R11A05C6 | MOHAMMED GHOUSE | CSE |
| 109 | 17R11A05C7 | PAKERLA VAMSHI | CSE |
| 110 | 17R11A05C8 | PAMARTHI BHAVYA | CSE |
| 111 | 17R11A05D1 | RAVIPATI ANIRUDH CHOWDARY | CSE |
| 112 | 17R11A05D2 | S SOWMYA | CSE |
| 113 | 17R11A05D3 | SARABUDLA VIDYA REDDY | CSE |
| 114 | 17R11A05D5 | TANDULE SAITEJA RAO | CSE |
| 115 | 17R11A05D6 | TARUN SOWRIKAR | CSE |
| 116 | 17R11A05D8 | THOTLA ANUSHA YADAV | CSE |
| 117 | 17R11A05E0 | UPPU PHANI SAI | CSE |
| 118 | 17R11A05E2 | VANGETI AISHWARYA | CSE |
| 119 | 17R11A05E4 | YAMSANI RACHNA | CSE |
| 120 | 18R15A0520 | MOPIDEVI NAGA VENKATA RAMA DEVI | CSE |
| 121 | 18R15A0521 | POTTABATHINI SRUJANA | CSE |
| 122 | 17R11A05E6 | AISHWARYA A | CSE |
| 123 | 17R11A05E7 | AMMIREDDY ASHWINI | CSE |
| 124 | 17R11A05E9 | BINGI AKHIL | CSE |
| 125 | 17R11A05F1 | CHELUKALA SAHITHI | CSE |
| 126 | 17R11A05F2 | CHENNARAM OM PRAKASH GOUD | CSE |
| 127 | 17R11A05F3 | DASARI KEERTHANA | CSE |
| 128 | 17R11A05F4 | DEVARAPOGU RANI | CSE |
| 129 | 17R11A05F6 | GAJULA BHAVANA | CSE |
| 130 | 17R11A05F8 | GONDI LOVARAJU | CSE |
| 131 | 17R11A05F9 | GUDALA SAI PRANEETH | CSE |
| 132 | 17R11A05G0 | GUNDRATHI NAMRATHA | CSE |
| 133 | 17R11A05G1 | ILA DENESHWARA SAI | CSE |
| 134 | 17R11A05G4 | JYOTISHWARA PRASAD ARAVETI | CSE |
| 135 | 17R11A05G6 | KANCHARLA HRUTHIKA | CSE |
| 136 | 17R11A05H0 | KUNTLA SAI NATH REDDY | CSE |
| 137 | 17R11A05H1 | KYASA SHIVA SHANKAR | CSE |
| 138 | 17R11A05H2 | M JYOTHI PALLAVI | CSE |
| 139 | 17R11A05H4 | MEDURI SAI VENKATA ADITYA | CSE |
| 140 | 17R11A05H5 | MAMIDI MANIDEEP | CSE |
| 141 | 17R11A05H6 | MOHAMMED GHAIS UR RAHMAN | CSE |
| 142 | 17R11A05H7 | NETHI MUKESH | CSE |
| 143 | 17R11A05H9 | NELIKANTI POOJA | CSE |
| 144 | 17R11A05J1 | PAMPANA POOJITHA | CSE |
| 145 | 17R11A05J2 | PATCHIPULUSU VAISHNAVI | CSE |
| 146 | 17R11A05J3 | RAMINI ABHINAV REDDY | CSE |
| 147 | 17R11A05J4 | SATHVIKA REDDY MULA | CSE |
| 148 | 17R11A05J6 | TADAKALURI LALLITH RAJ | CSE |
| 149 | 17R11A05J8 | THOOM SHRADDHA | CSE |
| 150 | 17R11A05K0 | VAINALA ANOOSHMA | CSE |
| 151 | 17R11A05K2 | VYDHANI KIRAN SAI | CSE |
| 152 | 18R15A0525 | VEMULA SRISAI | CSE |
| 153 | 17R11A05K3 | B ROHIT | CSE |
| 154 | 17R11A05K4 | CH SIVANI | CSE |
| 155 | 17R11A05K6 | CHEEKATI MYNA | CSE |
| 156 | 17R11A05K7 | CHITUMADUGULA GAYATHRI | CSE |
| 157 | 17R11A05K9 | DAREPELLI POORNACHANDER | CSE |
| 158 | 17R11A05L1 | G V KRISHNA VENI | CSE |
| 159 | 17R11A05L2 | GADE SAHITHYA KIRANI | CSE |
| 160 | 17R11A05L3 | GALETI NIHARIKA | CSE |
| 161 | 17R11A05L7 | J PALLAVI | CSE |
| 162 | 17R11A05L8 | K SRI LAKSHMI SAI KEERTANA | CSE |
| 163 | 17R11A05L9 | KANDUKURI ARPITHA | CSE |
| 164 | 17R11A05M1 | KUSUMALA SAI SRINATH | CSE |
| 165 | 17R11A05M2 | MAKKALA BALRAM | CSE |
| 166 | 17R11A05M3 | MANDALAPU MEGHANA | CSE |
| 167 | 17R11A05M8 | PONAGATI SEKHAR DIVYA SREE | CSE |
| 168 | 17R11A05M9 | RAJAMAHENDRAVARAPU NAGA APPARAO | CSE |
| 169 | 17R11A05N2 | RUTHALA KIRAN TEJA | CSE |
| 170 | 17R11A04N3 | POCHANA MEGHANA | ECE |
| 171 | 17R11A05N4 | SAINATH REDDY SANDI | CSE |
| 172 | 17R11A05N5 | SIDDHARTH GODIYAL | CSE |
| 173 | 17R11A05N6 | SINGURI SUCHITH | CSE |
| 174 | 17R11A05N7 | SHAIK ALLABAKSH | CSE |
| 175 | 17R11A05N9 | TALLAPALLY MALAVIKA | CSE |
| 176 | 17R11A05P0 | THALLAPALLI SWATI | CSE |
| 177 | 17R11A05P4 | VASALAMARRY HARISH | CSE |
| 178 | 17R11A05P6 | VUGGEPALLI VISHNU | CSE |
| 179 | 18R15A0529 | SUNKARA HARISH RAJA | CSE |
| 180 | 18R15A0530 | UPPULA NAVEEN | CSE |
| 181 | 17R11A05P3 | VAKITI SHREYA | CSE |
| 182 | 17R11A05P5 | VELLANKI KAVYA PRANEETHA | CSE |
| 183 | 17R11A05P6 | VUGGEPALLI VISHNU | CSE |
| 184 | 17R11A05P7 | YATHAM NEETISHA | CSE |
| 185 | 17R11A0401 | ABHINAV PRAKASH CHOUBEY | ECE |
| 186 | 17R11A0402 | AKULA JAGADISH | ECE |
| 187 | 17R11A0404 | ANVESH REDDY PASULA | ECE |
| 188 | 17R11A0405 | ASULA NITIN CHAND | ECE |
| 189 | 17R11A0406 | ATTINARAPU LOKESHWARI | ECE |
| 190 | 17R11A0407 | BANDARI VISHAL REDDY | ECE |
| 191 | 17R11A0409 | CH SATYA SRAVYA | ECE |
| 192 | 17R11A0410 | D ANURAG | ECE |
| 193 | 17R11A0414 | DONDLA SANDESH REDDY | ECE |
| 194 | 17R11A0415 | GADDAM AKASH REDDY | ECE |
| 195 | 17R11A0416 | GAMPALA SATYASAI GAYATRI SNIGDHA | ECE |
| 196 | 17R11A0418 | GUDURU ASHWIN KUMAR REDDY | ECE |
| 197 | 17R11A0419 | GUMMALA HARSHINI | ECE |
| 198 | 17R11A0420 | GUMMIDI NANAJI | ECE |
| 199 | 17R11A0421 | GUNDLA SURAJ | ECE |
| 200 | 17R11A0422 | K DURGA PRASAD | ECE |
| 201 | 17R11A0423 | KANAGALA ABHIJEETH | ECE |
| 202 | 17R11A0424 | KANCHARLA N SHRAVANI | ECE |
| 203 | 17R11A0425 | KOLLAPUDI SIVA RAMAN | ECE |
| 204 | 17R11A0426 | MULA NAVYASREE | ECE |
| 205 | 17R11A0427 | MADDYSHETTY JYOTHIKA | ECE |
| 206 | 17R11A0428 | MEDALA SATISH KUMAR GOUD | ECE |
| 207 | 17R11A0429 | MERUGU SRINIDHI | ECE |
| 208 | 17R11A0430 | MOTURI BHAVYA | ECE |
| 209 | 17R11A0431 | MYADAM LAYA | ECE |
| 210 | 17R11A0432 | N VAMSHI | ECE |
| 211 | 17R11A0433 | NALLAPATI RASHMI | ECE |
| 212 | 17R11A0434 | NANDIMALLA SADHANA | ECE |
| 213 | 17R11A0435 | NIMMAGADDA KUSHI SAI | ECE |
| 214 | 17R11A0436 | NUNEMUNTHALA SWETHA | ECE |
| 215 | 17R11A0437 | PABOJU SAI KIRAN | ECE |
| 216 | 17R11A0438 | PATTAPU NIHITHA | ECE |
| 217 | 17R11A0439 | PODALA KAVYA | ECE |
| 218 | 17R11A0441 | RACHAKONDA SAI KIRAN | ECE |
| 219 | 17R11A0442 | REGALLAGADDA THIRUMAL | ECE |
| 220 | 17R11A0443 | SANDA JYOSHNAVI | ECE |
| 221 | 17R11A0444 | SNEHITH PENUMATHSYA | ECE |
| 222 | 17R11A0445 | SODAGIRI PRANAVI | ECE |
| 223 | 17R11A0446 | UDATA JAYANTH SAI | ECE |
| 224 | 17R11A0447 | VADLA CHANDANA | ECE |
| 225 | 17R11A0448 | VELLOR JAIKUMAR ESTHER RANI | ECE |
| 226 | 17R15A0437 | BHOGA ARUNA KUMARI | ECE |
| 227 | 18R15A0401 | B AJAY KUMAR | ECE |
| 228 | 18R15A0402 | VUTUKOORI SRI VAISHNAVI | ECE |
| 229 | 18R15A0403 | VEGIRAJU PAVITRA SAI | ECE |
| 230 | 18R15A0405 | GATIKINDI SARVESH | ECE |
| 231 | 18R15A0406 | CHINTA SHRAVANI | ECE |
| 232 | 18R15A0407 | RAVULA BHASKER | ECE |
| 233 | 18R15A0408 | SUGURU BHARATHI | ECE |
| 234 | 18R15A0410 | PALEPU GOPI | ECE |
| 235 | 17R11A0449 | ABDULLAH FARHAN SIDDIQUI | ECE |
| 236 | 17R11A0451 | ARJA SAI SANKEERTHANA | ECE |
| 237 | 17R11A0452 | BULUSU SESHA SRI LAKSHMI SUSHMA | ECE |
| 238 | 17R11A0453 | CH RESHMA | ECE |
| 239 | 17R11A0454 | CHEJARLA SHANTI SAGAR | ECE |
| 240 | 17R11A0456 | CHIRRA KOTESWARI | ECE |
| 241 | 17R11A0459 | ENUGULA SWATHI | ECE |
| 242 | 17R11A0460 | ERUKULLA SOWMYA | ECE |
| 243 | 17R11A0462 | GOKARA SAI ROHITH VISHAAL | ECE |
| 244 | 17R11A0463 | HEMADRIBOTLA VENKATA RAMANI | ECE |
| 245 | 17R11A0464 | JAYAVARMAN ARPITHA | ECE |
| 246 | 17R11A0465 | JEEDIPALLY BHAVANI | ECE |
| 247 | 17R11A0466 | JONNALAGADDA SOWJANYA KEERTHANA | ECE |
| 248 | 17R11A0469 | KATAKAM SAHITHI | ECE |
| 249 | 17R11A0471 | KIRANMAYI T | ECE |
| 250 | 17R11A0472 | KOGANTI SREE SAI BHAVANA | ECE |
| 251 | 17R11A0473 | KOLAPALLI SAI GIRISH | ECE |
| 252 | 17R11A0474 | KONDRU NAVYA SREE | ECE |
| 253 | 17R11A05M8 | KUNJA DESIK | ECE |
| 254 | 17R11A0476 | KURUSALI SREE NANDHINI | ECE |
| 255 | 17R11A0477 | M HARSHITH BABU | ECE |
| 256 | 17R11A0479 | MACHANI BHASKAR YADAV | ECE |
| 257 | 17R11A0482 | MOHAMMAD SAMEER | ECE |
| 258 | 17R11A0483 | NARAMBHATLA VIKAS | ECE |
| 259 | 17R11A0484 | NAZARI SAI DEEPAK | ECE |
| 260 | 17R11A0486 | PAL AVINASH | ECE |
| 261 | 17R11A0488 | POOJA M R | ECE |
| 262 | 17R11A0489 | ROSHAN SINGH | ECE |
| 263 | 17R11A0491 | KONDAPALLY SREENIVAS | ECE |
| 264 | 17R11A0492 | SURA CHANDRAKANTH | ECE |
| 265 | 17R11A0493 | SYED WILAYATH KHADARI | ECE |
| 266 | 17R11A0496 | VALLABHU HIMA VIVEKA | ECE |
| 267 | 18R15A0411 | TARRA SAI GANESH | ECE |
| 268 | 18R15A0413 | JORIGE MANOHAR | ECE |
| 269 | 18R15A0415 | DEVARUPPALA BHARGAVI | ECE |
| 270 | 18R15A0416 | KOLUGURI DIVYA | ECE |
| 271 | 18R15A0420 | AMBATI VINEETH | ECE |
| 272 | 17R11A0498 | B SAI TEJA | ECE |
| 273 | 17R11A0499 | BATHULA VIVEK | ECE |
| 274 | 17R11A04A0 | BILLA DIVYA SAI SATHWIK | ECE |
| 275 | 17R11A04A1 | C NAVEEN | ECE |
| 276 | 17R11A04A6 | DAMERA SHIVA | ECE |
| 277 | 17R11A04A8 | ETTABOUINA NAVEEN | ECE |
| 278 | 17R11A04A9 | G YASHWANTH | ECE |
| 279 | 17R11A04B0 | GANDRA RASHMI | ECE |
| 280 | 17R11A04B1 | GATLA ARCHANA | ECE |
| 281 | 17R11A04B2 | GOTURI VINAY KUMAR | ECE |
| 282 | 17R11A04B5 | K SWETHA | ECE |
| 283 | 17R11A04B6 | KALANGI MOHANA VAMSI | ECE |
| 284 | 17R11A04B8 | KONDETI SUSHMA | ECE |
| 285 | 17R11A04C0 | KOTHAPETA LOKESH CHANDRA CHARY | ECE |
| 286 | 17R11A04C1 | M SRAVYA | ECE |
| 287 | 17R11A04C2 | MAGANTI SAI TEJA SREE | ECE |
| 288 | 17R11A04C3 | MAMIDI RAJINI | ECE |
| 289 | 17R11A04C4 | PADAMATI MANISHA | ECE |
| 290 | 17R11A04C5 | MOGANTI BHARAT | ECE |
| 291 | 17R11A04C8 | MUNNURI KARTHIKA | ECE |
| 292 | 17R11A04C9 | NEHA PARVEEN | ECE |
| 293 | 17R11A04D0 | ODELA SAI SATHWIK | ECE |
| 294 | 17R11A04D2 | P G SONI | ECE |
| 295 | 17R11A04D4 | PALURI MADHURI | ECE |
| 296 | 17R11A04D6 | R SINDHUJA | ECE |
| 297 | 17R11A04D7 | SUBRAMANIAN AMBIKA | ECE |
| 298 | 17R11A04D8 | SURA SUDHIR SHAMITA NAIDU | ECE |
| 299 | 17R11A04D9 | TARAKA RAGHAVENDRA SAI PANCHAKARLA | ECE |
| 300 | 17R11A04E0 | TENALI VIVEK | ECE |
| 301 | 17R11A04E2 | TUMMA VAISHNAVI | ECE |
| 302 | 17R11A04E4 | VINJAM UMAKANTH | ECE |
| 303 | 18R15A0421 | MORUGU NAVANEETHA | ECE |
| 304 | 18R15A0422 | PERUGU KESAVA SANKARA ADITYA | ECE |
| 305 | 18R15A0423 | MANTRI VISHWANATH | ECE |
| 306 | 18R15A0424 | GUDATI NAVYA | ECE |
| 307 | 18R15A0425 | MADISHETTI MOUNIKA | ECE |
| 308 | 18R15A0426 | B MANJULA | ECE |
| 309 | 18R15A0427 | PASALA VIJAYA MARY | ECE |
| 310 | 18R15A0428 | SHYAMALA SUREKHA | ECE |
| 311 | 18R15A0429 | B PREETHI | ECE |
| 312 | 18R15A0431 | GANTASALA MANISHA | ECE |
| 313 | 17R11A04E6 | ANNAM TEJASREE | ECE |
| 314 | 17R11A04E8 | ADURI YAGNA NAGA PRAVALLIKA | ECE |
| 315 | 17R11A04F0 | ANUMULA SHIRISHA | ECE |
| 316 | 17R11A04F1 | ARPITA P SAVALAGI | ECE |
| 317 | 17R11A04F2 | B VINAY KUMAR RAJU | ECE |
| 318 | 17R11A04F3 | BATTULA VAISHNAVIDEVI | ECE |
| 319 | 17R11A04F4 | BESTHA SAI TEJA | ECE |
| 320 | 17R11A04F6 | CHETLAPALLI VENKATA SESHA RAMYA SHARAVANI | ECE |
| 321 | 17R11A04F8 | CHINTALA ANANTH KUMAR | ECE |
| 322 | 17R11A04G0 | GOLLA RAJASHEKAR REDDY | ECE |
| 323 | 17R11A04G2 | GUNDA SAKETH KUMAR | ECE |
| 324 | 17R11A04G3 | K V G SAMEER | ECE |
| 325 | 17R11A04G4 | KUKKALA VAISHNAVI | ECE |
| 326 | 17R11A04G6 | KAITHAPU RASHMI SRI | ECE |
| 327 | 17R11A04G7 | KANUGANTI BHAVYA REDDY | ECE |
| 328 | 17R11A04G9 | KUDIKALA MITHRA VINDHA | ECE |
| 329 | 17R11A04H0 | MADDALI JAYA MANASA | ECE |
| 330 | 17R11A04H2 | MANDAVA NIKHITA | ECE |
| 331 | 17R11A04H6 | MUNIPALLI GOUTHAM | ECE |
| 332 | 17R11A04H7 | NALLAMASU SAI CHARAN | ECE |
| 333 | 17R11A04H8 | NAREDDY MANVITHA | ECE |
| 334 | 17R11A04H9 | NYALKALKAR SARANG | ECE |
| 335 | 17R11A04J1 | PAILLA SRAVANI | ECE |
| 336 | 17R11A04J2 | PALETI SWARNALATHA | ECE |
| 337 | 17R11A04J3 | PATHAPATI RITHVIK ANAND | ECE |
| 338 | 17R11A04J4 | PETA RAHUL | ECE |
| 339 | 17R11A04J5 | PULIGILLA VENKATESH | ECE |
| 340 | 17R11A04J6 | SHANKESHI KARTHIK | ECE |
| 341 | 17R11A04J7 | TIPPAVAJHALA SHANMUKHA SREE VEDA | ECE |
| 342 | 17R11A04J8 | THIMMAPURAM NAMRUTH GOUD | ECE |
| 343 | 17R11A04J9 | THIRAKALA NAVYA | ECE |
| 344 | 17R11A04K0 | UPASARTHI PUNEETH | ECE |
| 345 | 17R11A04K2 | V TEJASHWINI | ECE |
| 346 | 18R15A0432 | MAHANKALI VINAY BABU | ECE |
| 347 | 18R15A0433 | BOLLAPALLY PRANITHA | ECE |
| 348 | 18R15A0434 | NUNE SRUTHI | ECE |
| 349 | 18R15A0435 | MACHARLA SAIKUMAR | ECE |
| 350 | 18R15A0436 | SRIPADHA SANTHOSH KUMAR | ECE |
| 351 | 18R15A0437 | BOLLOJU SREENADH | ECE |
| 352 | 18R15A0438 | KALLE SWATHI | ECE |
| 353 | 17R11A04K3 | ABHIJEET PATTANAYAK | ECE |
| 354 | 17R11A04K4 | ANANTHA NARAYANA SAI SRINIVASAN | ECE |
| 355 | 17R11A04K6 | BANKA SHARON BLESSY | ECE |
| 356 | 17R11A04K9 | CHINAKOTA SAI YESHWANTH REDDY | ECE |
| 357 | 17R11A04L0 | G RISHIKA REDDY | ECE |
| 358 | 17R11A04L1 | GADDAM SOURAV GOUD | ECE |
| 359 | 17R11A04L2 | GADDAM VAISHNAVI | ECE |
| 360 | 17R11A04L3 | GUMMADAVELLY NITISH | ECE |
| 361 | 17R11A04L4 | GUMPALE RAMESH | ECE |
| 362 | 17R11A04L7 | K SIRI SHAILAJA REDDY | ECE |
| 363 | 17R11A04L8 | KAVETY KAVYA SHREE | ECE |
| 364 | 17R11A04L9 | KOLLAMPALLY AISHWARYA | ECE |
| 365 | 17R11A04M0 | KOLLOJU RAVALI | ECE |
| 366 | 17R11A04M1 | KORRA PRASHANTH | ECE |
| 367 | 17R11A04M2 | KURA SAMYUKTHA | ECE |
| 368 | 17R11A04M3 | MACHARLA JEEVAN | ECE |
| 369 | 17R11A04M4 | MADALA KRISHNA TEJASWINI | ECE |
| 370 | 17R11A04M5 | MALLADI YESHWANTH VARMA | ECE |
| 371 | 17R11A04M7 | MUTHYAM ROHITH | ECE |
| 372 | 17R11A04M8 | NIMMAGADDA SHARAT SESHANK | ECE |
| 373 | 17R11A04N0 | PANUGANTI SREEVANI | ECE |
| 374 | 17R11A04N1 | PEDDI SINDHUJA | ECE |
| 375 | 17R11A04N2 | PENUMATSA SIRI SUSHMA | ECE |
| 376 | 17R11A04N5 | POTHURAJU SAI LAYA | ECE |
| 377 | 17R11A04N6 | NELLORE PRATYA | ECE |
| 378 | 17R11A04N7 | RAHUL S JOSHI | ECE |
| 379 | 17R11A04N8 | REBALLI KEERTHANA | ECE |
| 380 | 17R11A04N9 | ROKKAM ESWAR SAI | ECE |
| 381 | 17R11A04P0 | TOKALA SAI CHANDANA | ECE |
| 382 | 17R11A04P1 | VADREVU ADISESHA | ECE |
| 383 | 17R11A04P2 | VAMULA SANJAY KUMAR | ECE |
| 384 | 17R11A04P3 | VANGALA LASYA | ECE |
| 385 | 17R11A04P5 | VURUVENUKALA PRAVALIKA | ECE |
| 386 | 18R15A0440 | EDIGI NIKHILA | ECE |
| 387 | 18R15A0441 | KALAGARA AVINASH | ECE |
| 388 | 18R15A0442 | BAIKAN SRAVYA | ECE |
| 389 | 18R15A0443 | ERIGIJHA MANISHA | ECE |
| 390 | 18R15A0444 | MALLEPAKA SOWMYA | ECE |
| 391 | 18R15A0445 | SHEGURI SURESH | ECE |
