B.Tech 4-2 Additional Names
MECH | | | | | | | |
HT No | FAPM | UCMP | RES | TS | CVV | MP | SGPA |
17R11A0394 | F | A | B+ | O | A+ | A | 6.75 |
| | | | | | | |
EEE | | | | | | | |
HT No | FAPM | HVDC | DMM | MP | TS | CVV | SGPA |
18R15A0207 | B+ | A | B+ | O | A+ | O | 8.83 |
| | | | | | | |
CSE | | | | | | | |
HT No | FAPM | HCI | ENTREPRENEURSHIP | TS | MP | CVV | SGPA |
18R15A0512 | A | B | A+ | A | B+ | B+ | 7.33 |
HT No | FAPM | RS | RES | MP | TS | CV | SGPA |
17R11A0467 | A | A | A | A+ | A | A | 8.42 |
| | | | | | | |
HT No | CT &PT | RE | RES | TS | CVV | MP | SGPA |
17R11A0193 | B | A+ | A | C | B+ | A | 7.54 |
| | | | | | | |
HT No | FAPM | WCN | ENTREPRENEURSHIP | MP | TS | CV | SGPA |
17R11A0421 | B | B+ | A | O | A+ | A+ | 8.54 |
HT No | FAPM | HVDC | DMM | MP | TS | CVV | SGPA |
17R11A0271 | A | B+ | A | O | A+ | A+ | 8.88 |
18R15A0206 | B | B+ | B | A+ | A+ | O | 7.88 |
HT No | CT &PT | RE | RES | TS | CVV | MP | SGPA |
17R11A0185 | F | F | F | B | B | A | 4.33 |
CSE
HT No | FAPM | TS | HCI | ENTREPRENEUR SHIP | MP | CVV | SGPA |
17R11A0550 | A | A | B | B+ | B+ | B+ | 7.08 |
EEE
HT No | FAPM | HVDC | DMM | MP | TS | CVV | SGPA |
17R11A0220 | B+ | F | B+ | A+ | A | A+ | 7.25 |